|
Individual Career Statistics (Active Players) |
Bloom, Abby
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 11 | 892 | 76 | 81.1 |
| Totals | 11 | 892 | 76 | 81.1 |
Bowen, Morgan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 10 | 823 | 79 | 82.3 |
| 2017-18 | 23 | 1925 | 76 | 83.7 |
| 2018-19 | 20 | 1576 | 73 | 78.8 |
| 2019-20 | 11 | 872 | 73 | 79.3 |
| Totals | 64 | 5196 | 73 | 81.2 |
Bryant, Caroline
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 2 | 179 | 89 | 89.5 |
| 2019-20 | 2 | 187 | 93 | 93.5 |
| Totals | 4 | 366 | 89 | 91.5 |
Church, Paige
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 18 | 1467 | 77 | 81.5 |
| 2017-18 | 23 | 1860 | 73 | 80.9 |
| 2018-19 | 20 | 1583 | 74 | 79.2 |
| 2019-20 | 11 | 859 | 74 | 78.1 |
| Totals | 72 | 5769 | 73 | 80.1 |
Drinkard, Jillian
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 20 | 1511 | 69 | 75.6 |
| 2019-20 | 11 | 853 | 73 | 77.5 |
| Totals | 31 | 2364 | 69 | 76.3 |
Kuranga, Mariah
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | - | - | - | - |
| 2018-19 | 5 | 430 | 82 | 86.0 |
| 2019-20 | 2 | 171 | 84 | 85.5 |
| Totals | 7 | 601 | 82 | 85.9 |
Lynch, Carli
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | - | - | - | - |
| 2018-19 | - | - | - | - |
| 2019-20 | 2 | 174 | 86 | 87.0 |
| Totals | 2 | 174 | 86 | 87.0 |
Mason, Micah
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 4 | 352 | 81 | 88.0 |
| 2017-18 | 5 | 409 | 79 | 81.8 |
| 2018-19 | 4 | 336 | 83 | 84.0 |
| 2019-20 | 9 | 751 | 79 | 83.4 |
| Totals | 22 | 1848 | 79 | 84.0 |
Pulido, Deja
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 1 | 86 | 86 | 86.0 |
| 2017-18 | - | - | - | - |
| 2018-19 | - | - | - | - |
| 2019-20 | 2 | 175 | 83 | 87.5 |
| Totals | 3 | 261 | 83 | 87.0 |
Triano, Nicole
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 1 | 92 | 92 | 92.0 |
| 2017-18 | 2 | 199 | 98 | 99.5 |
| 2018-19 | 3 | 254 | 80 | 84.7 |
| 2019-20 | 2 | 174 | 87 | 87.0 |
| Totals | 8 | 719 | 80 | 89.9 |
Tyndall, Britney
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 1 | 94 | 94 | 94.0 |
| 2019-20 | 2 | 184 | 90 | 92.0 |
| Totals | 3 | 278 | 90 | 92.7 |
Van Norden, Kiersten
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 5 | 435 | 82 | 87.0 |
| 2019-20 | 2 | 169 | 82 | 84.5 |
| Totals | 7 | 604 | 82 | 86.3 |
Williams, Alexandra
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 17 | 1350 | 73 | 79.4 |
| 2019-20 | 11 | 879 | 71 | 79.9 |
| Totals | 28 | 2229 | 71 | 79.6 |