Blais, Jade (dnc) |
Bowen, Morgan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rhodes Classic | Sep 08, 2018 | 1 | 75 | +2 | t-11th/49 |
General's Invitational | Oct 07-08, 2018 | 2 | 79-81=160 | +16 | t-33rd/65 |
Golfweek D-III Fall Invite | Oct 14-16, 2018 | 3 | 75-84-80=239 | +23 | t-24th/0 |
Callaway Gardens Collegiate Invite | Mar 02, 2019 | 1 | 78 | +5 | t-10th/88 |
Jekyll Island Women's Intercollegiate | Mar 15-17, 2019 | 3 | 73-74-75=222 | +6 | 2nd/119 |
Bulldog Classic | Mar 25-26, 2019 | 2 | 82-79=161 | +17 | t-28th/65 |
Piedmont College Spring Invitational | April 1-2, 2019 | 2 | 81-78=159 | +15 | t-3rd/43 |
BCS Southern Shootout | Apr 15-16, 2019 | 2 | 82-73=155 | +11 | t-7th/61 |
NCAA D-III Women's Golf Championship | May 14-17, 2019 | 4 | 80-79-83-85=327 | +39 | t-64th/131 |
SEASON TOTALS | 20 | 1576 Avg. 78.8 | +7 | - |
Bryant, Caroline |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Piedmont College Spring Invitational | April 1-2, 2019 | 2 | 89-90=179 | +35 | t-29th/43 |
SEASON TOTALS | 2 | 179 Avg. 89.5 | +18 | - |
Church, Paige |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rhodes Classic | Sep 08, 2018 | 1 | 77 | +4 | t-18th/49 |
General's Invitational | Oct 07-08, 2018 | 2 | 80-76=156 | +12 | t-18th/65 |
Golfweek D-III Fall Invite | Oct 14-16, 2018 | 3 | 81-79-80=240 | +24 | t-30th/0 |
Callaway Gardens Collegiate Invite | Mar 02, 2019 | 1 | 77 | +4 | t-5th/88 |
Jekyll Island Women's Intercollegiate | Mar 15-17, 2019 | 3 | 79-84-78=241 | +25 | t-32nd/119 |
Bulldog Classic | Mar 25-26, 2019 | 2 | 74-80=154 | +10 | t-14th/65 |
Piedmont College Spring Invitational | April 1-2, 2019 | 2 | 84-76=160 | +16 | 7th/43 |
BCS Southern Shootout | Apr 15-16, 2019 | 2 | 82-78=160 | +16 | t-22nd/61 |
NCAA D-III Women's Golf Championship | May 14-17, 2019 | 4 | 76-75-91-76=318 | +30 | t-43rd/131 |
SEASON TOTALS | 20 | 1583 Avg. 79.2 | +7 | - |
Drinkard, Jillian |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rhodes Classic | Sep 08, 2018 | 1 | 69 | -4 | 2nd/49 |
General's Invitational | Oct 07-08, 2018 | 2 | 73-73=146 | +2 | t-2nd/65 |
Golfweek D-III Fall Invite | Oct 14-16, 2018 | 3 | 73-81-78=232 | +16 | t-10th/0 |
Callaway Gardens Collegiate Invite | Mar 02, 2019 | 1 | 76 | +3 | t-3rd/88 |
Jekyll Island Women's Intercollegiate | Mar 15-17, 2019 | 3 | 77-74-76=227 | +11 | 4th/119 |
Bulldog Classic | Mar 25-26, 2019 | 2 | 72-73=145 | +1 | 1st/65 |
Piedmont College Spring Invitational | April 1-2, 2019 | 2 | 76-76=152 | +8 | 1st/43 |
BCS Southern Shootout | Apr 15-16, 2019 | 2 | 80-78=158 | +14 | t-16th/61 |
NCAA D-III Women's Golf Championship | May 14-17, 2019 | 4 | 80-76-79-71=306 | +18 | 12th/131 |
SEASON TOTALS | 20 | 1511 Avg. 75.6 | +3 | - |
Durham, Peyton |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rhodes Classic | Sep 08, 2018 | 1 | 75 | +2 | t-11th/49 |
General's Invitational | Oct 07-08, 2018 | 2 | 82-76=158 | +14 | t-28th/65 |
Golfweek D-III Fall Invite | Oct 14-16, 2018 | 3 | 84-80-83=247 | +31 | t-56th/0 |
Callaway Gardens Collegiate Invite | Mar 02, 2019 | 1 | 82 | +9 | t-28th/88 |
Jekyll Island Women's Intercollegiate | Mar 15-17, 2019 | 3 | 75-78-77=230 | +14 | t-9th/119 |
Bulldog Classic | Mar 25-26, 2019 | 2 | 75-82=157 | +13 | t-22nd/65 |
Piedmont College Spring Invitational | April 1-2, 2019 | 2 | 76-82=158 | +14 | 2nd/43 |
BCS Southern Shootout | Apr 15-16, 2019 | 2 | 82-78=160 | +16 | t-22nd/61 |
NCAA D-III Women's Golf Championship | May 14-17, 2019 | 4 | 75-77-79-74=305 | +17 | t-9th/131 |
SEASON TOTALS | 20 | 1572 Avg. 78.6 | +7 | - |
Hallmark, Erika (dnc) |
Kuranga, Mariah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
General's Invitational | Oct 07-08, 2018 | 2 | 87-85=172 | +28 | 57th/65 |
Callaway Gardens Collegiate Invite | Mar 02, 2019 | 1 | 88 | +15 | t-51st/88 |
Piedmont College Spring Invitational | April 1-2, 2019 | 2 | 88-82=170 | +26 | t-19th/43 |
SEASON TOTALS | 5 | 430 Avg. 86.0 | +14 | - |
Lynch, Carli (dnc) |
Mackenzie, Ryan (dnc) |
Mason, Micah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
General's Invitational | Oct 07-08, 2018 | 2 | 83-84=167 | +23 | t-49th/65 |
Piedmont College Spring Invitational | April 1-2, 2019 | 2 | 84-85=169 | +25 | t-16th/43 |
SEASON TOTALS | 4 | 336 Avg. 84.0 | +12 | - |
Pulido, Deja (dnc) |
Sontowski, Sarah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rhodes Classic | Sep 08, 2018 | 1 | 73 | E | t-5th/49 |
General's Invitational | Oct 07-08, 2018 | 2 | 82-80=162 | +18 | t-38th/65 |
Golfweek D-III Fall Invite | Oct 14-16, 2018 | 3 | 86-83-80=249 | +33 | t-62nd/0 |
Callaway Gardens Collegiate Invite | Mar 02, 2019 | 1 | 80 | +7 | t-20th/88 |
Piedmont College Spring Invitational | April 1-2, 2019 | 2 | 84-82=166 | +22 | 12th/43 |
BCS Southern Shootout | Apr 15-16, 2019 | 2 | 81-80=161 | +17 | t-29th/61 |
SEASON TOTALS | 11 | 891 Avg. 81.0 | +9 | - |
Triano, Nicole |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
General's Invitational | Oct 07-08, 2018 | 2 | 80-87=167 | +23 | t-49th/65 |
Callaway Gardens Collegiate Invite | Mar 02, 2019 | 1 | 87 | +14 | t-47th/88 |
SEASON TOTALS | 3 | 254 Avg. 84.7 | +12 | - |
Tyndall, Britney |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Callaway Gardens Collegiate Invite | Mar 02, 2019 | 1 | 94 | +21 | t-71st/88 |
SEASON TOTALS | 1 | 94 Avg. 94.0 | +21 | - |
Van Norden, Kiersten |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
General's Invitational | Oct 07-08, 2018 | 2 | 85-82=167 | +23 | t-49th/65 |
Callaway Gardens Collegiate Invite | Mar 02, 2019 | 1 | 92 | +19 | t-65th/88 |
Piedmont College Spring Invitational | April 1-2, 2019 | 2 | 88-88=176 | +32 | 27th/43 |
SEASON TOTALS | 5 | 435 Avg. 87.0 | +15 | - |
Williams, Alexandra |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rhodes Classic | Sep 08, 2018 | 1 | 81 | +8 | 26th/49 |
General's Invitational | Oct 07-08, 2018 | 2 | 78-83=161 | +17 | t-35th/65 |
Callaway Gardens Collegiate Invite | Mar 02, 2019 | 1 | 77 | +4 | t-5th/88 |
Jekyll Island Women's Intercollegiate | Mar 15-17, 2019 | 3 | 83-82-81=246 | +30 | t-46th/119 |
Bulldog Classic | Mar 25-26, 2019 | 2 | 78-80=158 | +14 | t-24th/65 |
Piedmont College Spring Invitational | April 1-2, 2019 | 2 | 84-83=167 | +23 | t-13th/43 |
BCS Southern Shootout | Apr 15-16, 2019 | 2 | 74-73=147 | +3 | 1st/61 |
NCAA D-III Women's Golf Championship | May 14-17, 2019 | 4 | 76-81-79-77=313 | +25 | t-28th/131 |
SEASON TOTALS | 17 | 1350 Avg. 79.4 | +7 | - |