2018-19 Methodist Women's Golf
Mar 15-17, 2019 -- Jekyll Island Women's Intercollegiate

Jekyll Island Women's Intercollegiate
Jekyll Island Golf Club/Indian Mound
Jekyll Island, Ga.
Dates: Mar 15-17, 2019
Par 72, 5801 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carnegie Mellon Univ.   302  307  303  912   +48
2  Methodist Univ.   304  308  306  918   +54
3  New York University   300  306  319  925   +61
4  Rhodes College   311  312  311  934   +70
5  Washington & Lee   326  319  314  959   +95
6  Oglethorpe University   325  312  325  962   +98
7  Berry College   325  317  325  967   +103
t 8  Chris. Newport Univ.   326  319  324  969   +105
t 8  Huntingdon College   318  324  327  969   +105
10  Southwestern Univ.   320  319  335  974   +110
11  Saint Mary's (IN)   318  331  336  985   +121
12  Sewanee   324  338  327  989   +125
t 13  Birmingham-Southern College   329  320  344  993   +129
t 13  Transylvania Univ.   330  320  343  993   +129
15  Piedmont College   330  326  353  1009   +145
16  Hardin-Simmons Univ.   335  339  337  1011   +147
17  Bridgewater (Va.)   360  344  345  1049   +185
18  Hanover College   346  365  352  1063   +199
19  Olivet College   374  341  349  1064   +200
20  Randolph-Macon   383  389  393  1165   +301
21  St. John Fisher College   405  380  398  1183   +319
 Centre College   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kuchakulla, Navika   New York University   74  71  75  220   +4
2  Bowen, Morgan   Methodist Univ.   73  74  75  222   +6
3  Plourde, Bailey   Centre College   75  71  78  224   +8
4  Drinkard, Jillian   Methodist Univ.   77  74  76  227   +11
5  Yu, Catherine   Carnegie Mellon Univ.   73  77  78  228   +12
t 6  Chen, Grace   Carnegie Mellon Univ.   78  77  74  229   +13
t 6  Lui, Yedin   Carnegie Mellon Univ.   73  77  79  229   +13
t 6  Simpson, Charlotte   Carnegie Mellon Univ.   75  78  76  229   +13
t 9  Durham, Peyton   Methodist Univ.   75  78  77  230   +14
t 9  Willman, Hailey   Oglethorpe University   78  72  80  230   +14
t 11  Vanessa Leiterman   Huntingdon College   77  75  79  231   +15
t 11  Mahant, Arshia   New York University   76  77  78  231   +15
t 11  Susanto, Nadia   Carnegie Mellon Univ.   81  76  74  231   +15
14  Townsend, Beth Ann   Washington & Lee   82  75  75  232   +16
15  Hammond, Karley   Berry College   79  75  79  233   +17
16  Whitehouse, Erica   Chris. Newport Univ.   76  81  77  234   +18
t 17  Katelyn Gilmore   Huntingdon College   77  81  77  235   +19
t 17  Salamy, Emily   Rhodes College   81  73  81  235   +19
t 19  Diehl, Tabitha   Rhodes College   75  83  78  236   +20
t 19  Kiker, Melissa   Rhodes College   78  81  77  236   +20
21  McDaniel, Leilani   Southwestern Univ.   80  77  80  237   +21
t 22  Jordan, Carly   Carnegie Mellon Univ.   76  77  85  238   +22
t 22  Paris, Annie   Rhodes College   77  78  83  238   +22
t 22  Tiger, Mara   Oglethorpe University   84  77  77  238   +22
t 22  Treevichaphan, Patty   New York University   77  79  82  238   +22
t 26  Campbell, Emily   Southwestern Univ.   77  81  81  239   +23
t 26  Jones, Hannah   Washington & Lee   84  76  79  239   +23
t 26  Posey, Sarah   Birmingham-Southern College   83  76  80  239   +23
t 26  Wu, Jessica   New York University   76  79  84  239   +23
t 30  Ganta, Shreya   Chris. Newport Univ.   83  79  78  240   +24
t 30  Morris, Susan   Rhodes College   85  80  75  240   +24
t 32  Church, Paige   Methodist Univ.   79  84  78  241   +25
t 32  Thome, Katie   Chris. Newport Univ.   86  73  82  241   +25
t 34  Davis, Lavonca   Carnegie Mellon Univ.   79  78  85  242   +26
t 34  Javadi, Natalie   Sewanee   79  80  83  242   +26
t 34  Kehoe, Hunter   Saint Mary's (IN)   77  86  79  242   +26
t 34  Kimura, Arisa   New York University   74  81  87  242   +26
38  Johnson, Savannah   Washington & Lee   79  82  82  243   +27
t 39  Hanley, Katie   Oglethorpe University   83  79  82  244   +28
t 39  Lexie Lamar   Transylvania Univ.   80  75  89  244   +28
t 39  Meredith Moir   Transylvania Univ.   78  84  82  244   +28
t 39  Riemitis, Ashley   Hardin-Simmons Univ.   78  82  84  244   +28
t 39  Stillson, Summer   Saint Mary's (IN)   75  83  86  244   +28
t 44  Foultz, Griffin   Washington & Lee   81  86  78  245   +29
t 44  Phillips, Emma   Birmingham-Southern College   83  75  87  245   +29
t 46  Bluetling, Jennifer   New York University   79  83  84  246   +30
t 46  Symonds, Meghan   Sewanee   82  86  78  246   +30
t 46  Wegienka, Chloe   Berry College   84  80  82  246   +30
t 46  Williams, Alexandra   Methodist Univ.   83  82  81  246   +30
50  Bruner, Erin   Berry College   82  80  85  247   +31
t 51  Debra Ann Burdeshaw   Huntingdon College   76  85  87  248   +32
t 51  Samantha Bearden   Piedmont College   82  81  85  248   +32
t 51  Kehoe, Taylor   Saint Mary's (IN)   85  80  83  248   +32
54  Jana Guy   Piedmont College   80  77  92  249   +33
t 55  Bartley, Jesse   Bridgewater (Va.)   81  82  87  250   +34
t 55  Olivieri, Valentina   Southwestern Univ.   83  83  84  250   +34
t 55  Jenna Soderling   Transylvania Univ.   88  80  82  250   +34
t 58  Cole, Caroline   Sewanee   82  85  84  251   +35
t 58  Collins, Morgan   Berry College   89  82  80  251   +35
t 58  Wentz, Margaret   Sewanee   84  81  86  251   +35
t 61  Kensley Brown   Piedmont College   79  85  88  252   +36
t 61  Kelley, Amanda   Bridgewater (Va.)   95  82  75  252   +36
t 63  Chambers, Alexis   Birmingham-Southern College   82  82  89  253   +37
t 63  Kim, Loren   Berry College   80  89  84  253   +37
t 63  Liza Lewis   Randolph-Macon   77  84  92  253   +37
t 63  Morrill, Sophie   Sewanee   84  87  82  253   +37
t 63  Oehlert, Baylee   Hardin-Simmons Univ.   85  85  83  253   +37
t 68  Cook, Cameron   Chris. Newport Univ.   81  86  87  254   +38
t 68  Hruskoci, Sydney   Saint Mary's (IN)   82  84  88  254   +38
t 70  Rachel Fine   Transylvania Univ.   84  81  90  255   +39
t 70  Moser, Heidi   Hardin-Simmons Univ.   87  86  82  255   +39
t 70  Wofford, Julia   Southwestern Univ.   85  80  90  255   +39
t 73  Benton, Mary Eliz.   Sewanee   81  87  88  256   +40
t 73  Dalton, Madison   Birmingham-Southern College   81  87  88  256   +40
75  Dyo, Katherine   Southwestern Univ.   80  81  96  257   +41
t 76  Madi DeWees   Huntingdon College   91  83  84  258   +42
t 76  Garcia, Ana   Oglethorpe University   82  84  92  258   +42
t 76  Mattiace, Alivia   Oglethorpe University   82  90  86  258   +42
t 76  Read, Lauren   Saint Mary's (IN)   84  84  90  258   +42
t 80  Maddie Cody   Hanover College   87  86  86  259   +43
t 80  Finley, Hannah   Saint Mary's (IN)   85  88  86  259   +43
t 82  Jordan Abbott   Piedmont College   89  83  88  260   +44
t 82  Manuel, Mary Melissa   Rhodes College   82  93  85  260   +44
t 84  Daggs, Jordan   Hardin-Simmons Univ.   87  86  88  261   +45
t 84  Lettinga, Crystal   Olivet College   86  89  86  261   +45
t 84  Sexton, Maggie   Saint Mary's (IN)   85  85  91  261   +45
t 87  Abigail Cody   Huntingdon College   88  86  88  262   +46
t 87  Nolan, Jennaly   Centre College   88  86  88  262   +46
t 87  Emmy Saathoff   Randolph-Macon   85  95  82  262   +46
t 90  Allison Goodwin   Hanover College   81  94  88  263   +47
t 90  Taylor, Erin   Olivet College   91  82  90  263   +47
t 92  Sam Pease   Hanover College   84  92  88  264   +48
t 92  Thompson, Taylor   Hardin-Simmons Univ.   93  84  87  264   +48
94  Schultz, Emily   St. John Fisher College   85  84  96  265   +49
95  Wright, Hannah   Washington & Lee   91  93  83  267   +51
96  Knight, Karrington   Rhodes College   87  84  98  269   +53
t 97  Henrie, Allie   Centre College   90  87  93  270   +54
t 97  McLane, Logan   Olivet College   94  89  87  270   +54
t 99  Rebecca Fine   Transylvania Univ.   93  86  92  271   +55
t 99  Mints, Keyleigh   Hardin-Simmons Univ.   85  91  95  271   +55
101  Papke, Abby   Bridgewater (Va.)   94  89  90  273   +57
102  Lurie, Harper   Chris. Newport Univ.   99  88  88  275   +59
t 103  Kennedy Easton   Hanover College   94  93  90  277   +61
t 103  Woodson, Hannah   Bridgewater (Va.)   93  91  93  277   +61
105  Hallenbeck, Graci   Oglethorpe University   94  88  96  278   +62
106  Donnelly, Heather   Bridgewater (Va.)   92  95  93  280   +64
107  Kelli Harpe   Transylvania Univ.   95  93  96  284   +68
108  Colleen Connolly   Randolph-Macon   101  93  95  289   +73
109  Pyrak, Emma   St. John Fisher College   106  99  99  304   +88
t 110  Lesch, Maggie   St. John Fisher College   104  97  105  306   +90
t 110  Mattie Morris   Piedmont College   95  101  110  306   +90
112  Flurschutz, Marki   St. John Fisher College   114  100  98  312   +96
113  Webb, Rachel   Olivet College   103  101  111  315   +99
114  Gonzalez, Chanel   Birmingham-Southern College   109  100  112  321   +105
115  Emma Kate McMurty   Hanover College   104  105  117  326   +110
116  Maddalone, Victoria   St. John Fisher College   110  108  109  327   +111
117  Elizabeth Magee   Randolph-Macon   120  117  124  361   +145
 Byerson, Stephanie   Olivet College   119  dnc  dnc DNF
 Deweyert, Nicole   Olivet College   dnc  81  86 DNF



 Team-by-Team Results
 

Mar 15-17, 2019 -- Jekyll Island Women's Intercollegiate
Jekyll Island Golf Club/Indian Mound -- Jekyll Island, Ga.
Par 72, 5801 yards -- 22 teams, 119 players

 
Berry College   325 317 325   967    +103   7th
Hammond, Karley   79 75 79   233    +17   15th
Wegienka, Chloe   84 80 82   246    +30   t-46th
Bruner, Erin   82 80 85   247    +31   50th
Collins, Morgan   89 82 80   251    +35   t-58th
Kim, Loren   80 89 84   253    +37   t-63rd

 
Birmingham-Southern College   329 320 344   993    +129   t-13th
Posey, Sarah   83 76 80   239    +23   t-26th
Phillips, Emma   83 75 87   245    +29   t-44th
Chambers, Alexis   82 82 89   253    +37   t-63rd
Dalton, Madison   81 87 88   256    +40   t-73rd
Gonzalez, Chanel   109 100 112   321    +105   114th

 
Bridgewater (Va.)   360 344 345   1049    +185   17th
Bartley, Jesse   81 82 87   250    +34   t-55th
Kelley, Amanda   95 82 75   252    +36   t-61st
Papke, Abby   94 89 90   273    +57   101st
Woodson, Hannah   93 91 93   277    +61   t-103rd
Donnelly, Heather   92 95 93   280    +64   106th

 
Carnegie Mellon Univ.   302 307 303   912    +48   1st
Yu, Catherine#   73 77 78   228    +12   5th
Chen, Grace   78 77 74   229    +13   t-6th
Lui, Yedin   73 77 79   229    +13   t-6th
Simpson, Charlotte   75 78 76   229    +13   t-6th
Susanto, Nadia   81 76 74   231    +15   t-11th
Jordan, Carly   76 77 85   238    +22   t-22nd
Davis, Lavonca#   79 78 85   242    +26   t-34th

 
Centre College  
Plourde, Bailey   75 71 78   224    +8   3rd
Nolan, Jennaly   88 86 88   262    +46   t-87th
Henrie, Allie   90 87 93   270    +54   t-97th

 
Chris. Newport Univ.   326 319 324   969    +105   t-8th
Whitehouse, Erica   76 81 77   234    +18   16th
Ganta, Shreya   83 79 78   240    +24   t-30th
Thome, Katie   86 73 82   241    +25   t-32nd
Cook, Cameron   81 86 87   254    +38   t-68th
Lurie, Harper   99 88 88   275    +59   102nd

 
Hanover College   346 365 352   1063    +199   18th
Maddie Cody   87 86 86   259    +43   t-80th
Allison Goodwin   81 94 88   263    +47   t-90th
Sam Pease   84 92 88   264    +48   t-92nd
Kennedy Easton   94 93 90   277    +61   t-103rd
Emma Kate McMurty   104 105 117   326    +110   115th

 
Hardin-Simmons Univ.   335 339 337   1011    +147   16th
Riemitis, Ashley   78 82 84   244    +28   t-39th
Oehlert, Baylee   85 85 83   253    +37   t-63rd
Moser, Heidi   87 86 82   255    +39   t-70th
Daggs, Jordan   87 86 88   261    +45   t-84th
Thompson, Taylor#   93 84 87   264    +48   t-92nd
Mints, Keyleigh   85 91 95   271    +55   t-99th

 
Huntingdon College   318 324 327   969    +105   t-8th
Vanessa Leiterman   77 75 79   231    +15   t-11th
Katelyn Gilmore   77 81 77   235    +19   t-17th
Debra Ann Burdeshaw   76 85 87   248    +32   t-51st
Madi DeWees   91 83 84   258    +42   t-76th
Abigail Cody   88 86 88   262    +46   t-87th

 
Methodist Univ.   304 308 306   918    +54   2nd
Bowen, Morgan   73 74 75   222    +6   2nd
Drinkard, Jillian   77 74 76   227    +11   4th
Durham, Peyton   75 78 77   230    +14   t-9th
Church, Paige   79 84 78   241    +25   t-32nd
Williams, Alexandra   83 82 81   246    +30   t-46th

 
New York University   300 306 319   925    +61   3rd
Kuchakulla, Navika   74 71 75   220    +4   1st
Mahant, Arshia   76 77 78   231    +15   t-11th
Treevichaphan, Patty   77 79 82   238    +22   t-22nd
Wu, Jessica   76 79 84   239    +23   t-26th
Kimura, Arisa   74 81 87   242    +26   t-34th
Bluetling, Jennifer#   79 83 84   246    +30   t-46th

 
Oglethorpe University   325 312 325   962    +98   6th
Willman, Hailey   78 72 80   230    +14   t-9th
Tiger, Mara   84 77 77   238    +22   t-22nd
Hanley, Katie   83 79 82   244    +28   t-39th
Garcia, Ana   82 84 92   258    +42   t-76th
Mattiace, Alivia   82 90 86   258    +42   t-76th
Hallenbeck, Graci#   94 88 96   278    +62   105th

 
Olivet College   374 341 349   1064    +200   19th
Lettinga, Crystal   86 89 86   261    +45   t-84th
Taylor, Erin   91 82 90   263    +47   t-90th
McLane, Logan   94 89 87   270    +54   t-97th
Webb, Rachel   103 101 111   315    +99   113th
Deweyert, Nicole   dnc 81 86   167
Byerson, Stephanie#   119 dnc dnc   119

 
Piedmont College   330 326 353   1009    +145   15th
Samantha Bearden   82 81 85   248    +32   t-51st
Jana Guy   80 77 92   249    +33   54th
Kensley Brown   79 85 88   252    +36   t-61st
Jordan Abbott   89 83 88   260    +44   t-82nd
Mattie Morris   95 101 110   306    +90   t-110th

 
Randolph-Macon   383 389 393   1165    +301   20th
Liza Lewis   77 84 92   253    +37   t-63rd
Emmy Saathoff   85 95 82   262    +46   t-87th
Colleen Connolly   101 93 95   289    +73   108th
Elizabeth Magee   120 117 124   361    +145   117th

 
Rhodes College   311 312 311   934    +70   4th
Salamy, Emily   81 73 81   235    +19   t-17th
Diehl, Tabitha   75 83 78   236    +20   t-19th
Kiker, Melissa   78 81 77   236    +20   t-19th
Paris, Annie   77 78 83   238    +22   t-22nd
Morris, Susan   85 80 75   240    +24   t-30th
Manuel, Mary Melissa#   82 93 85   260    +44   t-82nd
Knight, Karrington#   87 84 98   269    +53   96th

 
Saint Mary's (IN)   318 331 336   985    +121   11th
Kehoe, Hunter   77 86 79   242    +26   t-34th
Stillson, Summer   75 83 86   244    +28   t-39th
Kehoe, Taylor   85 80 83   248    +32   t-51st
Hruskoci, Sydney   82 84 88   254    +38   t-68th
Read, Lauren   84 84 90   258    +42   t-76th
Finley, Hannah#   85 88 86   259    +43   t-80th
Sexton, Maggie#   85 85 91   261    +45   t-84th

 
Sewanee   324 338 327   989    +125   12th
Javadi, Natalie   79 80 83   242    +26   t-34th
Symonds, Meghan   82 86 78   246    +30   t-46th
Cole, Caroline   82 85 84   251    +35   t-58th
Wentz, Margaret#   84 81 86   251    +35   t-58th
Morrill, Sophie   84 87 82   253    +37   t-63rd
Benton, Mary Eliz.   81 87 88   256    +40   t-73rd

 
Southwestern Univ.   320 319 335   974    +110   10th
McDaniel, Leilani   80 77 80   237    +21   21st
Campbell, Emily   77 81 81   239    +23   t-26th
Olivieri, Valentina   83 83 84   250    +34   t-55th
Wofford, Julia   85 80 90   255    +39   t-70th
Dyo, Katherine   80 81 96   257    +41   75th

 
St. John Fisher College   405 380 398   1183    +319   21st
Schultz, Emily   85 84 96   265    +49   94th
Pyrak, Emma   106 99 99   304    +88   109th
Lesch, Maggie   104 97 105   306    +90   t-110th
Flurschutz, Marki   114 100 98   312    +96   112th
Maddalone, Victoria   110 108 109   327    +111   116th

 
Transylvania Univ.   330 320 343   993    +129   t-13th
Lexie Lamar   80 75 89   244    +28   t-39th
Meredith Moir   78 84 82   244    +28   t-39th
Jenna Soderling   88 80 82   250    +34   t-55th
Rachel Fine   84 81 90   255    +39   t-70th
Rebecca Fine   93 86 92   271    +55   t-99th
Kelli Harpe#   95 93 96   284    +68   107th

 
Washington & Lee   326 319 314   959    +95   5th
Townsend, Beth Ann   82 75 75   232    +16   14th
Jones, Hannah   84 76 79   239    +23   t-26th
Johnson, Savannah   79 82 82   243    +27   38th
Foultz, Griffin   81 86 78   245    +29   t-44th
Wright, Hannah   91 93 83   267    +51   95th

# Indicates individual player



 AP-Style Tournament Results
 

Jekyll Island Women's Intercollegiate
Jekyll Island Golf Club/Indian Mound
Jekyll Island, Ga.
Dates: Mar 15-17, 2019
Par 72, 5801 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Carnegie Mellon Univ...........  302  307  303    912    +48
   2  Methodist Univ.................  304  308  306    918    +54
   3  New York University............  300  306  319    925    +61
   4  Rhodes College.................  311  312  311    934    +70
   5  Washington & Lee...............  326  319  314    959    +95
   6  Oglethorpe University..........  325  312  325    962    +98
   7  Berry College..................  325  317  325    967   +103
t  8  Chris. Newport Univ............  326  319  324    969   +105
t  8  Huntingdon College.............  318  324  327    969   +105
  10  Southwestern Univ..............  320  319  335    974   +110
  11  Saint Mary's (IN)..............  318  331  336    985   +121
  12  Sewanee........................  324  338  327    989   +125
t 13  Birmingham-Southern College....  329  320  344    993   +129
t 13  Transylvania Univ..............  330  320  343    993   +129
  15  Piedmont College...............  330  326  353   1009   +145
  16  Hardin-Simmons Univ............  335  339  337   1011   +147
  17  Bridgewater (Va.)..............  360  344  345   1049   +185
  18  Hanover College................  346  365  352   1063   +199
  19  Olivet College.................  374  341  349   1064   +200
  20  Randolph-Macon.................  383  389  393   1165   +301
      Centre College.................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kuchakulla, Navika... New York University............   74   71   75    220     +4
   2  Bowen, Morgan........ Methodist Univ.................   73   74   75    222     +6
   3  Plourde, Bailey...... Centre College.................   75   71   78    224     +8
   4  Drinkard, Jillian.... Methodist Univ.................   77   74   76    227    +11
   5  Yu, Catherine........ Carnegie Mellon Univ...........   73   77   78    228    +12
t  6  Chen, Grace.......... Carnegie Mellon Univ...........   78   77   74    229    +13
t  6  Lui, Yedin........... Carnegie Mellon Univ...........   73   77   79    229    +13
t  6  Simpson, Charlotte... Carnegie Mellon Univ...........   75   78   76    229    +13
t  9  Durham, Peyton....... Methodist Univ.................   75   78   77    230    +14
t  9  Willman, Hailey...... Oglethorpe University..........   78   72   80    230    +14
t 11  Vanessa Leiterman.... Huntingdon College.............   77   75   79    231    +15
t 11  Mahant, Arshia....... New York University............   76   77   78    231    +15
t 11  Susanto, Nadia....... Carnegie Mellon Univ...........   81   76   74    231    +15
  14  Townsend, Beth Ann... Washington & Lee...............   82   75   75    232    +16
  15  Hammond, Karley...... Berry College..................   79   75   79    233    +17
  16  Whitehouse, Erica.... Chris. Newport Univ............   76   81   77    234    +18
t 17  Katelyn Gilmore...... Huntingdon College.............   77   81   77    235    +19
t 17  Salamy, Emily........ Rhodes College.................   81   73   81    235    +19
t 19  Diehl, Tabitha....... Rhodes College.................   75   83   78    236    +20
t 19  Kiker, Melissa....... Rhodes College.................   78   81   77    236    +20