2018-19 Methodist Women's Golf
Oct 14-16, 2018 -- Golfweek D-III Fall Invite

Golfweek D-III Fall Invite
Baytowne Golf Club
Sandestin, Fla.
Dates: Oct 14-16, 2018
Par 72, 5804 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rhodes College   317  300  303  920   +56
2  Carnegie Mellon Univ.   319  310  309  938   +74
3  Washington U-St. Louis   321  316  302  939   +75
4  Berry College   311  319  321  951   +87
t 5  Methodist Univ.   313  323  318  954   +90
t 5  Oglethorpe   322  318  314  954   +90
7  Illinois Wesleyan   314  325  316  955   +91
8  Huntingdon College   319  325  312  956   +92
9  Birmingham-Southern College   318  315  324  957   +93
t 10  Chris. Newport Univ.   324  321  316  961   +97
t 10  Sewanee   328  319  314  961   +97
12  Wittenberg University   325  317  321  963   +99
13  Carthage College   333  318  317  968   +104
14  Wisconsin-Whitewater   331  328  312  971   +107
15  Mary Hardin-Baylor   338  332  319  989   +125
16  Centre College   337  341  332  1010   +146
17  Univ. of Texas at Dallas   345  338  332  1015   +151
18  Southwestern Univ.   347  342  330  1019   +155



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Diehl, Tabitha   Rhodes College   76  75  72  223   +7
t 2  Haubenstock,Samantha   Washington U-St. Louis   74  77  74  225   +9
t 2  Whitehouse, Erica   Chris. Newport Univ.   75  75  75  225   +9
4  Plourde, Bailey   Centre College   76  77  73  226   +10
5  Katelyn Gilmore   Huntingdon College   79  78  70  227   +11
6  Robinson, Olivia   Mary Hardin-Baylor   72  79  77  228   +12
7  Hammond, Karley   Berry College   73  75  81  229   +13
t 8  Jordan, Carly   Carnegie Mellon Univ.   77  74  79  230   +14
t 8  Salamy, Emily   Rhodes College   78  76  76  230   +14
t 10  Drinkard, Jillian   Methodist Univ.   73  81  78  232   +16
t 10  Paris, Annie   Rhodes College   79  73  80  232   +16
t 10  Willman, Hailey   Oglethorpe   80  73  79  232   +16
t 13  Collins, Morgan   Berry College   77  80  76  233   +17
t 13  Vanessa Leiterman   Huntingdon College   76  79  78  233   +17
t 13  Susanto, Nadia   Carnegie Mellon Univ.   78  77  78  233   +17
16  Langer, Marissa   Univ. of Texas at Dallas   81  78  75  234   +18
t 17  Kim, Alyssa   Washington U-St. Louis   85  74  76  235   +19
t 17  Morris, Susan   Rhodes College   84  76  75  235   +19
t 17  Posey, Sarah   Birmingham-Southern College   76  78  81  235   +19
20  Warrner, Maggie   Illinois Wesleyan   77  81  78  236   +20
21  Symonds, Meghan   Sewanee   83  78  76  237   +21
t 22  Leand, Matison   Wittenberg University   78  82  78  238   +22
t 22  Phillips, Emma   Birmingham-Southern College   79  76  83  238   +22
t 24  Bowen, Morgan   Methodist Univ.   75  84  80  239   +23
t 24  Chen, Grace   Carnegie Mellon Univ.   87  78  74  239   +23
t 24  DiPetrillo, Chloe   Washington U-St. Louis   82  81  76  239   +23
t 24  Garcia, Jackie   Illinois Wesleyan   80  78  81  239   +23
t 24  Hofmeister, Ashley   Wisconsin-Whitewater   78  82  79  239   +23
t 24  Lui, Yedin   Carnegie Mellon Univ.   80  81  78  239   +23
t 30  Church, Paige   Methodist Univ.   81  79  80  240   +24
t 30  Dai, Julia   Washington U-St. Louis   80  84  76  240   +24
t 30  Morrill, Sophie   Sewanee   79  83  78  240   +24
t 30  Ruff, Olivia   Illinois Wesleyan   81  82  77  240   +24
t 34  Atchison, Devon   Wittenberg University   83  76  82  241   +25
t 34  Knudsen, CheyAnn   Wisconsin-Whitewater   80  83  78  241   +25
t 34  Moon, Sarah   Birmingham-Southern College   80  79  82  241   +25
t 34  Wolf, Melanie   Illinois Wesleyan   81  81  79  241   +25
t 38  Adams, Erin   Wittenberg University   84  82  76  242   +26
t 38  Loux, Rylie   Illinois Wesleyan   75  81  86  242   +26
t 38  Mattiace, Alivia   Oglethorpe   82  85  75  242   +26
t 38  Sanchez, Angel   Oglethorpe   79  87  76  242   +26
t 42  Javadi, Natalie   Sewanee   81  77  85  243   +27
t 42  Kiker, Melissa   Rhodes College   85  76  82  243   +27
t 42  Lyman, Sarah   Carthage College   80  82  81  243   +27
t 42  Munro, Kate   Carthage College   89  75  79  243   +27
t 42  Wolters, Madison   Wittenberg University   81  77  85  243   +27
t 47  Thome, Katie   Chris. Newport Univ.   83  82  79  244   +28
t 47  Walz, Erin   Carthage College   85  79  80  244   +28
t 49  Chambers, Alexis   Birmingham-Southern College   85  82  78  245   +29
t 49  Cook, Cameron   Chris. Newport Univ.   85  80  80  245   +29
t 49  Ferreyros, Maria   Oglethorpe   81  79  85  245   +29
t 49  Kim, Loren   Berry College   83  81  81  245   +29
t 49  McCoy, Madi   Carthage College   84  82  79  245   +29
t 49  McCue, Maddie   Wisconsin-Whitewater   86  80  79  245   +29
t 49  Simpson, Charlotte   Carnegie Mellon Univ.   84  82  79  245   +29
t 56  Durham, Peyton   Methodist Univ.   84  80  83  247   +31
t 56  Ganta, Shreya   Chris. Newport Univ.   81  84  82  247   +31
t 56  Olivieri, Valentina   Southwestern Univ.   81  89  77  247   +31
t 56  Schreck, Sabrina   Wisconsin-Whitewater   87  84  76  247   +31
t 56  Tiger, Mara   Oglethorpe   82  81  84  247   +31
61  McDaniel, Leilani   Southwestern Univ.   82  82  84  248   +32
t 62  Benton, Mary Eliz.   Sewanee   85  84  80  249   +33
t 62  Madi DeWees   Huntingdon College   81  88  80  249   +33
t 62  Hodapp, Jorie   Berry College   78  83  88  249   +33
t 62  Sontowski, Sarah   Methodist Univ.   86  83  80  249   +33
t 66  Bowe, Kaitlin   Wisconsin-Whitewater   87  83  80  250   +34
t 66  Cole, Caroline   Sewanee   89  81  80  250   +34
t 66  Koehler, Jordan   Illinois Wesleyan   84  84  82  250   +34
t 69  Dawson, Carlee   Carthage College   84  89  79  252   +36
t 69  Manuel, Mary Melissa   Rhodes College   89  86  77  252   +36
t 69  Rawls, Cassidy   Mary Hardin-Baylor   84  89  79  252   +36
t 72  Dalton, Madison   Birmingham-Southern College   83  84  86  253   +37
t 72  Nolan, Jennaly   Centre College   88  87  78  253   +37
t 74  Debra Ann Burdeshaw   Huntingdon College   86  84  84  254   +38
t 74  Anna Beth Harris   Huntingdon College   83  84  87  254   +38
76  Gleghorn, Victoria   Mary Hardin-Baylor   87  83  85  255   +39
t 77  Hasselbach, Annie   Mary Hardin-Baylor   95  81  80  256   +40
t 77  Wegienka, Chloe   Berry College   90  83  83  256   +40
t 79  Edgar, Michelle   Univ. of Texas at Dallas   89  86  85  260   +44
t 79  Fisher, Kelli   Wittenberg University   83  90  87  260   +44
t 79  Henrie, Allie   Centre College   86  87  87  260   +44
t 79  Patterson, Lindy   Univ. of Texas at Dallas   86  86  88  260   +44
t 83  Dyo, Katherine   Southwestern Univ.   90  83  88  261   +45
t 83  Oliff, Michelle   Univ. of Texas at Dallas   89  88  84  261   +45
85  Wofford, Julia   Southwestern Univ.   97  88  81  266   +50
86  Iasci, Francesca   Chris. Newport Univ.   90  90  90  270   +54
87  Zacks, Lauren   Centre College   87  90  94  271   +55
88  Abigail Cody   Huntingdon College   95  94  85  274   +58
t 89  Deaton, Reagan   Univ. of Texas at Dallas   91  91  93  275   +59
t 89  Meadows, Emma   Oglethorpe   96  93  86  275   +59
t 89  Ming, Jade   Mary Hardin-Baylor   100  92  83  275   +59
92  Montreuil, Olivia   Southwestern Univ.   94  112  90  296   +80
 Carnes, Emily   Washington U-St. Louis   88  dnc  dnc DNF



 Team-by-Team Results
 

Oct 14-16, 2018 -- Golfweek D-III Fall Invite
Baytowne Golf Club -- Sandestin, Fla.
Par 72, 5804 yards -- 0 teams, 0 players

 
Berry College   311 319 321   951    +87   4th
Hammond, Karley   73 75 81   229    +13   7th
Collins, Morgan   77 80 76   233    +17   t-13th
Kim, Loren   83 81 81   245    +29   t-49th
Hodapp, Jorie   78 83 88   249    +33   t-62nd
Wegienka, Chloe   90 83 83   256    +40   t-77th

 
Birmingham-Southern College   318 315 324   957    +93   9th
Posey, Sarah   76 78 81   235    +19   t-17th
Phillips, Emma   79 76 83   238    +22   t-22nd
Moon, Sarah   80 79 82   241    +25   t-34th
Chambers, Alexis   85 82 78   245    +29   t-49th
Dalton, Madison   83 84 86   253    +37   t-72nd

 
Carnegie Mellon Univ.   319 310 309   938    +74   2nd
Jordan, Carly   77 74 79   230    +14   t-8th
Susanto, Nadia   78 77 78   233    +17   t-13th
Chen, Grace   87 78 74   239    +23   t-24th
Lui, Yedin   80 81 78   239    +23   t-24th
Simpson, Charlotte   84 82 79   245    +29   t-49th

 
Carthage College   333 318 317   968    +104   13th
Lyman, Sarah   80 82 81   243    +27   t-42nd
Munro, Kate   89 75 79   243    +27   t-42nd
Walz, Erin   85 79 80   244    +28   t-47th
McCoy, Madi   84 82 79   245    +29   t-49th
Dawson, Carlee   84 89 79   252    +36   t-69th

 
Centre College   337 341 332   1010    +146   16th
Plourde, Bailey   76 77 73   226    +10   4th
Nolan, Jennaly   88 87 78   253    +37   t-72nd
Henrie, Allie   86 87 87   260    +44   t-79th
Zacks, Lauren   87 90 94   271    +55   87th

 
Chris. Newport Univ.   324 321 316   961    +97   t-10th
Whitehouse, Erica   75 75 75   225    +9   t-2nd
Thome, Katie   83 82 79   244    +28   t-47th
Cook, Cameron   85 80 80   245    +29   t-49th
Ganta, Shreya   81 84 82   247    +31   t-56th
Iasci, Francesca   90 90 90   270    +54   86th

 
Huntingdon College   319 325 312   956    +92   8th
Katelyn Gilmore   79 78 70   227    +11   5th
Vanessa Leiterman   76 79 78   233    +17   t-13th
Madi DeWees   81 88 80   249    +33   t-62nd
Debra Ann Burdeshaw   86 84 84   254    +38   t-74th
Anna Beth Harris   83 84 87   254    +38   t-74th
Abigail Cody#   95 94 85   274    +58   88th

 
Illinois Wesleyan   314 325 316   955    +91   7th
Warrner, Maggie   77 81 78   236    +20   20th
Garcia, Jackie#   80 78 81   239    +23   t-24th
Ruff, Olivia   81 82 77   240    +24   t-30th
Wolf, Melanie   81 81 79   241    +25   t-34th
Loux, Rylie   75 81 86   242    +26   t-38th
Koehler, Jordan   84 84 82   250    +34   t-66th

 
Mary Hardin-Baylor   338 332 319   989    +125   15th
Robinson, Olivia   72 79 77   228    +12   6th
Rawls, Cassidy   84 89 79   252    +36   t-69th
Gleghorn, Victoria   87 83 85   255    +39   76th
Hasselbach, Annie   95 81 80   256    +40   t-77th
Ming, Jade   100 92 83   275    +59   t-89th

 
Methodist Univ.   313 323 318   954    +90   t-5th
Drinkard, Jillian   73 81 78   232    +16   t-10th
Bowen, Morgan   75 84 80   239    +23   t-24th
Church, Paige   81 79 80   240    +24   t-30th
Durham, Peyton   84 80 83   247    +31   t-56th
Sontowski, Sarah   86 83 80   249    +33   t-62nd

 
Oglethorpe   322 318 314   954    +90   t-5th
Willman, Hailey   80 73 79   232    +16   t-10th
Mattiace, Alivia   82 85 75   242    +26   t-38th
Sanchez, Angel   79 87 76   242    +26   t-38th
Ferreyros, Maria   81 79 85   245    +29   t-49th
Tiger, Mara   82 81 84   247    +31   t-56th
Meadows, Emma#   96 93 86   275    +59   t-89th

 
Rhodes College   317 300 303   920    +56   1st
Diehl, Tabitha   76 75 72   223    +7   1st
Salamy, Emily   78 76 76   230    +14   t-8th
Paris, Annie   79 73 80   232    +16   t-10th
Morris, Susan   84 76 75   235    +19   t-17th
Kiker, Melissa   85 76 82   243    +27   t-42nd
Manuel, Mary Melissa#   89 86 77   252    +36   t-69th

 
Sewanee   328 319 314   961    +97   t-10th
Symonds, Meghan   83 78 76   237    +21   21st
Morrill, Sophie   79 83 78   240    +24   t-30th
Javadi, Natalie   81 77 85   243    +27   t-42nd
Benton, Mary Eliz.   85 84 80   249    +33   t-62nd
Cole, Caroline   89 81 80   250    +34   t-66th

 
Southwestern Univ.   347 342 330   1019    +155   18th
Olivieri, Valentina   81 89 77   247    +31   t-56th
McDaniel, Leilani   82 82 84   248    +32   61st
Dyo, Katherine   90 83 88   261    +45   t-83rd
Wofford, Julia   97 88 81   266    +50   85th
Montreuil, Olivia   94 112 90   296    +80   92nd

 
Univ. of Texas at Dallas   345 338 332   1015    +151   17th
Langer, Marissa   81 78 75   234    +18   16th
Edgar, Michelle   89 86 85   260    +44   t-79th
Patterson, Lindy   86 86 88   260    +44   t-79th
Oliff, Michelle   89 88 84   261    +45   t-83rd
Deaton, Reagan   91 91 93   275    +59   t-89th

 
Washington U-St. Louis   321 316 302   939    +75   3rd
Haubenstock,Samantha   74 77 74   225    +9   t-2nd
Kim, Alyssa   85 74 76   235    +19   t-17th
DiPetrillo, Chloe   82 81 76   239    +23   t-24th
Dai, Julia   80 84 76   240    +24   t-30th
Carnes, Emily   88 dnc dnc   88

 
Wisconsin-Whitewater   331 328 312   971    +107   14th
Hofmeister, Ashley   78 82 79   239    +23   t-24th
Knudsen, CheyAnn   80 83 78   241    +25   t-34th
McCue, Maddie   86 80 79   245    +29   t-49th
Schreck, Sabrina   87 84 76   247    +31   t-56th
Bowe, Kaitlin   87 83 80   250    +34   t-66th

 
Wittenberg University   325 317 321   963    +99   12th
Leand, Matison   78 82 78   238    +22   t-22nd
Atchison, Devon   83 76 82   241    +25   t-34th
Adams, Erin   84 82 76   242    +26   t-38th
Wolters, Madison   81 77 85   243    +27   t-42nd
Fisher, Kelli   83 90 87   260    +44   t-79th

# Indicates individual player



 AP-Style Tournament Results
 

Golfweek D-III Fall Invite
Baytowne Golf Club
Sandestin, Fla.
Dates: Oct 14-16, 2018
Par 72, 5804 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rhodes College.................  317  300  303    920    +56
   2  Carnegie Mellon Univ...........  319  310  309    938    +74
   3  Washington U-St. Louis.........  321  316  302    939    +75
   4  Berry College..................  311  319  321    951    +87
t  5  Methodist Univ.................  313  323  318    954    +90
t  5  Oglethorpe.....................  322  318  314    954    +90
   7  Illinois Wesleyan..............  314  325  316    955    +91
   8  Huntingdon College.............  319  325  312    956    +92
   9  Birmingham-Southern College....  318  315  324    957    +93
t 10  Chris. Newport Univ............  324  321  316    961    +97
t 10  Sewanee........................  328  319  314    961    +97
  12  Wittenberg University..........  325  317  321    963    +99
  13  Carthage College...............  333  318  317    968   +104
  14  Wisconsin-Whitewater...........  331  328  312    971   +107
  15  Mary Hardin-Baylor.............  338  332  319    989   +125
  16  Centre College.................  337  341  332   1010   +146
  17  Univ. of Texas at Dallas.......  345  338  332   1015   +151
  18  Southwestern Univ..............  347  342  330   1019   +155


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Diehl, Tabitha....... Rhodes College.................   76   75   72    223     +7
t  2  Haubenstock,Samantha. Washington U-St. Louis.........   74   77   74    225     +9
t  2  Whitehouse, Erica.... Chris. Newport Univ............   75   75   75    225     +9
   4  Plourde, Bailey...... Centre College.................   76   77   73    226    +10
   5  Katelyn Gilmore...... Huntingdon College.............   79   78   70    227    +11
   6  Robinson, Olivia..... Mary Hardin-Baylor.............   72   79   77    228    +12
   7  Hammond, Karley...... Berry College..................   73   75   81    229    +13
t  8  Jordan, Carly........ Carnegie Mellon Univ...........   77   74   79    230    +14
t  8  Salamy, Emily........ Rhodes College.................   78   76   76    230    +14
t 10  Drinkard, Jillian.... Methodist Univ.................   73   81   78    232    +16
t 10  Paris, Annie......... Rhodes College.................   79   73   80    232    +16
t 10  Willman, Hailey...... Oglethorpe.....................   80   73   79    232    +16
t 13  Collins, Morgan...... Berry College..................   77   80   76    233    +17
t 13  Vanessa Leiterman.... Huntingdon College.............   76   79   78    233    +17
t 13  Susanto, Nadia....... Carnegie Mellon Univ...........   78   77   78    233    +17
  16  Langer, Marissa...... Univ. of Texas at Dallas.......   81   78   75    234    +18
t 17  Kim, Alyssa.......... Washington U-St. Louis.........   85   74   76    235    +19
t 17  Morris, Susan........ Rhodes College.................   84   76   75    235    +19
t 17  Posey, Sarah......... Birmingham-Southern College....   76   78   81    235    +19
  20  Warrner, Maggie...... Illinois Wesleyan..............   77   81   78    236    +20