2018-19 Methodist Women's Golf
Mar 25-26, 2019 -- Bulldog Classic

Bulldog Classic
The S at Rancho Mirage
Rancho Mirage, Calif.
Dates: Mar 25-26, 2019
Par 72, 5806 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Claremont-Mudd-Scripps   305  295  600   +24
t 2  Methodist Univ.   299  312  611   +35
t 2  Redlands, Univ. of   300  311  611   +35
4  Pomona-Pitzer Colleges   304  309  613   +37
5  Chapman University   308  315  623   +47
6  Cal Lutheran University   318  316  634   +58
7  Whittier College   324  325  649   +73
8  Transylvania Univ.   328  325  653   +77
9  La Verne, Univ. of   358  354  712   +136
10  Wisconsin-River Falls   367  358  725   +149
11  Life Pacific College   562  431  993   +417
 Soka University   dnc  dnc DNF
 Whitman College   dnc  dnc DNF
 Willamette University   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Drinkard, Jillian   Methodist Univ.   72  73  145   +1
2  Beckwith, Taylor   Whittier College   74  73  147   +3
3  Kang, Emma   Claremont-Mudd-Scripps   77  72  149   +5
t 4  Hay, Annie   Redlands, Univ. of   76  74  150   +6
t 4  Nicholson, Kendall   Redlands, Univ. of   70  80  150   +6
t 4  Ransom, Kelly   Claremont-Mudd-Scripps   75  75  150   +6
t 7  Hui, Sophia   Pomona-Pitzer Colleges   75  76  151   +7
t 7  Lewis, Emily   Chapman University   71  80  151   +7
t 7  Yoo, Mira   Claremont-Mudd-Scripps   81  70  151   +7
10  Chaloult, Andi   Pomona-Pitzer Colleges   73  79  152   +8
t 11  Bessho, Keilee   Redlands, Univ. of   75  78  153   +9
t 11  Fan, Shiyang   Whitman College   77  76  153   +9
t 11  Hu, Tiffany   Claremont-Mudd-Scripps   75  78  153   +9
t 14  Church, Paige   Methodist Univ.   74  80  154   +10
t 14  Herzig, Gabrielle   Pomona-Pitzer Colleges   76  78  154   +10
t 14  Meredith Moir   Transylvania Univ.   78  76  154   +10
t 14  Settle, Lauren   Chapman University   78  76  154   +10
t 18  Gaskill, Allison   Cal Lutheran University   75  80  155   +11
t 18  Jenna Soderling   Transylvania Univ.   78  77  155   +11
t 20  Huether, Annabelle   Pomona-Pitzer Colleges   80  76  156   +12
t 20  Mitchell, Erica   Cal Lutheran University   77  79  156   +12
t 22  Durham, Peyton   Methodist Univ.   75  82  157   +13
t 22  Lee, Kristen   Chapman University   78  79  157   +13
t 24  Moon, Mariah   Redlands, Univ. of   79  79  158   +14
t 24  Sugidono, Makayla   Redlands, Univ. of   79  79  158   +14
t 24  Williams, Alexandra   Methodist Univ.   78  80  158   +14
27  Attiyeh, Emily   Claremont-Mudd-Scripps   78  81  159   +15
t 28  Bhanubandh, Marisa   Chapman University   81  80  161   +17
t 28  Bowen, Morgan   Methodist Univ.   82  79  161   +17
t 28  Condon, Dana   Redlands, Univ. of   80  81  161   +17
t 28  DiMascio, Sydnee   Chapman University   81  80  161   +17
t 28  Garcia, Kamryn Maria   Whittier College   81  80  161   +17
t 33  Fesler, Lauren   Cal Lutheran University   84  78  162   +18
t 33  Ki, Priscilla   Pomona-Pitzer Colleges   82  80  162   +18
t 33  Logsdon, Brooke   Cal Lutheran University   82  80  162   +18
36  Cornejo, Grace   Cal Lutheran University   86  79  165   +21
37  Towner, Alexis   Willamette University   83  83  166   +22
t 38  Duncan, Emily   Redlands, Univ. of   85  82  167   +23
t 38  Gonzalez, Natalie   Whittier College   84  83  167   +23
t 38  Lexie Lamar   Transylvania Univ.   83  84  167   +23
t 41  Kasenda, Katrina   La Verne, Univ. of   82  87  169   +25
t 41  Simon, Camille   Claremont-Mudd-Scripps   86  83  169   +25
43  Gonzalez, Alexi   La Verne, Univ. of   85  88  173   +29
t 44  Crimi-DeMichele, M.   Whittier College   85  89  174   +30
t 44  Werner, Ashlyn   Wisconsin-River Falls   92  82  174   +30
46  Kelli Harpe   Transylvania Univ.   89  88  177   +33
t 47  Hauck, Alexandra   La Verne, Univ. of   89  89  178   +34
t 47  Zona, Jessica   Whittier College   86  92  178   +34
49  DeWitt, Danielle   Wisconsin-River Falls   89  90  179   +35
50  Holman, Victoria   Wisconsin-River Falls   89  94  183   +39
51  Carson, Courtney   Wisconsin-River Falls   97  92  189   +45
52  Nicholson, Carly   La Verne, Univ. of   102  90  192   +48
53  Hemann, Taylor   Wisconsin-River Falls   97  97  194   +50
54  Barclay, Kristen   Willamette University   99  97  196   +52
55  Raffetto, Allison   Wisconsin-River Falls   103  101  204   +60
56  Radcliffe, Rachel   Wisconsin-River Falls   106  102  208   +64
57  Vasquez, Katerin   Willamette University   99  114  213   +69
58  Haibel, Kaitlyn   Soka University   116  101  217   +73
59  Johnson, Alanna   Soka University   119  103  222   +78
60  Nichols, Claire   Soka University   126  115  241   +97
61  Delacruz, Tayler   Life Pacific College   136  108  244   +100
62  Kalkandelen, Birce   Life Pacific College   142  107  249   +105
t 63  Belzl, Amanda   Life Pacific College   143  107  250   +106
t 63  Salgado, Alyssa   Life Pacific College   141  109  250   +106
 Earley, Daria   Soka University   wd  wd DNF



 Team-by-Team Results
 

Mar 25-26, 2019 -- Bulldog Classic
The S at Rancho Mirage -- Rancho Mirage, Calif.
Par 72, 5806 yards -- 14 teams, 65 players

 
Cal Lutheran University   318 316   634    +58   6th
Gaskill, Allison   75 80   155    +11   t-18th
Mitchell, Erica   77 79   156    +12   t-20th
Fesler, Lauren   84 78   162    +18   t-33rd
Logsdon, Brooke   82 80   162    +18   t-33rd
Cornejo, Grace   86 79   165    +21   36th

 
Chapman University   308 315   623    +47   5th
Lewis, Emily   71 80   151    +7   t-7th
Settle, Lauren   78 76   154    +10   t-14th
Lee, Kristen   78 79   157    +13   t-22nd
Bhanubandh, Marisa   81 80   161    +17   t-28th
DiMascio, Sydnee   81 80   161    +17   t-28th

 
Claremont-Mudd-Scripps   305 295   600    +24   1st
Kang, Emma   77 72   149    +5   3rd
Ransom, Kelly   75 75   150    +6   t-4th
Yoo, Mira   81 70   151    +7   t-7th
Hu, Tiffany   75 78   153    +9   t-11th
Attiyeh, Emily   78 81   159    +15   27th
Simon, Camille#   86 83   169    +25   t-41st

 
La Verne, Univ. of   358 354   712    +136   9th
Kasenda, Katrina   82 87   169    +25   t-41st
Gonzalez, Alexi   85 88   173    +29   43rd
Hauck, Alexandra   89 89   178    +34   t-47th
Nicholson, Carly   102 90   192    +48   52nd

 
Life Pacific College   562 431   993    +417   11th
Delacruz, Tayler   136 108   244    +100   61st
Kalkandelen, Birce   142 107   249    +105   62nd
Belzl, Amanda   143 107   250    +106   t-63rd
Salgado, Alyssa   141 109   250    +106   t-63rd

 
Methodist Univ.   299 312   611    +35   t-2nd
Drinkard, Jillian   72 73   145    +1   1st
Church, Paige   74 80   154    +10   t-14th
Durham, Peyton   75 82   157    +13   t-22nd
Williams, Alexandra   78 80   158    +14   t-24th
Bowen, Morgan   82 79   161    +17   t-28th

 
Pomona-Pitzer Colleges   304 309   613    +37   4th
Hui, Sophia   75 76   151    +7   t-7th
Chaloult, Andi   73 79   152    +8   10th
Herzig, Gabrielle   76 78   154    +10   t-14th
Huether, Annabelle   80 76   156    +12   t-20th
Ki, Priscilla   82 80   162    +18   t-33rd

 
Redlands, Univ. of   300 311   611    +35   t-2nd
Hay, Annie   76 74   150    +6   t-4th
Nicholson, Kendall   70 80   150    +6   t-4th
Bessho, Keilee   75 78   153    +9   t-11th
Moon, Mariah   79 79   158    +14   t-24th
Sugidono, Makayla#   79 79   158    +14   t-24th
Condon, Dana   80 81   161    +17   t-28th
Duncan, Emily#   85 82   167    +23   t-38th

 
Soka University  
Haibel, Kaitlyn   116 101   217    +73   58th
Johnson, Alanna   119 103   222    +78   59th
Nichols, Claire   126 115   241    +97   60th
Earley, Daria  

 
Transylvania Univ.   328 325   653    +77   8th
Meredith Moir   78 76   154    +10   t-14th
Jenna Soderling   78 77   155    +11   t-18th
Lexie Lamar   83 84   167    +23   t-38th
Kelli Harpe   89 88   177    +33   46th

 
Whitman College  
Fan, Shiyang   77 76   153    +9   t-11th

 
Whittier College   324 325   649    +73   7th
Beckwith, Taylor   74 73   147    +3   2nd
Garcia, Kamryn Maria   81 80   161    +17   t-28th
Gonzalez, Natalie   84 83   167    +23   t-38th
Crimi-DeMichele, M.   85 89   174    +30   t-44th
Zona, Jessica   86 92   178    +34   t-47th

 
Willamette University  
Towner, Alexis#   83 83   166    +22   37th
Barclay, Kristen#   99 97   196    +52   54th
Vasquez, Katerin#   99 114   213    +69   57th

 
Wisconsin-River Falls   367 358   725    +149   10th
Werner, Ashlyn   92 82   174    +30   t-44th
DeWitt, Danielle   89 90   179    +35   49th
Holman, Victoria   89 94   183    +39   50th
Carson, Courtney   97 92   189    +45   51st
Hemann, Taylor   97 97   194    +50   53rd
Raffetto, Allison#   103 101   204    +60   55th
Radcliffe, Rachel#   106 102   208    +64   56th

# Indicates individual player



 AP-Style Tournament Results
 

Bulldog Classic
The S at Rancho Mirage
Rancho Mirage, Calif.
Dates: Mar 25-26, 2019
Par 72, 5806 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Claremont-Mudd-Scripps.........  305  295    600    +24
t  2  Methodist Univ.................  299  312    611    +35
t  2  Redlands, Univ. of.............  300  311    611    +35
   4  Pomona-Pitzer Colleges.........  304  309    613    +37
   5  Chapman University.............  308  315    623    +47
   6  Cal Lutheran University........  318  316    634    +58
   7  Whittier College...............  324  325    649    +73
   8  Transylvania Univ..............  328  325    653    +77
   9  La Verne, Univ. of.............  358  354    712   +136
  10  Wisconsin-River Falls..........  367  358    725   +149
  11  Life Pacific College...........  562  431    993   +417
      Soka University................  dnc  dnc    DNF       
      Whitman College................  dnc  dnc    DNF       
      Willamette University..........  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Drinkard, Jillian.... Methodist Univ.................   72   73    145     +1
   2  Beckwith, Taylor..... Whittier College...............   74   73    147     +3
   3  Kang, Emma........... Claremont-Mudd-Scripps.........   77   72    149     +5
t  4  Hay, Annie........... Redlands, Univ. of.............   76   74    150     +6
t  4  Nicholson, Kendall... Redlands, Univ. of.............   70   80    150     +6
t  4  Ransom, Kelly........ Claremont-Mudd-Scripps.........   75   75    150     +6
t  7  Hui, Sophia.......... Pomona-Pitzer Colleges.........   75   76    151     +7
t  7  Lewis, Emily......... Chapman University.............   71   80    151     +7
t  7  Yoo, Mira............ Claremont-Mudd-Scripps.........   81   70    151     +7
  10  Chaloult, Andi....... Pomona-Pitzer Colleges.........   73   79    152     +8
t 11  Bessho, Keilee....... Redlands, Univ. of.............   75   78    153     +9
t 11  Fan, Shiyang......... Whitman College................   77   76    153     +9
t 11  Hu, Tiffany.......... Claremont-Mudd-Scripps.........   75   78    153     +9
t 14  Church, Paige........ Methodist Univ.................   74   80    154    +10
t 14  Herzig, Gabrielle.... Pomona-Pitzer Colleges.........   76   78    154    +10
t 14  Meredith Moir........ Transylvania Univ..............   78   76    154    +10
t 14  Settle, Lauren....... Chapman University.............   78   76    154    +10
t 18  Gaskill, Allison..... Cal Lutheran University........   75   80    155    +11
t 18  Jenna Soderling...... Transylvania Univ..............   78   77    155    +11
t 20  Huether, Annabelle... Pomona-Pitzer Colleges.........   80   76    156    +12
t 20  Mitchell, Erica...... Cal Lutheran University........   77   79    156    +12