|
Johnna Beehner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| BSC Southern Shootout | Sep 11 & 12, 2016 | 2 | 74-74=148 | +8 | 3rd/85 | 82-2 |
| Martin/Wallace Invitational | 9/24-25/2016 | 2 | 78-77=155 | +11 | 2nd/48 | 46-1 |
| General's Invitational | 10/3-4/2016 | 2 | 77-78=155 | +11 | 9th/71 | 62-8 |
| Golfweek Fall Invitational | Oct. 9-11, 2016 | 3 | 80-75-80=235 | +19 | t-18th/92 | 74-17 |
| Callaway Gardens Invitational | Mar 6 & 7, 2017 | 2 | 76-70=146 | +2 | t-1st/90 | 89-0 |
| Jekyll Island Women's Collegiate | March 17-19, 2017 | 3 | 81-79-76=236 | +20 | t-16th/120 | 104-15 |
| Sunoco Campbell Oil Classic | March 27-28, 2017 | 3 | 77-75-73=225 | +9 | t-5th/54 | 49-4 |
| Callaway Golf Spring Invitational | 4/3-4/2017 | 2 | 72-71=143 | -1 | 1st/63 | 62-0 |
| 2017 Ithaca Invitational | 04/22-23/2017 | 2 | 75-77=152 | +8 | 1st/42 | 41-0 |
| NCAA DIII Women's Golf Championship | 5/9-12/2017 | 4 | 79-72-75-77=303 | +15 | t-9th/116 | 107-8 |
| SEASON TOTALS | 25 | 1898 Avg. 75.9 | +4 | - | 716-55 | |
|
Jade Blais (dnc) |
|
Morgan Bowen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| BSC Southern Shootout | Sep 11 & 12, 2016 | 2 | 79-81=160 | +20 | t-21st/85 | 64-20 |
| Martin/Wallace Invitational | 9/24-25/2016 | 2 | 82-81=163 | +19 | 11th/48 | 37-10 |
| General's Invitational | 10/3-4/2016 | 2 | 84-82=166 | +22 | t-20th/71 | 51-19 |
| Callaway Gardens Invitational | Mar 6 & 7, 2017 | 2 | 85-84=169 | +25 | t-38th/90 | 52-37 |
| Callaway Golf Spring Invitational | 4/3-4/2017 | 2 | 85-80=165 | +21 | t-25th/63 | 38-24 |
| SEASON TOTALS | 10 | 823 Avg. 82.3 | +11 | - | 242-110 | |
|
Danielle Burns |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| BSC Southern Shootout | Sep 11 & 12, 2016 | 2 | 81-81=162 | +22 | t-26th/85 | 59-25 |
| Methodist vs. Benedictine | March 21, 2017 | 1 | 81 | +9 | 2nd/11 | 9-1 |
| Callaway Golf Spring Invitational | 4/3-4/2017 | 2 | 84-81=165 | +21 | t-25th/63 | 38-24 |
| SEASON TOTALS | 5 | 408 Avg. 81.6 | +10 | - | 106-50 | |
|
Claire Castetter (dnc) |
|
Lauren Ceyrolles |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| BSC Southern Shootout | Sep 11 & 12, 2016 | 2 | 76-78=154 | +14 | t-9th/85 | 76-8 |
| Martin/Wallace Invitational | 9/24-25/2016 | 2 | 80-77=157 | +13 | t-5th/48 | 43-4 |
| General's Invitational | 10/3-4/2016 | 2 | 83-82=165 | +21 | t-18th/71 | 53-17 |
| Golfweek Fall Invitational | Oct. 9-11, 2016 | 3 | 79-76-74=229 | +13 | t-6th/92 | 86-5 |
| Callaway Gardens Invitational | Mar 6 & 7, 2017 | 2 | 83-81=164 | +20 | t-27th/90 | 63-26 |
| Jekyll Island Women's Collegiate | March 17-19, 2017 | 3 | 84-83-84=251 | +35 | t-50th/120 | 70-49 |
| Sunoco Campbell Oil Classic | March 27-28, 2017 | 3 | 76-77-84=237 | +21 | t-22nd/54 | 32-21 |
| Callaway Golf Spring Invitational | 4/3-4/2017 | 2 | 81-81=162 | +18 | t-17th/63 | 46-16 |
| 2017 Ithaca Invitational | 04/22-23/2017 | 2 | 84-80=164 | +20 | t-7th/42 | 35-6 |
| SEASON TOTALS | 21 | 1683 Avg. 80.1 | +8 | - | 504-152 | |
|
Paige Church |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| BSC Southern Shootout | Sep 11 & 12, 2016 | 2 | 77-82=159 | +19 | t-19th/85 | 66-18 |
| Martin/Wallace Invitational | 9/24-25/2016 | 2 | 77-80=157 | +13 | t-5th/48 | 43-4 |
| General's Invitational | 10/3-4/2016 | 2 | 85-81=166 | +22 | t-20th/71 | 51-19 |
| Golfweek Fall Invitational | Oct. 9-11, 2016 | 3 | 84-78-84=246 | +30 | t-47th/92 | 45-46 |
| Callaway Gardens Invitational | Mar 6 & 7, 2017 | 2 | 86-79=165 | +21 | t-30th/90 | 60-29 |
| Jekyll Island Women's Collegiate | March 17-19, 2017 | 3 | 85-81-88=254 | +38 | t-66th/120 | 54-65 |
| Callaway Golf Spring Invitational | 4/3-4/2017 | 2 | 78-79=157 | +13 | t-10th/63 | 53-9 |
| 2017 Ithaca Invitational | 04/22-23/2017 | 2 | 83-80=163 | +19 | 6th/42 | 36-5 |
| SEASON TOTALS | 18 | 1467 Avg. 81.5 | +10 | - | 408-195 | |
|
Peyton Durham |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| BSC Southern Shootout | Sep 11 & 12, 2016 | 2 | 85-77=162 | +22 | t-26th/85 | 59-25 |
| Martin/Wallace Invitational | 9/24-25/2016 | 2 | 79-77=156 | +12 | t-3rd/48 | 45-2 |
| General's Invitational | 10/3-4/2016 | 2 | 76-84=160 | +16 | 12th/71 | 59-11 |
| Golfweek Fall Invitational | Oct. 9-11, 2016 | 3 | 75-74-80=229 | +13 | t-6th/92 | 86-5 |
| Callaway Gardens Invitational | Mar 6 & 7, 2017 | 2 | 83-86=169 | +25 | t-38th/90 | 52-37 |
| Jekyll Island Women's Collegiate | March 17-19, 2017 | 3 | 78-76-86=240 | +24 | t-25th/120 | 95-24 |
| Sunoco Campbell Oil Classic | March 27-28, 2017 | 3 | 80-80-84=244 | +28 | 40th/54 | 14-39 |
| Callaway Golf Spring Invitational | 4/3-4/2017 | 2 | 83-76=159 | +15 | 13th/63 | 50-12 |
| 2017 Ithaca Invitational | 04/22-23/2017 | 2 | 78-80=158 | +14 | 4th/42 | 38-3 |
| SEASON TOTALS | 21 | 1677 Avg. 79.9 | +8 | - | 498-158 | |
|
Maggie Flurschutz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Methodist vs. Benedictine | March 21, 2017 | 1 | 105 | +33 | 8th/11 | 3-7 |
| Callaway Golf Spring Invitational | 4/3-4/2017 | 2 | 90-90=180 | +36 | 45th/63 | 18-44 |
| SEASON TOTALS | 3 | 285 Avg. 95.0 | +23 | - | 21-51 | |
|
Sienna Fucci |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| BSC Southern Shootout | Sep 11 & 12, 2016 | 2 | 75-77=152 | +12 | 7th/85 | 78-6 |
| Martin/Wallace Invitational | 9/24-25/2016 | 2 | 85-77=162 | +18 | t-9th/48 | 39-8 |
| General's Invitational | 10/3-4/2016 | 2 | 81-83=164 | +20 | t-16th/71 | 55-15 |
| Golfweek Fall Invitational | Oct. 9-11, 2016 | 3 | 82-83-85=250 | +34 | t-60th/92 | 32-59 |
| Callaway Gardens Invitational | Mar 6 & 7, 2017 | 2 | 80-81=161 | +17 | t-22nd/90 | 68-21 |
| Sunoco Campbell Oil Classic | March 27-28, 2017 | 3 | 86-82-83=251 | +35 | 47th/54 | 7-46 |
| Callaway Golf Spring Invitational | 4/3-4/2017 | 2 | 84-83=167 | +23 | t-31st/63 | 32-30 |
| 2017 Ithaca Invitational | 04/22-23/2017 | 2 | 77-83=160 | +16 | 5th/42 | 37-4 |
| SEASON TOTALS | 18 | 1467 Avg. 81.5 | +10 | - | 348-189 | |
|
Isabel Gonzalez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| BSC Southern Shootout | Sep 11 & 12, 2016 | 2 | 81-79=160 | +20 | t-21st/85 | 64-20 |
| General's Invitational | 10/3-4/2016 | 2 | 80-78=158 | +14 | 10th/71 | 61-9 |
| Callaway Gardens Invitational | Mar 6 & 7, 2017 | 2 | 79-0=79 | +7 | 90th/90 | 0-89 |
| Callaway Golf Spring Invitational | 4/3-4/2017 | 2 | 86-83=169 | +25 | 34th/63 | 29-33 |
| SEASON TOTALS | 7 | 566 Avg. 80.9 | +9 | - | 154-151 | |
|
Elizabeth Leavitt (dnc) |
|
Micah Mason |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| General's Invitational | 10/3-4/2016 | 2 | 81-90=171 | +27 | t-29th/71 | 42-28 |
| Callaway Gardens Invitational | Mar 6 & 7, 2017 | 2 | 93-88=181 | +37 | 68th/90 | 22-67 |
| SEASON TOTALS | 4 | 352 Avg. 88.0 | +16 | - | 64-95 | |
|
Briana Morris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| BSC Southern Shootout | Sep 11 & 12, 2016 | 2 | 81-79=160 | +20 | t-21st/85 | 64-20 |
| General's Invitational | 10/3-4/2016 | 2 | 86-77=163 | +19 | t-14th/71 | 57-13 |
| Callaway Gardens Invitational | Mar 6 & 7, 2017 | 2 | 80-81=161 | +17 | t-22nd/90 | 68-21 |
| Jekyll Island Women's Collegiate | March 17-19, 2017 | 3 | 83-79-90=252 | +36 | t-56th/120 | 64-55 |
| Sunoco Campbell Oil Classic | March 27-28, 2017 | 3 | 79-82-82=243 | +27 | 39th/54 | 15-38 |
| Callaway Golf Spring Invitational | 4/3-4/2017 | 2 | 77-74=151 | +7 | 3rd/63 | 60-2 |
| 2017 Ithaca Invitational | 04/22-23/2017 | 2 | 85-81=166 | +22 | 9th/42 | 33-8 |
| SEASON TOTALS | 16 | 1296 Avg. 81.0 | +9 | - | 361-157 | |
|
McKenzee Pane (dnc) |
|
Deja Pulido |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Methodist vs. Benedictine | March 21, 2017 | 1 | 86 | +14 | 3rd/11 | 8-2 |
| SEASON TOTALS | 1 | 86 Avg. 86.0 | +14 | - | 8-2 | |
|
Ashley Roggero (dnc) |
|
Mackenzie Ryan (dnc) |
|
Molly Sheekey (dnc) |
|
Sarah Sontowski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| BSC Southern Shootout | Sep 11 & 12, 2016 | 2 | 81-80=161 | +21 | 25th/85 | 60-24 |
| Methodist vs. Benedictine | March 21, 2017 | 1 | 78 | +6 | 1st/11 | 10-0 |
| SEASON TOTALS | 3 | 239 Avg. 79.7 | +9 | - | 70-24 | |
|
Sydney Syster |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| General's Invitational | 10/3-4/2016 | 2 | 84-87=171 | +27 | t-29th/71 | 42-28 |
| Callaway Gardens Invitational | Mar 6 & 7, 2017 | 2 | 84-87=171 | +27 | t-45th/90 | 45-44 |
| SEASON TOTALS | 4 | 342 Avg. 85.5 | +14 | - | 87-72 | |
|
Nicole Triano |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Methodist vs. Benedictine | March 21, 2017 | 1 | 92 | +20 | 5th/11 | 6-4 |
| SEASON TOTALS | 1 | 92 Avg. 92.0 | +20 | - | 6-4 | |
|
Maddie Vonnegut (dnc) |
|
Taylor Woods (dnc) |