Methodist Women's Basketball
Methodist Individual Game-by-Game
(as of Feb 12, 2020)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH  11/13/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Bob Jones  11/16/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Brevard  11/17/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
PIEDMONT INT'L  11/21/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Chris. Newport  11/26/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
APPRENTICE  12/01/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WILLIAM PEACE  12/04/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
HOLLINS  12/12/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at N.C. Wesleyan  12/14/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
SALEM (NC)  12/18/19    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Guilford  12/30/19    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Greensboro  01/04/20    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
PFEIFFER  01/08/20    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Mary Baldwin  01/11/20    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
MEREDITH  01/14/20    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
N.C. WESLEYAN  01/18/20    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
AVERETT  01/19/20    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at William Peace  01/22/20    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Salem Spirits  01/28/20    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
BOB JONES  01/30/20    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
MARY BALDWIN  02/01/20    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Averett  02/05/20    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Pfeiffer  02/08/20    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
GREENSBORO  02/12/20    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  47  60  107  4.5  12  0.0 
 
Games played: 24      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0