Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Shana Lewis | * | 8-19 | 0-0 | 5-11 | 3-3 | 6 | 2 | 21 | 2 | 4 | 0 | 2 | 39 |
| 21 | Raven Owens | * | 5-12 | 1-3 | 0-0 | 3-3 | 6 | 0 | 11 | 2 | 5 | 0 | 0 | 36 |
| 23 | Jasmine Jones | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 23 |
| 32 | Marche Pearson | * | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 5 | 2 | 1 | 3 | 0 | 2 | 25 |
| 50 | Joanna Murray | * | 1-5 | 1-4 | 0-0 | 3-3 | 6 | 2 | 3 | 2 | 5 | 0 | 1 | 21 |
| 03 | Bridget Wilkins | - | 1-5 | 0-3 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 15 |
| 05 | Sarit Truskey | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 16 |
| 22 | Jasmine Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Matti Vagnoni | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | Sophie Pruden | - | 2-6 | 0-0 | 1-4 | 2-4 | 6 | 0 | 5 | 0 | 1 | 0 | 1 | 15 |
| 44 | Myeisha Wallace | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-58 | 2-11 | 6-15 | 15-21 | 36 | 17 | 48 | 8 | 22 | 0 | 8 | 200 | |
| 34.5% | 18.2% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 2-6 | 0-3 | |||||||||||
| 41.7% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 10-34 | 0-5 | 6-12 | |||||||||||
| 29.4% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | HUNEYCUTT, Emily | * | 2-8 | 1-7 | 2-2 | 1-2 | 3 | 2 | 7 | 2 | 1 | 0 | 4 | 25 |
| 10 | HAYES, Iesha | * | 1-4 | 0-2 | 0-2 | 0-3 | 3 | 0 | 2 | 3 | 3 | 0 | 2 | 32 |
| 32 | TAYLOR, TT | * | 3-7 | 0-1 | 2-4 | 2-4 | 6 | 3 | 8 | 1 | 1 | 0 | 2 | 22 |
| 33 | LYLES, Jackie | * | 4-8 | 0-0 | 6-7 | 2-7 | 9 | 3 | 14 | 4 | 5 | 1 | 4 | 33 |
| 44 | SCHRADER, Christina | * | 5-10 | 0-0 | 2-2 | 2-6 | 8 | 3 | 12 | 1 | 1 | 2 | 2 | 27 |
| 02 | WOODS, Courtney | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 10 |
| 20 | HOWARD, Lynnsey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 22 | JONES, Cynthia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 |
| 23 | TYSON, Jordan | - | 4-9 | 0-0 | 4-7 | 3-4 | 7 | 1 | 12 | 0 | 4 | 1 | 0 | 20 |
| 24 | ROBINSON, Brianna | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 30 | CHRISTENSEN, Chandl. | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| 42 | YOKLEY, Chaunelle | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-53 | 1-11 | 16-24 | 14-30 | 44 | 16 | 57 | 13 | 22 | 5 | 16 | 200 | |
| 37.7% | 9.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 1-9 | 9-11 | |||||||||||
| 30.0% | 11.1% | 81.8% | ||||||||||||
| 2nd Half: | 11-23 | 0-2 | 7-13 | |||||||||||
| 47.8% | 0.0% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Mary's (Md.) | 22 | 26 | 48 | Record: (1-4) |
| Methodist | 28 | 29 | 57 | Record: (3-2) |
|
Officials: Leroy Thompson, Herman Lewis, Ira Shaw
Technical fouls: St. Mary's (Md.)-None. Methodist-None. Attendance: 138 |
Play-by-Play |
| 19:53 | SMC | GOOD! 3 PTR by Raven Owens | SMC 3 - MUW 0 | (SMC by 3) |
| 19:26 | MUW | MISSED LAYUP by LYLES, Jackie | ||
| REBOUND (OFF) by LYLES, Jackie | ||||
| 19:15 | MUW | MISSED JUMPER by SCHRADER, Christina | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:08 | MUW | TURNOVR by LYLES, Jackie | ||
| 18:54 | SMC | GOOD! JUMPER by Shana Lewis | SMC 5 - MUW 0 | (SMC by 5) |
| 18:41 | MUW | GOOD! 3 PTR by HUNEYCUTT, Emily | SMC 5 - MUW 3 | (SMC by 2) |
| ASSIST by HAYES, Iesha | ||||
| 18:23 | SMC | TURNOVR by Joanna Murray | ||
| 18:14 | MUW | MISSED JUMPER by SCHRADER, Christina | ||
| REBOUND (DEF) by Raven Owens | ||||
| 18:03 | SMC | MISSED 3 PTR by Joanna Murray | ||
| REBOUND (DEF) by SCHRADER, Christina | ||||
| 17:48 | MUW | GOOD! JUMPER by LYLES, Jackie | MUW 5 - SMC 5 | Tied |
| ASSIST by HUNEYCUTT, Emily | ||||
| 17:25 | SMC | GOOD! 3 PTR by Joanna Murray | SMC 8 - MUW 5 | (SMC by 3) |
| ASSIST by Shana Lewis | ||||
| 17:12 | MUW | MISSED 3 PTR by HUNEYCUTT, Emily | ||
| REBOUND (OFF) by SCHRADER, Christina | ||||
| 17:00 | SMC | FOUL by Joanna Murray (1) | ||
| 17:00 | MUW | GOOD! FT SHOT by TAYLOR, TT | SMC 8 - MUW 6 | (SMC by 2) |
| 17:00 | MUW | GOOD! FT SHOT by TAYLOR, TT | SMC 8 - MUW 7 | (SMC by 1) |
| 16:46 | SMC | TURNOVR by Shana Lewis | ||
| 16:44 | MUW | STEAL by TAYLOR, TT | ||
| 16:33 | MUW | TURNOVR by TYSON, Jordan | ||
| 16:20 | SMC | TURNOVR by Shana Lewis | ||
| 16:19 | MUW | STEAL by TAYLOR, TT | ||
| 16:15 | MUW | MISSED LAYUP by TAYLOR, TT | ||
| REBOUND (DEF) by Jasmine Jones | ||||
| 16:03 | SMC | GOOD! JUMPER by Raven Owens | SMC 10 - MUW 7 | (SMC by 3) |
| ASSIST by Jasmine Jones | ||||
| 15:47 | MUW | MISSED 3 PTR by HUNEYCUTT, Emily | ||
| REBOUND (DEF) by Jasmine Jones | ||||
| 15:36 | SMC | TURNOVR by Shana Lewis | ||
| 15:35 | MUW | STEAL by HAYES, Iesha | ||
| 15:30 | SMC | FOUL by Shana Lewis (1) | ||
| 15:30 | MUW | GOOD! FT SHOT by LYLES, Jackie | SMC 10 - MUW 8 | (SMC by 2) |
| 15:30 | MUW | GOOD! FT SHOT by LYLES, Jackie | SMC 10 - MUW 9 | (SMC by 1) |
| 15:13 | SMC | MISSED JUMPER by Shana Lewis | ||
| 15:13 | MUW | BLOCK by LYLES, Jackie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:11 | SMC | TURNOVR by Joanna Murray | ||
| 14:50 | MUW | MISSED JUMPER by LYLES, Jackie | ||
| REBOUND (OFF) by LYLES, Jackie | ||||
| 14:46 | MUW | GOOD! LAYUP by LYLES, Jackie | MUW 11 - SMC 10 | (MUW by 1) |
| 14:45 | SMC | FOUL by Jasmine Jones (1) | ||
| 14:45 | MUW | GOOD! FT SHOT by LYLES, Jackie | MUW 12 - SMC 10 | (MUW by 2) |
| 14:39 | SMC | MISSED 3 PTR by Bridget Wilkins | ||
| REBOUND (DEF) by ROBINSON, Brianna | ||||
| 14:27 | MUW | GOOD! LAYUP by TYSON, Jordan (fastbreak) | MUW 14 - SMC 10 | (MUW by 4) |
| ASSIST by LYLES, Jackie | ||||
| 14:08 | SMC | GOOD! LAYUP by Shana Lewis | MUW 14 - SMC 12 | (MUW by 2) |
| 13:42 | SMC | FOUL by Bridget Wilkins (1) | ||
| 13:42 | MUW | GOOD! FT SHOT by TYSON, Jordan | MUW 15 - SMC 12 | (MUW by 3) |
| 13:42 | MUW | MISSED FT SHOT by TYSON, Jordan | ||
| REBOUND (OFF) by TAYLOR, TT | ||||
| 13:33 | MUW | MISSED LAYUP by TAYLOR, TT | ||
| REBOUND (OFF) by TAYLOR, TT | ||||
| 13:30 | MUW | MISSED 3 PTR by HUNEYCUTT, Emily | ||
| REBOUND (DEF) by Bridget Wilkins | ||||
| 13:14 | SMC | MISSED JUMPER by Shana Lewis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:45 | MUW | MISSED 3 PTR by HAYES, Iesha | ||
| REBOUND (DEF) by Joanna Murray | ||||
| 12:12 | SMC | GOOD! JUMPER by Bridget Wilkins | MUW 15 - SMC 14 | (MUW by 1) |
| 12:01 | SMC | FOUL by Joanna Murray (2) | ||
| 11:39 | MUW | MISSED JUMPER by HAYES, Iesha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:35 | MUW | GOOD! LAYUP by LYLES, Jackie | MUW 17 - SMC 14 | (MUW by 3) |
| ASSIST by HAYES, Iesha | ||||
| 11:17 | SMC | MISSED LAYUP by Raven Owens | ||
| REBOUND (DEF) by SCHRADER, Christina | ||||
| 10:58 | MUW | TURNOVR by JONES, Cynthia | ||
| 10:51 | MUW | FOUL by JONES, Cynthia (1) | ||
| 10:45 | SMC | TURNOVR by Raven Owens | ||
| 10:41 | MUW | STEAL by LYLES, Jackie | ||
| 10:26 | MUW | MISSED LAYUP by SCHRADER, Christina | ||
| REBOUND (DEF) by Sarit Truskey | ||||
| 10:07 | SMC | MISSED 3 PTR by Bridget Wilkins | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 09:57 | MUW | GOOD! LAYUP by SCHRADER, Christina (fastbreak) | MUW 19 - SMC 14 | (MUW by 5) |
| ASSIST by LYLES, Jackie | ||||
| 09:29 | SMC | MISSED LAYUP by Shana Lewis | ||
| REBOUND (DEF) by TAYLOR, TT | ||||
| 09:17 | SMC | FOUL by Bridget Wilkins (2) | ||
| 09:17 | MUW | GOOD! FT SHOT by SCHRADER, Christina | MUW 20 - SMC 14 | (MUW by 6) |
| 09:17 | MUW | GOOD! FT SHOT by SCHRADER, Christina | MUW 21 - SMC 14 | (MUW by 7) |
| 09:04 | SMC | MISSED JUMPER by Sarit Truskey | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 08:41 | SMC | FOUL by Jasmine Jones (2) | ||
| 08:41 | MUW | MISSED FT SHOT by LYLES, Jackie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:41 | MUW | GOOD! FT SHOT by LYLES, Jackie | MUW 22 - SMC 14 | (MUW by 8) |
| 08:27 | SMC | MISSED JUMPER by Marche Pearson | ||
| REBOUND (DEF) by SCHRADER, Christina | ||||
| 08:14 | MUW | MISSED 3 PTR by HUNEYCUTT, Emily | ||
| REBOUND (OFF) by SCHRADER, Christina | ||||
| 08:01 | MUW | TURNOVR by HAYES, Iesha | ||
| 07:49 | SMC | TURNOVR by Marche Pearson | ||
| 07:49 | MUW | STEAL by SCHRADER, Christina | ||
| 07:44 | MUW | MISSED 3 PTR by HAYES, Iesha | ||
| REBOUND (DEF) by Sophie Pruden | ||||
| 07:38 | SMC | TIMEOUT TEAM | ||
| 07:25 | SMC | GOOD! JUMPER by Raven Owens | MUW 22 - SMC 16 | (MUW by 6) |
| ASSIST by Shana Lewis | ||||
| 07:05 | MUW | TURNOVR by CHRISTENSEN, Chandl. | ||
| 07:04 | SMC | STEAL by Sarit Truskey | ||
| 06:50 | SMC | MISSED JUMPER by Marche Pearson | ||
| REBOUND (DEF) by CHRISTENSEN, Chandl. | ||||
| 06:35 | MUW | MISSED LAYUP by CHRISTENSEN, Chandl. | ||
| REBOUND (DEF) by Shana Lewis | ||||
| 06:17 | MUW | FOUL by CHRISTENSEN, Chandl. (1) | ||
| 06:16 | SMC | TURNOVR by Raven Owens | ||
| 06:06 | MUW | TURNOVR by HUNEYCUTT, Emily | ||
| 06:00 | SMC | TURNOVR by Sarit Truskey | ||
| 05:58 | MUW | STEAL by HUNEYCUTT, Emily | ||
| 05:44 | MUW | MISSED JUMPER by SCHRADER, Christina | ||
| REBOUND (OFF) by TYSON, Jordan | ||||
| 05:30 | MUW | MISSED 3 PTR by HUNEYCUTT, Emily | ||
| REBOUND (OFF) by WOODS, Courtney | ||||
| 05:26 | MUW | TURNOVR by WOODS, Courtney | ||
| 05:15 | SMC | GOOD! LAYUP by Sarit Truskey | MUW 22 - SMC 18 | (MUW by 4) |
| ASSIST by Raven Owens | ||||
| 04:55 | MUW | TURNOVR by TYSON, Jordan | ||
| 04:38 | MUW | FOUL by SCHRADER, Christina (1) | ||
| 04:38 | SMC | MISSED FT SHOT by Shana Lewis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:38 | SMC | MISSED FT SHOT by Shana Lewis | ||
| REBOUND (DEF) by SCHRADER, Christina | ||||
| 04:23 | MUW | MISSED 3 PTR by HUNEYCUTT, Emily | ||
| REBOUND (OFF) by TYSON, Jordan | ||||
| 04:18 | MUW | MISSED LAYUP by TYSON, Jordan | ||
| REBOUND (OFF) by TYSON, Jordan | ||||
| 04:07 | MUW | GOOD! LAYUP by HUNEYCUTT, Emily | MUW 24 - SMC 18 | (MUW by 6) |
| 03:49 | SMC | MISSED JUMPER by Sophie Pruden | ||
| REBOUND (OFF) by Sophie Pruden | ||||
| 03:44 | SMC | GOOD! JUMPER by Sophie Pruden (in the paint) | MUW 24 - SMC 20 | (MUW by 4) |
| 03:44 | MUW | FOUL by LYLES, Jackie (1) | ||
| 03:44 | SMC | MISSED FT SHOT by Sophie Pruden | ||
| REBOUND (OFF) by Raven Owens | ||||
| 03:35 | SMC | MISSED 3 PTR by Raven Owens | ||
| REBOUND (DEF) by HAYES, Iesha | ||||
| 03:00 | MUW | MISSED LAYUP by LYLES, Jackie | ||
| REBOUND (DEF) by Sophie Pruden | ||||
| 02:59 | SMC | TURNOVR by Raven Owens | ||
| 02:50 | MUW | TURNOVR by TYSON, Jordan | ||
| 02:33 | SMC | TURNOVR by Shana Lewis | ||
| 02:31 | MUW | STEAL by YOKLEY, Chaunelle | ||
| 02:18 | MUW | GOOD! LAYUP by TYSON, Jordan | MUW 26 - SMC 20 | (MUW by 6) |
| 01:56 | SMC | GOOD! LAYUP by Shana Lewis | MUW 26 - SMC 22 | (MUW by 4) |
| ASSIST by Raven Owens | ||||
| 01:34 | MUW | MISSED LAYUP by TYSON, Jordan | ||
| REBOUND (DEF) by Raven Owens | ||||
| 01:20 | SMC | TURNOVR by Raven Owens | ||
| 01:19 | MUW | STEAL by HUNEYCUTT, Emily | ||
| 01:06 | MUW | GOOD! LAYUP by TYSON, Jordan | MUW 28 - SMC 22 | (MUW by 6) |
| ASSIST by HUNEYCUTT, Emily | ||||
| 00:55 | MUW | FOUL by HUNEYCUTT, Emily (1) | ||
| 00:39 | MUW | FOUL by LYLES, Jackie (2) | ||
| 00:32 | SMC | MISSED LAYUP by Raven Owens | ||
| 00:32 | MUW | BLOCK by SCHRADER, Christina | ||
| REBOUND (DEF) by SCHRADER, Christina | ||||
| 00:13 | MUW | FOUL by LYLES, Jackie (3) | ||
| 00:13 | MUW | TURNOVR by LYLES, Jackie | ||
| 00:00 | SMC | MISSED JUMPER by Sophie Pruden | ||
| 00:00 | MUW | BLOCK by SCHRADER, Christina | ||
| REBOUND (OFF) by (TEAM) |
| 19:36 | SMC | TURNOVR by Joanna Murray | MUW 28 - SMC 22 | (MUW by 6) |
| 19:35 | MUW | STEAL by HUNEYCUTT, Emily | ||
| 19:35 | SMC | FOUL by Shana Lewis (2) | ||
| 19:25 | MUW | GOOD! JUMPER by TAYLOR, TT | MUW 30 - SMC 22 | (MUW by 8) |
| ASSIST by SCHRADER, Christina | ||||
| 19:00 | SMC | TURNOVR by Marche Pearson | ||
| 19:00 | SMC | TIMEOUT 30sec | ||
| 18:49 | MUW | TURNOVR by JONES, Cynthia | ||
| 18:30 | SMC | MISSED JUMPER by Raven Owens | ||
| REBOUND (OFF) by Raven Owens | ||||
| 18:23 | SMC | TURNOVR by Raven Owens | ||
| 18:22 | MUW | STEAL by SCHRADER, Christina | ||
| 18:16 | MUW | TURNOVR by JONES, Cynthia | ||
| 18:08 | SMC | GOOD! LAYUP by Shana Lewis | MUW 30 - SMC 24 | (MUW by 6) |
| 17:53 | MUW | TURNOVR by SCHRADER, Christina | ||
| 17:52 | SMC | STEAL by Marche Pearson | ||
| 17:35 | SMC | MISSED 3 PTR by Joanna Murray | ||
| REBOUND (DEF) by HAYES, Iesha | ||||
| 17:12 | MUW | TURNOVR by TAYLOR, TT | ||
| 16:56 | SMC | MISSED LAYUP by Raven Owens | ||
| REBOUND (DEF) by TAYLOR, TT | ||||
| 16:35 | MUW | MISSED 3 PTR by TAYLOR, TT | ||
| REBOUND (DEF) by Joanna Murray | ||||
| 16:21 | SMC | MISSED LAYUP by Shana Lewis | ||
| REBOUND (OFF) by Shana Lewis | ||||
| 16:18 | SMC | GOOD! LAYUP by Shana Lewis | MUW 30 - SMC 26 | (MUW by 4) |
| 16:06 | SMC | FOUL by Marche Pearson (1) | ||
| 16:05 | MUW | MISSED LAYUP by ROBINSON, Brianna | ||
| REBOUND (OFF) by ROBINSON, Brianna | ||||
| 16:00 | MUW | MISSED LAYUP by ROBINSON, Brianna | ||
| REBOUND (DEF) by Shana Lewis | ||||
| 15:36 | SMC | MISSED 3 PTR by Joanna Murray | ||
| REBOUND (DEF) by TYSON, Jordan | ||||
| 15:19 | MUW | GOOD! JUMPER by SCHRADER, Christina | MUW 32 - SMC 26 | (MUW by 6) |
| ASSIST by JONES, Cynthia | ||||
| 14:58 | SMC | MISSED JUMPER by Shana Lewis | ||
| 14:58 | MUW | BLOCK by TYSON, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:46 | MUW | MISSED LAYUP by TYSON, Jordan | ||
| REBOUND (DEF) by Marche Pearson | ||||
| 14:29 | SMC | GOOD! JUMPER by Jasmine Jones | MUW 32 - SMC 28 | (MUW by 4) |
| ASSIST by Marche Pearson | ||||
| 14:13 | MUW | TURNOVR by LYLES, Jackie | ||
| 14:07 | SMC | TURNOVR by Jasmine Jones | ||
| 13:54 | MUW | MISSED 3 PTR by WOODS, Courtney | ||
| REBOUND (DEF) by Marche Pearson | ||||
| 13:35 | SMC | GOOD! LAYUP by Raven Owens | MUW 32 - SMC 30 | (MUW by 2) |
| 13:23 | MUW | GOOD! JUMPER by LYLES, Jackie (in the paint) | MUW 34 - SMC 30 | (MUW by 4) |
| 13:02 | SMC | MISSED LAYUP by Shana Lewis | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 12:56 | MUW | TURNOVR by LYLES, Jackie | ||
| 12:55 | SMC | STEAL by Shana Lewis | ||
| 12:52 | SMC | TURNOVR by Marche Pearson | ||
| 12:51 | MUW | STEAL by LYLES, Jackie | ||
| 12:44 | MUW | TURNOVR by ROBINSON, Brianna | ||
| 12:44 | MUW | TIMEOUT TEAM | ||
| 12:43 | SMC | TURNOVR by Bridget Wilkins | ||
| 12:43 | MUW | STEAL by HUNEYCUTT, Emily | ||
| 12:22 | MUW | GOOD! JUMPER by WOODS, Courtney | MUW 36 - SMC 30 | (MUW by 6) |
| 12:14 | MUW | FOUL by HUNEYCUTT, Emily (2) | ||
| 12:14 | SMC | MISSED FT SHOT by Shana Lewis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:14 | SMC | MISSED FT SHOT by Shana Lewis | ||
| REBOUND (DEF) by TYSON, Jordan | ||||
| 11:57 | SMC | FOUL by Marche Pearson (2) | ||
| 11:55 | SMC | FOUL by Jasmine Jones (3) | ||
| 11:55 | MUW | MISSED FT SHOT by TYSON, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:55 | MUW | GOOD! FT SHOT by TYSON, Jordan | MUW 37 - SMC 30 | (MUW by 7) |
| 11:48 | MUW | FOUL by WOODS, Courtney (1) | ||
| 11:48 | SMC | GOOD! FT SHOT by Shana Lewis | MUW 37 - SMC 31 | (MUW by 6) |
| 11:48 | SMC | GOOD! FT SHOT by Shana Lewis | MUW 37 - SMC 32 | (MUW by 5) |
| 11:35 | SMC | FOUL by Myeisha Wallace (1) | ||
| 11:35 | MUW | GOOD! FT SHOT by TYSON, Jordan | MUW 38 - SMC 32 | (MUW by 6) |
| 11:35 | MUW | GOOD! FT SHOT by TYSON, Jordan | MUW 39 - SMC 32 | (MUW by 7) |
| 11:08 | SMC | GOOD! LAYUP by Shana Lewis | MUW 39 - SMC 34 | (MUW by 5) |
| ASSIST by Joanna Murray | ||||
| 10:45 | MUW | GOOD! LAYUP by SCHRADER, Christina | MUW 41 - SMC 34 | (MUW by 7) |
| ASSIST by LYLES, Jackie | ||||
| 10:22 | SMC | MISSED JUMPER by Myeisha Wallace | ||
| REBOUND (DEF) by SCHRADER, Christina | ||||
| 10:04 | MUW | GOOD! JUMPER by SCHRADER, Christina | MUW 43 - SMC 34 | (MUW by 9) |
| ASSIST by HAYES, Iesha | ||||
| 09:48 | MUW | FOUL by SCHRADER, Christina (2) | ||
| 09:47 | SMC | MISSED JUMPER by Sarit Truskey | ||
| REBOUND (DEF) by HUNEYCUTT, Emily | ||||
| 09:24 | MUW | MISSED JUMPER by SCHRADER, Christina | ||
| REBOUND (DEF) by Shana Lewis | ||||
| 09:15 | SMC | MISSED LAYUP by Joanna Murray | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 08:58 | MUW | MISSED JUMPER by TAYLOR, TT | ||
| REBOUND (OFF) by HUNEYCUTT, Emily | ||||
| 08:51 | SMC | FOUL by Marche Pearson (3) | ||
| 08:51 | MUW | MISSED FT SHOT by TAYLOR, TT | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:51 | MUW | MISSED FT SHOT by TAYLOR, TT | ||
| REBOUND (DEF) by Bridget Wilkins | ||||
| 08:31 | SMC | MISSED LAYUP by Shana Lewis | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 08:22 | MUW | GOOD! JUMPER by TAYLOR, TT (fastbreak in the paint) | MUW 45 - SMC 34 | (MUW by 11) |
| ASSIST by LYLES, Jackie | ||||
| 08:20 | MUW | TIMEOUT 30sec | ||
| 08:10 | SMC | GOOD! LAYUP by Marche Pearson | MUW 45 - SMC 36 | (MUW by 9) |
| 07:54 | MUW | TURNOVR by HAYES, Iesha | ||
| 07:53 | SMC | STEAL by Shana Lewis | ||
| 07:47 | SMC | MISSED 3 PTR by Bridget Wilkins | ||
| REBOUND (DEF) by TAYLOR, TT | ||||
| 07:32 | MUW | TURNOVR by HAYES, Iesha | ||
| 07:31 | SMC | STEAL by Bridget Wilkins | ||
| 07:26 | SMC | MISSED LAYUP by Bridget Wilkins | ||
| REBOUND (OFF) by Raven Owens | ||||
| 07:24 | SMC | GOOD! LAYUP by Raven Owens | MUW 45 - SMC 38 | (MUW by 7) |
| 07:05 | SMC | FOUL by Marche Pearson (4) | ||
| 07:05 | MUW | GOOD! FT SHOT by HUNEYCUTT, Emily | MUW 46 - SMC 38 | (MUW by 8) |
| 07:05 | MUW | GOOD! FT SHOT by HUNEYCUTT, Emily | MUW 47 - SMC 38 | (MUW by 9) |
| 06:44 | SMC | TURNOVR by Bridget Wilkins | ||
| 06:42 | MUW | STEAL by LYLES, Jackie | ||
| 06:40 | SMC | FOUL by Bridget Wilkins (3) | ||
| 06:40 | MUW | GOOD! FT SHOT by LYLES, Jackie | MUW 48 - SMC 38 | (MUW by 10) |
| 06:40 | MUW | GOOD! FT SHOT by LYLES, Jackie | MUW 49 - SMC 38 | (MUW by 11) |
| 06:20 | MUW | FOUL by TAYLOR, TT (1) | ||
| 06:20 | SMC | TIMEOUT TEAM | ||
| 06:18 | SMC | MISSED JUMPER by Jasmine Jones | ||
| REBOUND (OFF) by Sophie Pruden | ||||
| 06:14 | SMC | GOOD! LAYUP by Sophie Pruden | MUW 49 - SMC 40 | (MUW by 9) |
| 05:54 | MUW | GOOD! LAYUP by SCHRADER, Christina | MUW 51 - SMC 40 | (MUW by 11) |
| ASSIST by TAYLOR, TT | ||||
| 05:39 | MUW | FOUL by SCHRADER, Christina (3) | ||
| 05:39 | SMC | GOOD! FT SHOT by Sophie Pruden | MUW 51 - SMC 41 | (MUW by 10) |
| 05:39 | SMC | MISSED FT SHOT by Sophie Pruden | ||
| REBOUND (OFF) by Joanna Murray | ||||
| 05:29 | MUW | FOUL by TYSON, Jordan (1) | ||
| 05:29 | SMC | GOOD! FT SHOT by Shana Lewis | MUW 51 - SMC 42 | (MUW by 9) |
| 05:29 | SMC | MISSED FT SHOT by Shana Lewis | ||
| REBOUND (DEF) by TAYLOR, TT | ||||
| 05:13 | MUW | GOOD! LAYUP by TYSON, Jordan | MUW 53 - SMC 42 | (MUW by 11) |
| 04:53 | SMC | MISSED JUMPER by Raven Owens | ||
| REBOUND (OFF) by Joanna Murray | ||||
| 04:45 | SMC | MISSED JUMPER by Shana Lewis | ||
| REBOUND (DEF) by HUNEYCUTT, Emily | ||||
| 04:28 | MUW | MISSED LAYUP by TYSON, Jordan | ||
| 04:28 | MUW | MISSED LAYUP by TYSON, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:28 | MUW | FOUL by TAYLOR, TT (2) | ||
| 04:28 | SMC | MISSED FT SHOT by Sophie Pruden | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 04:14 | MUW | GOOD! JUMPER by TAYLOR, TT | MUW 55 - SMC 42 | (MUW by 13) |
| ASSIST by HOWARD, Lynnsey | ||||
| 03:54 | SMC | MISSED LAYUP by Sophie Pruden | ||
| REBOUND (DEF) by HAYES, Iesha | ||||
| 03:42 | MUW | TURNOVR by TYSON, Jordan | ||
| 03:40 | SMC | STEAL by Sophie Pruden | ||
| 03:22 | SMC | GOOD! LAYUP by Shana Lewis | MUW 55 - SMC 44 | (MUW by 11) |
