Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | HUNEYCUTT, Emily | * | 2-8 | 1-4 | 2-5 | 1-5 | 6 | 3 | 7 | 2 | 3 | 0 | 1 | 35 |
| 10 | HAYES, Iesha | * | 3-11 | 0-3 | 2-4 | 2-2 | 4 | 3 | 8 | 3 | 3 | 0 | 3 | 33 |
| 32 | TAYLOR, TT | * | 5-11 | 1-2 | 2-2 | 1-1 | 2 | 3 | 13 | 0 | 2 | 1 | 6 | 33 |
| 33 | LYLES, Jackie | * | 4-11 | 0-0 | 0-0 | 4-9 | 13 | 5 | 8 | 3 | 4 | 0 | 1 | 39 |
| 44 | SCHRADER, Christina | * | 6-14 | 0-0 | 5-8 | 4-2 | 6 | 3 | 17 | 3 | 2 | 3 | 0 | 28 |
| 02 | WOODS, Courtney | - | 1-4 | 1-2 | 2-2 | 0-0 | 0 | 2 | 5 | 1 | 1 | 1 | 1 | 9 |
| 20 | HOWARD, Lynnsey | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | TYSON, Jordan | - | 3-5 | 0-0 | 3-8 | 4-0 | 4 | 2 | 9 | 1 | 4 | 0 | 0 | 16 |
| 24 | ROBINSON, Brianna | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | YOKLEY, Chaunelle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-66 | 3-12 | 16-29 | 18-25 | 43 | 22 | 67 | 13 | 19 | 5 | 12 | 200 | |
| 36.4% | 25.0% | 55.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 1-5 | 9-17 | |||||||||||
| 41.9% | 20.0% | 52.9% | ||||||||||||
| 2nd Half: | 11-35 | 2-7 | 7-12 | |||||||||||
| 31.4% | 28.6% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SALISBURY, Kourtney | * | 2-5 | 1-2 | 0-6 | 2-4 | 6 | 2 | 5 | 5 | 0 | 0 | 2 | 30 |
| 11 | URQUHART, Samantha | * | 7-12 | 2-4 | 7-7 | 4-6 | 10 | 1 | 23 | 0 | 2 | 0 | 2 | 33 |
| 12 | EDWARDS, Monet | * | 3-8 | 2-3 | 0-1 | 0-3 | 3 | 1 | 8 | 2 | 4 | 0 | 3 | 22 |
| 20 | BELL, Tiffany | * | 4-9 | 1-4 | 2-6 | 4-5 | 9 | 2 | 11 | 5 | 2 | 1 | 0 | 31 |
| 44 | JACKSON, Shelby | * | 5-7 | 0-0 | 0-0 | 1-2 | 3 | 4 | 10 | 2 | 2 | 0 | 1 | 20 |
| 03 | HENDERSON, A'leisha | - | 2-7 | 0-3 | 1-2 | 1-1 | 2 | 1 | 5 | 1 | 3 | 0 | 2 | 16 |
| 04 | DAVIS, NeTaih | - | 3-5 | 0-0 | 2-2 | 3-3 | 6 | 2 | 8 | 1 | 1 | 1 | 1 | 10 |
| 22 | GOREE, Shanice | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 7 |
| 23 | COLE, Derreon | - | 1-7 | 0-1 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 15 |
| 33 | BREEDEN, Leann | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 55 | TINSLEY, Linesha | - | 0-3 | 0-0 | 1-2 | 3-2 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-69 | 6-20 | 15-28 | 23-31 | 54 | 23 | 77 | 17 | 20 | 2 | 11 | 200 | |
| 40.6% | 30.0% | 53.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-39 | 2-11 | 5-11 | |||||||||||
| 35.9% | 18.2% | 45.5% | ||||||||||||
| 2nd Half: | 14-30 | 4-9 | 10-17 | |||||||||||
| 46.7% | 44.4% | 58.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Methodist | 36 | 31 | 67 | Record: (7-8, 4-4 USAS) |
| N.C. Wesleyan | 35 | 42 | 77 | Record: (7-6, 4-4 USAS) |
|
Officials: D. Gaskins, M. Dixon, F. Sturdison
Technical fouls: Methodist-None. N.C. Wesleyan-None. Attendance: 188 |
Play-by-Play |
| 19:40 | MUW | GOOD! 3 PTR by TAYLOR, TT | MUW 3 - NCWW 0 | (MUW by 3) |
| ASSIST by SCHRADER, Christina | ||||
| 19:21 | NCWW | MISSED 3 PTR by EDWARDS, Monet | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:17 | NCWW | TURNOVR by BELL, Tiffany | ||
| 19:05 | MUW | TURNOVR by HUNEYCUTT, Emily | ||
| 19:04 | NCWW | STEAL by EDWARDS, Monet | ||
| 18:53 | NCWW | GOOD! JUMPER by BELL, Tiffany (in the paint) | MUW 3 - NCWW 2 | (MUW by 1) |
| ASSIST by SALISBURY, Kourtney | ||||
| 18:31 | MUW | MISSED JUMPER by TAYLOR, TT | ||
| REBOUND (DEF) by SALISBURY, Kourtney | ||||
| 18:22 | MUW | FOUL by HAYES, Iesha (1) | ||
| 18:22 | NCWW | GOOD! FT SHOT by BELL, Tiffany | NCWW 3 - MUW 3 | Tied |
| 18:22 | NCWW | MISSED FT SHOT by BELL, Tiffany | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 18:09 | MUW | TURNOVR by LYLES, Jackie | ||
| 17:54 | NCWW | MISSED 3 PTR by URQUHART, Samantha | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 17:45 | NCWW | FOUL by BELL, Tiffany (1) | ||
| 17:41 | MUW | MISSED 3 PTR by HAYES, Iesha | ||
| REBOUND (OFF) by HAYES, Iesha | ||||
| 17:20 | MUW | MISSED JUMPER by SCHRADER, Christina | ||
| REBOUND (DEF) by EDWARDS, Monet | ||||
| 17:13 | NCWW | GOOD! LAYUP by URQUHART, Samantha (fastbreak) | NCWW 5 - MUW 3 | (NCWW by 2) |
| ASSIST by EDWARDS, Monet | ||||
| 16:58 | MUW | TURNOVR by SCHRADER, Christina | ||
| 16:57 | NCWW | STEAL by URQUHART, Samantha | ||
| 16:33 | NCWW | MISSED 3 PTR by BELL, Tiffany | ||
| REBOUND (OFF) by SALISBURY, Kourtney | ||||
| 16:20 | NCWW | GOOD! JUMPER by JACKSON, Shelby | NCWW 7 - MUW 3 | (NCWW by 4) |
| 16:04 | MUW | MISSED JUMPER by LYLES, Jackie | ||
| REBOUND (DEF) by EDWARDS, Monet | ||||
| 15:55 | NCWW | TURNOVR by EDWARDS, Monet | ||
| 15:38 | NCWW | FOUL by JACKSON, Shelby (1) | ||
| 15:37 | MUW | TURNOVR by LYLES, Jackie | ||
| 15:19 | NCWW | TURNOVR by URQUHART, Samantha | ||
| 15:18 | MUW | STEAL by HUNEYCUTT, Emily | ||
| 15:07 | MUW | MISSED 3 PTR by HAYES, Iesha | ||
| REBOUND (OFF) by LYLES, Jackie | ||||
| 15:00 | NCWW | FOUL by GOREE, Shanice (1) | ||
| 14:47 | MUW | MISSED JUMPER by TYSON, Jordan | ||
| REBOUND (OFF) by LYLES, Jackie | ||||
| 14:45 | MUW | MISSED JUMPER by LYLES, Jackie | ||
| REBOUND (DEF) by SALISBURY, Kourtney | ||||
| 14:41 | MUW | FOUL by WOODS, Courtney (1) | ||
| 14:28 | NCWW | MISSED JUMPER by JACKSON, Shelby | ||
| REBOUND (DEF) by HUNEYCUTT, Emily | ||||
| 14:14 | NCWW | FOUL by GOREE, Shanice (2) | ||
| 14:14 | MUW | MISSED FT SHOT by TYSON, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:14 | MUW | MISSED FT SHOT by TYSON, Jordan | ||
| REBOUND (OFF) by LYLES, Jackie | ||||
| 14:08 | MUW | GOOD! LAYUP by TYSON, Jordan | NCWW 7 - MUW 5 | (NCWW by 2) |
| 14:02 | NCWW | MISSED JUMPER by COLE, Derreon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:40 | MUW | GOOD! LAYUP by LYLES, Jackie | NCWW 7 - MUW 7 | Tied |
| 13:22 | NCWW | MISSED LAYUP by JACKSON, Shelby | ||
| 13:22 | MUW | BLOCK by WOODS, Courtney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:19 | NCWW | MISSED LAYUP by TINSLEY, Linesha | ||
| 13:19 | MUW | BLOCK by TAYLOR, TT | ||
| REBOUND (OFF) by TINSLEY, Linesha | ||||
| 13:15 | NCWW | MISSED LAYUP by TINSLEY, Linesha | ||
| 13:15 | MUW | BLOCK by SCHRADER, Christina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:01 | MUW | GOOD! JUMPER by LYLES, Jackie | MUW 9 - NCWW 7 | (MUW by 2) |
| 12:48 | NCWW | MISSED LAYUP by URQUHART, Samantha | ||
| REBOUND (OFF) by TINSLEY, Linesha | ||||
| 12:42 | MUW | FOUL by TAYLOR, TT (1) | ||
| 12:42 | NCWW | MISSED FT SHOT by TINSLEY, Linesha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:42 | NCWW | GOOD! FT SHOT by TINSLEY, Linesha | MUW 9 - NCWW 8 | (MUW by 1) |
| 12:28 | MUW | GOOD! JUMPER by SCHRADER, Christina | MUW 11 - NCWW 8 | (MUW by 3) |
| 12:12 | NCWW | MISSED JUMPER by COLE, Derreon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:05 | MUW | MISSED 3 PTR by HOWARD, Lynnsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:52 | MUW | FOUL by SCHRADER, Christina (1) | ||
| 11:52 | NCWW | GOOD! JUMPER by COLE, Derreon (in the paint) | MUW 11 - NCWW 10 | (MUW by 1) |
| 11:52 | MUW | GOOD! LAYUP by TYSON, Jordan | MUW 13 - NCWW 10 | (MUW by 3) |
| ASSIST by HUNEYCUTT, Emily | ||||
| 11:52 | NCWW | MISSED 3 PTR by BELL, Tiffany | ||
| REBOUND (OFF) by HENDERSON, A'leisha | ||||
| 11:52 | NCWW | MISSED JUMPER by TINSLEY, Linesha | ||
| REBOUND (OFF) by BELL, Tiffany | ||||
| 11:52 | NCWW | GOOD! LAYUP by BELL, Tiffany | MUW 13 - NCWW 12 | (MUW by 1) |
| 11:51 | MUW | TURNOVR by TYSON, Jordan | ||
| 11:25 | NCWW | MISSED 3 PTR by HENDERSON, A'leisha | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 11:16 | MUW | GOOD! JUMPER by SCHRADER, Christina (in the paint) | MUW 15 - NCWW 12 | (MUW by 3) |
| 11:04 | NCWW | MISSED 3 PTR by BREEDEN, Leann | ||
| REBOUND (OFF) by COLE, Derreon | ||||
| 11:01 | NCWW | MISSED JUMPER by COLE, Derreon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:00 | NCWW | FOUL by TINSLEY, Linesha (1) | ||
| 10:47 | MUW | MISSED 3 PTR by HUNEYCUTT, Emily | ||
| REBOUND (DEF) by BREEDEN, Leann | ||||
| ASSIST by BELL, Tiffany | ||||
| 10:22 | MUW | MISSED LAYUP by SCHRADER, Christina | ||
| REBOUND (DEF) by BREEDEN, Leann | ||||
| 10:15 | NCWW | GOOD! LAYUP by JACKSON, Shelby (fastbreak) | MUW 15 - NCWW 14 | (MUW by 1) |
| ASSIST by BELL, Tiffany | ||||
| 09:59 | MUW | GOOD! LAYUP by TAYLOR, TT | MUW 17 - NCWW 14 | (MUW by 3) |
| ASSIST by SCHRADER, Christina | ||||
| 09:49 | NCWW | TURNOVR by BREEDEN, Leann | ||
| 09:48 | MUW | STEAL by TAYLOR, TT | ||
| 09:43 | MUW | MISSED JUMPER by HAYES, Iesha | ||
| REBOUND (DEF) by BELL, Tiffany | ||||
| 09:21 | NCWW | GOOD! LAYUP by BREEDEN, Leann | MUW 17 - NCWW 16 | (MUW by 1) |
| ASSIST by JACKSON, Shelby | ||||
| 09:02 | MUW | GOOD! JUMPER by HAYES, Iesha | MUW 19 - NCWW 16 | (MUW by 3) |
| 08:36 | NCWW | TURNOVR by COLE, Derreon | ||
| 08:35 | MUW | STEAL by TAYLOR, TT | ||
| 08:31 | MUW | GOOD! JUMPER by LYLES, Jackie (fastbreak in the paint) | MUW 21 - NCWW 16 | (MUW by 5) |
| 08:29 | NCWW | TIMEOUT 30sec | ||
| 07:31 | NCWW | GOOD! LAYUP by JACKSON, Shelby (fastbreak) | MUW 21 - NCWW 18 | (MUW by 3) |
| ASSIST by SALISBURY, Kourtney | ||||
| 07:19 | MUW | TURNOVR by LYLES, Jackie | ||
| 07:13 | NCWW | MISSED JUMPER by EDWARDS, Monet | ||
| REBOUND (DEF) by ROBINSON, Brianna | ||||
| 07:05 | MUW | GOOD! LAYUP by TAYLOR, TT | MUW 23 - NCWW 18 | (MUW by 5) |
| ASSIST by LYLES, Jackie | ||||
| 06:47 | NCWW | FOUL by JACKSON, Shelby (2) | ||
| 06:47 | NCWW | TURNOVR by JACKSON, Shelby | ||
| 06:38 | MUW | GOOD! JUMPER by LYLES, Jackie | MUW 25 - NCWW 18 | (MUW by 7) |
| ASSIST by WOODS, Courtney | ||||
| 06:31 | NCWW | GOOD! LAYUP by DAVIS, NeTaih | MUW 25 - NCWW 20 | (MUW by 5) |
| ASSIST by BELL, Tiffany | ||||
| 06:29 | MUW | TIMEOUT TEAM | ||
| 06:13 | NCWW | FOUL by BELL, Tiffany (2) | ||
| 06:13 | MUW | GOOD! FT SHOT by WOODS, Courtney | MUW 26 - NCWW 20 | (MUW by 6) |
| 06:13 | MUW | GOOD! FT SHOT by WOODS, Courtney | MUW 27 - NCWW 20 | (MUW by 7) |
| 06:11 | NCWW | TURNOVR by HENDERSON, A'leisha | ||
| 06:10 | MUW | STEAL by WOODS, Courtney | ||
| 06:05 | MUW | MISSED JUMPER by ROBINSON, Brianna | ||
| REBOUND (DEF) by DAVIS, NeTaih | ||||
| 05:48 | NCWW | GOOD! 3 PTR by URQUHART, Samantha | MUW 27 - NCWW 23 | (MUW by 4) |
| ASSIST by HENDERSON, A'leisha | ||||
| 05:27 | MUW | TURNOVR by WOODS, Courtney | ||
| 05:26 | NCWW | STEAL by EDWARDS, Monet | ||
| 05:23 | NCWW | MISSED LAYUP by EDWARDS, Monet | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 05:16 | NCWW | FOUL by HENDERSON, A'leisha (1) | ||
| 05:16 | MUW | MISSED FT SHOT by TYSON, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:16 | MUW | GOOD! FT SHOT by TYSON, Jordan | MUW 28 - NCWW 23 | (MUW by 5) |
| 04:54 | NCWW | MISSED JUMPER by GOREE, Shanice | ||
| REBOUND (OFF) by DAVIS, NeTaih | ||||
| 04:47 | MUW | FOUL by HAYES, Iesha (2) | ||
| 04:47 | NCWW | MISSED FT SHOT by SALISBURY, Kourtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:47 | NCWW | MISSED FT SHOT by SALISBURY, Kourtney | ||
| REBOUND (OFF) by DAVIS, NeTaih | ||||
| 04:45 | NCWW | GOOD! LAYUP by DAVIS, NeTaih | MUW 28 - NCWW 25 | (MUW by 3) |
| 04:30 | MUW | MISSED JUMPER by HAYES, Iesha | ||
| REBOUND (OFF) by TYSON, Jordan | ||||
| 04:28 | MUW | MISSED JUMPER by TYSON, Jordan | ||
| 04:28 | NCWW | BLOCK by DAVIS, NeTaih | ||
| REBOUND (DEF) by HENDERSON, A'leisha | ||||
| 04:24 | NCWW | TURNOVR by HENDERSON, A'leisha | ||
| 04:24 | MUW | STEAL by HAYES, Iesha | ||
| 04:19 | MUW | TURNOVR by HAYES, Iesha | ||
| 04:19 | NCWW | STEAL by HENDERSON, A'leisha | ||
| 04:02 | MUW | FOUL by LYLES, Jackie (1) | ||
| 03:44 | NCWW | GOOD! LAYUP by URQUHART, Samantha | MUW 28 - NCWW 27 | (MUW by 1) |
| 03:44 | MUW | FOUL by TYSON, Jordan (1) | ||
| 03:44 | NCWW | GOOD! FT SHOT by URQUHART, Samantha | NCWW 28 - MUW 28 | Tied |
| 03:36 | MUW | GOOD! LAYUP by SCHRADER, Christina | MUW 30 - NCWW 28 | (MUW by 2) |
| ASSIST by HUNEYCUTT, Emily | ||||
| 03:21 | NCWW | MISSED 3 PTR by HENDERSON, A'leisha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:14 | NCWW | GOOD! JUMPER by HENDERSON, A'leisha | NCWW 30 - MUW 30 | Tied |
| 03:02 | NCWW | FOUL by SALISBURY, Kourtney (1) | ||
| 03:02 | MUW | GOOD! FT SHOT by HAYES, Iesha | MUW 31 - NCWW 30 | (MUW by 1) |
| 03:02 | MUW | MISSED FT SHOT by HAYES, Iesha | ||
| REBOUND (DEF) by TINSLEY, Linesha | ||||
| 02:41 | NCWW | MISSED LAYUP by GOREE, Shanice | ||
| 02:41 | MUW | BLOCK by SCHRADER, Christina | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:35 | NCWW | TURNOVR by HENDERSON, A'leisha | ||
| 02:35 | NCWW | FOUL by GOREE, Shanice (3) | ||
| 02:35 | MUW | GOOD! FT SHOT by HAYES, Iesha | MUW 32 - NCWW 30 | (MUW by 2) |
| 02:35 | MUW | MISSED FT SHOT by HAYES, Iesha | ||
| REBOUND (DEF) by BELL, Tiffany | ||||
| 02:22 | NCWW | MISSED 3 PTR by COLE, Derreon | ||
| REBOUND (DEF) by HAYES, Iesha | ||||
| 02:12 | MUW | MISSED JUMPER by LYLES, Jackie | ||
| REBOUND (DEF) by TINSLEY, Linesha | ||||
| 01:58 | NCWW | MISSED JUMPER by COLE, Derreon | ||
| REBOUND (OFF) by TINSLEY, Linesha | ||||
| 01:51 | NCWW | MISSED 3 PTR by SALISBURY, Kourtney | ||
| REBOUND (OFF) by BELL, Tiffany | ||||
| 01:49 | MUW | FOUL by YOKLEY, Chaunelle (1) | ||
| 01:49 | NCWW | MISSED FT SHOT by BELL, Tiffany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:49 | NCWW | MISSED FT SHOT by BELL, Tiffany | ||
| REBOUND (DEF) by SCHRADER, Christina | ||||
| 01:39 | NCWW | FOUL by TINSLEY, Linesha (2) | ||
| 01:39 | MUW | GOOD! FT SHOT by HUNEYCUTT, Emily | MUW 33 - NCWW 30 | (MUW by 3) |
| 01:39 | MUW | MISSED FT SHOT by HUNEYCUTT, Emily | ||
| REBOUND (DEF) by URQUHART, Samantha | ||||
| 01:27 | MUW | FOUL by HUNEYCUTT, Emily (1) | ||
| 01:27 | NCWW | GOOD! FT SHOT by URQUHART, Samantha | MUW 33 - NCWW 31 | (MUW by 2) |
| 01:27 | NCWW | GOOD! FT SHOT by URQUHART, Samantha | MUW 33 - NCWW 32 | (MUW by 1) |
| 01:15 | MUW | MISSED LAYUP by SCHRADER, Christina | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:11 | MUW | MISSED JUMPER by LYLES, Jackie | ||
| REBOUND (OFF) by LYLES, Jackie | ||||
| 01:04 | NCWW | FOUL by COLE, Derreon (1) | ||
| 01:04 | MUW | GOOD! FT SHOT by TAYLOR, TT | MUW 34 - NCWW 32 | (MUW by 2) |
| 01:04 | MUW | GOOD! FT SHOT by TAYLOR, TT | MUW 35 - NCWW 32 | (MUW by 3) |
| 00:49 | NCWW | MISSED JUMPER by HENDERSON, A'leisha | ||
| REBOUND (OFF) by URQUHART, Samantha | ||||
| 00:47 | NCWW | MISSED JUMPER by URQUHART, Samantha | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 00:32 | MUW | MISSED LAYUP by SCHRADER, Christina | ||
| REBOUND (DEF) by URQUHART, Samantha | ||||
| 00:14 | NCWW | GOOD! 3 PTR by EDWARDS, Monet | NCWW 35 - MUW 35 | Tied |
| 00:05 | NCWW | FOUL by BREEDEN, Leann (1) | ||
| 00:05 | MUW | MISSED FT SHOT by HUNEYCUTT, Emily | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:05 | MUW | GOOD! FT SHOT by HUNEYCUTT, Emily | MUW 36 - NCWW 35 | (MUW by 1) |
| 00:05 | MUW | MISSED FT SHOT by HUNEYCUTT, Emily | ||
| REBOUND (DEF) by URQUHART, Samantha |
| 19:44 | NCWW | TURNOVR by EDWARDS, Monet | MUW 36 - NCWW 35 | (MUW by 1) |
| 19:43 | MUW | STEAL by TAYLOR, TT | ||
| 19:31 | MUW | GOOD! LAYUP by TAYLOR, TT | MUW 38 - NCWW 35 | (MUW by 3) |
| ASSIST by SCHRADER, Christina | ||||
| 19:09 | MUW | FOUL by SCHRADER, Christina (2) | ||
| 19:09 | NCWW | GOOD! FT SHOT by URQUHART, Samantha | MUW 38 - NCWW 36 | (MUW by 2) |
| 19:09 | NCWW | GOOD! FT SHOT by URQUHART, Samantha | MUW 38 - NCWW 37 | (MUW by 1) |
| 18:58 | MUW | TURNOVR by HAYES, Iesha | ||
| 18:57 | NCWW | STEAL by SALISBURY, Kourtney | ||
| 18:51 | NCWW | GOOD! LAYUP by JACKSON, Shelby (fastbreak) | NCWW 39 - MUW 38 | (NCWW by 1) |
| ASSIST by BELL, Tiffany | ||||
| 18:34 | NCWW | FOUL by URQUHART, Samantha (1) | ||
| 18:34 | MUW | MISSED FT SHOT by SCHRADER, Christina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:34 | MUW | MISSED FT SHOT by SCHRADER, Christina | ||
| REBOUND (DEF) by URQUHART, Samantha | ||||
| 18:23 | NCWW | TURNOVR by EDWARDS, Monet | ||
| 18:21 | MUW | STEAL by TAYLOR, TT | ||
| 18:10 | MUW | MISSED LAYUP by SCHRADER, Christina | ||
| REBOUND (DEF) by BELL, Tiffany | ||||
| 18:02 | NCWW | MISSED LAYUP by EDWARDS, Monet | ||
| REBOUND (OFF) by JACKSON, Shelby | ||||
| 17:49 | NCWW | MISSED JUMPER by SALISBURY, Kourtney | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 17:35 | MUW | MISSED JUMPER by LYLES, Jackie | ||
| REBOUND (DEF) by SALISBURY, Kourtney | ||||
| 17:27 | NCWW | GOOD! LAYUP by EDWARDS, Monet (fastbreak) | NCWW 41 - MUW 38 | (NCWW by 3) |
| ASSIST by SALISBURY, Kourtney | ||||
| 17:06 | MUW | GOOD! JUMPER by HAYES, Iesha (in the paint) | NCWW 41 - MUW 40 | (NCWW by 1) |
| 16:58 | NCWW | TURNOVR by JACKSON, Shelby | ||
| 16:47 | MUW | MISSED 3 PTR by HUNEYCUTT, Emily | ||
| REBOUND (OFF) by TYSON, Jordan | ||||
| 16:34 | MUW | TURNOVR by TYSON, Jordan | ||
| 16:17 | NCWW | MISSED 3 PTR by URQUHART, Samantha | ||
| REBOUND (OFF) by SALISBURY, Kourtney | ||||
| 16:14 | MUW | FOUL by LYLES, Jackie (2) | ||
| 16:14 | NCWW | GOOD! JUMPER by SALISBURY, Kourtney | NCWW 43 - MUW 40 | (NCWW by 3) |
| 16:14 | MUW | MISSED JUMPER by HAYES, Iesha | ||
| REBOUND (DEF) by SALISBURY, Kourtney | ||||
| 15:36 | NCWW | GOOD! 3 PTR by EDWARDS, Monet | NCWW 46 - MUW 40 | (NCWW by 6) |
| ASSIST by BELL, Tiffany | ||||
| 15:19 | MUW | MISSED JUMPER by LYLES, Jackie | ||
| REBOUND (OFF) by TAYLOR, TT | ||||
| 15:15 | MUW | MISSED JUMPER by TAYLOR, TT | ||
| REBOUND (DEF) by JACKSON, Shelby | ||||
| 15:07 | NCWW | MISSED LAYUP by EDWARDS, Monet | ||
| REBOUND (OFF) by BELL, Tiffany | ||||
| 15:04 | NCWW | MISSED JUMPER by BELL, Tiffany | ||
| REBOUND (OFF) by BELL, Tiffany | ||||
| 14:55 | NCWW | GOOD! 3 PTR by SALISBURY, Kourtney | NCWW 49 - MUW 40 | (NCWW by 9) |
| ASSIST by EDWARDS, Monet | ||||
| 14:52 | MUW | TIMEOUT TEAM | ||
| 14:32 | MUW | GOOD! JUMPER by TYSON, Jordan | NCWW 49 - MUW 42 | (NCWW by 7) |
| 14:24 | NCWW | MISSED JUMPER by SALISBURY, Kourtney | ||
| REBOUND (DEF) by TAYLOR, TT | ||||
| 14:09 | MUW | GOOD! JUMPER by HAYES, Iesha | NCWW 49 - MUW 44 | (NCWW by 5) |
| ASSIST by TYSON, Jordan | ||||
| 13:52 | NCWW | GOOD! JUMPER by URQUHART, Samantha | NCWW 51 - MUW 44 | (NCWW by 7) |
| 13:36 | NCWW | FOUL by EDWARDS, Monet (1) | ||
| 13:31 | NCWW | FOUL by JACKSON, Shelby (3) | ||
| 13:27 | MUW | MISSED JUMPER by HUNEYCUTT, Emily | ||
| REBOUND (DEF) by GOREE, Shanice | ||||
| 13:20 | NCWW | FOUL by GOREE, Shanice (4) | ||
| 13:20 | NCWW | TURNOVR by GOREE, Shanice | ||
| 13:07 | MUW | MISSED JUMPER by TAYLOR, TT | ||
| REBOUND (OFF) by SCHRADER, Christina | ||||
| 13:04 | NCWW | FOUL by TINSLEY, Linesha (3) | ||
| 13:04 | MUW | GOOD! FT SHOT by SCHRADER, Christina | NCWW 51 - MUW 45 | (NCWW by 6) |
| 13:04 | MUW | GOOD! FT SHOT by SCHRADER, Christina | NCWW 51 - MUW 46 | (NCWW by 5) |
| 13:01 | NCWW | TURNOVR by TINSLEY, Linesha | ||
| 13:00 | MUW | STEAL by HAYES, Iesha | ||
| 12:40 | MUW | MISSED JUMPER by LYLES, Jackie | ||
| REBOUND (DEF) by COLE, Derreon | ||||
| 12:30 | NCWW | MISSED JUMPER by HENDERSON, A'leisha | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 12:18 | MUW | GOOD! LAYUP by SCHRADER, Christina | NCWW 51 - MUW 48 | (NCWW by 3) |
| 12:10 | NCWW | TIMEOUT TEAM | ||
| 12:01 | NCWW | TURNOVR by COLE, Derreon | ||
| 12:00 | MUW | STEAL by LYLES, Jackie | ||
| 11:55 | MUW | GOOD! LAYUP by TAYLOR, TT (fastbreak) | NCWW 51 - MUW 50 | (NCWW by 1) |
| ASSIST by LYLES, Jackie | ||||
| 11:32 | NCWW | GOOD! JUMPER by HENDERSON, A'leisha | NCWW 53 - MUW 50 | (NCWW by 3) |
| 11:16 | MUW | GOOD! LAYUP by SCHRADER, Christina | NCWW 53 - MUW 52 | (NCWW by 1) |
| 11:14 | MUW | TIMEOUT 30sec | ||
| 11:01 | NCWW | MISSED 3 PTR by HENDERSON, A'leisha | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 10:54 | MUW | GOOD! LAYUP by SCHRADER, Christina (fastbreak) | MUW 54 - NCWW 53 | (MUW by 1) |
| ASSIST by LYLES, Jackie | ||||
| 10:49 | MUW | FOUL by LYLES, Jackie (3) | ||
