Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HAYES, Iesha | * | 3-9 | 1-2 | 5-10 | 0-2 | 2 | 2 | 12 | 2 | 3 | 0 | 4 | 35 |
| 25 | HUNEYCUTT, Emily | * | 3-7 | 2-5 | 2-5 | 0-2 | 2 | 1 | 10 | 1 | 1 | 0 | 0 | 16 |
| 32 | TAYLOR, TT | * | 2-5 | 0-2 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 0 | 3 | 3 | 14 |
| 33 | LYLES, Jackie | * | 3-5 | 0-0 | 2-2 | 1-7 | 8 | 2 | 8 | 1 | 2 | 0 | 0 | 26 |
| 43 | SANDERSON, Dawn | * | 3-6 | 0-0 | 4-4 | 2-3 | 5 | 2 | 10 | 3 | 0 | 0 | 1 | 26 |
| 00 | YOKLEY, Chaunelle | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 8 |
| 11 | THOMPSON, Kayla | - | 2-4 | 0-0 | 0-2 | 1-2 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 18 |
| 20 | HIMES, Becca | - | 1-2 | 0-0 | 1-2 | 0-3 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 19 |
| 21 | RITCHIE, Sarah | - | 0-2 | 0-0 | 7-8 | 1-1 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 6 |
| 23 | TYSON, Jordan | - | 2-3 | 0-0 | 2-7 | 0-0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 11 |
| 24 | ROBINSON, Brianna | - | 6-10 | 0-0 | 2-5 | 4-1 | 5 | 0 | 14 | 0 | 2 | 0 | 1 | 13 |
| 34 | SCHRADER, Christina | - | 1-2 | 0-0 | 0-2 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 9 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-57 | 3-9 | 25-47 | 15-26 | 41 | 21 | 82 | 10 | 18 | 4 | 11 | 201 | |
| 47.4% | 33.3% | 53.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 2-6 | 5-13 | |||||||||||
| 53.6% | 33.3% | 38.5% | ||||||||||||
| 2nd Half: | 12-29 | 1-3 | 20-34 | |||||||||||
| 41.4% | 33.3% | 58.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SALISBURY, Kourtney | * | 4-7 | 0-1 | 0-0 | 0-5 | 5 | 3 | 8 | 2 | 4 | 0 | 2 | 22 |
| 20 | BELL, Tiffany | * | 2-5 | 0-1 | 0-0 | 4-2 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 28 |
| 23 | GOREE, Shanice | * | 3-6 | 0-1 | 0-3 | 0-1 | 1 | 1 | 6 | 1 | 5 | 0 | 2 | 16 |
| 44 | WARE, Madonna | * | 1-4 | 0-0 | 1-2 | 2-5 | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 9 |
| 55 | DRIVER, Desiree' | * | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 14 |
| 00 | EVANS, Tionne | - | 1-5 | 0-2 | 4-7 | 1-3 | 4 | 3 | 6 | 1 | 1 | 0 | 1 | 20 |
| 03 | HENDERSON, A'leisha | - | 1-6 | 0-1 | 2-4 | 1-2 | 3 | 5 | 4 | 0 | 3 | 1 | 2 | 19 |
| 04 | JEFFERIES, Takeisha | - | 1-4 | 0-1 | 2-4 | 0-1 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 13 |
| 05 | HONESTY, Jaleesa | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 11 | URQUHART, Samantha | - | 5-10 | 0-0 | 9-10 | 6-2 | 8 | 2 | 19 | 1 | 3 | 0 | 1 | 20 |
| 12 | EDWARDS, Monet | - | 2-5 | 0-1 | 1-1 | 2-2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 15 |
| 33 | BREEDEN, Leann | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 42 | TINSLEY, Linesha | - | 2-6 | 0-1 | 0-0 | 2-1 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-63 | 0-10 | 20-33 | 23-25 | 48 | 29 | 66 | 7 | 27 | 1 | 10 | 200 | |
| 36.5% | 0.0% | 60.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 0-6 | 8-11 | |||||||||||
| 35.5% | 0.0% | 72.7% | ||||||||||||
| 2nd Half: | 12-32 | 0-4 | 12-22 | |||||||||||
| 37.5% | 0.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Methodist | 37 | 45 | 82 | Record: (11-10, 9-5) |
| NC Wesleyan | 30 | 36 | 66 | Record: (4-17, 2-13) |
|
Officials:
Technical fouls: Methodist-None. NC Wesleyan-None. Attendance: |
Play-by-Play |
| 19:56 | MUW | GOOD! LAYUP by HUNEYCUTT, Emily | MUW 2 - NCWCW 0 | (MUW by 2) |
| ASSIST by LYLES, Jackie | ||||
| 19:34 | NCWCW | TURNOVR by WARE, Madonna | ||
| 19:20 | MUW | GOOD! LAYUP by TAYLOR, TT | MUW 4 - NCWCW 0 | (MUW by 4) |
| 19:02 | NCWCW | MISSED JUMPER by GOREE, Shanice | ||
| 19:02 | MUW | BLOCK by TAYLOR, TT | ||
| REBOUND (DEF) by TAYLOR, TT | ||||
| 18:44 | NCWCW | FOUL by SALISBURY, Kourtney (1) | ||
| 18:44 | MUW | GOOD! FT SHOT by HAYES, Iesha | MUW 5 - NCWCW 0 | (MUW by 5) |
| 18:44 | MUW | MISSED FT SHOT by HAYES, Iesha | ||
| REBOUND (DEF) by SALISBURY, Kourtney | ||||
| 18:29 | NCWCW | MISSED JUMPER by BELL, Tiffany | ||
| REBOUND (DEF) by HUNEYCUTT, Emily | ||||
| 17:56 | MUW | MISSED 3 PTR by TAYLOR, TT | ||
| REBOUND (OFF) by LYLES, Jackie | ||||
| 17:53 | MUW | TURNOVR by LYLES, Jackie | ||
| 17:42 | NCWCW | TURNOVR by SALISBURY, Kourtney | ||
| 17:41 | MUW | STEAL by HAYES, Iesha | ||
| 17:37 | MUW | GOOD! LAYUP by SANDERSON, Dawn | MUW 7 - NCWCW 0 | (MUW by 7) |
| ASSIST by HAYES, Iesha | ||||
| 17:23 | NCWCW | TURNOVR by SALISBURY, Kourtney | ||
| 17:21 | MUW | STEAL by TAYLOR, TT | ||
| 17:15 | MUW | TURNOVR by HAYES, Iesha | ||
| 17:13 | NCWCW | STEAL by SALISBURY, Kourtney | ||
| 17:06 | NCWCW | MISSED JUMPER by DRIVER, Desiree' | ||
| REBOUND (OFF) by WARE, Madonna | ||||
| 17:02 | NCWCW | MISSED JUMPER by WARE, Madonna | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 16:53 | MUW | TURNOVR by TYSON, Jordan | ||
| 16:52 | NCWCW | STEAL by GOREE, Shanice | ||
| 16:51 | NCWCW | GOOD! JUMPER by GOREE, Shanice | MUW 7 - NCWCW 2 | (MUW by 5) |
| 16:47 | MUW | FOUL by LYLES, Jackie (1) | ||
| 16:47 | NCWCW | MISSED FT SHOT by GOREE, Shanice | ||
| REBOUND (OFF) by WARE, Madonna | ||||
| 16:47 | NCWCW | TURNOVR by WARE, Madonna | ||
| 16:38 | MUW | MISSED JUMPER by LYLES, Jackie | ||
| REBOUND (DEF) by WARE, Madonna | ||||
| 16:05 | NCWCW | MISSED JUMPER by WARE, Madonna | ||
| 16:05 | MUW | BLOCK by TAYLOR, TT | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:57 | NCWCW | MISSED 3 PTR by GOREE, Shanice | ||
| REBOUND (DEF) by HUNEYCUTT, Emily | ||||
| 15:43 | NCWCW | FOUL by HENDERSON, A'leisha (1) | ||
| 15:43 | MUW | GOOD! FT SHOT by HUNEYCUTT, Emily | MUW 8 - NCWCW 2 | (MUW by 6) |
| 15:43 | MUW | MISSED FT SHOT by TYSON, Jordan | ||
| REBOUND (DEF) by URQUHART, Samantha | ||||
| 15:43 | NCWCW | TIMEOUT 30sec | ||
| 15:35 | NCWCW | GOOD! JUMPER by HENDERSON, A'leisha | MUW 8 - NCWCW 4 | (MUW by 4) |
| ASSIST by BELL, Tiffany | ||||
| 15:24 | MUW | GOOD! 3 PTR by HUNEYCUTT, Emily | MUW 11 - NCWCW 4 | (MUW by 7) |
| ASSIST by SANDERSON, Dawn | ||||
| 15:06 | NCWCW | TURNOVR by GOREE, Shanice | ||
| 15:05 | MUW | STEAL by SANDERSON, Dawn | ||
| 15:01 | MUW | GOOD! LAYUP by TAYLOR, TT | MUW 13 - NCWCW 4 | (MUW by 9) |
| ASSIST by HAYES, Iesha | ||||
| 14:46 | NCWCW | TURNOVR by GOREE, Shanice | ||
| 14:44 | MUW | STEAL by TAYLOR, TT | ||
| 14:39 | MUW | TURNOVR by HAYES, Iesha | ||
| 14:28 | NCWCW | TURNOVR by HENDERSON, A'leisha | ||
| 14:08 | MUW | MISSED JUMPER by HAYES, Iesha | ||
| REBOUND (DEF) by URQUHART, Samantha | ||||
| 13:59 | MUW | FOUL by LYLES, Jackie (2) | ||
| 13:59 | NCWCW | MISSED FT SHOT by HENDERSON, A'leisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:59 | NCWCW | MISSED FT SHOT by HENDERSON, A'leisha | ||
| REBOUND (OFF) by EVANS, Tionne | ||||
| 13:57 | NCWCW | MISSED 3 PTR by HENDERSON, A'leisha | ||
| REBOUND (OFF) by HENDERSON, A'leisha | ||||
| 13:41 | NCWCW | GOOD! LAYUP by URQUHART, Samantha | MUW 13 - NCWCW 6 | (MUW by 7) |
| ASSIST by EVANS, Tionne | ||||
| 13:38 | MUW | FOUL by HAYES, Iesha (1) | ||
| 13:38 | NCWCW | GOOD! FT SHOT by URQUHART, Samantha | MUW 13 - NCWCW 7 | (MUW by 6) |
| 13:29 | MUW | GOOD! LAYUP by TYSON, Jordan | MUW 15 - NCWCW 7 | (MUW by 8) |
| 13:19 | NCWCW | MISSED LAYUP by HENDERSON, A'leisha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:18 | MUW | TIMEOUT 30sec | ||
| 13:03 | NCWCW | MISSED LAYUP by URQUHART, Samantha | ||
| 13:03 | MUW | BLOCK by TAYLOR, TT | ||
| REBOUND (OFF) by URQUHART, Samantha | ||||
| 12:59 | NCWCW | GOOD! LAYUP by URQUHART, Samantha | MUW 15 - NCWCW 9 | (MUW by 6) |
| 12:39 | MUW | TURNOVR by TYSON, Jordan | ||
| 12:18 | NCWCW | MISSED 3 PTR by EDWARDS, Monet | ||
| REBOUND (OFF) by URQUHART, Samantha | ||||
| 12:04 | MUW | FOUL by TYSON, Jordan (1) | ||
| 12:04 | NCWCW | GOOD! FT SHOT by EVANS, Tionne | MUW 15 - NCWCW 10 | (MUW by 5) |
| 12:04 | NCWCW | GOOD! FT SHOT by EVANS, Tionne | MUW 15 - NCWCW 11 | (MUW by 4) |
| 11:58 | NCWCW | FOUL by HENDERSON, A'leisha (2) | ||
| 11:53 | MUW | TURNOVR by HAYES, Iesha | ||
| 11:41 | NCWCW | MISSED LAYUP by EVANS, Tionne | ||
| REBOUND (DEF) by HIMES, Becca | ||||
| 11:31 | MUW | GOOD! LAYUP by TYSON, Jordan | MUW 17 - NCWCW 11 | (MUW by 6) |
| ASSIST by THOMPSON, Kayla | ||||
| 11:23 | NCWCW | MISSED LAYUP by HENDERSON, A'leisha | ||
| REBOUND (DEF) by THOMPSON, Kayla | ||||
| 10:48 | NCWCW | FOUL by EVANS, Tionne (1) | ||
| 10:44 | MUW | MISSED FT SHOT by TYSON, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:39 | MUW | MISSED FT SHOT by TYSON, Jordan | ||
| REBOUND (DEF) by SALISBURY, Kourtney | ||||
| 10:26 | NCWCW | GOOD! LAYUP by SALISBURY, Kourtney | MUW 17 - NCWCW 13 | (MUW by 4) |
| ASSIST by URQUHART, Samantha | ||||
| 10:21 | MUW | TURNOVR by ROBINSON, Brianna | ||
| 10:19 | NCWCW | STEAL by EVANS, Tionne | ||
| 10:13 | NCWCW | TURNOVR by URQUHART, Samantha | ||
| 10:10 | MUW | GOOD! LAYUP by THOMPSON, Kayla | MUW 19 - NCWCW 13 | (MUW by 6) |
| ASSIST by HIMES, Becca | ||||
| 09:53 | NCWCW | MISSED LAYUP by EVANS, Tionne | ||
| 09:53 | MUW | BLOCK by HIMES, Becca | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:48 | NCWCW | MISSED 3 PTR by EVANS, Tionne | ||
| REBOUND (DEF) by THOMPSON, Kayla | ||||
| 09:26 | MUW | MISSED LAYUP by ROBINSON, Brianna | ||
| REBOUND (DEF) by EDWARDS, Monet | ||||
| 09:17 | NCWCW | GOOD! JUMPER by SALISBURY, Kourtney | MUW 19 - NCWCW 15 | (MUW by 4) |
| 08:57 | MUW | MISSED JUMPER by HAYES, Iesha | ||
| REBOUND (OFF) by SANDERSON, Dawn | ||||
| 08:55 | NCWCW | FOUL by URQUHART, Samantha (1) | ||
| 08:55 | MUW | GOOD! FT SHOT by SANDERSON, Dawn | MUW 20 - NCWCW 15 | (MUW by 5) |
| 08:55 | MUW | GOOD! FT SHOT by SANDERSON, Dawn | MUW 21 - NCWCW 15 | (MUW by 6) |
| 08:35 | NCWCW | GOOD! LAYUP by SALISBURY, Kourtney | MUW 21 - NCWCW 17 | (MUW by 4) |
| 08:15 | NCWCW | FOUL by EDWARDS, Monet (1) | ||
| 08:15 | MUW | MISSED FT SHOT by THOMPSON, Kayla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:15 | MUW | MISSED FT SHOT by THOMPSON, Kayla | ||
| REBOUND (OFF) by SANDERSON, Dawn | ||||
| 08:15 | MUW | TIMEOUT 30sec | ||
| 08:07 | MUW | GOOD! JUMPER by SANDERSON, Dawn | MUW 23 - NCWCW 17 | (MUW by 6) |
| 07:51 | NCWCW | TURNOVR by GOREE, Shanice | ||
| 07:50 | MUW | STEAL by TAYLOR, TT | ||
| 07:28 | MUW | MISSED 3 PTR by HUNEYCUTT, Emily | ||
| REBOUND (DEF) by DRIVER, Desiree' | ||||
| 07:17 | MUW | FOUL by SANDERSON, Dawn (1) | ||
| 07:17 | NCWCW | GOOD! FT SHOT by HENDERSON, A'leisha | MUW 23 - NCWCW 18 | (MUW by 5) |
| 07:17 | NCWCW | GOOD! FT SHOT by HENDERSON, A'leisha | MUW 23 - NCWCW 19 | (MUW by 4) |
| 07:02 | MUW | GOOD! 3 PTR by HAYES, Iesha | MUW 26 - NCWCW 19 | (MUW by 7) |
| ASSIST by HIMES, Becca | ||||
| 06:47 | NCWCW | GOOD! LAYUP by BELL, Tiffany | MUW 26 - NCWCW 21 | (MUW by 5) |
| ASSIST by GOREE, Shanice | ||||
| 06:22 | MUW | MISSED JUMPER by THOMPSON, Kayla | ||
| REBOUND (OFF) by THOMPSON, Kayla | ||||
| 06:18 | MUW | GOOD! JUMPER by THOMPSON, Kayla | MUW 28 - NCWCW 21 | (MUW by 7) |
| 06:01 | NCWCW | MISSED LAYUP by HENDERSON, A'leisha | ||
| REBOUND (DEF) by HAYES, Iesha | ||||
| 05:42 | MUW | MISSED JUMPER by TAYLOR, TT | ||
| REBOUND (DEF) by BELL, Tiffany | ||||
| 05:32 | NCWCW | GOOD! LAYUP by GOREE, Shanice | MUW 28 - NCWCW 23 | (MUW by 5) |
| ASSIST by BELL, Tiffany | ||||
| 05:03 | MUW | MISSED JUMPER by HAYES, Iesha | ||
| REBOUND (DEF) by HENDERSON, A'leisha | ||||
| 04:50 | MUW | FOUL by TAYLOR, TT (1) | ||
| 04:33 | NCWCW | TURNOVR by DRIVER, Desiree' | ||
| 04:29 | MUW | STEAL by SCHRADER, Christina | ||
| 04:18 | MUW | TURNOVR by SCHRADER, Christina | ||
| 04:00 | NCWCW | MISSED LAYUP by TINSLEY, Linesha | ||
| REBOUND (OFF) by TINSLEY, Linesha | ||||
| 03:58 | NCWCW | GOOD! LAYUP by TINSLEY, Linesha | MUW 28 - NCWCW 25 | (MUW by 3) |
| 03:50 | MUW | GOOD! LAYUP by ROBINSON, Brianna | MUW 30 - NCWCW 25 | (MUW by 5) |
| 03:50 | NCWCW | FOUL by GOREE, Shanice (1) | ||
| 03:50 | MUW | GOOD! FT SHOT by ROBINSON, Brianna | MUW 31 - NCWCW 25 | (MUW by 6) |
| 03:23 | NCWCW | TURNOVR by SALISBURY, Kourtney | ||
| 03:23 | NCWCW | FOUL by EDWARDS, Monet (2) | ||
| 03:23 | MUW | MISSED FT SHOT by SCHRADER, Christina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:23 | MUW | MISSED FT SHOT by SCHRADER, Christina | ||
| REBOUND (DEF) by EDWARDS, Monet | ||||
| 03:11 | MUW | FOUL by SCHRADER, Christina (1) | ||
| 03:11 | NCWCW | GOOD! FT SHOT by URQUHART, Samantha | MUW 31 - NCWCW 26 | (MUW by 5) |
| 03:11 | NCWCW | GOOD! FT SHOT by URQUHART, Samantha | MUW 31 - NCWCW 27 | (MUW by 4) |
| 02:52 | MUW | TURNOVR by HIMES, Becca | ||
| 02:51 | NCWCW | STEAL by HENDERSON, A'leisha | ||
| 02:47 | NCWCW | MISSED LAYUP by SALISBURY, Kourtney | ||
| REBOUND (DEF) by HAYES, Iesha | ||||
| 02:37 | MUW | MISSED 3 PTR by TAYLOR, TT | ||
| REBOUND (OFF) by ROBINSON, Brianna | ||||
| 02:34 | MUW | MISSED LAYUP by ROBINSON, Brianna | ||
| REBOUND (DEF) by SALISBURY, Kourtney | ||||
| 02:13 | MUW | FOUL by TAYLOR, TT (2) | ||
| 02:13 | NCWCW | GOOD! FT SHOT by EDWARDS, Monet | MUW 31 - NCWCW 28 | (MUW by 3) |
| 02:01 | MUW | MISSED JUMPER by ROBINSON, Brianna | ||
| REBOUND (DEF) by EVANS, Tionne | ||||
| 01:47 | NCWCW | GOOD! LAYUP by DRIVER, Desiree' | MUW 31 - NCWCW 30 | (MUW by 1) |
| 01:30 | MUW | MISSED 3 PTR by HUNEYCUTT, Emily | ||
| REBOUND (DEF) by SALISBURY, Kourtney | ||||
| 01:14 | NCWCW | MISSED JUMPER by TINSLEY, Linesha | ||
| REBOUND (DEF) by SANDERSON, Dawn | ||||
| 01:06 | MUW | TURNOVR by HIMES, Becca | ||
| 00:53 | NCWCW | MISSED 3 PTR by SALISBURY, Kourtney | ||
| REBOUND (DEF) by HIMES, Becca | ||||
| 00:29 | MUW | GOOD! JUMPER by HIMES, Becca | MUW 33 - NCWCW 30 | (MUW by 3) |
| ASSIST by HUNEYCUTT, Emily | ||||
| 00:13 | NCWCW | MISSED 3 PTR by BELL, Tiffany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:04 | MUW | GOOD! LAYUP by ROBINSON, Brianna | MUW 35 - NCWCW 30 | (MUW by 5) |
| 00:04 | NCWCW | TURNOVR by WARE, Madonna | ||
| 00:03 | MUW | GOOD! JUMPER by ROBINSON, Brianna | MUW 37 - NCWCW 30 | (MUW by 7) |
| 19:47 | NCWCW | TURNOVR by SALISBURY, Kourtney | MUW 37 - NCWCW 30 | (MUW by 7) |
| 19:25 | MUW | GOOD! LAYUP by HAYES, Iesha | MUW 39 - NCWCW 30 | (MUW by 9) |
| ASSIST by SANDERSON, Dawn | ||||
| 19:13 | MUW | FOUL by TAYLOR, TT (3) | ||
| 19:13 | NCWCW | GOOD! FT SHOT by DRIVER, Desiree' | MUW 39 - NCWCW 31 | (MUW by 8) |
| 19:13 | NCWCW | MISSED FT SHOT by DRIVER, Desiree' | ||
| REBOUND (DEF) by SANDERSON, Dawn | ||||
| 18:54 | MUW | MISSED JUMPER by SANDERSON, Dawn | ||
| REBOUND (OFF) by TAYLOR, TT | ||||
| 18:47 | MUW | MISSED 3 PTR by HUNEYCUTT, Emily | ||
| REBOUND (DEF) by WARE, Madonna | ||||
| 18:41 | NCWCW | GOOD! LAYUP by BELL, Tiffany | MUW 39 - NCWCW 33 | (MUW by 6) |
| ASSIST by SALISBURY, Kourtney | ||||
| 18:25 | MUW | MISSED JUMPER by HUNEYCUTT, Emily | ||
| REBOUND (DEF) by WARE, Madonna | ||||
| 18:11 | NCWCW | TURNOVR by BELL, Tiffany | ||
| 18:09 | MUW | STEAL by HAYES, Iesha | ||
| 18:09 | NCWCW | FOUL by SALISBURY, Kourtney (2) | ||
| 18:09 | MUW | MISSED FT SHOT by HAYES, Iesha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:09 | MUW | MISSED FT SHOT by HAYES, Iesha | ||
| REBOUND (DEF) by GOREE, Shanice | ||||
| 18:06 | NCWCW | TURNOVR by GOREE, Shanice | ||
| 17:51 | MUW | TURNOVR by LYLES, Jackie | ||
| 17:50 | NCWCW | STEAL by HENDERSON, A'leisha | ||
| 17:37 | NCWCW | TURNOVR by DRIVER, Desiree' | ||
| 17:35 | MUW | STEAL by HAYES, Iesha | ||
| 17:34 | NCWCW | FOUL by HENDERSON, A'leisha (3) | ||
| 17:22 | MUW | MISSED JUMPER by HIMES, Becca | ||
| REBOUND (DEF) by WARE, Madonna | ||||
| 17:13 | NCWCW | MISSED LAYUP by WARE, Madonna | ||
| REBOUND (DEF) by HIMES, Becca | ||||
| 16:48 | MUW | GOOD! JUMPER by LYLES, Jackie | MUW 41 - NCWCW 33 | (MUW by 8) |
| 16:35 | NCWCW | MISSED JUMPER by DRIVER, Desiree' | ||
| REBOUND (OFF) by DRIVER, Desiree' | ||||
| 16:33 | NCWCW | GOOD! JUMPER by WARE, Madonna | MUW 41 - NCWCW 35 | (MUW by 6) |
| 16:30 | NCWCW | TIMEOUT TEAM | ||
| 16:14 | MUW | TURNOVR by HUNEYCUTT, Emily | ||
| 16:12 | NCWCW | STEAL by SALISBURY, Kourtney | ||
| 16:08 | NCWCW | MISSED JUMPER by SALISBURY, Kourtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:51 | NCWCW | FOUL by JEFFERIES, Takeisha (1) | ||
| 15:51 | MUW | MISSED FT SHOT by HUNEYCUTT, Emily | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:51 | MUW | MISSED FT SHOT by HUNEYCUTT, Emily | ||
| REBOUND (DEF) by WARE, Madonna | ||||
| 15:37 | MUW | FOUL by HUNEYCUTT, Emily (1) | ||
| 15:37 | NCWCW | MISSED FT SHOT by JEFFERIES, Takeisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:37 | NCWCW | GOOD! FT SHOT by JEFFERIES, Takeisha | MUW 41 - NCWCW 36 | (MUW by 5) |
| 15:27 | MUW | GOOD! 3 PTR by HUNEYCUTT, Emily | MUW 44 - NCWCW 36 | (MUW by 8) |
| 15:18 | MUW | FOUL by HIMES, Becca (1) | ||
| 15:18 | NCWCW | GOOD! FT SHOT by WARE, Madonna | MUW 44 - NCWCW 37 | (MUW by 7) |
| 15:18 | NCWCW | MISSED FT SHOT by WARE, Madonna | ||
| REBOUND (OFF) by BELL, Tiffany | ||||
| 15:15 | NCWCW | TURNOVR by BELL, Tiffany | ||
| 14:52 | NCWCW | FOUL by BELL, Tiffany (1) | ||
| 14:52 | MUW | MISSED FT SHOT by HUNEYCUTT, Emily | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:52 | MUW | GOOD! FT SHOT by HUNEYCUTT, Emily | MUW 45 - NCWCW 37 | (MUW by 8) |
| 14:42 | NCWCW | GOOD! LAYUP by URQUHART, Samantha | MUW 45 - NCWCW 39 | (MUW by 6) |
| 14:24 | NCWCW | FOUL by EVANS, Tionne (2) | ||
| 14:24 | MUW | MISSED FT SHOT by TYSON, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:24 | MUW | GOOD! FT SHOT by TYSON, Jordan | MUW 46 - NCWCW 39 | (MUW by 7) |
| 14:23 | NCWCW | TIMEOUT TEAM | ||
| 14:15 | MUW | FOUL by SCHRADER, Christina (2) | ||
| 14:15 | NCWCW | GOOD! FT SHOT by URQUHART, Samantha | MUW 46 - NCWCW 40 | (MUW by 6) |
| 14:15 | NCWCW | GOOD! FT SHOT by URQUHART, Samantha | MUW 46 - NCWCW 41 | (MUW by 5) |
| 14:01 | MUW | GOOD! JUMPER by SCHRADER, Christina | MUW 48 - NCWCW 41 | (MUW by 7) |
| 13:46 | NCWCW | GOOD! JUMPER by EDWARDS, Monet | MUW 48 - NCWCW 43 | (MUW by 5) |
| 13:33 | MUW | GOOD! JUMPER by LYLES, Jackie | MUW 50 - NCWCW 43 | (MUW by 7) |
| 13:18 | NCWCW | MISSED 3 PTR by JEFFERIES, Takeisha | ||
| REBOUND (OFF) by HONESTY, Jaleesa | ||||
| 13:13 | NCWCW | TURNOVR by HONESTY, Jaleesa | ||
| 13:11 | MUW | STEAL by ROBINSON, Brianna | ||
| 13:10 | NCWCW | FOUL by EVANS, Tionne (3) | ||
| 12:43 | MUW | MISSED JUMPER by LYLES, Jackie | ||
| REBOUND (OFF) by ROBINSON, Brianna | ||||
| 12:40 | NCWCW | FOUL by HONESTY, Jaleesa (1) | ||
| 12:40 | MUW | MISSED FT SHOT by ROBINSON, Brianna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:40 | MUW | GOOD! FT SHOT by ROBINSON, Brianna | MUW 51 - NCWCW 43 | (MUW by 8) |
| 12:31 | NCWCW | MISSED JUMPER by URQUHART, Samantha | ||
| REBOUND (OFF) by URQUHART, Samantha | ||||
| 12:21 | NCWCW | TURNOVR by URQUHART, Samantha | ||
| 12:11 | MUW | TURNOVR by ROBINSON, Brianna | ||
| 11:50 | NCWCW | MISSED LAYUP by EDWARDS, Monet | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 11:44 | MUW | GOOD! LAYUP by SANDERSON, Dawn | MUW 53 - NCWCW 43 | (MUW by 10) |
| 11:40 | MUW | TIMEOUT TEAM | ||
| 11:40 | NCWCW | TURNOVR by BREEDEN, Leann | ||
| 11:29 | MUW | GOOD! LAYUP by ROBINSON, Brianna | MUW 55 - NCWCW 43 | (MUW by 12) |
| ASSIST by SANDERSON, Dawn | ||||
| 11:17 | MUW | FOUL by HIMES, Becca (2) | ||
| 11:00 | NCWCW | MISSED 3 PTR by BREEDEN, Leann | ||
| REBOUND (OFF) by EDWARDS, Monet | ||||
| 10:49 | NCWCW | MISSED JUMPER by BREEDEN, Leann | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 10:37 | NCWCW | FOUL by BELL, Tiffany (2) | ||
| 10:37 | MUW | GOOD! FT SHOT by HAYES, Iesha | MUW 56 - NCWCW 43 | (MUW by 13) |
| 10:37 | MUW | GOOD! FT SHOT by HAYES, Iesha | MUW 57 - NCWCW 43 | (MUW by 14) |
| 10:37 | NCWCW | TIMEOUT 30sec | ||
| 10:37 | NCWCW | TURNOVR by EVANS, Tionne | ||
| 10:28 | MUW | GOOD! LAYUP by ROBINSON, Brianna | MUW 59 - NCWCW 43 | (MUW by 16) |
| 10:14 | MUW | FOUL by HIMES, Becca (3) | ||
