Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 

Individual Career History (May 14, 2010)
BOWMAN, Katelyn
DIGGS, Ashlyn
GILLIARD, Dezzire
HAYES, Iesha
HUNEYCUTT, Emily
JONES, Cynthia
LYLES, Jackie
MYERS, Michaela
ROBINSON, Brianna
SANDERSON, Dawn
SCHRADER, Christina
TAYLOR, TT
TEAM
THOMPSON, Kayla
TYSON, Jordan
WILSON, Adriana

 BOWMAN, Katelyn  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   6-0  8  1.3  1  2  .500  0  0  .000  0  2  .000  0  0  0  0.0  4  0  0  2  0  0  2  0.3 
TOTAL  6-0  8  1.3  1  2  .500  0  0  .000  0  2  .000  0  0  0  0.0  4  0  0  2  0  0  2  0.3 


 DIGGS, Ashlyn  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   13-1  40  3.1  1  2  .500  0  0  .000  0  2  .000  2  3  5  0.4  4  0  1  8  0  1  2  0.2 
TOTAL  13-1  40  3.1  1  2  .500  0  0  .000  0  2  .000  2  3  5  0.4  4  0  1  8  0  1  2  0.2 


 GILLIARD, Dezzire  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   27-24  679  25.1  94  190  .495  0  0  .000  41  64  .641  66  104  170  6.3  52  0  37  57  12  70  229  8.5 
2008-09   26-25  930  35.8  132  284  .465  0  0  .000  143  193  .741  102  155  257  9.9  61  0  58  70  19  75  407  15.7 
2009-10   27-27  864  32.0  90  190  .474  0  0  .000  98  149  .658  80  140  220  8.1  59  0  49  59  27  64  278  10.3 
TOTAL  80-76  2473  30.9  316  664  .476  0  0  .000  282  406  .695  248  399  647  8.1  172  0  144  186  58  209  914  11.4 


 HAYES, Iesha  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   27-1  288  10.7  12  63  .190  5  24  .208  13  18  .722  12  8  20  0.7  15  0  21  38  2  20  42  1.6 
TOTAL  27-1  288  10.7  12  63  .190  5  24  .208  13  18  .722  12  8  20  0.7  15  0  21  38  2  20  42  1.6 


 HUNEYCUTT, Emily  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   20-0  100  5.0  6  29  .207  3  18  .167  5  9  .556  2  5  7  0.4  11  0  4  11  1  5  20  1.0 
TOTAL  20-0  100  5.0  6  29  .207  3  18  .167  5  9  .556  2  5  7  0.4  11  0  4  11  1  5  20  1.0 


 JONES, Cynthia  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   9-0  25  2.8  1  4  .250  0  0  .000  3  6  .500  3  3  6  0.7  7  0  2  2  0  1  5  0.6 
TOTAL  9-0  25  2.8  1  4  .250  0  0  .000  3  6  .500  3  3  6  0.7  7  0  2  2  0  1  5  0.6 


 LYLES, Jackie  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   27-9  620  23.0  75  182  .412  5  20  .250  51  74  .689  32  73  105  3.9  65  2  37  74  4  42  206  7.6 
TOTAL  27-9  620  23.0  75  182  .412  5  20  .250  51  74  .689  32  73  105  3.9  65  2  37  74  4  42  206  7.6 


 MYERS, Michaela  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   26-0  280  10.8  26  69  .377  7  26  .269  15  21  .714  7  22  29  1.1  46  2  23  25  0  16  74  2.8 
2007-08   26-1  360  13.8  22  95  .232  7  36  .194  34  46  .739  2  21  23  0.9  48  2  28  44  1  29  85  3.3 
2008-09   26-4  575  22.1  90  248  .363  43  144  .299  25  39  .641  13  33  46  1.8  72  1  37  57  2  31  248  9.5 
2009-10   27-25  793  29.4  122  324  .377  68  195  .349  58  78  .744  11  46  57  2.1  66  2  50  73  2  35  370  13.7 
TOTAL  105-30  2008  19.1  260  736  .353  125  401  .312  132  184  .717  33  122  155  1.5  232  7  138  199  5  111  777  7.4 


 ROBINSON, Brianna  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   13-0  50  3.8  3  9  .333  0  0  .000  0  0  .000  5  4  9  0.7  7  0  2  8  0  2  6  0.5 
TOTAL  13-0  50  3.8  3  9  .333  0  0  .000  0  0  .000  5  4  9  0.7  7  0  2  8  0  2  6  0.5 


 SANDERSON, Dawn  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   27-1  295  10.9  39  85  .459  0  1  .000  26  43  .605  35  37  72  2.7  34  0  22  29  12  19  104  3.9 
2008-09   26-25  680  26.2  86  207  .415  0  1  .000  50  69  .725  62  94  156  6.0  82  2  56  78  25  32  222  8.5 
2009-10   27-26  697  25.8  70  190  .368  0  1  .000  81  113  .717  58  106  164  6.1  58  1  48  58  13  36  221  8.2 
TOTAL  80-52  1672  20.9  195  482  .405  0  3  .000  157  225  .698  155  237  392  4.9  174  3  126  165  50  87  547  6.8 


 SCHRADER, Christina  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   19-4  236  12.4  26  74  .351  0  0  .000  15  27  .556  12  40  52  2.7  32  0  10  30  7  10  67  3.5 
TOTAL  19-4  236  12.4  26  74  .351  0  0  .000  15  27  .556  12  40  52  2.7  32  0  10  30  7  10  67  3.5 


 TAYLOR, TT  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   26-5  283  10.9  20  42  .476  0  0  .000  10  20  .500  23  38  61  2.3  24  0  8  20  10  21  50  1.9 
TOTAL  26-5  283  10.9  20  42  .476  0  0  .000  10  20  .500  23  38  61  2.3  24  0  8  20  10  21  50  1.9 


 THOMPSON, Kayla  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   21-0  138  6.6  10  37  .270  2  8  .250  10  12  .833  13  11  24  1.1  13  0  6  18  0  6  32  1.5 
2008-09   20-0  116  5.8  7  28  .250  0  5  .000  2  8  .250  6  15  21  1.1  15  0  5  20  0  9  16  0.8 
2009-10   27-13  377  14.0  25  77  .325  1  13  .077  15  27  .556  26  35  61  2.3  33  0  16  40  1  22  66  2.4 
TOTAL  68-13  631  9.3  42  142  .296  3  26  .115  27  47  .574  45  61  106  1.6  61  0  27  78  1  37  114  1.7 


 TYSON, Jordan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   21-0  273  13.0  28  83  .337  0  0  .000  19  35  .543  21  32  53  2.5  41  1  9  32  2  4  75  3.6 
2009-10   23-0  180  7.8  16  51  .314  0  0  .000  13  27  .481  10  14  24  1.0  32  1  2  22  0  5  45  2.0 
TOTAL  44-0  453  10.3  44  134  .328  0  0  .000  32  62  .516  31  46  77  1.8  73  2  11  54  2  9  120  2.7 


 WILSON, Adriana  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   27-5  322  11.9  30  84  .357  2  11  .182  11  15  .733  22  47  69  2.6  16  0  14  32  4  12  73  2.7 
2008-09   26-26  803  30.9  110  256  .430  12  35  .343  48  62  .774  44  59  103  4.0  40  0  38  75  9  47  280  10.8 
2009-10   27-24  711  26.3  86  256  .336  26  83  .313  42  59  .712  50  63  113  4.2  48  0  36  77  11  43  240  8.9 
TOTAL  80-55  1836  23.0  226  596  .379  40  129  .310  101  136  .743  116  169  285  3.6  104  0  88  184  24  102  593  7.4 


 

Individual Career Records

 

Individual Career Records (May 14, 2010)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1139     Stacy WILLIAMS (104 games) - 2003-07 
2. 914     Dezzire GILLIARD (80 games) - 2007-10 
3. 912     Ashley HARRIS (103 games) - 2004-08 
4. 777     Michaela MYERS (105 games) - 2006-10 
5. 713     Jennifer DOLLYHIGH (55 games) - 2002-04 
6. 661     Stacy HOLLAND (55 games) - 2002-04 
7. 644     Kristen WHITEHURST (77 games) - 2005-09 
8. 631     Lisa JACKSON (60 games) - 2004-07 
9. 612     Antionett HOLLIDAY (74 games) - 2004-07 
10. 593     Adriana WILSON (80 games) - 2007-10 

Scoring average (minimum 5 games) 
1. 15.3     Latasha WATLINGTON (29 games) - 2002-03 
2. 13.0     Jennifer DOLLYHIGH (55 games) - 2002-04 
3. 12.0     Stacy HOLLAND (55 games) - 2002-04 
4. 11.4     Dezzire GILLIARD (80 games) - 2007-10 
5. 11.0     Stacy WILLIAMS (104 games) - 2003-07 
6. 10.5     Lisa JACKSON (60 games) - 2004-07 
7. 8.9     Ashley HARRIS (103 games) - 2004-08 
8. 8.4     Kristen WHITEHURST (77 games) - 2005-09 
9. 8.3     Antionett HOLLIDAY (74 games) - 2004-07 
10. 7.6     Jackie LYLES (27 games) - 2009-10 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 432     Stacy WILLIAMS (104 games) - 2003-07 
2. 357     Ashley HARRIS (103 games) - 2004-08 
3. 316     Dezzire GILLIARD (80 games) - 2007-10 
4. 269     Jennifer DOLLYHIGH (55 games) - 2002-04 
5. 260     Antionett HOLLIDAY (74 games) - 2004-07 
260     Michaela MYERS (105 games) - 2006-10 
7. 234     Lisa JACKSON (60 games) - 2004-07 
8. 226     Adriana WILSON (80 games) - 2007-10 
9. 223     Kristen WHITEHURST (77 games) - 2005-09 
223     Stacy HOLLAND (55 games) - 2002-04 

Field goals attempted 
1. 924     Stacy WILLIAMS (104 games) - 2003-07 
2. 914     Ashley HARRIS (103 games) - 2004-08 
3. 736     Michaela MYERS (105 games) - 2006-10 
4. 664     Dezzire GILLIARD (80 games) - 2007-10 
5. 631     Stacy HOLLAND (55 games) - 2002-04 
6. 615     Jennifer DOLLYHIGH (55 games) - 2002-04 
7. 596     Adriana WILSON (80 games) - 2007-10 
8. 582     Lisa JACKSON (60 games) - 2004-07 
9. 542     Antionett HOLLIDAY (74 games) - 2004-07 
10. 496     Amanda UNDERWOOD (90 games) - 2004-09 

Field goal percentage (minimum 5 made) 
1. .554     Shameeka WANSLEY (67-121) - 2003-05 
2. .545     Le ROEGIERS-JENSEN (6-11) - 2002-03 
3. .540     Kristen WHITEHURST (223-413) - 2005-09 
4. .509     Latasha WATLINGTON (163-320) - 2002-03 
5. .480     Antionett HOLLIDAY (260-542) - 2004-07 
6. .476     TT TAYLOR (20-42) - 2009-10 
7. .476     Dezzire GILLIARD (316-664) - 2007-10 
8. .475     Chelsale HESTER (131-276) - 2004-08 
9. .468     Stacy WILLIAMS (432-924) - 2003-07 
10. .458     Tierra POOLE (11-24) - 2006-07 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 125     Michaela MYERS (105 games) - 2006-10 
2. 101     Amanda UNDERWOOD (90 games) - 2004-09 
3. 95     Courtney BISSETTE (95 games) - 2004-08 
95     Stacy HOLLAND (55 games) - 2002-04 
5. 86     Zan MESSER (105 games) - 2005-09 
6. 52     Lisa JACKSON (60 games) - 2004-07 
7. 40     Adriana WILSON (80 games) - 2007-10 
8. 38     Christen SNYDER (82 games) - 2002-05 
9. 34     Ann FORSBERG (50 games) - 2005-06,07-08 
10. 31     Jennifer DOLLYHIGH (55 games) - 2002-04 

3-point field goals attempted 
1. 401     Michaela MYERS (105 games) - 2006-10 
2. 291     Zan MESSER (105 games) - 2005-09 
291     Courtney BISSETTE (95 games) - 2004-08 
4. 289     Stacy HOLLAND (55 games) - 2002-04 
5. 254     Amanda UNDERWOOD (90 games) - 2004-09 
6. 179     Christen SNYDER (82 games) - 2002-05 
7. 171     Lisa JACKSON (60 games) - 2004-07 
8. 129     Adriana WILSON (80 games) - 2007-10 
9. 108     Jennifer DOLLYHIGH (55 games) - 2002-04 
10. 106     Ann FORSBERG (50 games) - 2005-06,07-08 

3-point FG percentage (minimum 5 made) 
1. .435     Kahla GODETTE (10-23) - 2009-10 
2. .398     Amanda UNDERWOOD (101-254) - 2004-09 
3. .333     LaQuanza ALEXANDER (11-33) - 2006-07,08-09 
4. .329     Stacy HOLLAND (95-289) - 2002-04 
5. .326     Courtney BISSETTE (95-291) - 2004-08 
6. .321     Ann FORSBERG (34-106) - 2005-06,07-08 
7. .312     Michaela MYERS (125-401) - 2006-10 
8. .310     Adriana WILSON (40-129) - 2007-10 
9. .304     Lisa JACKSON (52-171) - 2004-07 
10. .296     Zan MESSER (86-291) - 2005-09 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 282     Dezzire GILLIARD (80 games) - 2007-10 
2. 275     Stacy WILLIAMS (104 games) - 2003-07 
3. 195     Kristen WHITEHURST (77 games) - 2005-09 
4. 180     Ashley HARRIS (103 games) - 2004-08 
5. 157     Dawn SANDERSON (80 games) - 2007-10 
6. 144     Jennifer DOLLYHIGH (55 games) - 2002-04 
7. 132     Michaela MYERS (105 games) - 2006-10 
8. 125     Zan MESSER (105 games) - 2005-09 
9. 120     Stacy HOLLAND (55 games) - 2002-04 
10. 111     Lisa JACKSON (60 games) - 2004-07 

Free throws attempted 
1. 441     Stacy WILLIAMS (104 games) - 2003-07 
2. 406     Dezzire GILLIARD (80 games) - 2007-10 
3. 280     Ashley HARRIS (103 games) - 2004-08 
4. 270     Kristen WHITEHURST (77 games) - 2005-09 
5. 225     Dawn SANDERSON (80 games) - 2007-10 
6. 208     Zan MESSER (105 games) - 2005-09 
7. 196     Jennifer DOLLYHIGH (55 games) - 2002-04 
8. 184     Michaela MYERS (105 games) - 2006-10 
9. 177     Christen SNYDER (82 games) - 2002-05 
10. 161     Latasha WATLINGTON (29 games) - 2002-03 

Free throw percentage (minimum 5 made) 
1. .875     Kahla GODETTE (7-8) - 2009-10 
2. .852     Ann FORSBERG (46-54) - 2005-06,07-08 
3. .816     Stacy HOLLAND (120-147) - 2002-04 
4. .743     Meg COE (104-140) - 2002-04 
5. .743     Adriana WILSON (101-136) - 2007-10 
6. .737     Amanda UNDERWOOD (70-95) - 2004-09 
7. .735     Jennifer DOLLYHIGH (144-196) - 2002-04 
8. .730     Lisa JACKSON (111-152) - 2004-07 
9. .722     Kristen WHITEHURST (195-270) - 2005-09 
.722     Iesha HAYES (13-18) - 2009-10 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 647     Dezzire GILLIARD (248o-399d) - 2007-10 
2. 587     Stacy WILLIAMS (268o-319d) - 2003-07 
3. 491     Antionett HOLLIDAY (167o-324d) - 2004-07 
4. 463     Meg COE (154o-309d) - 2002-04 
5. 392     Dawn SANDERSON (155o-237d) - 2007-10 
6. 314     Ashley HARRIS (127o-187d) - 2004-08 
7. 305     Kristen WHITEHURST (137o-168d) - 2005-09 
8. 287     Lisa JACKSON (103o-184d) - 2004-07 
9. 285     Adriana WILSON (116o-169d) - 2007-10 
10. 284     Jennifer DOLLYHIGH (97o-187d) - 2002-04 

Rebounding average (minimum 5 games) 
1. 8.4     Meg COE (55 games) - 2002-04 
2. 8.1     Dezzire GILLIARD (80 games) - 2007-10 
3. 6.8     Latasha WATLINGTON (29 games) - 2002-03 
4. 6.6     Antionett HOLLIDAY (74 games) - 2004-07 
5. 5.7     Shameeka WANSLEY (28 games) - 2003-05 
6. 5.6     Stacy WILLIAMS (104 games) - 2003-07 
7. 5.2     Jennifer DOLLYHIGH (55 games) - 2002-04 
8. 4.9     Dawn SANDERSON (80 games) - 2007-10 
9. 4.8     Lisa JACKSON (60 games) - 2004-07 
10. 4.8     Brandy McCOLLUM (22 games) - 2002-03 


 

 ASSISTS (CAREER) 

Assists 
1. 343     Zan MESSER - 2005-09 
2. 268     Christen SNYDER - 2002-05 
3. 224     Ashley HARRIS - 2004-08 
4. 144     Dezzire GILLIARD - 2007-10 
5. 138     Michaela MYERS - 2006-10 
6. 132     Lisa JACKSON - 2004-07 
132     Courtney BISSETTE - 2004-08 
8. 130     Stacy HOLLAND - 2002-04 
130     Doris RICHARDS - 2002-06 
10. 126     Dawn SANDERSON - 2007-10 

Assists average (minimum 5 games) 
1. 3.3     Christen SNYDER (82 games) - 2002-05 
2. 3.3     Zan MESSER (105 games) - 2005-09 
3. 2.4     Stacy HOLLAND (55 games) - 2002-04 
4. 2.3     Jennifer DOLLYHIGH (55 games) - 2002-04 
5. 2.2     Lisa JACKSON (60 games) - 2004-07 
6. 2.2     Ashley HARRIS (103 games) - 2004-08 
7. 1.8     Dezzire GILLIARD (80 games) - 2007-10 
8. 1.8     Latasha WATLINGTON (29 games) - 2002-03 
9. 1.6     Dawn SANDERSON (80 games) - 2007-10 
10. 1.4     Courtney BISSETTE (95 games) - 2004-08 


 

 BLOCKED SHOTS (CAREER) 

Blocked shots 
1. 58     Dezzire GILLIARD - 2007-10 
2. 51     Meg COE - 2002-04 
3. 50     Dawn SANDERSON - 2007-10 
4. 40     Ashley HARRIS - 2004-08 
5. 36     Chelsale HESTER - 2004-08 
6. 30     Latasha WATLINGTON - 2002-03 
7. 29     Shameeka WANSLEY - 2003-05 
8. 28     Antionett HOLLIDAY - 2004-07 
9. 27     Stacy WILLIAMS - 2003-07 
10. 24     Adriana WILSON - 2007-10 

Blocked shots average (minimum 5 games) 
1. 1.0     Shameeka WANSLEY (28 games) - 2003-05 
2. 1.0     Latasha WATLINGTON (29 games) - 2002-03 
3. 0.9     Meg COE (55 games) - 2002-04 
4. 0.7     Dezzire GILLIARD (80 games) - 2007-10 
5. 0.6     Dawn SANDERSON (80 games) - 2007-10 
6. 0.5     Chelsale HESTER (70 games) - 2004-08 
7. 0.4     Ashley HARRIS (103 games) - 2004-08 
8. 0.4     TT TAYLOR (26 games) - 2009-10 
9. 0.4     Ann FORSBERG (50 games) - 2005-06,07-08 
10. 0.4     Antionett HOLLIDAY (74 games) - 2004-07 


 

 STEALS (CAREER) 

Steals 
1. 209     Dezzire GILLIARD - 2007-10 
2. 184     Stacy WILLIAMS - 2003-07 
3. 149     Christen SNYDER - 2002-05 
149     Ashley HARRIS - 2004-08 
5. 121     Zan MESSER - 2005-09 
6. 115     Lisa JACKSON - 2004-07 
7. 111     Michaela MYERS - 2006-10 
8. 103     Jennifer DOLLYHIGH - 2002-04 
9. 102     Adriana WILSON - 2007-10 
10. 87     Dawn SANDERSON - 2007-10 

Steals average (minimum 5 games) 
1. 2.6     Dezzire GILLIARD (80 games) - 2007-10 
2. 1.9     Lisa JACKSON (60 games) - 2004-07 
3. 1.9     Jennifer DOLLYHIGH (55 games) - 2002-04 
4. 1.8     Latasha WATLINGTON (29 games) - 2002-03 
5. 1.8     Christen SNYDER (82 games) - 2002-05 
6. 1.8     Stacy WILLIAMS (104 games) - 2003-07 
7. 1.6     Jackie LYLES (27 games) - 2009-10 
8. 1.4     Ashley HARRIS (103 games) - 2004-08 
9. 1.3     Adriana WILSON (80 games) - 2007-10 
10. 1.2     Stacy HOLLAND (55 games) - 2002-04 


 

 PARTICIPATION (CAREER) 

Games played 
1. 105     Zan MESSER - 2005-09 
105     Michaela MYERS - 2006-10 
3. 104     Stacy WILLIAMS - 2003-07 
4. 103     Ashley HARRIS - 2004-08 
5. 101     Doris RICHARDS - 2002-06 
6. 95     Courtney BISSETTE - 2004-08 
7. 90     Amanda UNDERWOOD - 2004-09 
8. 88     Ashley SMITH - 2002-05,06-07 
9. 82     Christen SNYDER - 2002-05 
10. 80     Dawn SANDERSON - 2007-10 

Games started 
1. 83     Stacy WILLIAMS - 2003-07 
2. 77     Christen SNYDER - 2002-05 
3. 76     Dezzire GILLIARD - 2007-10 
4. 75     Zan MESSER - 2005-09 
5. 70     Ashley HARRIS - 2004-08 
6. 55     Adriana WILSON - 2007-10 
7. 52     Dawn SANDERSON - 2007-10 
8. 50     Courtney BISSETTE - 2004-08 
9. 47     Meg COE - 2002-04 
10. 46     Jennifer DOLLYHIGH - 2002-04 

Minutes 
1. 2759     Stacy WILLIAMS - 2003-07 
2. 2705     Zan MESSER - 2005-09 
3. 2625     Ashley HARRIS - 2004-08 
4. 2473     Dezzire GILLIARD - 2007-10 
5. 2375     Christen SNYDER - 2002-05 
6. 2008     Michaela MYERS - 2006-10 
7. 1836     Adriana WILSON - 2007-10 
8. 1674     Amanda UNDERWOOD - 2004-09 
9. 1672     Dawn SANDERSON - 2007-10 
10. 1628     Courtney BISSETTE - 2004-08 

Minutes average 
1. 30.9     Dezzire GILLIARD (80 games) - 2007-10 
2. 29.6     Stacy HOLLAND (55 games) - 2002-04 
3. 29.5     Jennifer DOLLYHIGH (55 games) - 2002-04 
4. 29.0     Latasha WATLINGTON (29 games) - 2002-03 
5. 29.0     Christen SNYDER (82 games) - 2002-05 
6. 26.5     Stacy WILLIAMS (104 games) - 2003-07 
7. 25.8     Zan MESSER (105 games) - 2005-09 
8. 25.5     Ashley HARRIS (103 games) - 2004-08 
9. 24.5     Meg COE (55 games) - 2002-04 
10. 23.0     Jackie LYLES (27 games) - 2009-10 


 

Individual Career Leaders

 

Individual Career Leaders (May 14, 2010)

Scoring

  Minutes  Total  3-Point  F-Throws  Rebounds   
Player  Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAMS, Stacy   2006-07   104-83  2759  26.5  432  924  .468  0  5  .000  275  441  .624  268  319  587  5.6  228  4  94  220  27  184  1139  11.0 
GILLIARD, Dezzire   2009-10   80-76  2473  30.9  316  664  .476  0  0  .000  282  406  .695  248  399  647  8.1  172  0  144  186  58  209  914  11.4 
HARRIS, Ashley   2007-08   103-70  2625  25.5  357  914  .391  18  102  .176  180  280  .643  127  187  314  3.0  162  1  224  293  40  149  912  8.9 
MYERS, Michaela   2009-10   105-30  2008  19.1  260  736  .353  125  401  .312  132  184  .717  33  122  155  1.5  232  7  138  199  5  111  777  7.4 
DOLLYHIGH, Jennifer   2003-04   55-46  1620  29.5  269  615  .437  31  108  .287  144  196  .735  97  187  284  5.2  140  3  124  166  19  103  713  13.0 
HOLLAND, Stacy   2003-04   55-44  1626  29.6  223  631  .353  95  289  .329  120  147  .816  69  130  199  3.6  62  0  130  156  7  68  661  12.0 
WHITEHURST, Kristen   2008-09   77-15  1255  16.3  223  413  .540  3  10  .300  195  270  .722  137  168  305  4.0  208  4  42  138  12  51  644  8.4 
JACKSON, Lisa   2006-07   60-35  1359  22.7  234  582  .402  52  171  .304  111  152  .730  103  184  287  4.8  111  3  132  220  16  115  631  10.5 
HOLLIDAY, Antionett   2006-07   74-44  1440  19.5  260  542  .480  0  0  .000  92  131  .702  167  324  491  6.6  181  3  82  164  28  34  612  8.3 
WILSON, Adriana   2009-10   80-55  1836  23.0  226  596  .379  40  129  .310  101  136  .743  116  169  285  3.6  104  0  88  184  24  102  593  7.4