Outdoor Track & Field Personal Best Marks

EventMark
800 2:41.78
5000 20:26.88
1500 5:18.87
10,000 43:23.69
3000 11:24.78

Complete Outdoor Track & Field Results

DateMeetEventMarkPlace
   Apr 28-29, 2021 USA South Track & Field Championships 5000 20:43.56 7th  (F)
   Apr 28-29, 2021 USA South Track & Field Championships 10,000 44:12.87 3rd  (F)
   Apr 17, 2021 Dennis Craddock Coaches Classic 10,000 43:23.69 2nd  (F)
   Apr 9-10, 2021 2021 The Trojan Relays 800 2:41.78 25th  (F)
   Apr 9-10, 2021 2021 The Trojan Relays 1500 5:29.26 14th  (F)
   Mar 26-27, 2021 4th Annual Adidas Trojan Challenge 3000 11:33.96 6th  (F)
   Mar 26-27, 2021 4th Annual Adidas Trojan Challenge 5000 20:26.88 6th  (F)
   Mar 12, 2021 Wendy's Navy Seahawk Invitational 800 2:42.19 10th  (F)
   Mar 12, 2021 Wendy's Navy Seahawk Invitational 1500 5:27.64 12th  (F)
   Mar 6, 2021 SWU Susan Rouse Invite 1500 5:18.87 17th  (F)
   Mar 6, 2021 SWU Susan Rouse Invite 3000 11:24.78 7th  (F)