Indoor Track & Field Personal Best Marks

EventMark
60 8.55
300 47.96
200 29.31
800 2:39.22

Complete Indoor Track & Field Results

DateMeetEventMarkPlace
   Dec 1-2, 2017 Bast-Cregger Invitational DMR 13:34.63 2nd  (F)
   Feb 18, 2017 UCS Invitational 800 2:39.22 33rd  (F)
   Feb 4, 2017 Vince Brown Invitational 800 2:41.75 35th  (F)
   Feb 4, 2017 Vince Brown Invitational 4x400 4:26.69 7th  (F)
   Jan 21, 2017 Wake Forest Invitational 60 8.61 44th  (P)
   Dec 4, 2016 CNU Holiday Open 60 8.55 30th  (P)
   Dec 4, 2016 CNU Holiday Open 200 29.31 35th  (F)
   Dec 3, 2016 Bast-Cregger Invitational 300 47.96 9th  (F)
   Dec 3, 2016 Bast-Cregger Invitational 4x400 4:29.41 5th  (F)
   Dec 3, 2016 Bast-Cregger Invitational DMR 14:37.61 4th  (F)