Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| ADAMS, Jordan | 13 | 4 | - | - | 17 |
| TIPPETT, Lindsay | 8 | 2 | - | - | 10 |
| McKEE, Marcy | 9 | - | 1 | - | 10 |
| BYRD, Katie | 8 | 1 | - | - | 9 |
| STAPLETON, Sarah | 8 | 1 | - | - | 9 |
| LEE, Megan | 9 | - | - | - | 9 |
| ZENTNER, Krista | 5 | 2 | - | - | 7 |
| BRADLEY, Erica | 6 | 1 | - | - | 7 |
| GRIFFIN, Ally | 5 | 1 | - | - | 6 |
| WINTERS, Alex | 2 | - | - | - | 2 |
| SCHELLER, Katie | 2 | - | - | - | 2 |
| WALL, Mandi | 1 | - | - | - | 1 |
| CHAPMAN, Rachel | 1 | - | - | - | 1 |
| MARKOW, Kirsten | 1 | - | - | - | 1 |
| TEAM | 78 | 12 | 1 | - | 91 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| TIPPETT, Lindsay | 4 | 2 | - | - | 6 |
| ADAMS, Jordan | 5 | - | - | - | 5 |
| ZENTNER, Krista | 4 | 1 | - | - | 5 |
| STAPLETON, Sarah | 4 | - | - | - | 4 |
| GRIFFIN, Ally | 3 | - | - | - | 3 |
| BYRD, Katie | 1 | 2 | - | - | 3 |
| McKEE, Marcy | 2 | - | - | - | 2 |
| MARKOW, Kirsten | 1 | - | - | - | 1 |
| ZAREMSKI, Annie | - | - | 1 | - | 1 |
| TEAM | 24 | 5 | 1 | - | 30 |
| HITTING STREAKS | Longest | Current |
| ADAMS, Jordan | 13 | 4 |
| McKEE, Marcy | 10 | 1 |
| TIPPETT, Lindsay | 8 | - |
| ZENTNER, Krista | 8 | 1 |
| STAPLETON, Sarah | 7 | 1 |
| BRADLEY, Erica | 7 | 1 |
| BYRD, Katie | 6 | 5 |
| GRIFFIN, Ally | 5 | 1 |
| LEE, Megan | 5 | 5 |
| SCHELLER, Katie | 4 | 1 |
| CHAPMAN, Rachel | 2 | - |
| ZAREMSKI, Annie | 2 | - |
| WINTERS, Alex | 2 | 1 |
| MARKOW, Kirsten | 2 | - |
| HOWARD, Gabrielle | 1 | - |
| CHAPMAN, Sarah | 1 | - |
| WALL, Mandi | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| ADAMS, Jordan | 27 | 7 |
| McKEE, Marcy | 10 | 5 |
| ZENTNER, Krista | 10 | 1 |
| BYRD, Katie | 8 | 5 |
| TIPPETT, Lindsay | 8 | 4 |
| LEE, Megan | 7 | 5 |
| BRADLEY, Erica | 7 | 4 |
| STAPLETON, Sarah | 7 | 1 |
| GRIFFIN, Ally | 6 | 5 |
| SCHELLER, Katie | 4 | 1 |
| WINTERS, Alex | 3 | 1 |
| MARKOW, Kirsten | 3 | - |
| WALL, Mandi | 3 | - |
| ZAREMSKI, Annie | 2 | - |
| CHAPMAN, Rachel | 2 | - |
| CHAPMAN, Sarah | 1 | - |
| HOWARD, Gabrielle | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| ADAMS, Jordan | 41 | . | . | . | . | . | 5 | 33 | 3 | . | . | . | 33 | 8 | . | . | . | . | . | . | . | |
| BYRD, Katie | 41 | . | . | . | 41 | . | . | . | . | . | . | . | . | 4 | 16 | 1 | 16 | 4 | . | . | . | |
| ZENTNER, Krista | 38 | . | . | . | . | 4 | . | 4 | . | 29 | . | 1 | . | . | 16 | 10 | 3 | 3 | . | 5 | 1 | |
| GRIFFIN, Ally | 36 | . | 34 | . | . | . | . | . | . | . | . | 2 | . | . | . | 4 | 8 | 20 | 3 | 1 | . | |
| TIPPETT, Lindsay | 36 | . | . | 35 | . | . | . | . | . | . | . | 1 | . | . | 1 | 21 | 5 | 5 | 4 | . | . | |
| McKEE, Marcy | 35 | . | . | 3 | . | 2 | . | . | . | . | . | 30 | . | . | 9 | 1 | 6 | 3 | 16 | . | . | |
| STAPLETON, Sarah | 35 | . | . | . | . | . | . | 1 | 34 | . | . | . | 9 | 2 | . | . | . | . | . | . | 24 | |
| LEE, Megan | 34 | . | . | . | . | . | 23 | 4 | 4 | 3 | . | . | . | 27 | . | . | . | . | . | 1 | 6 | |
| BRADLEY, Erica | 29 | . | . | . | . | 19 | 10 | . | . | . | . | . | . | . | . | 5 | 1 | 1 | 2 | 16 | 4 | |
| FARMER, Jessica | 23 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MALONE, Kayla | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WINTERS, Alex | 19 | . | . | . | . | 17 | . | . | . | . | . | 2 | . | 1 | . | . | . | . | 5 | 10 | 3 | |
| MARKOW, Kirsten | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 5 | . | |
| SCHELLER, Katie | 8 | . | . | . | . | . | . | . | . | 5 | . | 3 | . | . | . | . | 3 | 2 | 3 | . | . | |
| CHAPMAN, Rachel | 5 | . | . | 4 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 1 | 2 | . | |
| WALL, Mandi | 5 | . | . | . | 1 | . | . | . | . | 4 | . | . | . | . | . | . | . | 1 | 2 | . | 2 | |
| ZAREMSKI, Annie | 4 | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | 1 | |
| SHINGLETON, Ashley | 2 | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | |
| CHAPMAN, Sarah | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| HOWARD, Gabrielle | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | STAPLETON, Sarah/MUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| p | TIPPETT, Lindsay/MUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| c | GRIFFIN, Ally/MUS | .301 | 29 | 83 | 8 | 25 | 1 | 0 | 0 | 12 | 26 | .313 | 9 | 0 | 10 | 0 | .366 | 1 | 4 | 4-4 | 127 | 21 | 3 | .980 |
| c | MARKOW, Kirsten/MUS | .278 | 10 | 18 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | .278 | 2 | 0 | 1 | 0 | .350 | 0 | 1 | 0-0 | 43 | 7 | 0 | 1.000 |
| c | PHIPPS, Allison/MUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | SCHELLER, Katie/MUS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| c | WALL, Mandi/MUS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| c | CHAPMAN, Sarah/MUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | McKEE, Marcy/MUS | .615 | 7 | 13 | 5 | 8 | 1 | 0 | 0 | 4 | 9 | .692 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 35 | 0 | 1 | .972 |
| 1b | TIPPETT, Lindsay/MUS | .341 | 32 | 85 | 4 | 29 | 5 | 0 | 0 | 16 | 34 | .400 | 6 | 2 | 9 | 0 | .398 | 0 | 6 | 0-0 | 242 | 23 | 3 | .989 |
| 1b | CHAPMAN, Rachel/MUS | .200 | 8 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 2 | 1 | 4 | 0 | .357 | 1 | 0 | 0-0 | 35 | 4 | 0 | 1.000 |
| 1b | COLLINS, Courtney/MUS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | BALDERSON, Brittany/MUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | HARVEY, Raevin/MUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| 1b | CHAPMAN, Sarah/MUS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | ZAREMSKI, Annie/MUS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | WALL, Mandi/MUS | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| 2b | BYRD, Katie/MUS | .298 | 37 | 114 | 22 | 34 | 10 | 1 | 1 | 17 | 49 | .430 | 11 | 1 | 16 | 0 | .359 | 2 | 5 | 1-1 | 87 | 77 | 3 | .982 |
| 2b | HOWARD, Gabrielle/MUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | GRIFFIN, Ally/MUS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | BRADLEY, Erica/MUS | .348 | 20 | 46 | 9 | 16 | 2 | 0 | 0 | 5 | 18 | .391 | 1 | 1 | 12 | 0 | .367 | 1 | 2 | 2-3 | 16 | 49 | 4 | .942 |
| 3b | ZENTNER, Krista/MUS | .222 | 4 | 9 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | .444 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| 3b | WINTERS, Alex/MUS | .200 | 22 | 45 | 5 | 9 | 0 | 0 | 0 | 4 | 9 | .200 | 1 | 0 | 3 | 0 | .217 | 0 | 2 | 0-0 | 20 | 41 | 5 | .924 |
| 3b | SCHELLER, Katie/MUS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | COLLINS, Courtney/MUS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | TURNER, Leilani/MUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | SCHELLER, Katie/MUS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | ADAMS, Jordan/MUS | .368 | 5 | 19 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .421 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 2-4 | 4 | 12 | 2 | .889 |
| ss | BRADLEY, Erica/MUS | .316 | 9 | 19 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .368 | 3 | 1 | 3 | 0 | .435 | 0 | 1 | 0-0 | 10 | 22 | 4 | .889 |
| ss | ZAREMSKI, Annie/MUS | .250 | 10 | 8 | 4 | 2 | 1 | 0 | 0 | 5 | 3 | .375 | 4 | 1 | 1 | 0 | .538 | 0 | 2 | 0-0 | 11 | 15 | 3 | .897 |
| ss | LEE, Megan/MUS | .218 | 21 | 55 | 8 | 12 | 3 | 0 | 0 | 5 | 15 | .273 | 11 | 0 | 10 | 0 | .348 | 0 | 2 | 7-9 | 23 | 28 | 16 | .761 |
| ss | HOWARD, Gabrielle/MUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | HOWARD, Gabrielle/MUS | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| of | ADAMS, Jordan/MUS | .439 | 35 | 98 | 29 | 43 | 2 | 2 | 0 | 14 | 49 | .500 | 23 | 3 | 8 | 0 | .552 | 1 | 1 | 18-20 | 21 | 1 | 1 | .957 |
| of | STAPLETON, Sarah/MUS | .368 | 31 | 87 | 20 | 32 | 4 | 3 | 0 | 14 | 42 | .483 | 8 | 0 | 15 | 0 | .421 | 0 | 3 | 6-9 | 21 | 1 | 3 | .880 |
| of | ZENTNER, Krista/MUS | .305 | 33 | 95 | 19 | 29 | 4 | 1 | 0 | 15 | 35 | .368 | 12 | 0 | 14 | 1 | .380 | 1 | 6 | 7-8 | 24 | 3 | 0 | 1.000 |
| of | LEE, Megan/MUS | .286 | 12 | 28 | 7 | 8 | 0 | 0 | 0 | 2 | 8 | .286 | 3 | 0 | 4 | 0 | .355 | 0 | 5 | 2-3 | 3 | 0 | 0 | 1.000 |
| of | SCHELLER, Katie/MUS | .250 | 6 | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | .313 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | WALL, Mandi/MUS | .250 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 2 | 2 | 0 | .455 | 0 | 1 | 0-0 | 4 | 1 | 0 | 1.000 |
| of | SHINGLETON, Ashley/MUS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | CHAPMAN, Rachel/MUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | HARVEY, Raevin/MUS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | BALDERSON, Brittany/MUS | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | CHAPMAN, Sarah/MUS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LEE, Megan/MUS | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CHAPMAN, Rachel/MUS | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McKEE, Marcy/MUS | .342 | 29 | 79 | 13 | 27 | 8 | 1 | 0 | 7 | 37 | .468 | 9 | 1 | 12 | 0 | .411 | 1 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CHAPMAN, Sarah/MUS | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | TIPPETT, Lindsay/MUS | .286 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 1 | 0 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SCHELLER, Katie/MUS | .182 | 3 | 11 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 0 | 0 | 1 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | GRIFFIN, Ally/MUS | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HOWARD, Gabrielle/MUS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ZAREMSKI, Annie/MUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SHINGLETON, Ashley/MUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | TURNER, Leilani/MUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | BALDERSON, Brittany/MUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ADAMS, Jordan/MUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HARVEY, Raevin/MUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LEE, Megan/MUS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SCHELLER, Katie/MUS | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | TIPPETT, Lindsay/MUS | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GRIFFIN, Ally/MUS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | McKEE, Marcy/MUS | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CHAPMAN, Rachel/MUS | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WALL, Mandi/MUS | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HOWARD, Gabrielle/MUS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BALDERSON, Brittany/MUS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CHAPMAN, Sarah/MUS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BRADLEY, Erica/MUS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BYRD, Katie/MUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ZAREMSKI, Annie/MUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WINTERS, Alex/MUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PHIPPS, Allison/MUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MARKOW, Kirsten/MUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ADAMS, Jordan/MUS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | HARVEY, Raevin/MUS | .000 | 15 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | BALDERSON, Brittany/MUS | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | ZAREMSKI, Annie/MUS | .000 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | TURNER, Leilani/MUS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | STAPLETON, Sarah/MUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | SHINGLETON, Ashley/MUS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | CHAPMAN, Sarah/MUS | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | SHINGLETON, Ashley | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | TIPPETT, Lindsay | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | FARMER, Jessica | 60 | 7 | 51 | 2 | .967 | 0 | 20 | 5 | .800 | 0 | 0 |
| p | MALONE, Kayla | 30 | 1 | 28 | 1 | .967 | 2 | 19 | 3 | .864 | 0 | 0 |
| p | STAPLETON, Sarah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | MARKOW, Kirsten | 50 | 43 | 7 | 0 | 1.000 | 1 | 11 | 2 | .846 | 1 | 0 |
| c | SCHELLER, Katie | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | WALL, Mandi | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | PHIPPS, Allison | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | GRIFFIN, Ally | 151 | 127 | 21 | 3 | .980 | 1 | 32 | 7 | .821 | 3 | 1 |
| c | CHAPMAN, Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | CHAPMAN, Rachel | 39 | 35 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | HARVEY, Raevin | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | ZAREMSKI, Annie | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | CHAPMAN, Sarah | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | COLLINS, Courtney | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | TIPPETT, Lindsay | 268 | 242 | 23 | 3 | .989 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | McKEE, Marcy | 36 | 35 | 0 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
