Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ADAMS, Jordan | .431 | 42-41 | 130 | 35 | 56 | 4 | 2 | 0 | 20 | 64 | .492 | 29 | 3 | 9 | 0 | .540 | 1 | 2 | 22-26 | 28 | 13 | 3 | .932 |
| McKEE, Marcy | .367 | 39-35 | 109 | 21 | 40 | 10 | 1 | 0 | 13 | 52 | .477 | 11 | 2 | 13 | 0 | .431 | 1 | 3 | 1-1 | 35 | 0 | 1 | .972 |
| STAPLETON, Sarah | .347 | 36-35 | 98 | 21 | 34 | 4 | 3 | 0 | 17 | 44 | .449 | 8 | 0 | 16 | 0 | .393 | 1 | 3 | 7-10 | 25 | 1 | 5 | .839 |
| TIPPETT, Lindsay | .339 | 39-36 | 109 | 5 | 37 | 8 | 0 | 0 | 21 | 45 | .413 | 6 | 3 | 11 | 0 | .390 | 0 | 7 | 0-0 | 286 | 25 | 3 | .990 |
| GRIFFIN, Ally | .308 | 39-36 | 104 | 11 | 32 | 2 | 0 | 0 | 16 | 34 | .327 | 12 | 0 | 11 | 0 | .376 | 1 | 5 | 4-4 | 135 | 23 | 3 | .981 |
| LEE, Megan | .304 | 37-34 | 102 | 17 | 31 | 3 | 0 | 0 | 10 | 34 | .333 | 14 | 0 | 17 | 0 | .388 | 0 | 9 | 9-12 | 33 | 32 | 17 | .793 |
| BRADLEY, Erica | .300 | 34-29 | 80 | 15 | 24 | 3 | 0 | 0 | 8 | 27 | .338 | 6 | 2 | 15 | 0 | .360 | 1 | 4 | 2-3 | 31 | 80 | 8 | .933 |
| ZENTNER, Krista | .292 | 40-38 | 120 | 22 | 35 | 4 | 2 | 0 | 17 | 43 | .358 | 12 | 0 | 17 | 1 | .353 | 1 | 6 | 7-8 | 33 | 8 | 1 | .976 |
| BYRD, Katie | .282 | 42-41 | 131 | 25 | 37 | 11 | 1 | 2 | 20 | 56 | .427 | 11 | 1 | 17 | 0 | .338 | 2 | 5 | 1-1 | 95 | 91 | 5 | .974 |
| MARKOW, Kirsten | .278 | 11-8 | 18 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | .278 | 3 | 0 | 1 | 0 | .381 | 0 | 1 | 0-0 | 43 | 7 | 0 | 1.000 |
| CHAPMAN, Rachel | .278 | 14-5 | 18 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .278 | 3 | 1 | 5 | 0 | .391 | 1 | 0 | 0-0 | 35 | 4 | 0 | 1.000 |
| SCHELLER, Katie | .250 | 17-8 | 36 | 7 | 9 | 2 | 0 | 0 | 4 | 11 | .306 | 2 | 0 | 2 | 0 | .289 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| WALL, Mandi | .231 | 14-5 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 2 | 2 | 3 | 0 | .412 | 0 | 3 | 0-0 | 6 | 5 | 0 | 1.000 |
| WINTERS, Alex | .224 | 25-19 | 49 | 5 | 11 | 0 | 0 | 0 | 5 | 11 | .224 | 1 | 0 | 3 | 0 | .240 | 0 | 3 | 0-0 | 21 | 44 | 5 | .929 |
| ZAREMSKI, Annie | .200 | 24-4 | 10 | 11 | 2 | 1 | 0 | 0 | 5 | 3 | .300 | 4 | 1 | 2 | 0 | .467 | 0 | 2 | 0-0 | 15 | 16 | 3 | .912 |
| CHAPMAN, Sarah | .200 | 14-1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| HOWARD, Gabrielle | .167 | 7-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-1 | 0 | 1 | 0 | 1.000 |
| COLLINS, Courtney | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| BALDERSON, Brittany | .000 | 9-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| SHINGLETON, Ashley | .000 | 5-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| HARVEY, Raevin | .000 | 22-0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
| PHIPPS, Allison | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| TURNER, Leilani | .000 | 5-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 1 | 0 | 1.000 |
| Totals | .315 | 42-42 | 1154 | 215 | 363 | 52 | 9 | 2 | 165 | 439 | .380 | 125 | 15 | 148 | 3 | .386 | 9 | 53 | 55-69 | 846 | 442 | 57 | .958 |
| Opponents | .278 | 42-42 | 1153 | 160 | 320 | 58 | 7 | 8 | 139 | 416 | .361 | 80 | 14 | 174 | 5 | .331 | 2 | 35 | 46-55 | 829 | 353 | 76 | .940 |
| LOB - Team (316), Opp (283). DPs turned - Team (10), Opp (7). CI - Team (1), GRIFFIN, Al. 1. IBB - Team (3), SCHELLER, K. 1, BYRD, K. 1, ADAMS, J. 1, Opp (2). Picked off - ADAMS, J. 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| STAPLETON, Sarah | 2.33 | 0-0 | 1-0 | 0 | 0/0 | 1 | 3.0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 11 | .091 | 1 | 0 | 0 | 0 | 0 |
| MALONE, Kayla | 2.58 | 12-6 | 22-19 | 10 | 0/0 | 1 | 122.0 | 140 | 64 | 45 | 35 | 71 | 22 | 4 | 3 | 496 | .282 | 11 | 2 | 0 | 1 | 14 |
| FARMER, Jessica | 3.01 | 14-9 | 29-23 | 13 | 2/1 | 4 | 141.2 | 152 | 77 | 61 | 35 | 94 | 27 | 3 | 4 | 574 | .265 | 15 | 12 | 0 | 1 | 19 |
| SHINGLETON, Ashley | 6.30 | 1-0 | 10-0 | 0 | 0/1 | 1 | 13.1 | 18 | 12 | 12 | 8 | 3 | 7 | 0 | 1 | 56 | .321 | 0 | 0 | 0 | 0 | 2 |
| TIPPETT, Lindsay | 10.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 9 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 16 | .563 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.00 | 27-15 | 42-42 | 23 | 3/1 | 7 | 282.0 | 320 | 160 | 121 | 80 | 174 | 58 | 7 | 8 | 1153 | .278 | 27 | 14 | 0 | 2 | 35 |
| Opponents | 3.93 | 15-27 | 42-42 | 20 | 5/2 | 1 | 276.1 | 363 | 215 | 155 | 125 | 148 | 52 | 9 | 2 | 1154 | .315 | 40 | 15 | 1 | 9 | 53 |
| PB - Team (5), GRIFFIN, Al. 4, MARKOW, Kir. 1, Opp (10). Pickoffs - Team (1), MARKOW, Kir. 1, Opp (2). SBA/ATT - GRIFFIN, Al. (35-42), FARMER, Jes. (22-27), MALONE, Kay. (20-23), MARKOW, Kir. (11-13), SHINGLETON (4-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MARKOW, Kirsten | 50 | 43 | 7 | 0 | 1.000 | 1 | 11 | 2 | .846 | 1 | 0 |
| CHAPMAN, Rachel | 39 | 35 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| WALL, Mandi | 11 | 6 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SHINGLETON, Ashley | 7 | 3 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| HARVEY, Raevin | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHELLER, Katie | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHAPMAN, Sarah | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BALDERSON, Brittany | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HOWARD, Gabrielle | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TURNER, Leilani | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PHIPPS, Allison | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COLLINS, Courtney | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TIPPETT, Lindsay | 314 | 286 | 25 | 3 | .990 | 7 | 0 | 0 | --- | 0 | 0 |
| GRIFFIN, Ally | 161 | 135 | 23 | 3 | .981 | 1 | 35 | 7 | .833 | 4 | 1 |
| ZENTNER, Krista | 42 | 33 | 8 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| BYRD, Katie | 191 | 95 | 91 | 5 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
| McKEE, Marcy | 36 | 35 | 0 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| FARMER, Jessica | 66 | 7 | 57 | 2 | .970 | 0 | 22 | 5 | .815 | 0 | 0 |
| MALONE, Kayla | 31 | 1 | 29 | 1 | .968 | 2 | 20 | 3 | .870 | 0 | 0 |
| BRADLEY, Erica | 119 | 31 | 80 | 8 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| ADAMS, Jordan | 44 | 28 | 13 | 3 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| WINTERS, Alex | 70 | 21 | 44 | 5 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| ZAREMSKI, Annie | 34 | 15 | 16 | 3 | .912 | 1 | 0 | 0 | --- | 0 | 0 |
| STAPLETON, Sarah | 31 | 25 | 1 | 5 | .839 | 0 | 0 | 0 | --- | 0 | 0 |
| LEE, Megan | 82 | 33 | 32 | 17 | .793 | 2 | 0 | 0 | --- | 0 | 0 |
| Totals | 1345 | 846 | 442 | 57 | .958 | 10 | 46 | 9 | .836 | 5 | 1 |
| Opponents | 1258 | 829 | 353 | 76 | .940 | 7 | 55 | 14 | .797 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ADAMS, Jordan | 2 | 3 | .667 | 54 | 127 | .425 | 24 | 64 | .375 | 32 | 66 | .485 | 2 | 4 | .500 | 34 | 52 | .654 | 24 | 34 | 0.7 |
| BALDERSON, Brittany | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| BRADLEY, Erica | 1 | 2 | .500 | 23 | 78 | .295 | 14 | 48 | .292 | 10 | 32 | .313 | 2 | 6 | .333 | 6 | 13 | .462 | 29 | 14 | 2.1 |
| BYRD, Katie | 0 | 2 | .000 | 37 | 129 | .287 | 20 | 82 | .244 | 17 | 49 | .347 | 1 | 4 | .250 | 8 | 25 | .320 | 34 | 44 | 0.8 |
| CHAPMAN, Rachel | 0 | 0 | --- | 5 | 18 | .278 | 5 | 13 | .385 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 4 | 5 | 0.8 |
| CHAPMAN, Sarah | 0 | 0 | --- | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| COLLINS, Courtney | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| GRIFFIN, Ally | 1 | 2 | .500 | 31 | 102 | .304 | 20 | 57 | .351 | 12 | 47 | .255 | 2 | 9 | .222 | 10 | 24 | .417 | 26 | 35 | 0.7 |
| HARVEY, Raevin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| HOWARD, Gabrielle | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| LEE, Megan | 0 | 2 | .000 | 31 | 100 | .310 | 18 | 56 | .321 | 13 | 46 | .283 | 0 | 10 | .000 | 7 | 25 | .280 | 13 | 41 | 0.3 |
| MARKOW, Kirsten | 0 | 0 | --- | 5 | 18 | .278 | 4 | 10 | .400 | 1 | 8 | .125 | 2 | 2 | 1.000 | 1 | 5 | .200 | 4 | 9 | 0.4 |
| McKEE, Marcy | 1 | 2 | .500 | 39 | 107 | .364 | 25 | 67 | .373 | 15 | 42 | .357 | 1 | 4 | .250 | 10 | 25 | .400 | 27 | 27 | 1.0 |
| PHIPPS, Allison | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| SCHELLER, Katie | 0 | 0 | --- | 9 | 36 | .250 | 6 | 25 | .240 | 3 | 11 | .273 | 0 | 1 | .000 | 3 | 5 | .600 | 12 | 9 | 1.3 |
| SHINGLETON, Ashley | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| STAPLETON, Sarah | 1 | 2 | .500 | 33 | 96 | .344 | 20 | 49 | .408 | 14 | 49 | .286 | 3 | 5 | .600 | 13 | 29 | .448 | 24 | 25 | 1.0 |
| TIPPETT, Lindsay | 0 | 1 | .000 | 37 | 108 | .343 | 20 | 64 | .313 | 17 | 45 | .378 | 0 | 3 | .000 | 8 | 25 | .320 | 39 | 26 | 1.5 |
| TURNER, Leilani | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| WALL, Mandi | 0 | 0 | --- | 3 | 13 | .231 | 2 | 6 | .333 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 5 | .200 | 3 | 7 | 0.4 |
| WINTERS, Alex | 0 | 0 | --- | 11 | 49 | .224 | 5 | 30 | .167 | 6 | 19 | .316 | 0 | 4 | .000 | 3 | 6 | .500 | 12 | 22 | 0.5 |
| ZAREMSKI, Annie | 0 | 0 | --- | 2 | 10 | .200 | 1 | 6 | .167 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 7 | 0.0 |
| ZENTNER, Krista | 1 | 1 | 1.000 | 34 | 119 | .286 | 24 | 78 | .308 | 11 | 42 | .262 | 3 | 8 | .375 | 8 | 26 | .308 | 29 | 40 | 0.7 |
| Totals | 7 | 17 | .412 | 356 | 1137 | .313 | 208 | 672 | .310 | 155 | 482 | .322 | 17 | 64 | .266 | 117 | 275 | .425 | 285 | 355 | 0.8 |
| Opponents | 141 | 534 | .264 | 179 | 619 | .289 | 170 | 621 | .274 | 150 | 532 | .282 | 15 | 52 | .288 | 113 | 279 | .405 | 205 | 439 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ADAMS, Jordan | 0 | 0 | --- | 16 | 45 | .356 | 6 | 9 | .667 | 18 | 41 | .439 | 13 | 49 | 76 | .645 | 16 | 26 | 9 | 3 | 5 |
| BALDERSON, Brittany | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 2 | 1 | 1 | 1 | 0 |
| BRADLEY, Erica | 0 | 1 | .000 | 12 | 35 | .343 | 5 | 11 | .455 | 6 | 30 | .200 | 1 | 28 | 56 | .500 | 7 | 26 | 3 | 5 | 3 |
| BYRD, Katie | 0 | 1 | .000 | 15 | 62 | .242 | 7 | 11 | .636 | 16 | 54 | .296 | 11 | 43 | 93 | .462 | 16 | 47 | 5 | 4 | 4 |
| CHAPMAN, Rachel | 1 | 4 | .250 | 3 | 8 | .375 | 1 | 1 | 1.000 | 2 | 10 | .200 | 0 | 10 | 17 | .588 | 2 | 11 | 0 | 0 | 0 |
| CHAPMAN, Sarah | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | 4 | .500 | 1 | 3 | 1 | 0 | 0 |
| COLLINS, Courtney | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| GRIFFIN, Ally | 1 | 2 | .500 | 12 | 42 | .286 | 5 | 10 | .500 | 13 | 39 | .333 | 8 | 39 | 66 | .591 | 10 | 26 | 5 | 7 | 4 |
| HARVEY, Raevin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| HOWARD, Gabrielle | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 1 |
| LEE, Megan | 1 | 2 | .500 | 13 | 37 | .351 | 3 | 10 | .300 | 10 | 27 | .370 | 6 | 35 | 67 | .522 | 9 | 29 | 7 | 9 | 11 |
| MARKOW, Kirsten | 0 | 0 | --- | 4 | 8 | .500 | 5 | 6 | .833 | 0 | 3 | .000 | 0 | 8 | 12 | .667 | 4 | 3 | 0 | 1 | 0 |
| McKEE, Marcy | 1 | 3 | .333 | 12 | 40 | .300 | 7 | 12 | .583 | 7 | 30 | .233 | 3 | 49 | 76 | .645 | 12 | 27 | 6 | 5 | 4 |
| PHIPPS, Allison | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 |
| SCHELLER, Katie | 2 | 4 | .500 | 5 | 18 | .278 | 2 | 6 | .333 | 2 | 9 | .222 | 1 | 11 | 25 | .440 | 0 | 10 | 3 | 5 | 0 |
| SHINGLETON, Ashley | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 |
| STAPLETON, Sarah | 0 | 0 | --- | 16 | 38 | .421 | 8 | 11 | .727 | 11 | 24 | .458 | 5 | 35 | 54 | .648 | 14 | 8 | 3 | 4 | 1 |
| TIPPETT, Lindsay | 1 | 2 | .500 | 19 | 55 | .345 | 8 | 13 | .615 | 12 | 39 | .308 | 11 | 40 | 78 | .513 | 12 | 25 | 2 | 5 | 0 |
| TURNER, Leilani | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| WALL, Mandi | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 7 | 11 | .636 | 3 | 0 | 0 | 2 | 0 |
| WINTERS, Alex | 0 | 1 | .000 | 4 | 25 | .160 | 3 | 7 | .429 | 5 | 17 | .294 | 2 | 17 | 33 | .515 | 10 | 16 | 3 | 6 | 2 |
| ZAREMSKI, Annie | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 3 | .000 | 1 | 5 | 9 | .556 | 3 | 3 | 1 | 0 | 0 |
| ZENTNER, Krista | 0 | 0 | --- | 15 | 51 | .294 | 9 | 14 | .643 | 14 | 43 | .326 | 7 | 45 | 87 | .517 | 16 | 33 | 5 | 8 | 6 |
| Totals | 7 | 31 | .226 | 149 | 482 | .309 | 71 | 129 | .550 | 118 | 380 | .311 | 71 | 427 | 777 | .550 | 137 | 316 | 55 | 66 | 43 |
| Opponents | 2 | 15 | .133 | 107 | 414 | .258 | 51 | 101 | .505 | 91 | 373 | .244 | 56 | 343 | 687 | .499 | 113 | 283 | 41 | 72 | 34 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| FARMER, Jessica | 11 | 47 | .234 | 141 | 527 | .268 | 73 | 303 | .241 | 79 | 271 | .292 | 56 | 137 | .409 | 41 | 189 | .217 | 75 | 247 | 0.3 |
| MALONE, Kayla | 22 | 63 | .349 | 118 | 433 | .273 | 77 | 268 | .287 | 63 | 228 | .276 | 52 | 125 | .416 | 42 | 160 | .263 | 105 | 174 | 0.6 |
| SHINGLETON, Ashley | 3 | 9 | .333 | 15 | 47 | .319 | 12 | 35 | .343 | 6 | 21 | .286 | 3 | 11 | .273 | 6 | 17 | .353 | 22 | 12 | 1.8 |
| STAPLETON, Sarah | 0 | 1 | .000 | 1 | 10 | .100 | 0 | 2 | .000 | 1 | 9 | .111 | 0 | 3 | .000 | 0 | 4 | .000 | 1 | 4 | 0.2 |
| TIPPETT, Lindsay | 0 | 0 | --- | 9 | 16 | .563 | 8 | 13 | .615 | 1 | 3 | .333 | 2 | 3 | .667 | 2 | 3 | .667 | 2 | 2 | 1.0 |
| Totals | 36 | 120 | .300 | 284 | 1033 | .275 | 170 | 621 | .274 | 150 | 532 | .282 | 113 | 279 | .405 | 91 | 373 | .244 | 205 | 439 | 0.5 |
| Opponents | 226 | 664 | .340 | 137 | 490 | .280 | 208 | 672 | .310 | 155 | 482 | .322 | 117 | 275 | .425 | 118 | 380 | .311 | 285 | 355 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| FARMER, Jessica | 29-23 | 4.89 | 7.51 | 3.80 | 3.01 | 1.73 | 4.64 | 2.7 | 1.33 | 0.15 | 0.20 | 3.71 | 12.20 | 31.72 | 22-27 | .815 |
| MALONE, Kayla | 22-19 | 5.55 | 8.03 | 3.67 | 2.58 | 2.01 | 4.07 | 2.0 | 1.26 | 0.23 | 0.17 | 6.02 | 9.98 | 31.44 | 20-23 | .870 |
| SHINGLETON, Ashley | 10-0 | 1.33 | 9.45 | 6.30 | 6.30 | 4.20 | 1.58 | 0.4 | 3.68 | 0.00 | 0.53 | 11.55 | 6.30 | 34.65 | 4-5 | .800 |
| STAPLETON, Sarah | 1-0 | 3.00 | 2.33 | 2.33 | 2.33 | 0.00 | 9.33 | 99.0 | 2.33 | 0.00 | 0.00 | 2.33 | 9.33 | 25.67 | 0-0 | --- |
| TIPPETT, Lindsay | 2-0 | 1.00 | 31.50 | 21.00 | 10.50 | 7.00 | 7.00 | 1.0 | 3.50 | 0.00 | 0.00 | 7.00 | 7.00 | 63.00 | 0-0 | --- |
| Totals | 42-42 | 6.71 | 7.94 | 3.97 | 3.00 | 1.99 | 4.32 | 2.2 | 1.44 | 0.17 | 0.20 | 5.09 | 10.90 | 31.90 | 46-55 | .797 |
| Opponents | 42-42 | 6.58 | 9.20 | 5.45 | 3.93 | 3.17 | 3.75 | 1.2 | 1.32 | 0.23 | 0.05 | 7.22 | 8.99 | 34.35 | 55-69 | .836 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Methodist | 24 | 32 | 25 | 26 | 34 | 30 | 33 | 11 | 215 | Opponents | 19 | 15 | 23 | 17 | 38 | 24 | 19 | 5 | 160 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-2 | 2-2 | 3-4 | 0-0 | 3-1 | 5-1 | 4-0 | 3-0 | 1-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 6-1 | 4-0 | 4-2 | 3-3 | 4-1 | 2-4 | 0-1 | 1-1 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-2 | 15-4 | 16-3 | 19-3 | 15-2 | 19-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-5 | 2-6 | 2-11 | 5-11 | 7-8 | 4-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-8 | 10-5 | 9-1 | 3-1 | 3-2 | 2-2 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 9 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 887 | 9 | 98 |
| AWAY | 1839 | 26 | 70 |
| TOTAL | 2726 | 35 | 77 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
