Methodist
Game-by-Game Results
Game Results
2010 Methodist Softball
Game Results for Methodist (as of Apr 20, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2010 at Guilford 4-5 L 4 4 2/ 5 10 2 ( 8) 0- 1- 0 0- 0- 0 BECK, E. (L 0-1) 75 2:20
Feb 20, 2010 at Guilford 4-10 L 4 8 0/10 16 0 7 0- 2- 0 0- 0- 0 SLAUGHTER, L (L 0-1) 125 1:52
Feb 28, 2010 vs Cabrini 4-5 L 4 6 3/ 5 7 2 7 0- 3- 0 0- 0- 0 BECK, E. (L 0-2) -
Feb 28, 2010 vs Cabrini 2-3 L 2 5 3/ 3 3 1 ( 9) 0- 4- 0 0- 0- 0 BASS, A. (L 0-1) -
Mar 06, 2010 Old Westbury W 16-2 16 15 1/ 2 2 2 5 1- 4- 0 0- 0- 0 BASS, A. (W 1-1) - 1:30
Mar 06, 2010 Old Westbury W 9-0 9 11 0/ 0 1 2 5 2- 4- 0 0- 0- 0 SLAUGHTER, L (W 1-1) 68 1:00
Mar 09, 2010 vs Emerson College 4-5 L 4 6 1/ 5 5 1 7 2- 5- 0 0- 0- 0 BASS, A. (L) 0 2:25
Mar 09, 2010 vs LAKE FOREST 2-8 L 2 3 1/ 8 9 2 7 2- 6- 0 0- 0- 0 BECK, E. (L) 0 1:50
Mar 10, 2010 vs Mount Union 3-8 L 3 8 2/ 8 15 0 7 2- 7- 0 0- 0- 0 SLAUGHTER, L (L) 108 1:40
Mar 10, 2010 vs MORAVIAN 5-17 L 5 5 6/17 17 6 7 2- 8- 0 0- 0- 0 BASS, A. (L) 0
Mar 12, 2010 vs Mount Union 3-4 L 3 5 0/ 4 6 2 7 2- 9- 0 0- 0- 0 BASS, A. (L) 132 2:15
Mar 12, 2010 at Ithaca 0-7 L 0 2 1/ 7 11 0 7 2-10- 0 0- 0- 0 BECK, E. (L) 0
Mar 13, 2010 vs #9 Gustavus Adolphus 0-8 L 0 4 4/ 8 8 0 5 2-11- 0 0- 0- 0 SLAUGHTER, L (L 1-3) 75 1:30
Mar 13, 2010 vs Denison 2-14 L 2 6 3/14 14 2 5 2-12- 0 0- 0- 0 ANDERSON, H. (L) 88 1:37
Mar 14, 2010 La Verne 10-15 L 10 13 1/15 14 3 7 2-13- 0 0- 0- 0 SLAUGHTER, L (L) 0
Mar 14, 2010 vs Muskingum W 9-7 9 12 2/ 7 10 2 7 3-13- 0 0- 0- 0 BASS, A. (W) 0
*Mar 17, 2010 NC Wesleyan W 12-8 12 13 5/ 8 13 1 7 4-13- 0 1- 0- 0 ANDERSON, H. (W 1-1) - 2:07
*Mar 17, 2010 NC Wesleyan W 9-1 9 12 0/ 1 4 2 6 5-13- 0 2- 0- 0 BASS, A. (W 3-4) 35 2:10
*Mar 20, 2010 at #5 Christopher Newpo 0-8 L 0 1 3/ 8 6 0 5 5-14- 0 2- 1- 0 BECK, E. (L) 125 0:52
*Mar 20, 2010 at #5 Christopher Newpo 0-8 L 0 4 1/ 8 12 1 5 5-15- 0 2- 2- 0 BASS, A. (L 2-5) 120 1:26
Mar 21, 2010 Rutgers-Camden W 12-11 12 15 6/11 13 0 7 6-15- 0 2- 2- 0 ANDERSON, H. (W 2-1) - 2:21
Mar 21, 2010 Rutgers-Camden 1-5 L 1 6 0/ 5 8 0 7 6-16- 0 2- 2- 0 BASS, A. (L 3-6) 82 1:47
*Mar 23, 2010 at Greensboro College W 8-7 8 10 0/ 7 12 2 ( 7) 7-16- 0 3- 2- 0 ANDERSON, H. (W) 0
*Mar 23, 2010 at Greensboro College 0-1 L 0 7 1/ 1 5 0 ( 7) 7-17- 0 3- 3- 0 BASS, A. (L) 0
*Mar 27, 2010 Averett W 9-3 9 14 0/ 3 8 1 7 8-17- 0 4- 3- 0 ANDERSON, H. (W 4-1) 48 1:25
*Mar 27, 2010 Averett W 5-4 5 10 2/ 4 8 2 7 9-17- 0 5- 3- 0 BASS, A. (W 4-7) - 1:37
*Mar 31, 2010 at Meredith W 7-2 7 10 0/ 2 5 5 7 10-17- 0 6- 3- 0 BASS, A. (W 5-7) 87 2:01
*Mar 31, 2010 at Meredith 2-4 L 2 6 0/ 4 10 1 7 10-18- 0 6- 4- 0 ANDERSON, H. (L 4-2) 89 1:38
*Apr 02, 2010 Ferrum W 10-2 10 16 0/ 2 6 2 6 11-18- 0 7- 4- 0 ANDERSON, H. (W 5-2) - 1:40
*Apr 02, 2010 Ferrum W 3-2 3 6 1/ 2 7 1 7 12-18- 0 8- 4- 0 SLAUGHTER, L (W 2-4) 62 1:42
*Apr 06, 2010 Peace W 4-2 4 6 0/ 2 5 2 7 13-18- 0 9- 4- 0 BASS, A. (W 6-7) - 1:42
*Apr 06, 2010 Peace W 11-3 11 12 2/ 3 4 3 6 14-18- 0 10- 4- 0 BECK, E. (W 1-5) 103 1:42
*Apr 09, 2010 at Mary Baldwin W 11-7 11 10 2/ 7 9 5 7 15-18- 0 11- 4- 0 BASS, A. (W) 30 2:04
*Apr 09, 2010 at Mary Baldwin W 21-5 21 15 1/ 5 10 4 5 16-18- 0 12- 4- 0 SLAUGHTER, L (W) 30 1:51
*Apr 10, 2010 at Shenandoah Hornets 4-9 L 4 9 3/ 9 6 1 7 16-19- 0 12- 5- 0 BASS, A. (L 7-8) 147 1:45
*Apr 10, 2010 at Shenandoah Hornets W 7-5 7 12 2/ 5 10 1 7 17-19- 0 13- 5- 0 BECK, E. (W 2-5) 179 2:10
Apr 16, 2010 vs Shenandoah W 2-1 2 10 0/ 1 10 0 ( 9) 18-19- 0 13- 5- 0 SLAUGHTER, L (W) 61 2:15
Apr 17, 2010 vs Greensboro Pride 1-7 L 1 7 1/ 7 12 2 7 18-20- 0 13- 5- 0 BASS, A. (L) 97 2:00
Apr 17, 2010 vs Ferrum Panthers 5-6 L 5 7 1/ 6 9 2 7 18-21- 0 13- 5- 0 BECK, E. (L 2-6) 67 1:45
Apr 20, 2010 Virginia Wesleyan 3-5 L 3 9 0/ 5 11 0 7 18-22- 0 13- 5- 0 BECK, E. (L 2-7) - 1:33
Apr 20, 2010 Virginia Wesleyan 5-6 L 5 11 1/ 6 5 0 7 18-23- 0 13- 5- 0 SLAUGHTER, L (L 4-5) 61 2:00
() extra inning game
Team Game-by-Game
2010 Methodist Softball
Team Game-by-Game for Methodist (as of Apr 20, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2010 at Guilford 28 4 4 4 1 0 1 4 0 0 0 0 2 0 0 10 22 15 2 .143
Feb 20, 2010 at Guilford 28 4 8 4 2 0 0 4 0 2 0 1 1 0 0 4 18 12 0 .214
Feb 28, 2010 vs Cabrini 22 4 6 4 2 0 0 4 0 1 1 0 6 0 0 5 18 12 3 .231
Feb 28, 2010 vs Cabrini 31 2 5 2 0 3 0 2 0 3 0 0 2 0 0 6 27 5 3 .211
Mar 06, 2010 Old Westbury 27 16 15 15 2 1 0 1 0 2 0 2 1 0 0 2 15 5 1 .279
Mar 06, 2010 Old Westbury 25 9 11 9 1 0 0 1 0 7 0 0 0 1 0 2 15 3 0 .304
Mar 09, 2010 vs Emerson College 27 4 6 3 0 0 1 6 0 3 0 2 0 1 0 9 21 10 1 .293
Mar 09, 2010 vs LAKE FOREST 23 2 3 2 1 0 0 5 0 2 1 0 0 0 0 5 18 3 1 .275
Mar 10, 2010 vs Mount Union 27 3 8 3 3 0 0 1 0 1 0 0 1 1 0 5 18 10 2 .277
Mar 10, 2010 vs MORAVIAN 29 5 5 3 1 0 0 2 0 1 0 0 3 0 0 5 21 14 6 .266
Mar 12, 2010 vs Mount Union 25 3 5 3 1 0 0 7 0 2 0 0 1 0 1 3 21 7 0 .260
Mar 12, 2010 at Ithaca 22 0 2 0 0 0 0 2 0 2 0 0 1 0 0 6 18 11 1 .248
Mar 13, 2010 vs Gustavus Adolphus 18 0 4 0 1 0 0 2 0 0 0 0 0 0 0 8 7 3 4 .247
Mar 13, 2010 vs Denison 19 2 6 2 3 0 0 4 0 2 1 0 2 0 0 4 15 3 3 .251
Mar 14, 2010 La Verne 34 10 13 10 2 0 0 4 0 2 0 0 1 0 1 9 21 5 1 .262
Mar 14, 2010 vs Muskingum 32 9 12 9 3 0 1 4 0 2 0 1 2 0 1 3 21 6 2 .271
Mar 17, 2010 *NC Wesleyan 28 12 13 8 1 0 1 5 0 2 0 0 2 0 0 2 21 12 5 .283
Mar 17, 2010 *NC Wesleyan 25 9 12 8 2 3 0 5 1 2 0 0 2 1 0 3 18 2 0 .294
Mar 20, 2010 at *Christopher Newport 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 12 5 3 .286
Mar 20, 2010 at *Christopher Newport 20 0 4 0 1 0 0 0 0 0 0 2 0 0 0 1 14 7 1 .283
Mar 21, 2010 Rutgers-Camden 32 12 15 12 3 0 1 3 0 5 0 0 0 0 1 2 21 13 6 .294
Mar 21, 2010 Rutgers-Camden 26 1 6 1 1 1 0 4 0 0 1 0 0 0 0 2 21 8 0 .291
Mar 23, 2010 at *Greensboro College 32 8 10 7 1 0 0 5 0 1 0 1 1 0 0 4 21 9 0 .292
Mar 23, 2010 at *Greensboro College 26 0 7 0 0 0 0 1 0 0 0 0 0 0 1 5 20 6 1 .291
Mar 27, 2010 *Averett 32 9 14 9 4 1 1 2 0 1 0 0 0 0 0 2 21 7 0 .298
Mar 27, 2010 *Averett 26 5 10 5 3 0 0 1 0 0 0 1 2 0 0 2 21 6 2 .301
Mar 31, 2010 at *Meredith 35 7 10 7 1 0 1 3 0 0 1 0 1 0 0 3 21 10 0 .301
Mar 31, 2010 at *Meredith 28 2 6 2 1 0 0 1 0 1 0 1 1 0 0 9 18 8 0 .297
Apr 02, 2010 *Ferrum 30 10 16 9 2 1 0 3 0 1 2 0 0 0 1 3 18 8 0 .307
Apr 02, 2010 *Ferrum 22 3 6 3 1 0 0 0 0 1 0 0 2 1 0 3 21 3 1 .306
Apr 06, 2010 *Peace 22 4 6 2 0 0 0 4 0 1 0 2 2 0 0 2 21 9 0 .305
Apr 06, 2010 *Peace 28 11 12 10 2 1 0 3 0 1 0 2 2 0 0 3 18 13 2 .309
Apr 09, 2010 at *Mary Baldwin 35 11 10 8 1 0 1 3 0 6 0 0 1 0 0 4 21 3 2 .308
Apr 09, 2010 at *Mary Baldwin 31 21 15 17 2 0 2 6 0 4 0 1 0 1 0 2 15 4 1 .314
Apr 10, 2010 at *Shenandoah Hornets 29 4 9 4 0 1 0 3 0 0 2 1 0 0 0 9 18 4 3 .314
Apr 10, 2010 at *Shenandoah Hornets 32 7 12 6 0 1 1 2 0 1 0 0 2 0 0 4 21 13 2 .316
Apr 16, 2010 vs Shenandoah 33 2 10 2 2 0 0 4 0 1 0 2 2 0 0 8 27 12 0 .315
Apr 17, 2010 vs Greensboro Pride 27 1 7 1 1 0 0 1 0 1 1 0 1 0 0 5 21 9 1 .314
Apr 17, 2010 vs Ferrum Panthers 29 5 7 5 0 1 0 2 0 1 0 0 0 0 0 2 19 7 1 .312
Apr 20, 2010 Virginia Wesleyan 30 3 9 2 2 0 0 2 0 0 0 0 0 0 0 7 21 9 0 .312
Apr 20, 2010 Virginia Wesleyan 30 5 11 5 3 0 0 1 0 2 1 1 1 0 0 8 21 5 1 .313
Totals 1121 229 351 206 57 14 11 117 1 64 11 20 45 6 6 189 787 316 62 .313
2010 Methodist Softball
Team Game-by-Game for Methodist (as of Apr 20, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2010 at Guilford 7.1 10 5 1. 5 4 2 0 0 3 0 2 0 0 4-5 0-1 0 0.95
Feb 20, 2010 at Guilford 6.0 16 10 10 1 0 4 0 0 0 0 0 0 0 4-10 0-2 0 5.78
Feb 28, 2010 vs Cabrini 6.0 7 5 1 4 4 0 0 0 0 0 0 3 0 4-5 0-3 0 4.34
Feb 28, 2010 vs Cabrini 9.0 3 3 0. 6 14 0 0 1 2 0 0 0 1 2-3 0-4 0 2.96
Mar 06, 2010 Old Westbury 5.0 2 2 1 1 8 1 0 0 1 0 0 0 0 16-2 1-4 0 2.73
Mar 06, 2010 Old Westbury 5.0 1 0 0 0 4 0 0 0 0 0 0 0 0 9-0 2-4 0 2.37
Mar 09, 2010 vs Emerson College 7.0 5 5 3 3 5 0 0 0 2 0 2 0 0 4-5 2-5 0 2.47
Mar 09, 2010 vs LAKE FOREST 6.0 9 8 6 3 5 3 0 1 0 0 0 0 0 2-8 2-6 0 3.00
Mar 10, 2010 vs Mount Union 6.0 15 8 5 2 3 1 0 1 1 0 0 0 0 3-8 2-7 0 3.30
Mar 10, 2010 vs MORAVIAN 7.0 17 17 12 8 2 3 0 1 4 0 0 1 0 5-17 2-8 0 4.24
Mar 12, 2010 vs Mount Union 7.0 6 4 4 4 1 0 0 1 2 0 0 0 0 3-4 2-9 0 4.22
Mar 12, 2010 at Ithaca 6.0 11 7 7 2 2 1 0 1 0 0 0 0 0 0-7 2-10 0 4.53
Mar 13, 2010 vs Gustavus Adolphus 4.0 8 8 3 1 4 1 2 1 2 0 0 0 0 0-8 2-11 0 4.56
Mar 13, 2010 vs Denison 5.0 14 14 7 2 3 2 0 1 1 0 0 0 0 2-14 2-12 0 4.86
Mar 14, 2010 La Verne 7.0 14 15 14 5 4 2 0 3 1 1 1 0 0 10-15 2-13 0 5.55
Mar 14, 2010 vs Muskingum 7.0 10 7 5 3 7 1 1 1 0 0 0 0 0 9-7 3-13 1 5.51
Mar 17, 2010 *NC Wesleyan 7.0 13 8 3 1 5 2 0 0 1 0 0 1 0 12-8 4-13 1 5.35
Mar 17, 2010 *NC Wesleyan 6.0 4 1 1 3 12 0 0 0 1 0 1 0 0 9-1 5-13 1 5.13
Mar 20, 2010 at *Christopher Newport 4.0 6 8 0 1 1 2 0 1 0 0 0 0 0 0-8 5-14 1 4.95
Mar 20, 2010 at *Christopher Newport 4.2 12 8 5 2 3 1 1 0 2 0 0 0 0 0-8 5-15 1 5.05
Mar 21, 2010 Rutgers-Camden 7.0 13 11 6 2 4 1 0 1 5 0 2 0 0 12-11 6-15 2 5.10
Mar 21, 2010 Rutgers-Camden 7.0 8 5 5 3 4 2 0 0 1 0 1 0 0 1-5 6-16 2 5.10
Mar 23, 2010 at *Greensboro College 7.0 12 7 7 2 1 0 1 2 0 0 0 0 0 8-7 7-16 3 5.19
Mar 23, 2010 at *Greensboro College 6.2 5 1 0 2 6 0 0 0 0 0 0 0 0 0-1 7-17 3 4.96
Mar 27, 2010 *Averett 7.0 8 3 3 0 1 3 1 0 0 0 0 0 0 9-3 8-17 3 4.87
Mar 27, 2010 *Averett 7.0 8 4 1 4 7 1 0 0 2 0 0 0 0 5-4 9-17 4 4.70
Mar 31, 2010 at *Meredith 7.0 5 2 2 7 4 1 0 0 1 1 0 0 0 7-2 10-17 4 4.59
Mar 31, 2010 at *Meredith 6.0 10 4 2 2 2 1 0 0 0 0 0 0 1 2-4 10-18 4 4.52
Apr 02, 2010 *Ferrum 6.0 6 2 2 3 2 3 0 0 1 0 0 1 0 10-2 11-18 4 4.45
Apr 02, 2010 *Ferrum 7.0 7 2 2 6 9 1 0 0 1 0 1 0 0 3-2 12-18 4 4.36
Apr 06, 2010 *Peace 7.0 5 2 2 0 5 3 0 0 5 0 2 0 0 4-2 13-18 5 4.27
Apr 06, 2010 *Peace 6.0 4 3 1 2 0 0 0 0 0 0 0 1 0 11-3 14-18 5 4.18
Apr 09, 2010 at *Mary Baldwin 7.0 9 7 6 2 12 1 0 1 1 0 0 0 0 11-7 15-18 5 4.24
Apr 09, 2010 at *Mary Baldwin 5.0 10 5 5 0 8 2 0 1 0 0 0 0 0 21-5 16-18 5 4.30
Apr 10, 2010 at *Shenandoah Hornets 6.0 6 9 7 6 5 1 1 0 2 0 0 1 0 4-9 16-19 5 4.41
Apr 10, 2010 at *Shenandoah Hornets 7.0 10 5 2 1 1 3 0 0 0 0 0 0 0 7-5 17-19 6 4.34
Apr 16, 2010 vs Shenandoah 9.0 10 1 1 0 3 0 0 0 0 0 0 0 0 2-1 18-19 6 4.20
Apr 17, 2010 vs Greensboro Pride 7.0 12 7 7 5 5 2 1 0 1 0 1 0 1 1-7 18-20 6 4.28
Apr 17, 2010 vs Ferrum Panthers 6.1 9 6 5 5 1 1 1 0 0 0 0 1 0 5-6 18-21 6 4.31
Apr 20, 2010 Virginia Wesleyan 7.0 11 5 5 3 0 2 0 0 0 0 0 0 0 3-5 18-22 6 4.33
Apr 20, 2010 Virginia Wesleyan 7.0 5 6 5 9 8 0 0 1 1 0 0 0 0 5-6 18-23 6 4.35
Totals 264.0 356 240 164 121 179 54 9 19 44 2 13 9 3 229-240 18-23 6 4.35
* = USA South game
Team Situational Game-by-Game
2010 Methodist Softball
Team Game-by-Game for Methodist (as of Apr 20, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 20, 2010 at Guilford 4-28 0-0 4-28 2-11 2-17 1-4 1-9 2-9 1-7 0-3 7
Feb 20, 2010 at Guilford 8-28 0-0 8-28 6-16 2-12 0-3 2-9 4-12 3-7 1-4 9
Feb 28, 2010 vs Cabrini 6-22 0-0 6-22 3-16 3-6 0-0 2-8 2-14 5-7 2-4 7
Feb 28, 2010 vs Cabrini 5-31 5-31 0-0 2-20 3-11 0-0 2-11 2-20 4-7 1-5 8
Mar 06, 2010 Old Westbury 15-27 2-11 13-16 13-19 2-8 2-4 9-13 11-17 2-4 4-5 3
Mar 06, 2010 Old Westbury 11-25 0-0 11-25 9-19 2-6 1-2 2-7 7-16 3-4 7-9 6
Mar 09, 2010 vs Emerson College 6-27 0-0 6-27 3-17 3-10 0-2 3-11 2-12 3-7 1-1 11
Mar 09, 2010 vs LAKE FOREST 3-23 0-0 3-23 2-12 1-11 0-0 1-8 2-8 2-7 0-1 5
Mar 10, 2010 vs Mount Union 8-27 0-0 8-27 4-14 4-13 0-0 3-10 3-10 4-7 1-3 6
Mar 10, 2010 vs MORAVIAN 5-29 0-0 5-29 2-14 3-15 1-2 2-14 2-11 3-7 0-0 8
Mar 12, 2010 vs Mount Union 5-25 0-0 5-25 2-15 3-10 1-3 0-5 2-8 3-7 2-5 9
Mar 12, 2010 at Ithaca 2-22 0-0 2-22 0-6 2-16 0-0 0-7 0-3 0-7 0-1 4
Mar 13, 2010 vs Gustavus Adolphus 4-18 0-0 4-18 0-6 4-12 0-0 2-7 0-2 2-5 0-0 5
Mar 13, 2010 vs Denison 6-19 0-0 6-19 2-10 4-9 0-1 2-6 2-10 2-5 0-4 7
Mar 14, 2010 La Verne 13-34 6-22 7-12 7-26 6-8 2-4 1-7 6-20 5-7 7-10 8
Mar 14, 2010 vs Muskingum 12-32 0-0 12-32 8-22 4-10 1-2 6-14 6-12 6-7 1-2 9
Mar 17, 2010 *NC Wesleyan 13-28 0-0 13-28 10-18 3-10 3-4 3-8 9-14 3-6 3-5 4
Mar 17, 2010 *NC Wesleyan 12-25 0-0 12-25 8-18 4-7 1-2 3-8 6-12 4-6 4-5 7
Mar 20, 2010 at *Christopher Newport 1-16 0-0 1-16 0-1 1-15 0-0 1-6 0-0 0-5 0-0 1
Mar 20, 2010 at *Christopher Newport 4-20 0-0 4-20 1-9 3-11 0-1 2-8 0-4 0-5 0-0 7
Mar 21, 2010 Rutgers-Camden 15-32 0-0 15-32 11-21 4-11 1-1 8-13 9-15 2-6 2-2 5
Mar 21, 2010 Rutgers-Camden 6-26 0-0 6-26 2-13 4-13 0-0 2-9 0-9 4-7 0-3 8
Mar 23, 2010 at *Greensboro College 10-32 0-0 10-32 8-22 2-10 3-5 3-11 6-16 3-7 4-5 10
Mar 23, 2010 at *Greensboro College 7-26 0-0 7-26 2-10 5-16 0-0 3-8 1-4 1-7 0-0 6
Mar 27, 2010 *Averett 14-32 0-0 14-32 10-20 4-12 0-0 6-12 7-17 2-6 1-2 7
Mar 27, 2010 *Averett 10-26 0-0 10-26 6-17 4-9 0-0 6-12 5-15 4-6 0-3 7
Mar 31, 2010 at *Meredith 10-35 0-0 10-35 3-22 7-13 0-7 3-11 1-16 3-7 0-6 12
Mar 31, 2010 at *Meredith 6-28 0-0 6-28 3-16 3-12 0-0 1-8 1-10 3-7 1-1 8
Apr 02, 2010 *Ferrum 16-30 0-0 16-30 12-21 4-9 1-1 4-6 9-14 2-6 5-7 4
Apr 02, 2010 *Ferrum 6-22 0-0 6-22 3-10 3-12 0-0 1-7 3-6 3-6 3-4 4
Apr 06, 2010 *Peace 6-22 0-0 6-22 4-15 2-7 0-1 2-7 1-9 3-6 1-2 8
Apr 06, 2010 *Peace 12-28 0-0 12-28 9-20 3-8 2-3 5-11 7-15 2-6 3-5 6
Apr 09, 2010 at *Mary Baldwin 10-35 0-0 10-35 6-22 4-13 0-4 1-10 6-19 4-7 5-8 7
Apr 09, 2010 at *Mary Baldwin 15-31 0-0 15-31 11-22 4-9 2-2 3-8 9-18 4-5 6-8 3
Apr 10, 2010 at *Shenandoah Hornets 9-29 0-0 9-29 5-19 4-10 0-0 3-11 2-6 2-7 1-1 8
Apr 10, 2010 at *Shenandoah Hornets 12-32 5-22 7-10 8-19 4-13 0-1 4-11 5-10 4-7 1-3 8
Apr 16, 2010 vs Shenandoah 10-33 0-0 10-33 3-15 7-18 0-3 4-12 1-10 3-9 1-2 13
Apr 17, 2010 vs Greensboro Pride 7-27 0-0 7-27 2-15 5-12 0-0 1-8 1-10 3-7 0-1 7
Apr 17, 2010 vs Ferrum Panthers 7-29 0-0 7-29 3-13 4-16 1-2 3-10 3-8 2-7 1-2 5
Apr 20, 2010 Virginia Wesleyan 9-30 0-0 9-30 4-14 5-16 0-2 3-10 2-8 2-7 1-2 8
Apr 20, 2010 Virginia Wesleyan 11-30 0-0 11-30 7-19 4-11 0-0 4-10 6-15 3-7 0-3 7
Totals 351-1121 18-86 333-1035 206-654 145-467 23-66 117-381 153-464 114-264 70-137 282
.313 .209 .322 .315 .310 .348 .307 .330 .432 .511
2010 Methodist Softball
Team Game-by-Game for Methodist (as of Apr 20, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 20, 2010 at Guilford 4-5 L 10-32 3-15 7-17 6-21 4-11 1-8 3-7 13 3 0.95
Feb 20, 2010 at Guilford 4-10 L 16-32 9-13 7-19 12-18 4-14 4-10 1-6 11 6 5.78
Feb 28, 2010 vs Cabrini 4-5 L 7-26 3-8 4-18 3-16 4-10 1-7 2-6 9 2 4.34
Feb 28, 2010 vs Cabrini 2-3 L 3-33 0-7 3-26 0-19 3-14 1-10 2-7 6 7 2.96
Mar 06, 2010 Old Westbury 16-2 W 2-18 0-3 2-15 2-7 0-11 2-7 1-5 5 2 2.73
Mar 06, 2010 Old Westbury 9-0 W 1-16 0-2 1-14 0-2 1-14 0-5 0-5 4 7 2.37
Mar 09, 2010 vs Emerson College 4-5 L 5-26 0-0 5-26 4-12 1-14 1-7 2-7 8 7 2.47
Mar 09, 2010 vs LAKE FOREST 2-8 L 9-27 0-0 9-27 5-15 4-12 4-11 2-6 3 9 3.00
Mar 10, 2010 vs Mount Union 3-8 L 15-31 0-0 15-31 10-22 5-9 2-8 5-6 9 4 3.30
Mar 10, 2010 vs MORAVIAN 5-17 L 17-40 0-0 17-40 11-27 6-13 4-13 3-7 14 4 4.24
Mar 12, 2010 vs Mount Union 3-4 L 6-24 0-0 6-24 2-6 4-18 2-9 2-7 7 12 4.22
Mar 12, 2010 at Ithaca 0-7 L 11-25 1-3 10-22 6-12 5-13 2-6 3-6 7 5 4.53
Mar 13, 2010 vs Gustavus Adolphus 0-8 L 8-22 2-5 6-17 4-12 4-10 3-7 1-4 2 5 4.56
Mar 13, 2010 vs Denison 2-14 L 14-32 0-4 14-28 11-25 3-7 7-15 3-5 4 8 4.86
Mar 14, 2010 La Verne 10-15 L 14-34 1-2 13-32 11-20 3-14 8-14 3-7 4 12 5.55
Mar 14, 2010 vs Muskingum 9-7 W 10-31 3-7 7-24 7-21 3-10 6-14 5-7 6 8 5.51
Mar 17, 2010 *NC Wesleyan 12-8 W 13-35 0-0 13-35 8-22 5-13 3-11 1-7 10 4 5.35
Mar 17, 2010 *NC Wesleyan 9-1 W 4-22 0-0 4-22 1-9 3-13 2-8 1-6 2 4 5.13
Mar 20, 2010 at *Christopher Newport 0-8 L 6-21 0-0 6-21 4-11 2-10 5-11 1-4 6 5 4.95
Mar 20, 2010 at *Christopher Newport 0-8 L 12-24 0-0 12-24 8-13 4-11 5-9 2-5 6 4 5.05
Mar 21, 2010 Rutgers-Camden 12-11 W 13-36 1-4 12-32 7-26 6-10 2-9 6-7 11 5 5.10
Mar 21, 2010 Rutgers-Camden 1-5 L 8-25 0-4 8-21 5-13 3-12 3-8 2-7 4 11 5.10
Mar 23, 2010 at *Greensboro College 8-7 W 12-32 3-4 9-28 7-12 5-20 3-11 2-7 7 11 5.19
Mar 23, 2010 at *Greensboro College 0-1 L 5-26 1-2 4-24 3-10 2-16 3-11 1-7 6 8 4.96
Mar 27, 2010 *Averett 9-3 W 8-29 1-4 7-25 5-11 3-18 2-9 1-7 8 12 4.87
Mar 27, 2010 *Averett 5-4 W 8-29 1-3 7-26 5-16 3-13 1-8 1-7 7 6 4.70
Mar 31, 2010 at *Meredith 7-2 W 5-24 0-0 5-24 3-14 2-10 1-8 4-7 12 5 4.59
Mar 31, 2010 at *Meredith 2-4 L 10-23 0-0 10-23 6-12 4-11 3-9 2-6 7 8 4.52
Apr 02, 2010 *Ferrum 10-2 W 6-22 0-0 6-22 4-12 2-10 3-8 3-6 7 8 4.45
Apr 02, 2010 *Ferrum 3-2 W 7-27 0-0 7-27 3-12 4-15 2-10 2-7 2 9 4.36
Apr 06, 2010 *Peace 4-2 W 5-25 1-9 4-16 1-12 4-13 0-7 2-7 9 7 4.27
Apr 06, 2010 *Peace 11-3 W 4-21 0-8 4-13 3-11 1-10 1-5 2-6 12 4 4.18
Apr 09, 2010 at *Mary Baldwin 11-7 W 9-32 0-0 9-32 6-17 3-15 2-9 3-7 3 6 4.24
Apr 09, 2010 at *Mary Baldwin 21-5 W 10-24 0-0 10-24 5-13 5-11 5-9 2-5 2 4 4.30
Apr 10, 2010 at *Shenandoah Hornets 4-9 L 6-24 0-5 6-19 4-18 2-6 0-6 5-6 5 7 4.41
Apr 10, 2010 at *Shenandoah Hornets 7-5 W 10-30 2-7 8-23 5-16 5-14 4-11 3-7 10 9 4.34
Apr 16, 2010 vs Shenandoah 2-1 W 10-34 2-8 8-26 5-13 5-21 5-13 3-9 11 12 4.20
Apr 17, 2010 vs Greensboro Pride 1-7 L 12-32 0-1 12-31 6-23 6-9 5-13 4-7 9 6 4.28
Apr 17, 2010 vs Ferrum Panthers 5-6 L 9-27 0-0 9-27 7-19 2-8 0-5 3-7 6 11 4.31
Apr 20, 2010 Virginia Wesleyan 3-5 L 11-31 2-6 9-25 7-19 4-12 4-10 1-7 8 12 4.33
Apr 20, 2010 Virginia Wesleyan 5-6 L 5-23 0-4 5-19 2-12 3-11 3-9 4-7 4 7 4.35
Totals 229-240 - 356-1127 36-138 320-989 214-621 142-506 115-378 99-263 286 286 4.35
.316 .261 .324 .345 .281 .304 .376
Individual Game-by-Game
- ADAMS, Jordan
