Overall Statistics |
Record: 17-26 Home: 7-11 Away: 5-5 Neutral: 5-10 USA South: 9-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MARTIN, Darci | .354 | 38-37 | 96 | 15 | 34 | 8 | 0 | 3 | 13 | 51 | .531 | 4 | 1 | 16 | 0 | .379 | 2 | 10 | 2-2 | 139 | 5 | 6 | .960 |
| TALBERT, Kayla | .353 | 43-43 | 133 | 22 | 47 | 10 | 0 | 2 | 20 | 63 | .474 | 8 | 2 | 9 | 0 | .396 | 1 | 2 | 2-2 | 39 | 97 | 7 | .951 |
| ONDREY, Megan | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| KERNS, Cortney | .313 | 40-35 | 96 | 12 | 30 | 2 | 0 | 0 | 6 | 32 | .333 | 4 | 0 | 27 | 0 | .337 | 1 | 4 | 16-19 | 25 | 2 | 5 | .844 |
| EYLER, Jody | .293 | 38-36 | 92 | 7 | 27 | 3 | 0 | 1 | 16 | 33 | .359 | 14 | 0 | 7 | 1 | .387 | 0 | 1 | 0-0 | 50 | 9 | 2 | .967 |
| POLING, Sara | .268 | 43-43 | 112 | 5 | 30 | 10 | 0 | 1 | 15 | 43 | .384 | 10 | 2 | 19 | 0 | .331 | 3 | 4 | 0-0 | 47 | 61 | 8 | .931 |
| METZGER, Crystal | .250 | 41-41 | 120 | 19 | 30 | 5 | 0 | 1 | 6 | 38 | .317 | 20 | 3 | 22 | 0 | .368 | 1 | 1 | 0-3 | 228 | 19 | 4 | .984 |
| STEPHENSON, Tabatha | .250 | 26-21 | 52 | 7 | 13 | 3 | 1 | 0 | 7 | 18 | .346 | 5 | 1 | 5 | 0 | .328 | 0 | 1 | 3-3 | 20 | 3 | 2 | .920 |
| PRIDGEN, Jessica | .250 | 20-13 | 32 | 1 | 8 | 0 | 0 | 0 | 2 | 8 | .250 | 1 | 0 | 6 | 1 | .273 | 0 | 2 | 0-1 | 1 | 9 | 2 | .833 |
| BASS, Alex | .211 | 37-31 | 90 | 3 | 19 | 2 | 0 | 0 | 8 | 21 | .233 | 0 | 0 | 21 | 1 | .209 | 1 | 3 | 0-0 | 6 | 30 | 2 | .947 |
| WILLIAMS, Ashley | .185 | 18-9 | 27 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .185 | 4 | 0 | 6 | 0 | .290 | 0 | 3 | 0-1 | 44 | 4 | 1 | .980 |
| DAUN, Caline | .179 | 35-28 | 67 | 10 | 12 | 2 | 0 | 0 | 2 | 14 | .209 | 7 | 0 | 16 | 0 | .257 | 0 | 5 | 1-1 | 72 | 28 | 9 | .917 |
| MELTON, Brittany | .178 | 36-16 | 45 | 10 | 8 | 1 | 0 | 0 | 5 | 9 | .200 | 3 | 0 | 15 | 0 | .224 | 1 | 4 | 0-0 | 51 | 33 | 2 | .977 |
| GAINES, Maggie | .163 | 41-38 | 43 | 6 | 7 | 0 | 1 | 0 | 4 | 9 | .209 | 3 | 0 | 14 | 0 | .217 | 0 | 12 | 3-3 | 54 | 4 | 1 | .983 |
| WOLFROM, Kristina | .125 | 22-8 | 24 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .167 | 2 | 2 | 5 | 0 | .250 | 0 | 0 | 0-0 | 32 | 3 | 1 | .972 |
| PRICE, Jennie | .125 | 17-3 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 1 | 11 | 2 | .857 |
| BLANN, Courtney | .111 | 17-2 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HEWITT, Lesley | .111 | 9-8 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 1 | 3 | 0 | .273 | 0 | 1 | 0-0 | 2 | 14 | 1 | .941 |
| MALONEY, Kenzie | .095 | 20-5 | 21 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | .095 | 3 | 1 | 8 | 0 | .240 | 0 | 1 | 0-0 | 14 | 2 | 0 | 1.000 |
| NOE, Brittney | .000 | 2-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| BRIDGEMAN, Amy | .000 | 9-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 4 | 1 | 0 | 1.000 |
| HALPIN, Lauren | .000 | 13-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| BECK, Emily | .000 | 15-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 18 | 2 | .923 |
| FENWICK, Ambrosia | .000 | 22-1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Totals | .255 | 43-43 | 1094 | 137 | 279 | 48 | 2 | 8 | 114 | 355 | .324 | 94 | 13 | 214 | 4 | .319 | 10 | 55 | 29-37 | 850 | 355 | 58 | .954 |
| Opponents | .266 | 43-43 | 1129 | 150 | 300 | 47 | 3 | 13 | 123 | 392 | .347 | 104 | 19 | 203 | 2 | .336 | 6 | 39 | 44-52 | 855 | 324 | 67 | .946 |
| LOB - Team (276), Opp (299). DPs turned - Team (5), Opp (12). IBB - Team (0), Opp (4). Picked off - METZGER, C. 1, BLANN, C. 1, MALONEY, K. 1, KERNS, C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| PRIDGEN, Jessica | 1.61 | 4-4 | 12-8 | 4 | 1/0 | 0 | 52.1 | 44 | 21 | 12 | 22 | 29 | 6 | 1 | 1 | 200 | .220 | 0 | 1 | 1 | 0 | 10 |
| BECK, Emily | 2.28 | 3-6 | 15-10 | 5 | 1/0 | 2 | 58.1 | 82 | 36 | 19 | 15 | 24 | 11 | 1 | 1 | 259 | .317 | 1 | 1 | 0 | 1 | 5 |
| HEWITT, Lesley | 2.41 | 2-6 | 9-8 | 6 | 0/0 | 1 | 52.1 | 49 | 25 | 18 | 8 | 46 | 11 | 1 | 3 | 205 | .239 | 1 | 1 | 0 | 0 | 5 |
| BASS, Alex | 3.05 | 6-8 | 19-14 | 8 | 1/0 | 1 | 91.2 | 85 | 48 | 40 | 55 | 94 | 11 | 0 | 4 | 344 | .247 | 12 | 16 | 0 | 3 | 13 |
| PRICE, Jennie | 4.40 | 2-2 | 9-3 | 2 | 1/0 | 0 | 28.2 | 40 | 20 | 18 | 4 | 10 | 8 | 0 | 4 | 121 | .331 | 2 | 0 | 0 | 2 | 6 |
| Totals | 2.64 | 17-26 | 43-43 | 25 | 4/0 | 4 | 283.1 | 300 | 150 | 107 | 104 | 203 | 47 | 3 | 13 | 1129 | .266 | 16 | 19 | 1 | 6 | 39 |
| Opponents | 2.41 | 26-17 | 43-43 | 32 | 14/0 | 0 | 285.0 | 279 | 137 | 98 | 94 | 214 | 48 | 2 | 8 | 1094 | .255 | 16 | 13 | 0 | 10 | 55 |
| PB - Team (12), WILLIAMS, A. 4, MARTIN, D. 3, MALONEY, K. 3, EYLER, J. 2, Opp (16). Pickoffs - Team (0), Opp (4). SBA/ATT - MARTIN, D. (17-20), PRIDGEN, J. (14-15), BECK, E. (10-13), WILLIAMS, A. (10-12), BASS, A. (9-11), EYLER, J. (10-10), HEWITT, L. (8-9), BRIDGEMAN (5-6), PRICE, J. (3-4), MALONEY, K. (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MALONEY, Kenzie | 16 | 14 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 3 | 0 |
| NOE, Brittney | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRIDGEMAN, Amy | 5 | 4 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| HALPIN, Lauren | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| METZGER, Crystal | 251 | 228 | 19 | 4 | .984 | 4 | 0 | 0 | --- | 0 | 0 |
| GAINES, Maggie | 59 | 54 | 4 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS, Ashley | 49 | 44 | 4 | 1 | .980 | 0 | 10 | 2 | .833 | 4 | 0 |
| MELTON, Brittany | 86 | 51 | 33 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| WOLFROM, Kristina | 36 | 32 | 3 | 1 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| EYLER, Jody | 61 | 50 | 9 | 2 | .967 | 0 | 10 | 0 | 1.000 | 2 | 0 |
| MARTIN, Darci | 150 | 139 | 5 | 6 | .960 | 1 | 17 | 3 | .850 | 3 | 0 |
| TALBERT, Kayla | 143 | 39 | 97 | 7 | .951 | 2 | 0 | 0 | --- | 0 | 0 |
| BASS, Alex | 38 | 6 | 30 | 2 | .947 | 0 | 9 | 2 | .818 | 0 | 0 |
| HEWITT, Lesley | 17 | 2 | 14 | 1 | .941 | 0 | 8 | 1 | .889 | 0 | 0 |
| POLING, Sara | 116 | 47 | 61 | 8 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
| BECK, Emily | 26 | 6 | 18 | 2 | .923 | 0 | 10 | 3 | .769 | 0 | 0 |
| STEPHENSON, Tabatha | 25 | 20 | 3 | 2 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
| DAUN, Caline | 109 | 72 | 28 | 9 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| PRICE, Jennie | 14 | 1 | 11 | 2 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
| KERNS, Cortney | 32 | 25 | 2 | 5 | .844 | 0 | 0 | 0 | --- | 0 | 0 |
| PRIDGEN, Jessica | 12 | 1 | 9 | 2 | .833 | 0 | 14 | 1 | .933 | 0 | 0 |
| ONDREY, Megan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BLANN, Courtney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FENWICK, Ambrosia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1263 | 850 | 355 | 58 | .954 | 5 | 44 | 8 | .846 | 12 | 0 |
| Opponents | 1246 | 855 | 324 | 67 | .946 | 12 | 29 | 8 | .784 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BASS, Alex | 3 | 9 | .333 | 16 | 81 | .198 | 12 | 56 | .214 | 7 | 34 | .206 | 0 | 4 | .000 | 4 | 14 | .286 | 23 | 27 | 0.9 |
| BECK, Emily | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| BLANN, Courtney | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 2 | 1.0 |
| BRIDGEMAN, Amy | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 2 | 1.0 |
| DAUN, Caline | 2 | 5 | .400 | 10 | 62 | .161 | 7 | 31 | .226 | 5 | 36 | .139 | 0 | 1 | .000 | 6 | 18 | .333 | 16 | 22 | 0.7 |
| EYLER, Jody | 0 | 6 | .000 | 27 | 86 | .314 | 18 | 57 | .316 | 9 | 35 | .257 | 2 | 4 | .500 | 8 | 19 | .421 | 28 | 23 | 1.2 |
| FENWICK, Ambrosia | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| GAINES, Maggie | 1 | 2 | .500 | 6 | 41 | .146 | 4 | 18 | .222 | 3 | 25 | .120 | 0 | 0 | --- | 2 | 9 | .222 | 10 | 20 | 0.5 |
| HALPIN, Lauren | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| HEWITT, Lesley | 0 | 0 | --- | 1 | 9 | .111 | 0 | 4 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 2 | 1.5 |
| KERNS, Cortney | 1 | 12 | .083 | 29 | 84 | .345 | 16 | 43 | .372 | 14 | 53 | .264 | 0 | 3 | .000 | 12 | 29 | .414 | 15 | 26 | 0.6 |
| MALONEY, Kenzie | 0 | 3 | .000 | 2 | 18 | .111 | 1 | 10 | .100 | 1 | 11 | .091 | 0 | 1 | .000 | 5 | 8 | .625 | 4 | 7 | 0.6 |
| MARTIN, Darci | 2 | 9 | .222 | 32 | 87 | .368 | 16 | 55 | .291 | 18 | 41 | .439 | 0 | 1 | .000 | 10 | 15 | .667 | 24 | 33 | 0.7 |
| MELTON, Brittany | 1 | 8 | .125 | 7 | 37 | .189 | 3 | 18 | .167 | 5 | 27 | .185 | 0 | 0 | --- | 3 | 11 | .273 | 10 | 15 | 0.7 |
| METZGER, Crystal | 2 | 12 | .167 | 28 | 108 | .259 | 10 | 48 | .208 | 20 | 72 | .278 | 0 | 3 | .000 | 27 | 56 | .482 | 36 | 29 | 1.2 |
| NOE, Brittney | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| ONDREY, Megan | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| POLING, Sara | 4 | 10 | .400 | 26 | 102 | .255 | 14 | 59 | .237 | 16 | 53 | .302 | 2 | 3 | .667 | 15 | 33 | .455 | 42 | 22 | 1.9 |
| PRICE, Jennie | 0 | 0 | --- | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| PRIDGEN, Jessica | 0 | 5 | .000 | 8 | 27 | .296 | 3 | 20 | .150 | 5 | 12 | .417 | 1 | 1 | 1.000 | 2 | 5 | .400 | 10 | 10 | 1.0 |
| STEPHENSON, Tabatha | 0 | 4 | .000 | 13 | 48 | .271 | 7 | 30 | .233 | 6 | 22 | .273 | 0 | 1 | .000 | 6 | 12 | .500 | 19 | 14 | 1.4 |
| TALBERT, Kayla | 5 | 11 | .455 | 42 | 122 | .344 | 28 | 70 | .400 | 19 | 63 | .302 | 3 | 6 | .500 | 14 | 29 | .483 | 29 | 46 | 0.6 |
| WILLIAMS, Ashley | 0 | 0 | --- | 5 | 27 | .185 | 3 | 17 | .176 | 2 | 10 | .200 | 0 | 4 | .000 | 2 | 7 | .286 | 8 | 9 | 0.9 |
| WOLFROM, Kristina | 0 | 1 | .000 | 3 | 23 | .130 | 1 | 11 | .091 | 2 | 13 | .154 | 0 | 1 | .000 | 1 | 9 | .111 | 8 | 8 | 1.0 |
| Totals | 21 | 99 | .212 | 258 | 995 | .259 | 146 | 567 | .257 | 133 | 527 | .252 | 9 | 35 | .257 | 119 | 283 | .420 | 291 | 321 | 0.9 |
| Opponents | 44 | 200 | .220 | 256 | 929 | .276 | 157 | 569 | .276 | 143 | 560 | .255 | 14 | 52 | .269 | 98 | 283 | .346 | 279 | 341 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BASS, Alex | 2 | 5 | .400 | 9 | 41 | .220 | 3 | 8 | .375 | 8 | 34 | .235 | 3 | 25 | 60 | .417 | 8 | 30 | 3 | 3 | 6 |
| BECK, Emily | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
| BLANN, Courtney | 0 | 3 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 2 | 8 | .250 | 0 | 6 | 1 | 1 | 1 |
| BRIDGEMAN, Amy | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 1 | 1 |
| DAUN, Caline | 0 | 0 | --- | 5 | 17 | .294 | 1 | 4 | .250 | 3 | 22 | .136 | 1 | 14 | 36 | .389 | 3 | 15 | 5 | 1 | 4 |
| EYLER, Jody | 0 | 2 | .000 | 13 | 36 | .361 | 1 | 2 | .500 | 13 | 44 | .295 | 9 | 33 | 62 | .532 | 3 | 27 | 7 | 6 | 3 |
| FENWICK, Ambrosia | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| GAINES, Maggie | 0 | 0 | --- | 1 | 7 | .143 | 2 | 4 | .500 | 4 | 14 | .286 | 1 | 20 | 31 | .645 | 14 | 7 | 3 | 1 | 4 |
| HALPIN, Lauren | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| HEWITT, Lesley | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 5 | .200 | 2 | 2 | 1 | 0 | 2 |
| KERNS, Cortney | 0 | 1 | .000 | 11 | 26 | .423 | 1 | 4 | .250 | 10 | 33 | .303 | 5 | 22 | 49 | .449 | 8 | 25 | 3 | 3 | 5 |
| MALONEY, Kenzie | 0 | 2 | .000 | 1 | 8 | .125 | 2 | 2 | 1.000 | 1 | 8 | .125 | 2 | 4 | 12 | .333 | 2 | 10 | 1 | 1 | 1 |
| MARTIN, Darci | 0 | 1 | .000 | 9 | 39 | .231 | 3 | 9 | .333 | 11 | 35 | .314 | 5 | 36 | 67 | .537 | 19 | 22 | 2 | 6 | 1 |
| MELTON, Brittany | 0 | 1 | .000 | 2 | 11 | .182 | 3 | 3 | 1.000 | 2 | 11 | .182 | 1 | 13 | 24 | .542 | 11 | 8 | 2 | 0 | 6 |
| METZGER, Crystal | 0 | 0 | --- | 7 | 34 | .206 | 4 | 11 | .364 | 7 | 27 | .259 | 1 | 20 | 53 | .377 | 6 | 15 | 4 | 3 | 2 |
| NOE, Brittney | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 |
| ONDREY, Megan | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| POLING, Sara | 0 | 1 | .000 | 10 | 40 | .250 | 6 | 11 | .545 | 8 | 40 | .200 | 5 | 32 | 71 | .451 | 9 | 33 | 6 | 4 | 6 |
| PRICE, Jennie | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 2 | 0 | 1 | 0 |
| PRIDGEN, Jessica | 0 | 4 | .000 | 1 | 15 | .067 | 1 | 3 | .333 | 2 | 13 | .154 | 0 | 6 | 23 | .261 | 2 | 12 | 0 | 1 | 2 |
| STEPHENSON, Tabatha | 0 | 1 | .000 | 4 | 20 | .200 | 3 | 4 | .750 | 3 | 19 | .158 | 1 | 13 | 32 | .406 | 3 | 22 | 2 | 3 | 4 |
| TALBERT, Kayla | 0 | 0 | --- | 17 | 48 | .354 | 8 | 11 | .727 | 10 | 44 | .227 | 6 | 47 | 76 | .618 | 11 | 21 | 5 | 8 | 4 |
| WILLIAMS, Ashley | 1 | 4 | .250 | 1 | 12 | .083 | 1 | 4 | .250 | 4 | 10 | .400 | 1 | 10 | 21 | .476 | 3 | 5 | 2 | 1 | 4 |
| WOLFROM, Kristina | 1 | 7 | .143 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 8 | .000 | 0 | 5 | 14 | .357 | 1 | 9 | 0 | 0 | 0 |
| Totals | 5 | 35 | .143 | 95 | 375 | .253 | 40 | 85 | .471 | 88 | 377 | .233 | 42 | 311 | 658 | .473 | 106 | 276 | 49 | 44 | 56 |
| Opponents | 3 | 20 | .150 | 98 | 379 | .259 | 42 | 90 | .467 | 105 | 391 | .269 | 54 | 317 | 649 | .488 | 91 | 299 | 44 | 58 | 54 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BASS, Alex | 11 | 38 | .289 | 74 | 306 | .242 | 47 | 180 | .261 | 38 | 164 | .232 | 34 | 92 | .370 | 34 | 122 | .279 | 77 | 92 | 0.8 |
| BECK, Emily | 22 | 48 | .458 | 60 | 211 | .284 | 48 | 142 | .338 | 34 | 117 | .291 | 22 | 60 | .367 | 28 | 90 | .311 | 58 | 89 | 0.7 |
| HEWITT, Lesley | 10 | 45 | .222 | 39 | 160 | .244 | 23 | 91 | .253 | 26 | 114 | .228 | 16 | 52 | .308 | 18 | 72 | .250 | 57 | 48 | 1.2 |
| PRICE, Jennie | 4 | 14 | .286 | 36 | 107 | .336 | 18 | 54 | .333 | 22 | 67 | .328 | 10 | 28 | .357 | 13 | 41 | .317 | 45 | 29 | 1.6 |
| PRIDGEN, Jessica | 4 | 16 | .250 | 40 | 184 | .217 | 21 | 102 | .206 | 23 | 98 | .235 | 16 | 51 | .314 | 12 | 66 | .182 | 42 | 83 | 0.5 |
| Totals | 51 | 161 | .317 | 249 | 968 | .257 | 157 | 569 | .276 | 143 | 560 | .255 | 98 | 283 | .346 | 105 | 391 | .269 | 279 | 341 | 0.8 |
| Opponents | 65 | 264 | .246 | 214 | 830 | .258 | 146 | 567 | .257 | 133 | 527 | .252 | 119 | 283 | .420 | 88 | 377 | .233 | 291 | 321 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BASS, Alex | 19-14 | 4.82 | 6.49 | 3.67 | 3.05 | 4.20 | 7.18 | 1.7 | 0.84 | 0.00 | 0.31 | 5.88 | 7.03 | 32.91 | 9-11 | .818 |
| BECK, Emily | 15-10 | 3.89 | 9.84 | 4.32 | 2.28 | 1.80 | 2.88 | 1.6 | 1.32 | 0.12 | 0.12 | 6.96 | 10.68 | 33.72 | 10-13 | .769 |
| HEWITT, Lesley | 9-8 | 5.81 | 6.55 | 3.34 | 2.41 | 1.07 | 6.15 | 5.8 | 1.47 | 0.13 | 0.40 | 7.62 | 6.42 | 29.29 | 8-9 | .889 |
| PRICE, Jennie | 9-3 | 3.19 | 9.77 | 4.88 | 4.40 | 0.98 | 2.44 | 2.5 | 1.95 | 0.00 | 0.98 | 10.99 | 7.08 | 32.48 | 3-4 | .750 |
| PRIDGEN, Jessica | 12-8 | 4.36 | 5.89 | 2.81 | 1.61 | 2.94 | 3.88 | 1.3 | 0.80 | 0.13 | 0.13 | 5.62 | 11.10 | 31.17 | 14-15 | .933 |
| Totals | 43-43 | 6.59 | 7.41 | 3.71 | 2.64 | 2.57 | 5.02 | 2.0 | 1.16 | 0.07 | 0.32 | 6.89 | 8.42 | 32.04 | 44-52 | .784 |
| Opponents | 43-43 | 6.63 | 6.85 | 3.36 | 2.41 | 2.31 | 5.26 | 2.3 | 1.18 | 0.05 | 0.20 | 7.15 | 7.88 | 31.09 | 29-37 | .846 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Methodist University | 20 | 19 | 18 | 25 | 23 | 22 | 8 | 2 | 137 | Opponents | 22 | 18 | 24 | 19 | 22 | 25 | 20 | 0 | 150 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-14 | 0-4 | 2-3 | 0-3 | 4-1 | 2-1 | 2-0 | 2-0 | 1-0 | 1-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 4-3 | 4-4 | 2-3 | 0-5 | 0-2 | 3-5 | 0-1 | 0-2 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-0 | 7-1 | 11-2 | 13-3 | 12-2 | 12-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-10 | 2-14 | 4-18 | 3-20 | 2-20 | 0-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-16 | 8-11 | 2-6 | 1-3 | 0-2 | 2-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1002 | 14 | 71 |
| AWAY | 904 | 25 | 36 |
| TOTAL | 1906 | 39 | 48 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
