Methodist University
Game-by-Game Results
Game Results
2008 Methodist Softball
Game Results for Methodist University (as of Jun 03, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2008 at Guilford W 11-2 11 8 2/ 2 6 2 5 1- 0- 0 0- 0- 0 HEWITT, L. (W 1-0) 80 1:30
Feb 24, 2008 at Guilford W 12-3 12 8 0/ 3 8 4 5 2- 0- 0 0- 0- 0 STUTTS, H. (W 1-0) 45 2:00
#02/29/08 vs #6 Moravian College 1-3 L 1 4 2/ 3 6 2 7 2- 1- 0 0- 0- 0 BECK, E. (L 0-1) 50 1:30
Feb 29, 2008 vs #4 Louisiana College 2-4 L 2 4 1/ 4 5 0 7 2- 2- 0 0- 0- 0 HEWITT, L. (L 1-1) 0
Mar 01, 2008 vs Frostburg State W 5-1 5 9 2/ 1 5 2 7 3- 2- 0 0- 0- 0 STUTTS, H. (W 2-0) 0
Mar 01, 2008 vs York College of PA W 7-2 7 6 2/ 2 8 0 7 4- 2- 0 0- 0- 0 HEWITT, L. (W 2-1) 0
Mar 03, 2008 vs Augustana W 12-4 12 10 2/ 4 6 2 5 5- 2- 0 0- 0- 0 HEWITT, L. (W 3-1) 0
Mar 3, 2008 vs Wittenberg Univ. W 3-2 3 5 2/ 2 6 3 7 6- 2- 0 0- 0- 0 BECK, E. (W) 52 3:00
Mar 04, 2008 vs Aurora 1-5 L 1 5 2/ 5 10 0 7 6- 3- 0 0- 0- 0 BECK, E. (L 1-2) 0
Mar 04, 2008 vs #18 Muskingum Colleg W 3-1 3 6 1/ 1 7 0 7 7- 3- 0 0- 0- 0 HEWITT, L. (W) 100
Mar 06, 2008 vs Bluffton University W 8-2 8 13 1/ 2 9 1 7 8- 3- 0 0- 0- 0 STUTTS, H. (W 3-0) 0
Mar 06, 2008 vs #5 Wartburg W 5-0 5 9 0/ 0 4 0 7 9- 3- 0 0- 0- 0 HEWITT, L. (W 4-1) 0
Mar 07, 2008 vs Washington (MO) 6-7 L 6 10 1/ 7 10 1 7 9- 4- 0 0- 0- 0 HEWITT, L. (L 5-2) 0
Mar 07, 2008 vs Rochester Inst. W 6-2 6 10 1/ 2 7 3 7 10- 4- 0 0- 0- 0 BECK, E. (W 2-3) 0
Mar 11, 2008 Swarthmore W 5-0 5 7 0/ 0 4 1 7 11- 4- 0 0- 0- 0 HEWITT, L. (W 6-2) 0 1h 1
Mar 11, 2008 Swarthmore W 4-2 4 8 2/ 2 3 2 7 12- 4- 0 0- 0- 0 BECK, E. (W 3-2) 57 1h 2
Mar 15, 2008 vs Eastern Mennonite W 9-2 9 12 0/ 2 6 0 7 13- 4- 0 0- 0- 0 HEWITT, L. (W 7-2) 0
Mar 16, 2008 vs Peace College W 7-4 7 10 2/ 4 12 1 7 14- 4- 0 0- 0- 0 STUTTS, H. (W 4-0) 0
Mar 16, 2008 vs Ohio Northern W 8-5 8 10 0/ 5 14 2 7 15- 4- 0 0- 0- 0 HEWITT, L. (W 8-2) 0
Mar 16, 2008 vs Shenandoah Hornets W 10-7 10 11 5/ 7 6 0 7 16- 4- 0 0- 0- 0 STUTTS, H. (W 5-0) 89 2:00
*Mar 18, 2008 at Greensboro College W 4-2 4 8 0/ 2 6 3 7 17- 4- 0 1- 0- 0 HEWITT, L. (W 9-2) 80 2:15
*Mar 18, 2008 at Greensboro College W 9-1 9 8 0/ 1 5 1 5 18- 4- 0 2- 0- 0 STUTTS, H. (W 6-0) -
*Mar 21, 2008 Averett University W 9-1 9 11 1/ 1 5 4 5 19- 4- 0 3- 0- 0 HEWITT, L. (W 10-2) 0 1:28
*Mar 21, 2008 Averett University W 3-1 3 6 1/ 1 7 1 7 20- 4- 0 4- 0- 0 BECK, E. (W 4-2) 97 1:05
*Mar 26, 2008 at Meredith W 6-0 6 7 1/ 0 5 0 7 21- 4- 0 5- 0- 0 HEWITT, L. (W) 63 4:18
*Mar 26, 2008 at Meredith W 20-0 20 14 0/ 0 1 5 5 22- 4- 0 6- 0- 0 PRICE, J. (W) 46 6:20
Mar 27, 2008 Virginia Wesleyan W 1-0 1 4 0/ 0 8 1 7 23- 4- 0 6- 0- 0 HEWITT, L. (W 12-2) 0 1:29
Mar 27, 2008 Virginia Wesleyan W 8-7 8 13 2/ 7 11 4 ( 9) 24- 4- 0 6- 0- 0 PRICE, J. (W 2-0) 156 2h 3
*Mar 29, 2008 Ferrum College W 6-3 6 9 1/ 3 7 0 7 25- 4- 0 7- 0- 0 HEWITT, L. (W 13-2) - 2h 5
*Mar 29, 2008 Ferrum College W 4-3 4 6 1/ 3 9 1 7 26- 4- 0 8- 0- 0 STUTTS, H. (W 7-0) 126 1h 3
*Apr 01, 2008 Peace College W 5-0 5 8 0/ 0 3 0 7 27- 4- 0 9- 0- 0 HEWITT, L. (W 14-2) - 1:42
*Apr 01, 2008 Peace College W 4-3 4 5 0/ 3 9 1 ( 8) 28- 4- 0 10- 0- 0 STUTTS, H. (W 8-0) 88 2:02
*Apr 05, 2008 at Mary Baldwin College W 17-0 17 18 0/ 0 2 7 5 29- 4- 0 11- 0- 0 HEWITT, L. (W) 0 1:30
*Apr 05, 2008 at Mary Baldwin College W 13-4 13 10 0/ 4 9 5 5 30- 4- 0 12- 0- 0 BLANN, C. (W) 45 1:15
*Apr 6, 2008 at Shenandoah Hornets 4-7 L 4 10 2/ 7 12 0 7 30- 5- 0 12- 1- 0 HEWITT, L. (L 15-3) 77 1:30
*Apr 6, 2008 at Shenandoah Hornets W 8-2 8 13 1/ 2 6 1 7 31- 5- 0 13- 1- 0 BECK, E. (W 5-3) - 1:20
*Apr 09, 2008 NC Wesleyan 0-2 L 0 6 1/ 2 6 1 7 31- 6- 0 13- 2- 0 HEWITT, L. (L 15-4) 0 1:45
*Apr 09, 2008 NC Wesleyan W 3-2 3 6 1/ 2 7 2 7 32- 6- 0 14- 2- 0 BECK, E. (W 6-2) 216 2hrs
*Apr 13, 2008 at Christopher Newport 5-6 L 5 7 0/ 6 14 1 7 32- 7- 0 14- 3- 0 BECK, E. (L) 231 1:47
*Apr 13, 2008 at Christopher Newport 1-3 L 1 3 2/ 3 4 1 7 32- 8- 0 14- 4- 0 HEWITT, L. (L) 267 5:30
Apr 18, 2008 vs #6 Ferrum Panthers W 6-3 6 7 2/ 3 10 5 7 33- 8- 0 14- 4- 0 BECK, E. (W 7-4) 98 2:00
Apr 19, 2008 vs #2 Chris. Newport 4-8 L 4 8 1/ 8 13 1 7 33- 9- 0 14- 4- 0 HEWITT, L. (L 15-5) 120 2:00
Apr 19, 2008 vs Peace College W 8-1 8 11 0/ 1 4 2 7 34- 9- 0 14- 4- 0 STUTTS, H. (W 9-0) 174 2:10
Apr 19, 2008 vs #4 Greensboro Colleg 3-5 L 3 8 1/ 5 10 1 7 34-10- 0 14- 4- 0 HEWITT, L. (L 15-6) 120 2:35
May 08, 2008 Ursinus W 2-1 2 3 0/ 1 6 2 7 35-10- 0 14- 4- 0 STUTTS, H. (W 10-0) 146 1:30
May 09, 2008 vs Neumann 2-4 L 2 5 0/ 4 7 0 7 35-11- 0 14- 4- 0 STUTTS, H. (L 10-1) 154 1:38
May 10, 2008 vs Ursinus 0-1 L 0 5 1/ 1 4 0 7 35-12- 0 14- 4- 0 HEWITT, L. (L 15-8) 128 1:25
() extra inning game
Team Game-by-Game
2008 Methodist Softball
Team Game-by-Game for Methodist University (as of Jun 03, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2008 at Guilford 24 11 8 11 1 1 2 8 0 0 0 1 1 0 0 4 15 5 2 .333
Feb 24, 2008 at Guilford 25 12 8 9 2 0 1 6 0 0 0 1 0 1 1 2 15 10 0 .327
02/29/08 vs Moravian College 23 1 4 1 0 0 0 2 0 0 1 0 2 0 1 0 21 13 2 .278
Feb 29, 2008 vs Louisiana College 23 2 4 2 1 0 0 2 0 0 1 0 1 0 0 10 18 5 1 .253
Mar 01, 2008 vs Frostburg State 29 5 9 4 1 0 2 0 0 1 0 0 2 0 0 9 21 4 2 .266
Mar 01, 2008 vs York College of PA 23 7 6 7 1 0 1 6 0 1 0 0 1 0 0 8 21 5 2 .265
Mar 03, 2008 vs Augustana 25 12 10 11 2 1 0 8 0 0 0 0 0 2 0 3 15 5 2 .285
Mar 3, 2008 vs Wittenberg Univ. 21 3 5 3 1 0 0 3 0 0 0 0 3 0 0 2 21 11 2 .280
Mar 04, 2008 vs Aurora 23 1 5 1 0 0 0 1 0 0 0 0 1 1 0 4 18 9 2 .273
Mar 04, 2008 vs Muskingum College 24 3 6 3 0 0 0 1 0 0 0 0 1 0 0 6 21 6 1 .271
Mar 06, 2008 vs Bluffton University 33 8 13 8 0 0 1 4 0 1 0 0 1 1 0 4 21 10 1 .286
Mar 06, 2008 vs Wartburg 22 5 9 5 0 1 0 3 0 0 0 2 3 1 0 4 21 2 0 .295
Mar 07, 2008 vs Washington (MO) 30 6 10 5 4 0 0 7 0 0 0 1 2 0 0 8 18 7 1 .298
Mar 07, 2008 vs Rochester Inst. 29 6 10 5 2 1 0 1 0 2 0 0 1 1 0 3 21 9 1 .302
Mar 11, 2008 Swarthmore 24 5 7 5 2 0 0 1 0 1 0 0 2 0 0 2 21 6 0 .302
Mar 11, 2008 Swarthmore 20 4 8 4 1 0 1 3 0 0 2 0 4 1 0 3 21 6 2 .307
Mar 15, 2008 vs Eastern Mennonite 32 9 12 9 1 0 0 3 0 0 0 0 1 0 0 4 21 8 0 .312
Mar 16, 2008 vs Peace College 25 7 10 6 3 0 1 3 0 0 0 0 2 0 0 3 21 5 2 .316
Mar 16, 2008 vs Ohio Northern 33 8 10 7 1 0 1 7 0 0 0 0 0 0 0 1 21 11 0 .316
Mar 16, 2008 vs Shenandoah Hornets 30 10 11 10 2 0 2 3 0 0 0 0 2 0 0 5 21 11 5 .319
Mar 18, 2008 at *Greensboro College 30 4 8 4 0 1 0 1 0 0 0 1 2 0 0 6 21 8 0 .316
Mar 18, 2008 at *Greensboro College 22 9 8 8 3 3 0 6 0 0 0 0 1 1 0 3 15 8 0 .318
Mar 21, 2008 *Averett University 25 9 11 7 4 0 0 2 0 1 1 0 0 1 0 0 15 6 1 .323
Mar 21, 2008 *Averett University 23 3 6 3 0 0 0 0 0 1 0 0 1 0 0 0 21 14 1 .320
Mar 26, 2008 at *Meredith 26 6 7 3 0 0 0 9 0 2 0 3 2 0 0 7 21 4 1 .318
Mar 26, 2008 at *Meredith 34 20 14 12 3 0 0 9 0 1 0 1 0 0 0 3 15 8 0 .323
Mar 27, 2008 Virginia Wesleyan 21 1 4 1 0 0 0 1 0 0 0 0 2 0 0 5 21 10 0 .319
Mar 27, 2008 Virginia Wesleyan 39 8 13 8 1 2 0 2 1 1 0 0 2 1 0 4 27 17 2 .320
Mar 29, 2008 *Ferrum College 22 6 9 6 0 1 0 4 0 2 1 2 4 0 0 6 21 5 1 .322
Mar 29, 2008 *Ferrum College 21 4 6 4 1 1 0 1 0 1 0 1 1 2 0 4 21 10 1 .321
Apr 01, 2008 *Peace College 25 5 8 5 3 0 0 3 0 0 0 0 1 0 1 3 21 7 0 .321
Apr 01, 2008 *Peace College 26 4 5 4 1 0 1 3 0 0 0 0 3 0 0 3 24 7 0 .317
Apr 05, 2008 at *Mary Baldwin College 36 17 18 16 4 0 1 2 0 2 0 0 2 0 0 5 15 2 0 .325
Apr 05, 2008 at *Mary Baldwin College 29 13 10 12 3 0 1 3 0 0 0 0 0 0 0 1 15 8 0 .326
Apr 6, 2008 at *Shenandoah Hornets 28 4 10 4 2 2 0 3 0 0 0 0 3 0 0 2 19 1 2 .326
Apr 6, 2008 at *Shenandoah Hornets 29 8 13 6 0 1 0 3 0 1 0 0 2 2 1 0 21 15 1 .330
Apr 09, 2008 *NC Wesleyan 22 0 6 0 0 0 0 1 0 0 0 1 4 0 0 4 21 7 1 .329
Apr 09, 2008 *NC Wesleyan 25 3 6 3 0 1 0 7 1 1 0 1 1 0 0 2 21 16 1 .327
Apr 13, 2008 at *Christopher Newport 29 5 7 4 0 0 1 2 0 0 0 0 0 0 0 2 18 10 0 .324
Apr 13, 2008 at *Christopher Newport 24 1 3 0 1 0 0 1 0 0 0 0 0 0 0 2 18 6 2 .320
Apr 18, 2008 vs Ferrum Panthers 26 6 7 5 0 0 1 2 0 0 0 1 2 0 0 1 21 17 2 .319
Apr 19, 2008 vs Chris. Newport 28 4 8 3 3 0 0 7 0 0 0 1 1 0 0 1 21 13 1 .318
Apr 19, 2008 vs Peace College 31 8 11 7 0 0 0 4 0 0 0 0 2 0 0 2 21 14 0 .319
Apr 19, 2008 vs Greensboro College 28 3 8 2 2 0 0 5 0 1 0 0 1 0 0 3 21 5 1 .318
May 08, 2008 Ursinus 23 2 3 0 0 0 0 1 0 1 0 0 1 0 0 6 21 14 0 .314
May 09, 2008 at Neumann 25 2 5 1 0 0 0 3 0 0 0 0 1 0 0 5 18 6 0 .312
May 10, 2008 at Ursinus 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 8 18 7 1 .309
Totals 1241 280 384 244 56 16 17 158 2 21 6 17 69 15 4 173 925 393 47 .309
2008 Methodist Softball
Team Game-by-Game for Methodist University (as of Jun 03, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2008 at Guilford 5.0 6 2 1 1 2 2 0 0 0 0 0 0 0 11-2 1-0 0 1.40
Feb 24, 2008 at Guilford 5.0 8 3 3 4 4 0 0 1 0 0 0 0 0 12-3 2-0 0 2.80
02/29/08 vs Moravian College 7.0 6 3 2 2 5 0 0 0 1 0 0 0 0 1-3 2-1 0 2.47
Feb 29, 2008 vs Louisiana College 6.0 5 4 2 0 4 1 1 0 0 0 1 0 0 2-4 2-2 0 2.43
Mar 01, 2008 vs Frostburg State 7.0 5 1 1 2 13 0 0 1 0 0 0 1 0 5-1 3-2 0 2.10
Mar 01, 2008 vs York College of PA 7.0 8 2 1 0 8 1 0 0 0 0 0 0 0 7-2 4-2 0 1.89
Mar 03, 2008 vs Augustana 5.0 6 4 2 1 1 2 0 0 0 1 0 0 0 12-4 5-2 0 2.00
Mar 3, 2008 vs Wittenberg Univ. 7.0 6 2 1 0 5 1 0 1 0 0 0 2 0 3-2 6-2 1 1.86
Mar 04, 2008 vs Aurora 6.0 10 5 4 1 1 1 0 1 0 0 0 1 0 1-5 6-3 1 2.16
Mar 04, 2008 vs Muskingum College 7.0 7 1 0 0 1 1 0 0 0 0 0 0 0 3-1 7-3 1 1.92
Mar 06, 2008 vs Bluffton University 7.0 9 2 2 0 3 2 0 0 1 0 0 1 0 8-2 8-3 1 1.93
Mar 06, 2008 vs Wartburg 7.0 4 0 0 1 3 0 0 0 0 0 0 0 0 5-0 9-3 1 1.75
Mar 07, 2008 vs Washington (MO) 6.0 10 7 7 3 5 3 1 0 0 0 0 0 0 6-7 9-4 1 2.22
Mar 07, 2008 vs Rochester Inst. 7.0 7 2 2 0 4 2 0 0 0 0 0 0 0 6-2 10-4 1 2.20
Mar 11, 2008 Swarthmore 7.0 4 0 0 1 6 0 0 0 0 0 0 0 0 5-0 11-4 1 2.04
Mar 11, 2008 Swarthmore 7.0 3 2 1 1 5 0 0 0 0 0 0 0 0 4-2 12-4 2 1.97
Mar 15, 2008 vs Eastern Mennonite 7.0 6 2 2 0 4 1 0 1 0 0 0 1 0 9-2 13-4 2 1.97
Mar 16, 2008 vs Peace College 7.0 12 4 4 0 5 0 0 1 0 0 0 0 0 7-4 14-4 3 2.09
Mar 16, 2008 vs Ohio Northern 7.0 14 5 5 1 2 3 1 2 0 0 0 0 0 8-5 15-4 3 2.26
Mar 16, 2008 vs Shenandoah Hornets 7.0 6 7 3 3 1 1 0 1 0 0 0 0 0 10-7 16-4 3 2.30
Mar 18, 2008 at *Greensboro College 7.0 6 2 2 3 4 3 1 0 1 0 0 0 1 4-2 17-4 4 2.28
Mar 18, 2008 at *Greensboro College 5.0 5 1 1 0 1 0 1 0 0 0 0 0 0 9-1 18-4 4 2.25
Mar 21, 2008 *Averett University 5.0 5 1 1 0 5 1 0 0 0 0 0 1 0 9-1 19-4 4 2.22
Mar 21, 2008 *Averett University 7.0 7 1 1 0 5 0 0 0 0 0 0 0 0 3-1 20-4 5 2.17
Mar 26, 2008 at *Meredith 7.0 5 0 0 0 9 1 0 0 0 0 0 0 0 6-0 21-4 5 2.07
Mar 26, 2008 at *Meredith 5.0 1 0 0 0 3 0 0 0 0 0 0 0 0 20-0 22-4 5 2.01
Mar 27, 2008 Virginia Wesleyan 7.0 8 0 0 0 4 2 0 0 0 0 0 0 0 1-0 23-4 6 1.93
Mar 27, 2008 Virginia Wesleyan 9.0 11 7 5 3 4 0 0 1 0 0 0 1 0 8-7 24-4 6 2.03
Mar 29, 2008 *Ferrum College 7.0 7 3 3 4 8 1 0 1 0 0 0 0 0 6-3 25-4 6 2.06
Mar 29, 2008 *Ferrum College 7.0 9 3 1 2 4 1 0 0 0 0 0 0 2 4-3 26-4 6 2.03
Apr 01, 2008 *Peace College 7.0 3 0 0 0 4 0 0 0 0 0 0 1 0 5-0 27-4 6 1.96
Apr 01, 2008 *Peace College 8.0 9 3 3 3 4 4 0 0 0 0 0 0 0 4-3 28-4 6 1.98
Apr 05, 2008 at *Mary Baldwin College 5.0 2 0 0 0 6 0 0 0 0 0 0 0 0 17-0 29-4 6 1.94
Apr 05, 2008 at *Mary Baldwin College 5.0 9 4 4 0 5 1 0 1 0 0 1 0 0 13-4 30-4 6 2.02
Apr 6, 2008 at *Shenandoah Hornets 6.1 12 7 6 2 1 4 0 1 1 0 0 1 2 4-7 30-5 6 2.15
Apr 6, 2008 at *Shenandoah Hornets 7.0 6 2 1 2 2 1 0 0 0 0 0 1 0 8-2 31-5 6 2.11
Apr 09, 2008 *NC Wesleyan 7.0 6 2 2 1 5 0 0 1 0 0 0 0 0 0-2 31-6 6 2.11
Apr 09, 2008 *NC Wesleyan 7.0 7 2 2 3 2 0 0 0 0 0 0 0 2 3-2 32-6 6 2.11
Apr 13, 2008 at *Christopher Newport 6.0 14 6 6 1 1 1 0 1 0 0 0 0 0 5-6 32-7 6 2.22
Apr 13, 2008 at *Christopher Newport 6.0 4 3 2 2 1 2 0 1 0 0 0 0 1 1-3 32-8 6 2.22
Apr 18, 2008 vs Ferrum Panthers 7.0 10 3 2 1 3 0 0 0 0 0 0 1 0 6-3 33-8 7 2.22
Apr 19, 2008 vs Chris. Newport 7.0 13 8 6 1 0 2 2 0 1 0 0 1 0 4-8 33-9 7 2.31
Apr 19, 2008 vs Peace College 7.0 4 1 1 3 1 0 0 0 0 0 0 1 0 8-1 34-9 7 2.28
Apr 19, 2008 vs Greensboro College 7.0 10 5 4 0 5 1 0 0 0 1 0 0 0 3-5 34-10 7 2.32
May 08, 2008 Ursinus 7.0 6 1 1 1 3 0 0 0 0 0 0 2 0 2-1 35-10 7 2.29
May 09, 2008 at Neumann 6.0 7 4 4 2 2 1 0 0 0 0 0 0 0 2-4 35-11 7 2.34
May 10, 2008 at Ursinus 6.0 4 1 0 0 4 0 0 0 0 0 0 0 0 0-1 35-12 7 2.29
Totals 308.1 332 128 101 55 178 47 7 16 5 2 2 16 8 280-128 35-12 7 2.29
* = USA South game
Team Situational Game-by-Game
2008 Methodist Softball
Team Game-by-Game for Methodist University (as of Jun 03, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 24, 2008 at Guilford 8-24 0-0 8-24 5-17 3-7 2-6 2-7 5-14 3-5 3-6 8
Feb 24, 2008 at Guilford 8-25 0-0 8-25 7-17 1-8 0-5 3-8 5-14 3-5 3-5 6
02/29/08 vs Moravian College 4-23 0-0 4-23 2-8 2-15 0-0 0-7 2-6 3-7 0-0 5
Feb 29, 2008 vs Louisiana College 4-23 0-0 4-23 2-5 2-18 0-0 1-8 2-4 2-7 1-2 3
Mar 01, 2008 vs Frostburg State 9-29 0-0 9-29 4-12 5-17 0-0 3-10 1-8 2-7 0-0 5
Mar 01, 2008 vs York College of PA 6-23 4-13 2-10 4-10 2-13 2-2 3-9 4-7 1-6 2-2 5
Mar 03, 2008 vs Augustana 10-25 0-0 10-25 8-19 2-6 2-4 4-10 6-15 3-5 3-6 8
Mar 3, 2008 vs Wittenberg Univ. 5-21 3-8 2-13 3-13 2-8 0-0 1-6 2-9 3-6 1-4 6
Mar 04, 2008 vs Aurora 5-23 0-0 5-23 3-7 2-16 0-0 1-7 1-4 1-7 1-2 3
Mar 04, 2008 vs Muskingum College 6-24 0-0 6-24 4-10 2-14 0-0 3-9 2-6 1-6 1-1 5
Mar 06, 2008 vs Bluffton University 13-33 0-0 13-33 8-21 5-12 2-5 1-8 5-14 3-7 5-6 10
Mar 06, 2008 vs Wartburg 9-22 0-0 9-22 6-15 3-7 2-4 2-7 5-11 3-6 4-6 8
Mar 07, 2008 vs Washington (MO) 10-30 0-0 10-30 5-21 5-9 1-3 4-11 3-15 4-7 0-3 13
Mar 07, 2008 vs Rochester Inst. 10-29 0-0 10-29 5-19 5-10 0-0 0-8 4-13 2-6 3-5 8
Mar 11, 2008 Swarthmore 7-24 0-0 7-24 3-14 4-10 0-0 3-9 3-9 4-6 0-0 4
Mar 11, 2008 Swarthmore 8-20 0-0 8-20 4-7 4-13 0-1 2-6 3-6 2-6 2-3 5
Mar 15, 2008 vs Eastern Mennonite 12-32 0-0 12-32 8-16 4-16 3-4 8-15 7-11 2-7 0-1 6
Mar 16, 2008 vs Peace College 10-25 0-0 10-25 6-15 4-10 0-1 0-4 5-11 4-6 1-4 5
Mar 16, 2008 vs Ohio Northern 10-33 0-0 10-33 7-24 3-9 1-3 2-10 6-16 4-7 2-7 11
Mar 16, 2008 vs Shenandoah Hornets 11-30 0-0 11-30 8-19 3-11 1-1 3-10 6-9 4-7 1-1 4
Mar 18, 2008 at *Greensboro College 8-30 0-0 8-30 4-19 4-11 0-0 4-11 2-13 4-7 0-2 9
Mar 18, 2008 at *Greensboro College 8-22 0-0 8-22 5-15 3-7 0-0 3-8 4-11 2-5 2-4 6
Mar 21, 2008 *Averett University 11-25 0-0 11-25 8-17 3-8 0-0 6-11 5-12 1-4 2-3 7
Mar 21, 2008 *Averett University 6-23 0-0 6-23 3-9 3-14 0-0 3-9 2-4 2-6 1-1 3
Mar 26, 2008 at *Meredith 7-26 0-0 7-26 5-21 2-5 0-3 0-7 2-16 4-7 3-6 13
Mar 26, 2008 at *Meredith 14-34 4-6 10-28 11-31 3-3 3-6 5-12 8-22 5-5 7-12 9
Mar 27, 2008 Virginia Wesleyan 4-21 0-0 4-21 0-9 4-12 0-0 1-8 0-3 1-6 0-0 5
Mar 27, 2008 Virginia Wesleyan 13-39 0-0 13-39 9-30 4-9 0-3 4-12 7-26 5-7 2-6 12
Mar 29, 2008 *Ferrum College 9-22 0-0 9-22 5-17 4-5 2-2 2-7 4-11 5-6 4-6 8
Mar 29, 2008 *Ferrum College 6-21 0-0 6-21 2-9 4-12 1-1 0-5 2-6 2-6 3-5 4
Apr 01, 2008 *Peace College 8-25 0-3 8-22 5-17 3-8 0-0 3-9 5-13 3-6 1-2 6
Apr 01, 2008 *Peace College 5-26 0-0 5-26 3-10 2-16 0-0 2-9 1-8 1-7 1-3 6
Apr 05, 2008 at *Mary Baldwin College 18-36 0-0 18-36 15-28 3-8 1-3 6-11 9-19 3-5 6-10 8
Apr 05, 2008 at *Mary Baldwin College 10-29 0-0 10-29 9-18 1-11 2-3 4-10 7-15 2-5 4-5 4
Apr 6, 2008 at *Shenandoah Hornets 10-28 0-0 10-28 5-16 5-12 0-1 5-12 3-9 3-7 1-3 9
Apr 6, 2008 at *Shenandoah Hornets 13-29 0-0 13-29 6-18 7-11 0-0 4-10 4-10 5-7 2-6 7
Apr 09, 2008 *NC Wesleyan 6-22 0-0 6-22 2-10 4-12 0-0 2-8 1-8 3-7 0-1 6
Apr 09, 2008 *NC Wesleyan 6-25 0-0 6-25 2-13 4-12 0-1 3-9 1-9 3-7 2-3 9
Apr 13, 2008 at *Christopher Newport 7-29 0-0 7-29 4-14 3-15 0-0 5-12 2-8 3-7 0-1 5
Apr 13, 2008 at *Christopher Newport 3-24 0-0 3-24 1-9 2-15 0-0 1-8 0-6 3-7 0-1 3
Apr 18, 2008 vs Ferrum Panthers 7-26 0-0 7-26 4-12 3-14 0-0 4-10 3-9 2-6 1-4 7
Apr 19, 2008 vs Chris. Newport 8-28 0-0 8-28 5-21 3-7 1-4 2-9 4-18 4-7 0-3 12
Apr 19, 2008 vs Peace College 11-31 0-0 11-31 7-22 4-9 2-4 4-10 4-15 5-7 1-5 8
Apr 19, 2008 vs Greensboro College 8-28 0-0 8-28 3-14 5-14 0-2 2-9 2-12 2-7 2-4 10
May 08, 2008 Ursinus 3-23 0-0 3-23 0-6 3-17 0-0 2-8 0-4 1-7 0-0 4
May 09, 2008 at Neumann 5-25 0-0 5-25 2-10 3-15 0-0 4-11 1-2 1-7 0-0 6
May 10, 2008 at Ursinus 5-26 0-0 5-26 2-8 3-18 0-0 4-11 0-2 1-7 0-0 6
Totals 384-1241 11-30 373-1211 229-712 155-529 28-72 131-425 160-493 130-298 78-160 320
.309 .367 .308 .322 .293 .389 .308 .325 .436 .488
2008 Methodist Softball
Team Game-by-Game for Methodist University (as of Jun 03, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 24, 2008 at Guilford 11-2 W 6-23 3-12 3-11 2-14 4-9 0-5 2-5 6 7 1.40
Feb 24, 2008 at Guilford 12-3 W 8-20 4-9 4-11 5-14 3-6 1-4 4-5 7 1 2.80
02/29/08 vs Moravian College 1-3 L 6-26 1-5 5-21 2-13 4-13 1-8 4-7 11 3 2.47
Feb 29, 2008 vs Louisiana College 2-4 L 5-21 0-4 5-17 2-6 3-15 2-8 2-6 5 9 2.43
Mar 01, 2008 vs Frostburg State 5-1 W 5-25 0-0 5-25 1-8 4-17 1-7 2-7 1 5 2.10
Mar 01, 2008 vs York College of PA 7-2 W 8-29 0-5 8-24 4-14 4-15 2-10 3-7 5 8 1.89
Mar 03, 2008 vs Augustana 12-4 W 6-21 1-3 5-18 3-10 3-11 2-8 2-5 5 9 2.00
Mar 3, 2008 vs Wittenberg Univ. 3-2 W 6-27 2-6 4-21 2-12 4-15 0-6 4-7 10 4 1.86
Mar 04, 2008 vs Aurora 1-5 L 10-26 1-5 9-21 5-13 5-13 3-9 3-6 7 8 2.16
Mar 04, 2008 vs Muskingum College 3-1 W 7-29 1-7 6-22 2-12 5-17 2-10 1-7 7 13 1.92
Mar 06, 2008 vs Bluffton University 8-2 W 9-29 0-0 9-29 4-16 5-13 2-7 2-7 8 8 1.93
Mar 06, 2008 vs Wartburg 5-0 W 4-25 3-9 1-16 1-10 3-15 0-7 1-7 2 16 1.75
Mar 07, 2008 vs Washington (MO) 6-7 L 10-26 0-3 10-23 5-15 5-11 2-7 2-6 5 7 2.22
