Methodist University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Methodist University (as of May 12, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2007 Guilford W 8-0 8 10 0/ 0 2 2 5 1- 0- 0 0- 0- 0 BECK, E. (W 1-0) 64 55m
Feb 24, 2007 Guilford W 7-6 7 9 1/ 6 8 1 7 2- 0- 0 0- 0- 0 HEWITT, L. (W 1-0) 0 1 h
*Feb 27, 2007 at Christopher Newport 3-4 L 3 6 2/ 4 10 0 7 2- 1- 0 0- 1- 0 BECK, E. (L 1-1) 85 1:25
*Feb 27, 2007 at Christopher Newport W 8-2 8 10 1/ 2 8 1 7 3- 1- 0 1- 1- 0 HEWITT, L. (W 2-0) 85 1:50
aMar 02, 2007 vs #2 Rutgers-Camden W 8-0 8 12 2/ 0 0 0 6 4- 1- 0 1- 1- 0 HEWITT, L. (W 1-0) 40 1:35
Mar 02, 2007 vs Oneonta W 8-5 8 11 1/ 5 5 2 7 5- 1- 0 1- 1- 0 BECK, E. (W 2-1) 0
Mar 03, 2007 vs Roanoke College 0-8 L 0 1 1/ 8 10 1 6 5- 2- 0 1- 1- 0 HEWITT, L. (L 3-1) 0
Mar 03, 2007 vs Mary Washington W 6-2 6 7 1/ 2 3 0 7 6- 2- 0 1- 1- 0 BECK, E. (W 3-1) 0
3/6/07 at Huntingdon College W 3-0 3 2 0/ 0 5 0 7 7- 2- 0 1- 1- 0 BECK, E. (W 4-1) - 1:45
3/6/07 at Huntingdon College 5-6 L 5 9 5/ 6 8 2 7 7- 3- 0 1- 1- 0 BECK, E. (L 4-2) 34 2:41
Mar 09, 2007 vs Mount Union W 7-6 7 6 3/ 6 8 6 ( 8) 8- 3- 0 1- 1- 0 BECK, E. (W 1-0) 96 2
Mar 09, 2007 vs Webster W 5-2 5 10 1/ 2 4 1 7 9- 3- 0 1- 1- 0 HEWITT, L. (W) 100 2 hr
Mar 10, 2007 vs Rutgers-Camden W 5-2 5 8 1/ 2 4 2 7 10- 3- 0 1- 1- 0 BECK, E. (W 4-2) 0 145
Mar 10,2007 vs St. Thomas 1-9 L 1 4 4/ 9 7 1 6 10- 4- 0 1- 1- 0 HEWITT, L. (L) 89 1:50
Mar 11, 2007 vs Mount Union 3-4 L 3 7 0/ 4 6 1 ( 9) 10- 5- 0 1- 1- 0 BECK, E. (L 4-3) 51 2:38
March 11 07 vs Wheaton (Mass.) W 5-0 5 11 1/ 0 5 1 7 11- 5- 0 1- 1- 0 HUTZUL, J. (W) 54 1:48
Mar 17, 2007 vs LaGrange College W 2-0 2 3 2/ 0 5 5 7 12- 5- 0 1- 1- 0 BECK, E. (W 7-3) 45 1:30
Mar 17, 2007 vs Averett University W 10-0 10 10 0/ 0 5 2 5 13- 5- 0 1- 1- 0 HUTZUL, J. (W 2-0) 0
Mar 17, 2007 vs Huntingdon College W 4-1 4 7 2/ 1 6 1 7 14- 5- 0 1- 1- 0 HEWITT, L. (W 5-2) 0
Mar 17, 2007 vs Meredith College W 7-0 7 7 0/ 0 3 2 7 15- 5- 0 1- 1- 0 SPRINGER, N. (W 1-0) 0
*Mar 21, 2007 at NC Wesleyan College W 6-5 6 11 2/ 5 10 0 7 16- 5- 0 2- 1- 0 BECK, E. (W 8-3) 0
*Mar 21, 2007 at NC Wesleyan College W 8-0 8 10 0/ 0 2 2 5 17- 5- 0 3- 1- 0 HEWITT, L. (W 6-2) 0
*Mar 24, 2007 Peace College W 7-0 7 11 0/ 0 2 1 7 18- 5- 0 4- 1- 0 BECK, E. (W 9-3) 78 1:28
*Mar 24, 2007 Peace College 0-1 L 0 3 1/ 1 5 1 7 18- 6- 0 4- 2- 0 BECK, E. (L 9-4) 0 1:30
Mar 25, 2007 vs Meredith College W 12-4 12 12 2/ 4 5 1 5 19- 6- 0 4- 2- 0 HUTZUL, J. (W) 68 1:38
Mar 25, 2007 vs Meredith College W 11-2 11 9 3/ 2 4 5 5 20- 6- 0 4- 2- 0 SPRINGER, N. (W) 68 1:46
*Mar 27, 2007 at Shenandoah Hornets W 4-0 4 9 1/ 0 3 0 7 21- 6- 0 5- 2- 0 HEWITT, L. (W 7-2) 103 1:30
*Mar 27, 2007 at Shenandoah Hornets W 10-9 10 15 3/ 9 14 3 ( 9) 22- 6- 0 6- 2- 0 HEWITT, L. (W 8-2) 89 3:00
*Mar 31, 2007 Greensboro College W 5-3 5 6 0/ 3 7 3 7 23- 6- 0 7- 2- 0 HEWITT, L. (W 9-2) 107 1h 4
*Mar 31, 2007 Greensboro College 3-5 L 3 9 4/ 5 9 2 7 23- 7- 0 7- 3- 0 BECK, E. (L 9-5) - 1h 5
*Apr 01, 2007 Averett University W 8-0 8 13 0/ 0 6 1 5 24- 7- 0 8- 3- 0 HUTZUL, J. (W 4-0) 46 1:25
*Apr 01, 2007 Averett University W 9-1 9 13 1/ 1 4 2 5 25- 7- 0 9- 3- 0 HEWITT, L. (W 10-2) 0 1:10
*Apr 06, 2007 Ferrum College W 3-1 3 9 1/ 1 8 1 7 26- 7- 0 10- 3- 0 HEWITT, L. (W 11-2) 56 1:34
*Apr 06, 2007 Ferrum College W 7-4 7 9 3/ 4 9 2 7 27- 7- 0 11- 3- 0 BECK, E. (W 10-5) 0 1:47
Apr 13, 2007 Averett W 3-1 3 5 2/ 1 7 1 7 28- 7- 0 11- 3- 0 HUTZUL, J. (W 5-0) 43 1:55
Apr 13, 2007 vs Greensboro W 5-2 5 12 2/ 2 7 2 7 29- 7- 0 11- 3- 0 HEWITT, L. (W 12-2) 58 2:15
Apr 14, 2007 vs CNU Lady Captains W 9-5 9 12 2/ 5 11 5 ( 8) 30- 7- 0 11- 3- 0 BECK, E. (W 20-3) 79 2:10
Apr 14, 2007 vs Shenandoah Hornets W 6-5 6 7 2/ 5 9 1 7 31- 7- 0 11- 3- 0 BECK, E. (W 12-5) 43 2:00
Apr 22, 2007 Chowan University W 3-2 3 8 1/ 2 4 0 ( 8) 32- 7- 0 11- 3- 0 HUTZUL, J. (W 6-0) 83 1:42
Apr 22, 2007 Chowan University 0-1 L 0 4 2/ 1 6 2 7 32- 8- 0 11- 3- 0 BECK, E. (L 12-6) 0 1:15
May 10, 2007 LaGrange College W 1-0 1 6 0/ 0 5 0 7 33- 8- 0 11- 3- 0 HEWITT, L. (W 13-2) 202 1:39
May 11, 2007 vs Emory University 1-2 L 1 3 2/ 2 5 0 7 33- 9- 0 11- 3- 0 BECK, E. (L 12-7) 219 1:40
May 12, 2007 Marietta College 1-2 L 1 6 2/ 2 5 0 7 33-10- 0 11- 3- 0 BECK, E. (L 12-8) 184 1:34
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Methodist University (as of May 12, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2007 Guilford 18 8 10 8 0 0 0 3 0 1 0 0 1 3 0 0 15 9 0 .556
Feb 24, 2007 Guilford 26 7 9 6 3 0 0 5 0 1 1 0 1 0 0 1 21 5 1 .432
Feb 27, 2007 at *Christopher Newport 27 3 6 3 2 1 0 3 0 0 0 0 0 0 0 5 18 10 2 .352
Feb 27, 2007 at *Christopher Newport 27 8 10 8 0 0 3 2 0 0 0 1 3 0 0 5 21 12 1 .357
Mar 02, 2007 vs Rutgers-Camden 24 8 12 8 4 0 0 4 2 0 0 0 4 0 0 1 18 2 2 .385
Mar 02, 2007 vs Oneonta 30 8 11 7 0 0 2 8 0 1 2 0 2 0 0 2 21 5 1 .382
Mar 03, 2007 vs Roanoke College 19 0 1 0 0 0 0 1 0 0 0 0 1 0 0 7 15 6 1 .345
Mar 03, 2007 vs Mary Washington 21 6 7 6 1 0 1 2 0 0 0 1 3 1 0 4 21 7 1 .344
3/6/07 at Huntingdon College 20 3 2 3 0 1 0 2 0 0 0 1 3 0 0 3 21 10 0 .321
3/6/07 at Huntingdon College 30 5 9 3 1 1 0 3 0 1 1 0 0 0 0 6 20 6 5 .318
Mar 09, 2007 vs Mount Union 30 7 6 6 1 0 0 5 0 0 0 0 1 0 0 10 24 8 3 .305
Mar 09, 2007 vs Webster 29 5 10 5 3 0 1 4 0 2 0 0 2 0 0 6 21 4 1 .309
Mar 10, 2007 vs Rutgers-Camden 25 5 8 4 0 1 0 4 1 1 0 0 1 0 0 6 21 8 1 .310
Mar 10,2007 vs St. Thomas 22 1 4 1 1 0 0 2 0 0 0 0 1 0 0 6 16 5 4 .302
Mar 11, 2007 vs Mount Union 34 3 7 3 0 0 1 1 0 0 0 0 1 0 0 5 25 16 0 .293
March 11 07 vs Wheaton (Mass.) 29 5 11 4 1 0 0 2 0 2 0 0 0 0 0 2 21 8 1 .299
Mar 17, 2007 vs LaGrange College 24 2 3 1 0 0 0 2 0 0 0 0 1 0 0 3 21 8 2 .290
Mar 17, 2007 vs Averett University 21 10 10 8 1 0 0 7 0 0 0 0 3 1 0 4 15 9 0 .298
Mar 17, 2007 vs Huntingdon College 26 4 7 4 0 1 1 3 0 0 1 0 0 1 0 1 21 6 2 .297
Mar 17, 2007 vs Meredith College 26 7 7 6 1 0 2 4 0 0 0 0 1 0 0 2 21 13 0 .295
Mar 21, 2007 at *NC Wesleyan College 28 6 11 6 1 1 0 1 0 0 0 1 2 1 0 4 21 15 2 .300
Mar 21, 2007 at *NC Wesleyan College 27 8 10 5 2 0 0 1 0 1 0 1 0 0 0 0 15 2 0 .304
Mar 24, 2007 *Peace College 27 7 11 6 5 1 0 5 0 3 0 0 2 0 0 4 21 8 0 .308
Mar 24, 2007 *Peace College 23 0 3 0 0 0 0 2 0 1 0 0 2 0 0 6 21 4 1 .302
Mar 25, 2007 at Meredith College 27 12 12 9 6 0 0 2 0 7 0 0 0 0 0 1 15 8 2 .308
Mar 25, 2007 at Meredith College 27 11 9 9 3 0 1 5 0 10 0 1 0 0 0 3 15 6 3 .309
Mar 27, 2007 at *Shenandoah Hornets 25 4 9 3 1 0 1 3 0 1 1 0 3 0 0 2 21 7 1 .311
Mar 27, 2007 at *Shenandoah Hornets 39 10 15 9 4 2 0 3 0 1 0 0 4 1 0 1 27 10 3 .315
Mar 31, 2007 *Greensboro College 25 5 6 3 0 1 0 2 0 0 0 1 1 0 0 3 21 5 0 .312
Mar 31, 2007 *Greensboro College 27 3 9 1 0 0 0 0 0 1 0 0 3 0 0 4 21 10 4 .313
Apr 01, 2007 *Averett University 24 8 13 7 2 2 0 1 0 0 1 0 0 0 0 2 15 3 0 .320
Apr 01, 2007 *Averett University 25 9 13 8 3 0 0 4 0 1 0 0 0 0 0 3 15 5 1 .326
Apr 06, 2007 *Ferrum College 24 3 9 3 2 0 0 3 0 0 1 0 2 0 0 6 21 8 1 .327
Apr 06, 2007 *Ferrum College 28 7 9 6 2 0 1 4 0 0 0 0 1 0 0 2 21 12 3 .327
Apr 13, 2007 Averett 23 3 5 3 1 0 1 4 0 2 0 0 1 0 0 6 21 10 2 .324
Apr 13, 2007 vs Greensboro 33 5 12 4 1 0 0 3 0 3 0 1 1 0 0 3 21 4 2 .326
Apr 14, 2007 vs CNU Lady Captains 33 9 12 6 2 0 0 5 0 0 0 0 2 0 0 1 21 8 2 .327
Apr 14, 2007 vs Shenandoah Hornets 26 6 7 6 0 0 2 5 0 1 0 0 0 0 0 3 21 16 2 .325
Apr 22, 2007 Chowan University 23 3 8 3 2 0 0 2 0 1 1 0 4 1 0 4 24 9 1 .326
Apr 22, 2007 Chowan University 24 0 4 0 0 0 0 2 0 0 0 0 2 0 0 1 21 11 2 .322
May 10, 2007 LaGrange College 21 1 6 1 0 0 1 1 0 0 0 0 3 0 0 1 21 6 0 .321
May 11, 2007 at Emory University 21 1 3 1 1 0 0 3 0 0 0 0 2 0 0 5 18 7 2 .318
May 12, 2007 Marietta College 24 1 6 1 2 0 0 0 0 0 0 1 2 0 0 5 21 6 2 .317
Totals 1112 227 352 194 59 12 18 128 3 42 9 9 66 9 0 149 856 337 64 .317
The Automated ScoreBook
Team Game-by-Game for Methodist University (as of May 12, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2007 Guilford 5.0 2 0 0 0 2 0 0 0 0 0 0 0 0 8-0 1-0 0 0.00
Feb 24, 2007 Guilford 7.0 8 6 5 3 12 1 0 0 0 0 1 0 0 7-6 2-0 1 2.92
Feb 27, 2007 at *Christopher Newport 6.0 10 4 3 1 1 0 2 0 0 0 0 1 0 3-4 2-1 1 3.11
Feb 27, 2007 at *Christopher Newport 7.0 8 2 2 1 1 2 0 0 0 0 0 1 0 8-2 3-1 1 2.80
Mar 02, 2007 vs Rutgers-Camden 6.0 0 0 0 1 10 0 0 0 0 0 0 0 0 8-0 4-1 1 2.26
Mar 02, 2007 vs Oneonta 7.0 5 5 4 2 10 0 0 0 2 0 1 0 0 8-5 5-1 1 2.58
Mar 03, 2007 vs Roanoke College 5.0 10 8 6 0 2 1 0 3 0 0 0 1 0 0-8 5-2 1 3.26
Mar 03, 2007 vs Mary Washington 7.0 3 2 1 2 6 0 0 0 0 0 0 0 0 6-2 6-2 1 2.94
3/6/07 at Huntingdon College 7.0 5 0 0 1 2 2 0 0 0 0 0 0 0 3-0 7-2 2 2.58
3/6/07 at Huntingdon College 6.2 8 6 2 2 5 4 0 0 1 0 0 1 0 5-6 7-3 2 2.53
Mar 09, 2007 vs Mount Union 8.0 8 6 1 2 4 4 0 0 1 0 0 0 1 7-6 8-3 2 2.34
Mar 09, 2007 vs Webster 7.0 4 2 0 1 6 0 0 0 1 0 1 0 0 5-2 9-3 2 2.14
Mar 10, 2007 vs Rutgers-Camden 7.0 4 2 2 1 7 1 0 1 0 0 0 0 0 5-2 10-3 3 2.12
Mar 10,2007 vs St. Thomas 5.1 7 9 6 4 3 1 0 0 3 0 1 0 0 1-9 10-4 3 2.46
Mar 11, 2007 vs Mount Union 8.1 6 4 2 5 0 0 0 1 0 0 0 0 2 3-4 10-5 3 2.40
March 11 07 vs Wheaton (Mass.) 7.0 5 0 0 1 6 0 0 0 1 0 0 0 0 5-0 11-5 3 2.24
Mar 17, 2007 vs LaGrange College 7.0 5 0 0 0 1 0 0 0 0 0 0 0 0 2-0 12-5 4 2.10
Mar 17, 2007 vs Averett University 5.0 5 0 0 1 2 0 0 0 0 0 0 1 0 10-0 13-5 4 2.01
Mar 17, 2007 vs Huntingdon College 7.0 6 1 0 1 3 1 0 0 0 0 0 0 0 4-1 14-5 5 1.90
Mar 17, 2007 vs Meredith College 7.0 3 0 0 1 4 0 0 0 0 0 0 0 0 7-0 15-5 6 1.80
Mar 21, 2007 at *NC Wesleyan College 7.0 10 5 3 2 3 1 0 0 0 0 1 0 1 6-5 16-5 6 1.86
Mar 21, 2007 at *NC Wesleyan College 5.0 2 0 0 1 7 0 0 0 1 0 0 0 0 8-0 17-5 6 1.79
Mar 24, 2007 *Peace College 7.0 2 0 0 0 5 0 0 0 0 0 0 0 0 7-0 18-5 6 1.71
Mar 24, 2007 *Peace College 7.0 5 1 1 0 4 0 0 0 0 0 0 0 0 0-1 18-6 6 1.68
Mar 25, 2007 at Meredith College 5.0 5 4 2 0 4 1 1 0 0 0 1 0 0 12-4 19-6 6 1.71
Mar 25, 2007 at Meredith College 5.0 4 2 0 1 3 0 0 0 0 0 0 0 0 11-2 20-6 6 1.66
Mar 27, 2007 at *Shenandoah Hornets 7.0 3 0 0 3 6 0 0 0 0 0 0 0 0 4-0 21-6 6 1.60
Mar 27, 2007 at *Shenandoah Hornets 9.0 14 9 6 4 3 1 1 0 2 0 0 1 1 10-9 22-6 6 1.75
Mar 31, 2007 *Greensboro College 7.0 7 3 3 0 8 3 0 0 0 0 0 0 0 5-3 23-6 6 1.79
Mar 31, 2007 *Greensboro College 7.0 9 5 5 0 4 1 0 0 0 0 1 0 0 3-5 23-7 6 1.91
Apr 01, 2007 *Averett University 5.0 6 0 0 0 8 1 0 0 1 0 0 0 0 8-0 24-7 6 1.86
Apr 01, 2007 *Averett University 5.0 4 1 1 1 4 0 0 0 1 0 0 0 0 9-1 25-7 6 1.85
Apr 06, 2007 *Ferrum College 7.0 8 1 1 0 5 1 0 0 0 0 1 0 0 3-1 26-7 6 1.82
Apr 06, 2007 *Ferrum College 7.0 9 4 4 4 0 0 0 0 0 0 0 0 0 7-4 27-7 7 1.89
Apr 13, 2007 Averett 7.0 7 1 1 1 5 0 0 0 0 0 0 0 0 3-1 28-7 8 1.86
Apr 13, 2007 vs Greensboro 7.0 7 2 2 0 6 1 0 0 0 0 0 0 0 5-2 29-7 8 1.87
Apr 14, 2007 vs CNU Lady Captains 7.0 11 5 4 1 3 2 1 0 0 3 0 0 0 9-5 30-7 8 1.93
Apr 14, 2007 vs Shenandoah Hornets 7.0 9 5 3 0 2 1 0 0 0 1 2 0 0 6-5 31-7 8 1.96
Apr 22, 2007 Chowan University 8.0 4 2 1 1 5 0 1 0 1 0 0 0 0 3-2 32-7 8 1.92
Apr 22, 2007 Chowan University 7.0 6 1 1 0 4 0 0 0 0 0 0 0 0 0-1 32-8 8 1.90
May 10, 2007 LaGrange College 7.0 5 0 0 0 4 1 0 0 0 1 1 0 0 1-0 33-8 8 1.85
May 11, 2007 at Emory University 6.0 5 2 0 0 1 0 0 0 0 0 1 1 0 1-2 33-9 8 1.81
May 12, 2007 Marietta College 7.0 5 2 1 0 5 2 0 0 0 0 0 0 0 1-2 33-10 8 1.79
Totals 285.1 259 112 73 49 186 33 6 5 15 5 12 7 5 227-112 33-10 8 1.79
* = Conference game
Individual Game-by-Game
- 18
- 5
- BARTLETT, Kim
- BECK, Emily
- BROPHY, Jennifer
- DAUN, Caline
- DELANEY, Colleen
- DILLARD, Krista
- DUSTIN, Shantell
- GLEASON, Emily
- HARRINGTON, Virginia
- HEADEN, LaTiana
- HEWITT, Lesley
- HUDGINS, Candace
- HUTSON, Megan
- HUTZUL, Jessica
- KELLY, Rebekah
- KENNEDY, Kristen
- KERNS, Cortney
- METZGER, Crystal
- NOE, Brittney
- POINDEXTER, Tina
- POLING, Sara
- RIVAS, Billye
- ROTH, Kate
- SPRINGER, Nicole
- TALBERT, Kayla
- THURSTON, Bethany