Methodist
Game-by-Game Results
Game Results
2005 METHODIST MONARCH SOFTBALL
Game Results for Methodist (as of Apr 24, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2005 Guilford 1-3 L 1 4 0/ 3 8 0 7 0- 1- 0 0- 0- 0 SORENSEN, J (L 0-1) 75 1:23
Feb 23, 2005 Guilford W 9-6 9 9 1/ 6 15 4 7 1- 1- 0 0- 0- 0 BROWN, M (W 1-0) 83 1:42
Feb 26, 2005 Messiah W 8-2 8 9 2/ 2 10 3 7 2- 1- 0 0- 0- 0 SORENSEN, J (W 1-1) 87 1:53
Feb 26, 2005 Messiah W 2-1 2 4 3/ 1 5 1 ( 8) 3- 1- 0 0- 0- 0 SORENSEN, J (W 2-1) 84 1:55
Mar 01, 2005 vs Bridgewater W 7-5 7 10 1/ 5 8 2 7 4- 1- 0 0- 0- 0 SORENSEN, J (W 3-1) 42 1:43
Mar 01, 2005 vs Bridgewater W 8-6 8 12 3/ 6 9 0 7 5- 1- 0 0- 0- 0 HUTZEL, J (W 1-0) 33 1:54
*Mar 04, 2005 Averett W 7-0 7 7 1/ 0 3 2 7 6- 1- 0 1- 0- 0 BROWN, M (W 2-0) 64 1:30
*Mar 04, 2005 Averett W 6-0 6 7 0/ 0 6 3 7 7- 1- 0 2- 0- 0 SORENSEN, J (W 4-1) 78 1:40
*Mar 05, 2005 Greensboro W 3-0 3 3 1/ 0 4 1 7 8- 1- 0 3- 0- 0 HUTZEL, J (W 2-0) 126 1:41
*Mar 05, 2005 Greensboro 0-5 L 0 4 3/ 5 9 0 7 8- 2- 0 3- 1- 0 SORENSEN, J (L 4-2) 114 1:45
!Mar 08, 2005 vs Waynesburg 5-6 L 5 6 5/ 6 8 1 7 8- 3- 0 3- 1- 0 VAUGHN, S (L) 41 2:05
!Mar 09, 2005 vs Coe 0-8 L 0 1 1/ 8 9 0 5 8- 4- 0 3- 1- 0 HUTZEL, J (L) 54 1:24
!Mar 09, 2005 vs Cortland State W 4-0 4 9 0/ 0 2 1 7 9- 4- 0 3- 1- 0 SORENSEN, J (W) 43 1:41
!Mar 09, 2005 vs Kean W 13-5 13 9 1/ 5 8 5 5 10- 4- 0 3- 1- 0 VAUGHN, S (W 1-1) 52 1:50
!Mar 11, 2005 vs Thiel W 12-2 12 10 1/ 2 4 1 5 11- 4- 0 3- 1- 0 BROWN, M (W) 48 1:36
!Mar 11, 2005 vs Wartburg 1-2 L 1 6 1/ 2 7 1 7 11- 5- 0 3- 1- 0 SORENSEN, J (L) 56 1:55
!Mar 12, 2005 vs Maryville (Mo.) 1-9 L 1 1 3/ 9 9 0 5 11- 6- 0 3- 1- 0 HUTZEL, J (L) 47 1:38
!Mar 12, 2005 vs Bridgewater State W 7-1 7 10 1/ 1 4 3 7 12- 6- 0 3- 1- 0 SORENSEN, J (W 6-3) 51 2:05
$Mar 18, 2005 vs Col. of New Jersey 0-10 L 0 2 1/10 12 1 5 12- 7- 0 3- 1- 0 SORENSEN, J (L) 63 1:24
$Mar 18, 2005 vs Maryville W 9-3 9 17 1/ 3 7 1 7 13- 7- 0 3- 1- 0 BROWN, M (W) 57 2:40
$Mar 19, 2005 vs York W 4-1 4 8 0/ 1 4 0 7 14- 7- 0 3- 1- 0 SORENSEN, J (W 7-4) 78 1:53
$Mar 19, 2005 vs Bethany W 9-1 9 13 2/ 1 2 5 7 15- 7- 0 3- 1- 0 BROWN, M (W 5-0) 73 1:48
$Mar 19, 2005 vs Marietta W 9-5 9 9 4/ 5 12 2 7 16- 7- 0 3- 1- 0 SORENSEN, J (W 8-4) 72 2:07
*Mar 24,2005 at NC Wesleyan W 13-0 13 10 0/ 0 1 1 5 17- 7- 0 4- 1- 0 SORENSEN, J (W) -
*Mar 24,2005 at NC Wesleyan W 2-1 2 6 3/ 1 8 0 ( 8) 18- 7- 0 5- 1- 0 HUTZEL, J (W) -
*Mar 25, 2005 Ferrum W 10-2 10 11 3/ 2 6 2 5 19- 7- 0 6- 1- 0 BROWN, M (W 6-0) 142 1:25
*Mar 25, 2005 Ferrum W 8-0 8 10 1/ 0 2 4 6 20- 7- 0 7- 1- 0 SORENSEN, J (W 10-4) 132 1:35
*Mar 29, 2005 Peace W 2-1 2 4 4/ 1 4 1 ( 8) 21- 7- 0 8- 1- 0 SORENSEN, J (W 11-4) 102 2:18
*Apr 11, 2005 Peace 2-5 L 2 7 3/ 5 11 1 ( 8) 21- 8- 0 8- 2- 0 SORENSEN, J (L 14-5) 102 2:41
March, 30, 2 at Meredith College W 8-0 8 8 1/ 0 1 4 6 22- 8- 0 8- 2- 0 GUSTAFSON, A (W 1-0) 0
March, 30, 0 at Meredith College W 9-1 9 11 1/ 1 2 2 5 23- 8- 0 8- 2- 0 VAUGHN, S (W 2-1) 25
*Apr 4, 2005 at Shenandoah Hornets W 18-7 18 18 5/ 7 7 5 7 24- 8- 0 9- 2- 0 SORENSEN, J (W 12-4) 23 2:10
*Apr 4, 2005 at Shenandoah Hornets W 14-4 14 13 3/ 4 4 5 5 25- 8- 0 10- 2- 0 BROWN, M (W 8-0) - 2:20
Apr 05, 2005 at Chowan College W 6-3 6 6 3/ 3 11 4 7 26- 8- 0 10- 2- 0 SORENSEN, J (W) 65 2:00
Apr 05, 2005 at Chowan College W 7-2 7 10 1/ 2 7 2 7 27- 8- 0 10- 2- 0 BROWN, M (W) 87 2:00
*Apr 09, 2005 at Christopher Newport W 8-4 8 11 3/ 4 8 2 7 28- 8- 0 11- 2- 0 SORENSEN, J (W 14-4) 200 2hrs
*Apr 09, 2005 at Christopher Newport W 3-2 3 11 2/ 2 7 1 7 29- 8- 0 12- 2- 0 GUSTAFSON, A (W 2-0) 200
%Apr 15, 2005 Shenandoah U W 4-1 4 9 4/ 1 3 2 7 30- 8- 0 12- 2- 0 HUTZEL, J (W 4-2) 55 1:53
*Apr 16, 2005 at Christopher Newport W 1-0 1 7 0/ 0 0 2 7 31- 8- 0 13- 2- 0 SORENSEN, J (W) 77 1:35
Apr 16, 2005 Ferrum College 4-7 L 4 10 6/ 7 13 0 7 31- 9- 0 13- 2- 0 SORENSEN, J (L) 85 2:44
Apr 17, 2005 at Christopher Newport 1-2 L 1 3 1/ 2 5 1 7 31-10- 0 13- 2- 0 SORENSEN, J (L) 50 1:30
Apr 23, 2005 at LaGrange College 1-9 L 1 4 2/ 9 11 0 6 31-11- 0 13- 2- 0 SORENSEN, J (L 15-8) 30 1:20
Apr 23, 2005 at LaGrange College W 3-1 3 9 1/ 1 5 0 7 32-11- 0 13- 2- 0 BROWN, M (W 9-0) 30 1:30
Apr 24, 2005 at LaGrange College 6-8 L 6 8 2/ 8 14 2 7 32-12- 0 13- 2- 0 MORELAND, C (L 0-1) 35 1:50
() extra inning game
Team Game-by-Game
2005 METHODIST MONARCH SOFTBALL
Team Game-by-Game for Methodist (as of Apr 24, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2005 Guilford 25 1 4 0 0 1 0 2 0 0 0 1 0 0 0 8 21 2 0 .160
Feb 23, 2005 Guilford 28 9 9 7 5 0 1 4 0 1 0 0 1 0 0 2 21 9 1 .245
Feb 26, 2005 Messiah 25 8 9 6 4 0 0 6 0 5 0 1 4 0 0 0 21 16 2 .282
Feb 26, 2005 Messiah 26 2 4 2 0 0 1 0 0 1 0 0 2 1 0 0 24 16 3 .250
Mar 01, 2005 vs Bridgewater 29 7 10 7 1 0 0 3 0 3 1 0 1 0 0 6 21 7 1 .271
Mar 01, 2005 vs Bridgewater 31 8 12 8 3 0 1 7 0 1 1 0 1 0 0 5 21 11 3 .293
Mar 04, 2005 *Averett 24 7 7 6 3 1 0 4 0 1 0 0 2 0 0 8 21 9 1 .293
Mar 04, 2005 *Averett 25 6 7 5 1 0 1 3 0 0 0 0 0 0 0 4 18 4 0 .291
Mar 05, 2005 *Greensboro 22 3 3 3 2 0 0 2 0 2 0 0 0 0 0 0 21 7 1 .277
Mar 05, 2005 *Greensboro 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 2 21 9 3 .265
Mar 08, 2005 vs Waynesburg 26 5 6 5 2 0 0 6 0 0 0 0 1 1 0 4 18 9 5 .262
Mar 09, 2005 vs Coe 16 0 1 0 0 0 0 1 0 0 0 1 0 0 0 8 15 9 1 .252
Mar 09, 2005 vs Cortland State 27 4 9 3 2 1 0 3 0 2 0 1 3 0 0 7 21 4 0 .258
Mar 09, 2005 vs Kean 25 13 9 10 4 1 0 5 0 2 1 0 1 0 0 2 15 11 1 .266
Mar 11, 2005 vs Thiel 21 12 10 11 2 0 2 6 0 0 0 0 1 0 0 0 15 8 1 .277
Mar 11, 2005 vs Wartburg 26 1 6 1 0 0 0 1 0 0 0 0 0 0 0 12 18 6 1 .274
Mar 12, 2005 vs Maryville (Mo.) 16 1 1 1 1 0 0 1 0 0 0 0 0 0 0 6 15 9 3 .266
Mar 12, 2005 vs Bridgewater State 28 7 10 6 0 1 1 2 0 4 0 0 1 0 0 4 21 4 1 .272
Mar 18, 2005 vs Col. of New Jersey 18 0 2 0 0 0 0 1 0 0 0 1 0 0 0 4 12 6 1 .266
Mar 18, 2005 vs Maryville 39 9 17 9 3 0 1 2 0 2 0 0 1 0 0 5 21 13 1 .279
Mar 19, 2005 vs York 26 4 8 4 1 0 3 4 0 0 0 0 2 0 0 5 21 7 0 .280
Mar 19, 2005 vs Bethany 36 9 13 9 1 0 1 0 0 1 1 0 1 0 1 3 21 14 2 .285
Mar 19, 2005 vs Marietta 30 9 9 8 1 0 1 2 0 1 0 0 1 1 0 5 21 12 4 .286
Mar 24,2005 at *NC Wesleyan 26 13 10 8 2 1 0 9 0 1 0 0 0 0 0 4 15 4 0 .290
Mar 24,2005 at *NC Wesleyan 25 2 6 2 1 0 0 4 0 0 0 0 1 0 0 1 21 8 3 .288
Mar 25, 2005 *Ferrum 26 10 11 10 3 1 0 4 0 0 0 1 1 0 0 2 15 9 3 .294
Mar 25, 2005 *Ferrum 28 8 10 6 2 0 0 4 0 1 0 0 1 0 0 2 18 4 1 .296
Mar 29, 2005 *Peace 24 2 4 2 1 0 0 4 0 0 0 0 3 0 0 5 24 10 4 .292
Apr 11, 2005 *Peace 29 2 7 2 2 0 0 0 0 0 0 1 2 0 0 8 24 8 3 .290
March, 30, 2 at Meredith College 26 8 8 6 1 0 2 4 0 3 0 1 1 1 0 5 18 10 1 .290
March, 30, 0 at Meredith College 26 9 11 8 5 0 3 2 1 4 0 0 0 1 0 8 15 6 1 .295
Apr 4, 2005 at *Shenandoah Hornets 42 18 18 15 3 2 0 3 0 4 0 1 0 2 0 4 21 12 5 .301
Apr 4, 2005 at *Shenandoah Hornets 29 14 13 12 3 0 1 5 0 0 0 0 1 0 0 4 15 7 3 .306
Apr 05, 2005 at Chowan College 29 6 6 6 2 0 0 3 0 1 0 0 2 0 0 2 21 9 3 .303
Apr 05, 2005 at Chowan College 30 7 10 7 3 0 0 3 0 0 0 0 2 1 0 6 21 11 1 .304
Apr 09, 2005 at *Christopher Newport 32 8 11 6 1 0 1 2 0 1 0 0 1 1 0 6 21 6 3 .305
Apr 09, 2005 at *Christopher Newport 29 3 11 2 1 0 0 1 0 0 0 0 1 0 0 2 21 7 2 .308
Apr 15, 2005 Shenandoah U 27 4 9 3 1 0 0 1 0 4 0 0 0 2 0 3 21 6 4 .308
Apr 16, 2005 at *Christopher Newport 29 1 7 1 1 0 0 1 0 0 0 0 0 0 0 6 21 2 0 .306
Apr 16, 2005 Ferrum College 29 4 10 4 1 0 0 5 0 2 0 1 1 0 1 5 21 7 6 .307
Apr 17, 2005 at Christopher Newport 21 1 3 1 0 0 0 3 0 0 0 0 2 0 1 4 20 7 1 .304
Apr 23, 2005 at LaGrange College 22 1 4 1 0 0 0 0 0 0 0 0 0 0 0 3 17 3 2 .302
Apr 23, 2005 at LaGrange College 28 3 9 3 1 0 1 3 0 3 0 0 0 0 0 2 21 9 1 .302
Apr 24, 2005 at LaGrange College 29 6 8 5 3 0 0 2 0 0 0 0 0 1 0 6 18 8 2 .302
Totals 1180 255 356 221 73 9 21 129 1 50 4 10 42 12 3 188 853 355 85 .302
2005 METHODIST MONARCH SOFTBALL
Team Game-by-Game for Methodist (as of Apr 24, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2005 Guilford 7.0 8 3 3 1 7 3 0 2 0 0 0 0 0 1-3 0-1 0 3.00
Feb 23, 2005 Guilford 7.0 15 6 6 1 6 0 0 0 0 0 2 0 0 9-6 1-1 1 4.50
Feb 26, 2005 Messiah 7.0 10 2 1 0 2 1 0 0 0 0 1 0 0 8-2 2-1 1 3.33
Feb 26, 2005 Messiah 8.0 5 1 0 1 3 1 0 0 0 0 0 0 0 2-1 3-1 1 2.41
Mar 01, 2005 vs Bridgewater 7.0 8 5 5 2 3 2 0 1 0 0 1 0 0 7-5 4-1 1 2.92
Mar 01, 2005 vs Bridgewater 7.0 9 6 5 2 2 1 0 0 1 0 0 0 0 8-6 5-1 1 3.26
Mar 04, 2005 *Averett 7.0 3 0 0 0 5 0 0 0 0 0 0 0 0 7-0 6-1 1 2.80
Mar 04, 2005 *Averett 7.0 6 0 0 0 10 1 0 0 0 0 0 0 0 6-0 7-1 1 2.46
Mar 05, 2005 *Greensboro 7.0 4 0 0 1 3 0 0 0 0 0 1 0 0 3-0 8-1 2 2.19
Mar 05, 2005 *Greensboro 7.0 9 5 2 0 5 0 0 0 0 0 0 0 0 0-5 8-2 2 2.17
Mar 08, 2005 vs Waynesburg 6.0 8 6 0 1 2 1 1 0 0 0 0 1 0 5-6 8-3 2 2.00
Mar 09, 2005 vs Coe 5.0 9 8 5 2 4 3 0 1 0 0 0 0 0 0-8 8-4 2 2.30
Mar 09, 2005 vs Cortland State 7.0 2 0 0 1 5 0 0 0 0 0 0 0 0 4-0 9-4 2 2.12
Mar 09, 2005 vs Kean 5.0 8 5 4 2 0 3 0 0 1 0 0 0 0 13-5 10-4 2 2.31
Mar 11, 2005 vs Thiel 5.0 4 2 2 5 0 0 0 0 0 0 0 0 0 12-2 11-4 2 2.33
Mar 11, 2005 vs Wartburg 6.0 7 2 2 1 4 0 1 0 0 0 1 0 0 1-2 11-5 2 2.33
Mar 12, 2005 vs Maryville (Mo.) 5.0 9 9 5 6 3 0 1 0 0 0 0 0 0 1-9 11-6 2 2.55
Mar 12, 2005 vs Bridgewater State 7.0 4 1 1 1 9 0 1 0 0 0 0 0 0 7-1 12-6 2 2.45
Mar 18, 2005 vs Col. of New Jersey 4.0 12 10 8 1 0 3 0 0 1 0 1 0 0 0-10 12-7 2 2.83
Mar 18, 2005 vs Maryville 7.0 7 3 3 1 2 2 0 0 0 0 0 1 0 9-3 13-7 2 2.84
Mar 19, 2005 vs York 7.0 4 1 1 0 4 1 0 0 0 0 0 0 0 4-1 14-7 2 2.75
Mar 19, 2005 vs Bethany 7.0 2 1 0 1 2 0 0 0 0 0 1 0 0 9-1 15-7 2 2.61
Mar 19, 2005 vs Marietta 7.0 12 5 1 4 4 1 0 0 2 0 0 0 0 9-5 16-7 2 2.54
Mar 24,2005 at *NC Wesleyan 5.0 1 0 0 1 5 0 0 0 0 0 0 0 0 13-0 17-7 2 2.45
Mar 24,2005 at *NC Wesleyan 7.0 8 1 1 1 5 3 0 0 0 0 1 0 0 2-1 18-7 3 2.39
Mar 25, 2005 *Ferrum 5.0 6 2 1 1 3 0 1 0 0 0 0 0 0 10-2 19-7 3 2.36
Mar 25, 2005 *Ferrum 6.0 2 0 0 2 4 0 0 0 0 0 0 0 0 8-0 20-7 3 2.28
Mar 29, 2005 *Peace 8.0 4 1 1 1 6 0 0 0 0 0 1 0 0 2-1 21-7 3 2.22
Apr 11, 2005 *Peace 8.0 11 5 3 4 6 3 0 0 0 0 0 0 0 2-5 21-8 3 2.23
March, 30, 2 at Meredith College 6.0 1 0 0 4 0 0 0 0 2 0 0 0 0 8-0 22-8 3 2.16
March, 30, 0 at Meredith College 5.0 2 1 0 3 0 1 0 0 0 0 0 0 0 9-1 23-8 3 2.11
Apr 4, 2005 at *Shenandoah Hornets 7.0 7 7 3 1 3 2 0 0 0 0 1 0 0 18-7 24-8 3 2.14
Apr 4, 2005 at *Shenandoah Hornets 5.0 4 4 2 5 3 0 0 0 3 0 0 0 0 14-4 25-8 3 2.16
Apr 05, 2005 at Chowan College 7.0 11 3 2 1 0 1 0 0 0 0 0 0 0 6-3 26-8 3 2.15
Apr 05, 2005 at Chowan College 7.0 7 2 2 2 2 1 0 0 0 0 0 0 0 7-2 27-8 3 2.15
Apr 09, 2005 at *Christopher Newport 7.0 8 4 0 2 4 0 0 0 1 0 2 0 0 8-4 28-8 3 2.08
Apr 09, 2005 at *Christopher Newport 7.0 7 2 2 2 3 1 0 0 1 0 1 0 0 3-2 29-8 4 2.08
Apr 15, 2005 Shenandoah U 7.0 3 1 0 1 8 0 0 0 0 0 0 0 0 4-1 30-8 5 2.02
Apr 16, 2005 at *Christopher Newport 7.0 0 0 0 0 9 0 0 0 0 0 0 0 0 1-0 31-8 5 1.96
Apr 16, 2005 Ferrum College 7.0 13 7 5 3 4 0 0 0 0 0 0 1 1 4-7 31-9 5 2.05
Apr 17, 2005 at Christopher Newport 6.2 5 2 1 3 6 1 0 0 0 0 1 0 0 1-2 31-10 5 2.02
Apr 23, 2005 at LaGrange College 5.2 11 9 4 2 2 3 0 1 1 0 0 0 0 1-9 31-11 5 2.08
Apr 23, 2005 at LaGrange College 7.0 5 1 1 1 6 0 0 0 1 0 0 0 1 3-1 32-11 5 2.05
Apr 24, 2005 at LaGrange College 6.0 14 8 7 3 1 1 0 1 2 0 0 0 1 6-8 32-12 5 2.18
Totals 285.1 295 141 89 77 165 40 5 6 16 0 15 3 3 255-141 32-12 5 2.18
* = Conference game