|
Wills Belser |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8-9/2024 | vs | Montreat College | Youssef Idboufous | Lost 2-6, 3-6 | |||
| 9/8-9/2024 | vs | Belmont Abbey College | Jesus Espinoza | Won 6-0, 6-3 | |||
| 9/8-9/2024 | vs | Guilford College | Henry Austin | Won 6-3, 6-2 | |||
| % | 2/22/2025 | vs | Goucher College | Tadeo Asprella | Lost 3-6, 2-6 | ||
| % | 2/23/2025 | at | #32 Salisbury University | Jhayden Pappas | Lost 3-6, 3-6 | ||
| 3/22/2025 | at | Johnson C. Smith University | Mlungisi Mhlanga | Lost 1-6, 2-6 | |||
| % | 3/23/2025 | ROANOKE COLLEGE | Federico Maccari | Lost 4-6, 1-3, retired | |||
| % | 3/26/2025 | GUILFORD COLLEGE | Henry Austin | Won 7-5, 6-1 | |||
| %* | 3/28/2025 | PFEIFFER UNIVERSITY | Mathius Dessureau | Won 4-6, 6-2, 6-4 | |||
| 3/29/2025 | at | Montreat College | Daniel Gar. Estrabot | Lost 6-2, 2-2, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/8-9/2024 | vs | Montreat College | Ibai Lopez/Daniel Diez | Lost 2-6/Ethan Carlyle | |||
| 9/8-9/2024 | vs | Guilford College | Emmanuel Oye/Henry Austin | Won 7-5/Ethan Carlyle | |||
| 9/8-9/2024 | vs | Montreat College | Jorge Cebria/Youssef Idboufous | Won 7-5/Ethan Carlyle | |||
| 9/28-30/2024 | vs | Centre College | Issac Flanery/Ben Rueff | Won 8-5/Matthew Hurley | |||
| 9/28-30/2024 | vs | Sewanee: Univ. of the South | Quinn Wicklund/Jordan Theron | Lost 4-8/Matthew Hurley | |||
| % | 2/21/2025 | at | McDaniel College | Parth Shah / Quinn Dietsche | Won 6-0 / Ethan Carlyle | ||
| % | 2/22/2025 | vs | Goucher College | Jackson Beam / Tadeo Asprella | Lost 3-6 / Ethan Carlyle | ||
| % | 2/23/2025 | at | #32 Salisbury University | Aron Bursztyn / Gurv Suri | Won 6-4 / Ethan Carlyle | ||
| %* | 3/6/2025 | MARY BALDWIN UNIVERSITY | Eric Leyton / Talen Brunson | Won 6-1 / Harry Crokam | |||
| 3/22/2025 | at | Johnson C. Smith University | Mlungisi Mhlanga / James Makaranga | Won 6-2 / Harry Crokam | |||
| % | 3/22/2025 | at | Johnson and Wales University | John Billinis / Hugo Cossais | Won 6-1 / Harry Crokam | ||
| % | 3/23/2025 | ROANOKE COLLEGE | Federico Maccari / Julio Marques | Won 6-3 / Harry Crokam | |||
| % | 3/26/2025 | GUILFORD COLLEGE | Andres Mercedes / Brandon Hermes | Lost 3-6 / Harry Crokam | |||
| %* | 3/28/2025 | PFEIFFER UNIVERSITY | Benedikt Pfeiffer / Mathius Dessureau | Lost 5-7 / Harry Crokam | |||
| 3/29/2025 | at | Montreat College | Danel Diez / Bruno Gehlhaar | Won 6-2 / Harry Crokam | |||
|
Ethan Carlyle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8-9/2024 | vs | Montreat College | Daniel Diez | Lost 2-6, 2-6 | |||
| 9/8-9/2024 | vs | Guilford College | Rylan Tuten | Won 7-6 (7-0), 7-6 (7-5) | |||
| 9/8-9/2024 | vs | Guilford College | Evan Wong | Won 6-1, 7-5 | |||
| % | 2/21/2025 | at | McDaniel College | Parth Shah | Won 6-0, 6-1 | ||
| % | 2/22/2025 | vs | Goucher College | George King | Lost 6-4, 2-6, 2-6 | ||
| % | 2/23/2025 | at | #32 Salisbury University | Bobby Stabile | Lost 3-6, 2-6 | ||
| %* | 3/6/2025 | MARY BALDWIN UNIVERSITY | Adrian Reyes | Won 6-0, 6-0 | |||
| 3/22/2025 | at | Johnson C. Smith University | James Makaranga | Won 6-1, 6-2 | |||
| % | 3/22/2025 | at | Johnson and Wales University | Hugo Cossais | Won 6-3, 6-4 | ||
| % | 3/23/2025 | ROANOKE COLLEGE | Hardt Lesko | Won 6-2, 6-1 | |||
| % | 3/26/2025 | GUILFORD COLLEGE | Evan Wong | Won 6-3, 7-5 | |||
| %* | 3/28/2025 | PFEIFFER UNIVERSITY | A. Mukhambetov | Lost 2-6, 6-3, 2-6 | |||
| 3/29/2025 | at | Montreat College | Kelson Rymer | Won 6-1, 6-0 | |||
| %* | 4/5/2025 | at | Southern Virginia University | Trent McBride | Won 6-2, 6-1 | ||
| % | 4/6/2025 | at | Randolph College | Vincenzo Marchese | Lost 1-6, 0-6 | ||
| %* | 4/9/2025 | WILLIAM PEACE UNIVERSITY | Patrick Buckler | Won 6-2, 6-1 | |||
| %* | 4/12/2025 | at | #71 Brevard College | Noah Boyles | Won 6-0, 6-0 | ||
| 4/13/2025 | at | Mars Hill University | Ishamael Dowuoua | Lost 2-6, 4-6 | |||
| 4/13/2025 | at | King University | Caetano Luzzi | Won 6-4, 5-7, 1-0 | |||
| %* | 4/15/2025 | at | #37 N.C. Wesleyan University | Albert Sitwell | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/8-9/2024 | vs | Montreat College | Ibai Lopez/Daniel Diez | Lost 2-6/Wills Belser | |||
| 9/8-9/2024 | vs | Guilford College | Emmanuel Oye/Henry Austin | Won 7-5/Wills Belser | |||
| 9/8-9/2024 | vs | Montreat College | Jorge Cebria/Youssef Idboufous | Won 7-5/Wills Belser | |||
| % | 2/21/2025 | at | McDaniel College | Parth Shah / Quinn Dietsche | Won 6-0 / Wills Belser | ||
| % | 2/22/2025 | vs | Goucher College | Jackson Beam / Tadeo Asprella | Lost 3-6 / Wills Belser | ||
| % | 2/23/2025 | at | #32 Salisbury University | Aron Bursztyn / Gurv Suri | Won 6-4 / Wills Belser | ||
| %* | 3/6/2025 | MARY BALDWIN UNIVERSITY | Brandon Kincaid / Brandon Murphy | Won 6-0 / Cameron Roth | |||
| 3/22/2025 | at | Johnson C. Smith University | Moises Difuti / Theophilius-Thompsom | Won 6-3 / Drew Guarnieri | |||
| % | 3/22/2025 | at | Johnson and Wales University | Sam Cicciarello / Cayden Danzer | Won 6-3 / Drew Guarnieri | ||
| % | 3/23/2025 | ROANOKE COLLEGE | Jackson Wagner / Jacob Nichols | Won 6-1 / Drew Guarnieri | |||
| % | 3/26/2025 | GUILFORD COLLEGE | Evan Wong / Rylan Tuten | Won 6-3 / Drew Guarnieri | |||
| %* | 3/28/2025 | PFEIFFER UNIVERSITY | Laurin Rauer / A. Mukhambetov | Won 6-4 / Drew Guarnieri | |||
| 3/29/2025 | at | Montreat College | Jorge Cebria / Ibai Lopez | Lost 4-6 / Drew Guarnieri | |||
| %* | 4/5/2025 | at | Southern Virginia University | Chase Rishel / Hayden Carver | Won 6-3 / Harry Crokam | ||
| % | 4/6/2025 | at | Randolph College | Vincenzo Marchese / Lukas Rathgeb | Lost 3-6 / Harry Crokam | ||
| %* | 4/9/2025 | WILLIAM PEACE UNIVERSITY | Angel Araiza / Ivan Ponce | Won 6-1 / Harry Crokam | |||
| %* | 4/12/2025 | at | #71 Brevard College | Peter Bresko / Brian Seon | Won 6-0 / Harry Crokam | ||
| 4/13/2025 | at | Mars Hill University | Ishamael Dowuoua / Yasen Kehayaminchev | Lost 4-6 / Harry Crokam | |||
| 4/13/2025 | at | King University | Bar Meshel / Rohan Chalisgaonkar | Lost 4-6 / Harry Crokam | |||
| %* | 4/15/2025 | at | #37 N.C. Wesleyan University | Brody Brice / Logan Stoltz | Lost 4-6 / Harry Crokam | ||
|
Harry Crokam |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8-9/2024 | vs | Belmont Abbey College | Ryan Nguyen | Lost 4-6, 3-6 | |||
| 9/8-9/2024 | vs | Brevard College | Bryce Bernitt | Won 6-0, 6-0 | |||
| 9/8-9/2024 | vs | Guilford College | Brandon Hermes | Lost 4-6, 6-7 (8-10) | |||
| 10/27/2024 | vs | Randolph College | Jacob Martin | Lost 2-6, 5-7 | |||
| 10/27/2024 | vs | Pfeiffer University | Mathius Dessureau | Lost 4-6, 3-6 | |||
| % | 2/21/2025 | at | McDaniel College | Connor Neal | Won 6-0, 6-1 | ||
| % | 2/22/2025 | vs | Goucher College | Benedikt Rummel | Lost 2-6, 4-6 | ||
| % | 2/23/2025 | at | #32 Salisbury University | Gurv Suri | Lost 3-6, 3-6 | ||
| %* | 3/6/2025 | MARY BALDWIN UNIVERSITY | Brandon Dewald | Won 6-0, 6-1 | |||
| 3/22/2025 | at | Johnson C. Smith University | Dunstan Leslie | Won 6-1, 7-5 | |||
| % | 3/22/2025 | at | Johnson and Wales University | Justin Wagner | Won 6-2, 7-6 | ||
| % | 3/23/2025 | ROANOKE COLLEGE | Julio Marques | Won 6-3, 6-1 | |||
| % | 3/26/2025 | GUILFORD COLLEGE | Rylan Tuten | Won 6-2, 6-4 | |||
| %* | 3/28/2025 | PFEIFFER UNIVERSITY | Jayden Wellman | Lost 6-7, 6-4, 0-1 | |||
| 3/29/2025 | at | Montreat College | Youssef Idboufous | Won 0-6, 6-4, 1-0 | |||
| %* | 4/5/2025 | at | Southern Virginia University | Jared Pitcher | Won 6-3, 6-2 | ||
| % | 4/6/2025 | at | Randolph College | Jacob Martin | Lost 5-7, 6-3, 0-1 | ||
| %* | 4/9/2025 | WILLIAM PEACE UNIVERSITY | Angel Araiza | Won 6-1, 6-0 | |||
| %* | 4/12/2025 | at | #71 Brevard College | Bryce Bernitt | Won 6-0, 6-2 | ||
| 4/13/2025 | at | Mars Hill University | Paulo Gutierrez | Lost 5-7, 2-6 | |||
| 4/13/2025 | at | King University | Rhys Halcrow | Lost 4-6, 3-6 | |||
| %* | 4/15/2025 | at | #37 N.C. Wesleyan University | Diego Segovia (26/-) | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/8-9/2024 | vs | Averett University | Kazuki Fukushima/Jaeden Mukkaladyil | Won 6-2/Matthew Hurley | |||
| 9/8-9/2024 | vs | Belmont Abbey College | Peru Bayo/Marcus Bergelin | Lost 1-6/Matthew Hurley | |||
| 9/8-9/2024 | vs | Averett University | Alex Donnelly/Rafael Jodas | Won 6-3/Matthew Hurley | |||
| 10/27/2024 | vs | Shenandoah University | Dominick Suwak/Artem Babaiev | Lost 3-6/Drew Guarnieri | |||
| 10/27/2024 | vs | Pfeiffer University | Mathius Dessureau/Benedikt Pfeiffer | Lost 2-6/Drew Guarnieri | |||
| % | 2/21/2025 | at | McDaniel College | Jake Kegley / Connor Neal | Won 6-0 / Matthew Hurley | ||
| % | 2/22/2025 | vs | Goucher College | Benedikt Rummel / Gabe Naftoly | Lost 3-6 / Matthew Hurley | ||
| % | 2/23/2025 | at | #32 Salisbury University | Jhayden Pappas / Russell Willenborg | Lost 3-6 / Matthew Hurley | ||
| %* | 3/6/2025 | MARY BALDWIN UNIVERSITY | Eric Leyton / Talen Brunson | Won 6-1 / Wills Belser | |||
| 3/22/2025 | at | Johnson C. Smith University | Mlungisi Mhlanga / James Makaranga | Won 6-2 / Wills Belser | |||
| % | 3/22/2025 | at | Johnson and Wales University | John Billinis / Hugo Cossais | Won 6-1 / Wills Belser | ||
| % | 3/23/2025 | ROANOKE COLLEGE | Federico Maccari / Julio Marques | Won 6-3 / Wills Belser | |||
| % | 3/26/2025 | GUILFORD COLLEGE | Andres Mercedes / Brandon Hermes | Lost 3-6 / Wills Belser | |||
| %* | 3/28/2025 | PFEIFFER UNIVERSITY | Benedikt Pfeiffer / Mathius Dessureau | Lost 5-7 / Wills Belser | |||
| 3/29/2025 | at | Montreat College | Danel Diez / Bruno Gehlhaar | Won 6-2 / Wills Belser | |||
| %* | 4/5/2025 | at | Southern Virginia University | Chase Rishel / Hayden Carver | Won 6-3 / Ethan Carlyle | ||
| % | 4/6/2025 | at | Randolph College | Vincenzo Marchese / Lukas Rathgeb | Lost 3-6 / Ethan Carlyle | ||
| %* | 4/9/2025 | WILLIAM PEACE UNIVERSITY | Angel Araiza / Ivan Ponce | Won 6-1 / Ethan Carlyle | |||
| %* | 4/12/2025 | at | #71 Brevard College | Peter Bresko / Brian Seon | Won 6-0 / Ethan Carlyle | ||
| 4/13/2025 | at | Mars Hill University | Ishamael Dowuoua / Yasen Kehayaminchev | Lost 4-6 / Ethan Carlyle | |||
| 4/13/2025 | at | King University | Bar Meshel / Rohan Chalisgaonkar | Lost 4-6 / Ethan Carlyle | |||
| %* | 4/15/2025 | at | #37 N.C. Wesleyan University | Brody Brice / Logan Stoltz | Lost 4-6 / Ethan Carlyle | ||
|
Drew Guarnieri |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8-9/2024 | vs | Averett University | Alex Rudy | Lost 1-6, 1-6 | |||
| 9/8-9/2024 | vs | Brevard College | Ethan McGee | Won 6-0, 4-6, 1-0 (10-6) | |||
| 9/8-9/2024 | vs | Methodist University | Decklan Rayner | - | |||
| 10/27/2024 | vs | Shenandoah University | Artem Babaiev | Lost 3-6, 4-6 | |||
| 10/27/2024 | vs | Pfeiffer University | Benedikt Pfeiffer | Lost 3-6, 6-3, 0-1 (4-10) | |||
| % | 2/21/2025 | at | McDaniel College | Drew Ryder | Won 6-3, 6-2 | ||
| % | 2/22/2025 | vs | Goucher College | Guilherme Moraes | Won 6-4, 6-4 | ||
| % | 2/23/2025 | at | #32 Salisbury University | Gianluca Beaujon | Lost 1-6, 6-4, 0-1 | ||
| %* | 3/6/2025 | MARY BALDWIN UNIVERSITY | Talen Brunson | Won 6-0, 6-1 | |||
| 3/22/2025 | at | Johnson C. Smith University | Theophilius-Thompsom | Won 6-1, 6-3 | |||
| % | 3/22/2025 | at | Johnson and Wales University | Maxwell Frederick | Won 6-1, 6-0 | ||
| % | 3/23/2025 | ROANOKE COLLEGE | Jacob Nichols | Won 6-2, 6-7, 1-0 | |||
| %* | 3/28/2025 | PFEIFFER UNIVERSITY | Justin Giesbrecht | Won 6-1, 6-4 | |||
| 3/29/2025 | at | Montreat College | Ibai Lopez | Lost 2-6, 2-6 | |||
| %* | 4/5/2025 | at | Southern Virginia University | Hayden Carver | Won 6-4, 6-2 | ||
| % | 4/6/2025 | at | Randolph College | Carlos Haupt | Won 6-3, 6-4 | ||
| %* | 4/9/2025 | WILLIAM PEACE UNIVERSITY | Chapman Kinlaw | Won 6-2, 6-2 | |||
| %* | 4/12/2025 | at | #71 Brevard College | Caelan Byrd | Won 6-3, 6-4 | ||
| 4/13/2025 | at | Mars Hill University | Sirac Aslan | Lost 4-6, 2-6 | |||
| 4/13/2025 | at | King University | Rohan Chalisgaonkar | Lost 6-7, 3-6 | |||
| %* | 4/15/2025 | at | #37 N.C. Wesleyan University | Tshepo Mosarwa | Lost 4-6, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/8-9/2024 | vs | Montreat College | Jorge Cebria/Youssef Idboufous | Won 6-4/Decklan Rayner | |||
| 9/8-9/2024 | vs | Averett University | Sam Egui/Lucas Fiandra | Lost 4-6/Decklan Rayner | |||
| 9/8-9/2024 | vs | Montreat College | Ibai Lopez/Daniel Diez | Won 6-2/Decklan Rayner | |||
| 10/27/2024 | vs | Shenandoah University | Dominick Suwak/Artem Babaiev | Lost 3-6/Harry Crokam | |||
| 10/27/2024 | vs | Pfeiffer University | Mathius Dessureau/Benedikt Pfeiffer | Lost 2-6/Harry Crokam | |||
| % | 2/21/2025 | at | McDaniel College | Justin Edwards / Drew Ryder | Won 7-6 / Christian Tihanovich | ||
| % | 2/22/2025 | vs | Goucher College | George King / Guilherme Moraes | Won 6-2 / Decklan Rayner | ||
| % | 2/23/2025 | at | #32 Salisbury University | Gianluca Beaujon / Mitchell Desman | Lost 3-6 / Cameron Roth | ||
| 3/22/2025 | at | Johnson C. Smith University | Moises Difuti / Theophilius-Thompsom | Won 6-3 / Ethan Carlyle | |||
| % | 3/22/2025 | at | Johnson and Wales University | Sam Cicciarello / Cayden Danzer | Won 6-3 / Ethan Carlyle | ||
| % | 3/23/2025 | ROANOKE COLLEGE | Jackson Wagner / Jacob Nichols | Won 6-1 / Ethan Carlyle | |||
| % | 3/26/2025 | GUILFORD COLLEGE | Evan Wong / Rylan Tuten | Won 6-3 / Ethan Carlyle | |||
| %* | 3/28/2025 | PFEIFFER UNIVERSITY | Laurin Rauer / A. Mukhambetov | Won 6-4 / Ethan Carlyle | |||
| 3/29/2025 | at | Montreat College | Jorge Cebria / Ibai Lopez | Lost 4-6 / Ethan Carlyle | |||
| %* | 4/5/2025 | at | Southern Virginia University | Nate Walton / Trent McBride | Won 7-6 / Cameron Roth | ||
| % | 4/6/2025 | at | Randolph College | Jason Duval / Carlos Haupt | Won 7-6 / Cameron Roth | ||
| %* | 4/9/2025 | WILLIAM PEACE UNIVERSITY | Patrick Buckler / Carlos Correa | Won 6-3 / Cameron Roth | |||
| %* | 4/12/2025 | at | #71 Brevard College | Noah Lewis / Ethan McGee | Won 6-2 / Cameron Roth | ||
| 4/13/2025 | at | Mars Hill University | Diell Mehmedi / Collin Maides | Lost 2-6 / Cameron Roth | |||
| 4/13/2025 | at | King University | Danny Neleman / Mat Vieira | Lost 2-6 / Cameron Roth | |||
| %* | 4/15/2025 | at | #37 N.C. Wesleyan University | Francesco Raparo / Bohdan Zhylchuk | Lost 2-6 / Cameron Roth | ||
|
Matthew Hurley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8-9/2024 | vs | Montreat College | Jorge Cebria | Won 6-1, 6-0 | |||
| 9/8-9/2024 | vs | Belmont Abbey College | Marcus Bergelin | Won 2-6, 7-5, 1-0 (10-3) | |||
| 9/8-9/2024 | vs | Guilford College | Andres Mercedes | Lost 1-6, 2-6 | |||
| 9/28-30/2024 | vs | Emory University | Ajay Kartik | Lost 3-6, 3-6 | |||
| % | 2/21/2025 | at | McDaniel College | Jake Kegley | Won 6-0, 6-0 | ||
| % | 2/22/2025 | vs | Goucher College | Gabe Naftoly | Won 6-1, 6-3 | ||
| % | 2/23/2025 | at | #32 Salisbury University | Asher Willenborg (-/14) | Lost 3-6, 0-6 | ||
| %* | 3/6/2025 | MARY BALDWIN UNIVERSITY | Eric Leyton | Won 6-0, 6-1 | |||
| 3/22/2025 | at | Johnson C. Smith University | Tinashe Taruberekera | Won 6-0, 6-1 | |||
| % | 3/22/2025 | at | Johnson and Wales University | John Billinis | Won 6-0, 6-1 | ||
| % | 3/23/2025 | ROANOKE COLLEGE | Emiliano Ramirez | Won 6-0, 6-1 | |||
| % | 3/26/2025 | GUILFORD COLLEGE | Brandon Hermes | Won 6-4, 6-0 | |||
| %* | 3/28/2025 | PFEIFFER UNIVERSITY | Benedikt Pfeiffer | Won 6-1, 6-4 | |||
| 3/29/2025 | at | Montreat College | Danel Diez | Won 6-2, 6-0 | |||
| %* | 4/5/2025 | at | Southern Virginia University | Mason Pitcher | Won 6-3, 6-2 | ||
| % | 4/6/2025 | at | Randolph College | Andreas Mulner | Won 6-3, 1-6, 6-4 | ||
| %* | 4/9/2025 | WILLIAM PEACE UNIVERSITY | Juliann Starland | Won 6-1, 6-1 | |||
| %* | 4/12/2025 | at | #71 Brevard College | Hayden LeBlanc | Won 6-1, 6-4 | ||
| 4/13/2025 | at | Mars Hill University | Paul-Antonie Pelzer | Won 6-3, 6-1 | |||
| 4/13/2025 | at | King University | Bar Meshel | Won 6-2, 3-6, 1-0 | |||
| %* | 4/15/2025 | at | #37 N.C. Wesleyan University | Luca Knese (-/6) | Won 6-4, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/8-9/2024 | vs | Averett University | Kazuki Fukushima/Jaeden Mukkaladyil | Won 6-2/Harry Crokam | |||
| 9/8-9/2024 | vs | Belmont Abbey College | Peru Bayo/Marcus Bergelin | Lost 1-6/Harry Crokam | |||
| 9/8-9/2024 | vs | Averett University | Alex Donnelly/Rafael Jodas | Won 6-3/Harry Crokam | |||
| 9/28-30/2024 | vs | Centre College | Issac Flanery/Ben Rueff | Won 8-5/Wills Belser | |||
| 9/28-30/2024 | vs | Sewanee: Univ. of the South | Quinn Wicklund/Jordan Theron | Lost 4-8/Wills Belser | |||
| % | 2/21/2025 | at | McDaniel College | Jake Kegley / Connor Neal | Won 6-0 / Harry Crokam | ||
| % | 2/22/2025 | vs | Goucher College | Benedikt Rummel / Gabe Naftoly | Lost 3-6 / Harry Crokam | ||
| % | 2/23/2025 | at | #32 Salisbury University | Jhayden Pappas / Russell Willenborg | Lost 3-6 / Harry Crokam | ||
| %* | 3/6/2025 | MARY BALDWIN UNIVERSITY | Brandon Dewald / Adrian Reyes | Won 6-0 / Decklan Rayner | |||
| 3/22/2025 | at | Johnson C. Smith University | Dunstan Leslie / Tinashe Taruberekera | Won 6-2 / Decklan Rayner | |||
| % | 3/22/2025 | at | Johnson and Wales University | Justin Wagner / Maxwell Frederick | Won 6-0 / Decklan Rayner | ||
| % | 3/23/2025 | ROANOKE COLLEGE | Ian Michel / Emiliano Ramirez | Won 6-0 / Decklan Rayner | |||
| % | 3/26/2025 | GUILFORD COLLEGE | Henry Austin / Emmanuel Oye | Won 6-1 / Decklan Rayner | |||
| %* | 3/28/2025 | PFEIFFER UNIVERSITY | Jayden Wellman / Andres Valdez-Arze | Won 6-1 / Decklan Rayner | |||
| 3/29/2025 | at | Montreat College | Youssef Idboufous / Daniel Gar. Estrabot | Won 6-2 / Decklan Rayner | |||
| %* | 4/5/2025 | at | Southern Virginia University | Mason Pitcher / Jared Pitcher | Won 6-2 / Decklan Rayner | ||
| % | 4/6/2025 | at | Randolph College | Jacob Martin / Andreas Mulner | Lost 3-6 / Decklan Rayner | ||
| %* | 4/9/2025 | WILLIAM PEACE UNIVERSITY | Juliann Starland / Chapman Kinlaw | Won 6-2 / Decklan Rayner | |||
| %* | 4/12/2025 | at | #71 Brevard College | Bryce Bernitt / Hayden LeBlanc | Won 6-2 / Decklan Rayner | ||
| 4/13/2025 | at | Mars Hill University | Paul-Antonie Pelzer / Paulo Gutierrez | Lost 3-6 / Decklan Rayner | |||
| 4/13/2025 | at | King University | Rhys Halcrow / Caetano Luzzi | Won 6-3 / Decklan Rayner | |||
| %* | 4/15/2025 | at | #37 N.C. Wesleyan University | Albert Sitwell / Luca Knese (-/2) | Lost 2-6 / Decklan Rayner | ||
|
William Johnston |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8-9/2024 | vs | Brevard College | Garret Cardwell | Lost 2-6, 1-6 | |||
| 9/8-9/2024 | vs | Methodist University | Royce South | Won 6-0, 6-2 | |||
| 9/8-9/2024 | vs | Brevard College | Brian Seon | Lost 6-7 (7-9), 1-6 | |||
| 10/27/2024 | vs | Shenandoah University | Art. Chintharlapalli | Lost 0-6, 0-6 | |||
| 10/27/2024 | vs | Pfeiffer University | Justin Giesbrecht | Lost 2-6, 0-6 | |||
| %* | 4/9/2025 | WILLIAM PEACE UNIVERSITY | Ivan Ponce | Lost 7-5, 5-7, 0-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/8-9/2024 | vs | Brevard College | David Hoyle/Garret Cardwell | Lost 0-6/Royce South | |||
| 9/8-9/2024 | vs | Guilford College | Kade Talton/Turner Johnson | Lost 3-6/Royce South | |||
| 9/8-9/2024 | vs | Brevard College | Brian Seon/Nathan Bookout | Lost 4-6/Royce South | |||
| 10/27/2024 | vs | Randolph College | Dev Mani/Lukas Rathgeb | Lost 4-6/Brady Mendler | |||
| 10/27/2024 | vs | Pfeiffer University | Goncalo Oliveira/Dylan Masters | Lost 1-6/Brady Mendler | |||
|
Evan Kane |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8-9/2024 | vs | Brevard College | David Hoyle | Won 6-0, 6-1 | |||
| 9/8-9/2024 | vs | Methodist University | Christian Tihanovich | Won 6-3, 6-1 | |||
| 9/8-9/2024 | vs | Averett University | Martin Guyot | Won 3-6, 6-4, 1-0 (10-7) | |||
| 10/27/2024 | vs | Randolph College | Vincenzo Marchese | Lost 0-6, 2-6 | |||
| 10/27/2024 | vs | Pfeiffer University | Andres Valdez-Arze | Lost 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/8-9/2024 | vs | Brevard College | Caelan Byrd/Ethan McGee | Won 6-4/Anton McCloskey | |||
| 9/8-9/2024 | vs | Averett University | Martin Guyot/Roger Pamies Petit | Lost 5-7/Anton McCloskey | |||
| 9/8-9/2024 | vs | Methodist University | Cameron Roth/Christian Tihanovich | Lost 3-6/Anton McCloskey | |||
| 10/27/2024 | vs | Shenandoah University | Marvin Kuehnelt/Neal Love | Lost 0-6/Will Phillips | |||
| 10/27/2024 | vs | Pfeiffer University | Bogdan Stan/Ameno Morgan | Lost 4-6/Will Phillips | |||
|
Anton McCloskey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8-9/2024 | vs | Guilford College | Evan Wong | Won 6-2, 6-1 | |||
| 9/8-9/2024 | vs | Averett University | Rafael Jodas | Lost 1-6, 2-6 | |||
| 9/8-9/2024 | vs | Montreat College | Daniel Diez | Won 6-4, 6-3 | |||
| %* | 4/5/2025 | at | Southern Virginia University | Nate Walton | Won 6-4, 6-1 | ||
| %* | 4/12/2025 | at | #71 Brevard College | Ayden Montero | Won 5-7, 6-4, 1-0 | ||
| 4/13/2025 | at | Mars Hill University | Diell Mehmedi | Lost 0-6, 2-6 | |||
| 4/13/2025 | at | King University | Danny Neleman | Lost 0-6, 0-6 | |||
| %* | 4/15/2025 | at | #37 N.C. Wesleyan University | Bohdan Zhylchuk (42/-) | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/8-9/2024 | vs | Brevard College | Caelan Byrd/Ethan McGee | Won 6-4/Evan Kane | |||
| 9/8-9/2024 | vs | Averett University | Martin Guyot/Roger Pamies Petit | Lost 5-7/Evan Kane | |||
| 9/8-9/2024 | vs | Methodist University | Cameron Roth/Christian Tihanovich | Lost 3-6/Evan Kane | |||
|
Brady Mendler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8-9/2024 | vs | Brevard College | Brian Seon | Won 6-2, 6-3 | |||
| 9/8-9/2024 | vs | Brevard College | Nathan Bookout | Lost 6-2, 1-6, 0-1 (8-10) | |||
| 9/8-9/2024 | vs | Guilford College | Turner Johnson | Won 6-4, 6-4 | |||
| 10/27/2024 | vs | Randolph College | Lukas Rathgeb | Lost 3-6, 2-6 | |||
| 10/27/2024 | vs | Pfeiffer University | Goncalo Oliveira | Lost 6-7 (4-7), 6-7 (5-7) | |||
| %* | 3/6/2025 | MARY BALDWIN UNIVERSITY | Brandon Kincaid | Won 6-3, 6-2 | |||
| %* | 4/9/2025 | WILLIAM PEACE UNIVERSITY | Carlos Correa | Lost 1-6, 3-6 | |||
