| Singles competition |
| Main Singles Flight -- Round of 64 |
| 64 | Jordan Theron (Sewanee: Univ. of the South) def. Hayden LeBlanc (Brevard College) 6-2, 6-0 |
| 64 | Bhodan Zhylchuk (N.C. Wesleyan University) def. Rohan Kavali (Piedmont University) 6-2, 2-0, retired |
| 64 | Matthew Hurley (Methodist University) def. George Alexander (Sewanee: Univ. of the South) 6-4, 6-1 |
| 64 | Tsheop Mosarwa (N.C. Wesleyan University) def. Drew Rukavina (Sewanee: Univ. of the South) 6-2, 6-3 |
| 64 | John Falke (N.C. Wesleyan University) def. Daniel Cohen (Oglethorpe University) 6-1, 6-4 |
| 64 | Luca Knese (N.C. Wesleyan University) def. Anderson Dulaney (Millsaps College) 6-3, 6-1 |
| 64 | Quinn Wicklund (Sewanee: Univ. of the South) def. Logan Stoltz (N.C. Wesleyan University) 6-2, 6-4 |
| 64 | Caleb Domkowski (Covenant College) def. Shori Nishizoe (N.C. Wesleyan University) 6-4, 6-2 |
| 64 | Victor Otin (N.C. Wesleyan University) def. Tom Smith (Birmingham-Southern College) 6-4, 6-2 |
| 64 | Christian Liew (Emory University) def. Samuel Jones (William Peace University) 6-2, 6-2 |
| 64 | Diego Segovia (N.C. Wesleyan University) def. Ben Moore (Asbury University) 6-0, 6-3 |
| 64 | Bernardo Messineo (N.C. Wesleyan University) def. Bryce VanOrder (Piedmont University) 6-3, 7-6 (10-4) |
| 64 | Andy Fanzaga (N.C. Wesleyan University) def. Ty Bush (Centre College) 6-7, 6-2, 10-7 |
| 64 | Nolan Shah (Emory University) def. Wills Belser (Methodist University) 6-0, 6-0 |
| Main Singles Flight -- Round of 32 |
| 32 | Jordan Theron (Sewanee: Univ. of the South) def. Bhodan Zhylchuk (N.C. Wesleyan University) 6-1, 6-1 |
| 32 | Matthew Hurley (Methodist University) def. Samuel Dean (Emory University) 6-4, 1-6, 10-7 |
| 32 | Tsheop Mosarwa (N.C. Wesleyan University) def. Robinson Luo (Emory University) 1-6, 7-6 (10-5), 12-10 |
| 32 | John Falke (N.C. Wesleyan University) def. Talman Ramsey (Sewanee: Univ. of the South) 6-0, 7-6 |
| 32 | Oliver Bonovich (Rhodes College) def. Luca Knese (N.C. Wesleyan University) 7-5, 2-6, 10-5 |
| 32 | Dean Kamenev (Emory University) def. Victor Otin (N.C. Wesleyan University) 6-4, 7-5 |
| 32 | Diego Segovia (N.C. Wesleyan University) def. Liam Selvido (Sewanee: Univ. of the South) 6-1, 6-4 |
| 32 | Bernardo Messineo (N.C. Wesleyan University) def. Ben Rueff (Centre College) 6-1, 6-0 |
| 32 | Nolan Shah (Emory University) def. Andy Fanzaga (N.C. Wesleyan University) 6-4, 6-4 |
| Main Singles Flight -- Sweet 16 |
| 16 | Jordan Theron (Sewanee: Univ. of the South) def. Matthew Hurley (Methodist University) 6-4, 6-2 |
| 16 | Ryan Nash (Emory University) def. Tsheop Mosarwa (N.C. Wesleyan University) 4-6, 6-3, 6-2 |
| 16 | John Falke (N.C. Wesleyan University) def. Ryan Glanville (Emory University) 6-3, 6-3 |
| 16 | Diego Segovia (N.C. Wesleyan University) def. Augustin Kalinowski (Hendrix College) 6-7 (10-12), 6-3, 6-2 |
| 16 | Nolan Shah (Emory University) def. Bernardo Messineo (N.C. Wesleyan University) 6-2, 6-0 |
| Main Singles Flight -- Quarterfinals |
| QF | Eshaan Dani (Emory University) def. John Falke (N.C. Wesleyan University) 5-7, 6-3, 6-3 |
| QF | Nolan Shah (Emory University) def. Diego Segovia (N.C. Wesleyan University) 7-6 (10-3), 6-7 (5-10), 6-3 |
| Main Singles Con. -- Round of 32 |
| 32 | Hayden LeBlanc (Brevard College) def. Rohan Kavali (Piedmont University), by default |
| 32 | Logan Stoltz (N.C. Wesleyan University) def. Drayton Matus (Berry College) 7-5, 6-0 |
| 32 | Shori Nishizoe (N.C. Wesleyan University) def. Bailey Raymond (Oglethorpe University) 6-0, 6-3 |
| 32 | Samuel Jones (William Peace University) def. Eli Ingleson (Birmingham-Southern College) 6-1, 3-6, 10-5 |
| 32 | Ty Bush (Centre College) def. Wills Belser (Methodist University) 4-6, 6-4, 10-7 |
| Main Singles Con. -- Sweet 16 |
| 16 | Bo Bush (Centre College) def. Hayden LeBlanc (Brevard College) 6-1, 6-2 |
| 16 | Logan Stoltz (N.C. Wesleyan University) def. Anderson Dulaney (Millsaps College) 6-1, 7-5 |
| 16 | Shori Nishizoe (N.C. Wesleyan University) def. Tom Smith (Birmingham-Southern College) 6-0, 6-1 |
| 16 | Noah Koch (Berry College) def. Samuel Jones (William Peace University) 6-2, 6-4 |
| Main Singles Con. -- Quarterfinals |
| QF | Andre Jakobi (Sewanee: Univ. of the South) vs. Logan Stoltz (N.C. Wesleyan University) -- no result |
| QF | Noah Koch (Berry College) def. Shori Nishizoe (N.C. Wesleyan University), by default |
| Purple Singles Fligh -- Round of 32 |
| 32 | Jefferson Page (Oglethorpe University) def. Julian Barros (N.C. Wesleyan University) 8-6 |
| 32 | Solomon Crouch (Covenant College) def. Drew Guarnieri (Methodist University) 8-4 |
| 32 | Gustavo Rivas (N.C. Wesleyan University) def. Jace Goode (Berry College) 8-5 |
| 32 | Sean Keane (N.C. Wesleyan University) def. Jacob Bobinski (Millsaps College) 8-2 |
| 32 | Albert Sitwell (N.C. Wesleyan University) def. Maxililian Henderson (Hendrix College) 8-2 |
| Purple Singles Fligh -- Sweet 16 |
| 16 | Gustavo Rivas (N.C. Wesleyan University) def. Connor Phelps (Piedmont University) 6-2, 6-1 |
| 16 | Charles Parnell (Piedmont University) def. Sean Keane (N.C. Wesleyan University) 3-6, 7-6 (10-8), 12-10 |
| 16 | Franco Patino (Asbury University) def. Albert Sitwell (N.C. Wesleyan University) 4-6, 4-2, retired |
| Purple Singles Fligh -- Quarterfinals |
| QF | Henry Hyden (Sewanee: Univ. of the South) def. Gustavo Rivas (N.C. Wesleyan University) 6-4, 6-7 (8-10), 11-9 |
| Purple Singles Con. -- Sweet 16 |
| 16 | Drew Guarnieri (Methodist University) def. Julian Barros (N.C. Wesleyan University), by default |
| Purple Singles Con. -- Quarterfinals |
| QF | Figge Pernfors (Oglethorpe University) def. Drew Guarnieri (Methodist University) 6-2, 6-2 |
| Gold Singles Flight -- Round of 32 |
| 32 | Brock Boehling (Covenant College) def. Bryce Bernitt (Brevard College) 8-1 |
| 32 | Martin Cardesting (N.C. Wesleyan University) def. Noah George (Oglethorpe University) 8-7 |
| 32 | Bohdan Higley (Berry College) def. Will Trocchi (Methodist University) 8-3 |
| 32 | Alfonso Zerpa (N.C. Wesleyan University) def. Brady St. Martin (Millsaps College) 8-4 |
| 32 | Justin Bobo (Rhodes College) def. Hayden Holloway (Methodist University) 8-3 |
| 32 | Mark Motlow (Sewanee: Univ. of the South) def. Brody Brice (N.C. Wesleyan University) 8-7 (10-2) |
| 32 | Alvaro Gomez (N.C. Wesleyan University) def. Anderson Gosnell (Centre College) 8-7 (10-5) |
| Gold Singles Flight -- Sweet 16 |
| 16 | Martin Cardesting (N.C. Wesleyan University) def. Bohdan Higley (Berry College) 6-4, 5-7, 10-2 |
| 16 | Alfonso Zerpa (N.C. Wesleyan University) def. Erwann Monnet (Rhodes College) 6-4, 6-0 |
| 16 | Diego Lopez (Berry College) def. Alvaro Gomez (N.C. Wesleyan University) 6-0, 3-6, 10-6 |
| Gold Singles Flight -- Quarterfinals |
| QF | Martin Cardesting (N.C. Wesleyan University) def. Charles Pizzuti (Sewanee: Univ. of the South) 6-3, 5-7, 10-7 |
| QF | Ryan Pearlman (Birmingham-Southern College) def. Alfonso Zerpa (N.C. Wesleyan University) 6-2, 7-6 (10-5) |
| Gold Singles Flight -- Semifinals |
| SF | Martin Cardesting (N.C. Wesleyan University) def. Ryan Pearlman (Birmingham-Southern College) 6-1, 2-6, 10-7 |
| Gold Singles Flight -- Championship |
| CH | Diego Lopez (Berry College) def. Martin Cardesting (N.C. Wesleyan University), by default |
| Gold Singles Con. -- Sweet 16 |
| 16 | Bryce Bernitt (Brevard College) def. Brent Sherman (Piedmont University) 6-7, 6-2, 10-8 |
| 16 | Noah George (Oglethorpe University) def. Will Trocchi (Methodist University) 6-3, 6-0 |
| 16 | Hayden Holloway (Methodist University) def. Joseph Hayes (Rhodes College) 6-1, 6-3 |
| 16 | Reed Martinson (Birmingham-Southern College) def. Brody Brice (N.C. Wesleyan University) 4-3, retired |
| Gold Singles Cons. -- Quarterfinals |
| QF | Noah George (Oglethorpe University) def. Bryce Bernitt (Brevard College) 6-0, 6-0 |
| QF | Reed Martinson (Birmingham-Southern College) def. Hayden Holloway (Methodist University) 6-2, 6-1 |
| Black Singles Flight -- Round of 32 |
| 32 | Jett Anderson (Centre College) def. Devin Horton (Brevard College) 8-0 |
| Black Singles Flight -- Sweet 16 |
| 16 | Tyler Hymel (Oglethorpe University) def. Brady Mendler (Methodist University) 6-2, 6-0 |
| Black Singles Con. |
| Kody Dills (Piedmont University) def. Brady Mendler (Methodist University) 6-2, 6-4 |
| Jacob Lehman (Rhodes College) def. Devin Horton (Brevard College) 6-3, 7-5 |
| Doubles competition |
| Main Doubles Flight -- Round of 32 |
| 32 | John Falke/Diego Segovia (N.C. Wesleyan University) def. Tom Smith/Ryan King (Birmingham-Southern College) 8-1 |
| 32 | Sean Keane/Andy Fanzaga (N.C. Wesleyan University) def. Hayden LeBlanc/Bryce Bernitt (Brevard College) 8-2 |
| 32 | Peyton Erck/Gil Weston (Sewanee: Univ. of the South) def. Matthew Hurley/Wills Belser (Methodist University) 8-6 |
| 32 | Luca Knese/Albert Sitwell (N.C. Wesleyan University) def. Noah Koch/Diego Lopez (Berry College) 8-6 |
| 32 | Logan Stoltz/Shori Nishizoe (N.C. Wesleyan University) def. Daniel Cohen/Sam Wasko (Oglethorpe University) 8-3 |
| Main Doubles Flight -- Sweet 16 |
| 16 | Talman Ramsey/Andre Jakobi (Sewanee: Univ. of the South) def. John Falke/Diego Segovia (N.C. Wesleyan University) 8-4 |
| 16 | Sean Keane/Andy Fanzaga (N.C. Wesleyan University) def. Ryan Glanville/Brandon Cohen (Emory University) 8-6 |
| 16 | Liam Selvido/Jackson Davis (Sewanee: Univ. of the South) def. Luca Knese/Albert Sitwell (N.C. Wesleyan University) 8-7 (10-5) |
| 16 | Jordan Theron/Quinn Wicklund (Sewanee: Univ. of the South) def. Logan Stoltz/Shori Nishizoe (N.C. Wesleyan University) 8-3 |
| Main Doubles Flight -- Quarterfinals |
| QF | Sean Keane/Andy Fanzaga (N.C. Wesleyan University) def. Samuel Dean/Christian Liew (Emory University) 8-4 |
| Main Doubles Flight -- Semifinals |
| SF | Nolan Shah/Dean Kamenev (Emory University) def. Sean Keane/Andy Fanzaga (N.C. Wesleyan University) 7-5, 6-7, 6-3 |
| Main Doubles Con. -- Sweet 16 |
| 16 | Alberto Nunez/Connor Phelps (Piedmont University) def. Hayden LeBlanc/Bryce Bernitt (Brevard College) 8-5 |
| 16 | Matthew Hurley/Wills Belser (Methodist University) def. Jacob Bobinski/Anderson Dulaney (Millsaps College) 8-3 |
| Main Doubles Flight -- Quarterfinals |
| QF | Alberto Nunez/Connor Phelps (Piedmont University) def. Matthew Hurley/Wills Belser (Methodist University) 8-4 |
| Purple Doubles Fligh -- Sweet 16 |
| 16 | Victor Otin/Gustavo Rivas (N.C. Wesleyan University) def. Bailey Raymond/Figge Pernfors (Oglethorpe University) 8-6 |
| 16 | Silas Sandles/Charles Parnell (Piedmont University) def. Bernardo Messineo/Tsheop Mosarwa (N.C. Wesleyan University), by default |
| Purple Doubles Fligh -- Quarterfinals |
| QF | Victor Otin/Gustavo Rivas (N.C. Wesleyan University) def. Ben Moore/Andres Caceres (Asbury University) 8-6 |
| Purple Doubles Fligh -- Semifinals |
| SF | Christian Mainella/Miloi (Rhodes College) def. Victor Otin/Gustavo Rivas (N.C. Wesleyan University) 8-6 |
| Purple Doubles Con. -- Quarterfinals |
| QF | Camden Lashley/Jacob Eldridge (Covenant College) def. Bernardo Messineo/Tsheop Mosarwa (N.C. Wesleyan University), by default |
| Gold Doubles Flight -- Sweet 16 |
| 16 | Reed Martinson/Ryan Pearlman (Birmingham-Southern College) def. Drew Guarnieri/Hayden Holloway (Methodist University) 8-7 (7-3) |
| 16 | Bhodan Zhylchuk/Martin Cardesting (N.C. Wesleyan University) def. Simon Johnstone/Brent Sherman (Piedmont University) 8-1 |
| 16 | Cameron Burkes/Tony Molinet (Oglethorpe University) def. Julian Barros/Brody Brice (N.C. Wesleyan University) 8-4 |
| 16 | Alfonso Zerpa/Alvaro Gomez (N.C. Wesleyan University) def. Brady St. Martin/Sam Willard (Millsaps College) 8-2 |
| Gold Doubles Flight -- Quarterfinals |
| QF | Bhodan Zhylchuk/Martin Cardesting (N.C. Wesleyan University) def. Reed Martinson/Ryan Pearlman (Birmingham-Southern College)8-38-3 |
| QF | Alfonso Zerpa/Alvaro Gomez (N.C. Wesleyan University) def. Jacob Lehman/Felker (Rhodes College) 8-4 |
| Gold Doubles Flight -- Semifinals |
| SF | Bhodan Zhylchuk/Martin Cardesting (N.C. Wesleyan University) def. Cameron Burkes/Tony Molinet (Oglethorpe University) 8-1 |
| SF | Ryan Stafford/Henry Hyden (Sewanee: Univ. of the South) def. Alfonso Zerpa/Alvaro Gomez (N.C. Wesleyan University) 8-6 |
| Gold Doubles Flight -- Championship |
| CH | Bhodan Zhylchuk/Martin Cardesting (N.C. Wesleyan University) vs. Ryan Stafford/Henry Hyden (Sewanee: Univ. of the South) -- no result |
| Gold Doubles Con. -- Quarterfinals |
| QF | Simon Johnstone/Brent Sherman (Piedmont University) def. Drew Guarnieri/Hayden Holloway (Methodist University) 8-2 |
| QF | Owen Kohler/Erwann Monnet (Rhodes College) def. Julian Barros/Brody Brice (N.C. Wesleyan University), by default |
| Black Doubles Flight -- Quarterfinals |
| QF | Justin Bobo/Joseph Hayes (Rhodes College) def. Will Trocchi/Brady Mendler (Methodist University) 8-2 |
| Black Doubles Con. -- Semifinals |
| SF | Will Trocchi/Brady Mendler (Methodist University) def. John Erckert/Daniel Leard (Oglethorpe University), by default |
| Black Doubles Con. -- Championship |
| CH | Masen Howard/Jackson Nance (Covenant College) def. Will Trocchi/Brady Mendler (Methodist University) 8-1 |