| Singles competition |
| Single Matches -- Vs. VWU |
| 1 | Matthew Hurley (Methodist University) def. Francis Cabaddu (Va. Wesleyan University) 6-2, 6-4 |
| 2 | Hubert Parawa (Va. Wesleyan University) def. Wills Belser (Methodist University) 3-6, 6-3, 10-4 |
| 3 | Alen Curovic (Va. Wesleyan University) def. Andrew Wood (Methodist University) 6-3, 6-1 |
| 4 | Jonas Juetz (Va. Wesleyan University) def. Will Trocchi (Methodist University) 6-0, 6-2 |
| 5 | Cam Perry (Va. Wesleyan University) def. Cameron Roth (Methodist University) 6-2, 6-2 |
| 6 | S. Challagundla (Va. Wesleyan University) def. Ollie Custer (Methodist University) 6-2, 6-2 |
| 7 | Evan Kane (Methodist University) def. Bryce Jones (Va. Wesleyan University) 8-2 |
| 8 | Bryce Jones (Va. Wesleyan University) def. Brady Mendler (Methodist University) 8-2 |
| 9 | Bryce Jones (Va. Wesleyan University) def. Royce South (Methodist University) 8-2 |
| Single Matches -- Vs. CNU |
| 1 | Matthew Hurley (Methodist University) def. Matthew Dubuque (Chris. Newport University) 6-4, 4-6, 10-5 |
| 2 | Dawson Driscoll (Chris. Newport University) def. Wills Belser (Methodist University) 6-1, 6-4 |
| 3 | Aden Bashir (Chris. Newport University) def. Andrew Wood (Methodist University) 6-2, 6-0 |
| 4 | Peter Karanski (Chris. Newport University) def. Will Trocchi (Methodist University) 6-2, 6-4 |
| 5 | Alen Curovic (Va. Wesleyan University) def. Ollie Custer (Methodist University) 6-0, 6-2 |
| 6 | Francis Cabaddu (Va. Wesleyan University) def. Cameron Roth (Methodist University) 6-1, 6-0 |
| 7 | S. Challagundla (Va. Wesleyan University) def. Evan Kane (Methodist University) 6-4, 6-2 |
| 8 | Bryce Jones (Va. Wesleyan University) def. Royce South (Methodist University) 6-2, 6-2 |
| Single Matches -- Vs. SVU |
| 1 | Marcos Dias (Southern Virginia University) def. Matthew Hurley (Methodist University) 6-2, 6-1 |
| 2 | Daniel Blonquist (Southern Virginia University) def. Ollie Custer (Methodist University) 6-0, 6-0 |
| 3 | Wills Belser (Methodist University) def. Benton Drake (Southern Virginia University) 7-6, 6-1 |
| 4 | Marlow Perez (Southern Virginia University) def. Andrew Wood (Methodist University) 7-6 (3-0), 4-6, 10-6 |
| 5 | Thomas Christiansen (Southern Virginia University) def. Will Trocchi (Methodist University) 7-6 (5-0), 6-7 (0-3), 10-8 |
| 6 | Spencer Knight (Southern Virginia University) def. Cameron Roth (Methodist University) 6-1, 6-1 |
| 7 | Adam Kelly (Southern Virginia University) def. Evan Kane (Methodist University) 6-3, 6-1 |
| 8 | Samuel Larson (Southern Virginia University) def. Bridger Warlick (Methodist University) 6-0, 7-5 |
| 9 | Bezeera (Southern Virginia University) def. Royce South (Methodist University) 8-5 |
| Doubles competition |
| Doubles Matches -- Vs. VWU |
| 1 | Francis Cabaddu/Alen Curovic (Va. Wesleyan University) def. Matthew Hurley/Andrew Wood (Methodist University) 8-6 |
| 2 | Hubert Parawa/Jonas Juetz (Va. Wesleyan University) def. Wills Belser/Cameron Roth (Methodist University) 8-4 |
| 3 | Cam Perry/S. Challagundla (Va. Wesleyan University) def. Ollie Custer/Will Trocchi (Methodist University) 8-5 |
| Doubles Matches -- Vs. CNU |
| 1 | Andrew Wood/Matthew Hurley (Methodist University) def. Matthew Dubuque/Dawson Driscoll (Chris. Newport University) 8-5 |
| 2 | Aden Bashir/Peter Karanski (Chris. Newport University) def. Wills Belser/Cameron Roth (Methodist University) 8-2 |
| 3 | N. Abbas/N. Brown (NSU) def. Will Trocchi/Ollie Custer (Methodist University) 8-2 |
| 4 | Thomas Christiansen/Bezeera (Southern Virginia University) def. Brady Mendler/Evan Kane (Methodist University) 8-3 |
| Doubles Matches -- Vs. SVU |
| 1 | Marcos Dias/Benton Drake (Southern Virginia University) def. Matthew Hurley/Andrew Wood (Methodist University) 8-4 |
| 2 | Daniel Blonquist/Ethan Campbell (Southern Virginia University) def. Wills Belser/Ollie Custer (Methodist University) 8-2 |
| 3 | Spencer Knight/Adam Kelly (Southern Virginia University) def. Will Trocchi/Bridger Warlick (Methodist University) 8-4 |
| 4 | Marlow Perez/Samuel Larson (Southern Virginia University) def. Cameron Roth/Evan Kane (Methodist University) 8-3 |
| 5 | Thomas Christiansen/Bezeera (Southern Virginia University) def. Royce South/Brady Mendler (Methodist University) 8-2 |