Singles competition | |
Flight-1 Singles | |
R1 | Jordan Theron (Methodist University) def. Josh Bottrell (Averett University) 6-0, 6-0 |
R1 | K. Staahlbrand (Barton College) def. Drake Schreiber (Guilford College) 6-2, 6-1 |
R1 | Hannes Tylehed (Barton College) def. Henry Murray (Methodist University) 6-3, 6-3 |
R1 | Armando Ferreira (University of Mount Olive) def. Jay Montague (Guilford College) 6-1, 6-2 |
SF | K. Staahlbrand (Barton College) def. Jordan Theron (Methodist University) 6-4, 2-6, 1-0 (10-4) |
SF | Hannes Tylehed (Barton College) def. Armando Ferreira (University of Mount Olive) 6-4, 3-6, 1-0 (10-7) |
CH | K. Staahlbrand (Barton College) def. Hannes Tylehed (Barton College) 6-3, 6-2 |
3RD | Armando Ferreira (University of Mount Olive) def. Jordan Theron (Methodist University) 6-1, 7-5 |
C-SF | Drake Schreiber (Guilford College) def. Josh Bottrell (Averett University) 6-3, 6-1 |
C-SF | Henry Murray (Methodist University) def. Jay Montague (Guilford College) 6-7, 7-5, retired |
5TH | Henry Murray (Methodist University) def. Drake Schreiber (Guilford College) 4-6, 6-4, 1-0 (11-9) |
7TH | Jay Montague (Guilford College) def. Josh Bottrell (Averett University) 6-3, 4-6, 1-0 (11-9) |
Flight-2 Singles | |
R1 | E.J. Stolmeijer (Methodist University) def. Evgeniy Bogdasaryan (Averett University) 6-1, 6-3 |
R1 | I. Rodriguez-Rojas (University of Mount Olive) def. Diego Agudelo (Barton College) 4-6, 6-4, 1-0 (10-3) |
R1 | Evan Wong (Guilford College) def. AJ Rogers (Methodist University) 6-0, 7-5 |
R1 | Oscar Marmastedt (Barton College) def. Gregory Normand (University of Mount Olive) 6-4, 0-6, 1-0 (10-7) |
SF | I. Rodriguez-Rojas (University of Mount Olive) def. E.J. Stolmeijer (Methodist University) 6-3, 6-2 |
SF | Oscar Marmastedt (Barton College) def. Evan Wong (Guilford College) 7-5, 6-1 |
CH | Oscar Marmastedt (Barton College) def. I. Rodriguez-Rojas (University of Mount Olive) 6-4, 6-2 |
3RD | E.J. Stolmeijer (Methodist University) def. Evan Wong (Guilford College) 6-2, 6-3 |
C-SF | Evgeniy Bogdasaryan (Averett University) def. Diego Agudelo (Barton College) 3-0, retired |
C-SF | Gregory Normand (University of Mount Olive) def. AJ Rogers (Methodist University) 6-3, 6-1 |
5TH | Gregory Normand (University of Mount Olive) def. Evgeniy Bogdasaryan (Averett University) 6-2, 6-2 |
7TH | AJ Rogers (Methodist University) def. Diego Agudelo (Barton College) retired |
Flight-3 Singles | |
R1 | Johan Holgersson (Barton College) def. Quinn McNamara (Methodist University) 6-1, 6-1 |
R1 | Diego Ortego Cadahia (University of Mount Olive) def. Mattes Wobbeler (Averett University) 6-0, 6-1 |
R1 | Wilhelm Karrlson (Barton College) def. Andrew Ferris (Guilford College) 6-3, 6-1 |
R1 | Phillip Nordberg (Barton College) def. Luke Laney (Methodist University) 6-0, 6-1 |
SF | Johan Holgersson (Barton College) def. Diego Ortego Cadahia (University of Mount Olive) 6-4, 3-6, 1-0 (10-5) |
SF | Phillip Nordberg (Barton College) def. Wilhelm Karrlson (Barton College) 6-4, 6-3 |
CH | Phillip Nordberg (Barton College) def. Johan Holgersson (Barton College) 6-3, 6-2 |
3RD | Wilhelm Karrlson (Barton College) def. Diego Ortego Cadahia (University of Mount Olive) 2-6, 6-0, 1-0 (10-7) |
C-SF | Quinn McNamara (Methodist University) def. Mattes Wobbeler (Averett University) 6-0, 6-2 |
C-SF | Andrew Ferris (Guilford College) def. Luke Laney (Methodist University) 7-6 (8-6), 6-1 |
5TH | Quinn McNamara (Methodist University) def. Andrew Ferris (Guilford College) 4-6, 7-5, 1-0 (10-4) |
7TH | Luke Laney (Methodist University) def. Mattes Wobbeler (Averett University) 6-2, 2-6, 1-0 (10-3) |
Flight-4 Singles | |
R1 | Dominik Pocrnja (Guilford College) def. Harrison Bitzberger (Methodist University) 6-2, 6-0 |
R1 | Aditya Balda (University of Mount Olive) def. Freddie Stone (Barton College) 6-4, 4-6, 1-0 (11-9) |
R1 | Brad Beck (Barton College) def. Will Trocchi (Methodist University) 6-1, 6-2 |
R1 | Maksim Sukhomlinov (Averett University) def. Trey Hardersen (Methodist University) 6-4, 6-4 |
SF | Aditya Balda (University of Mount Olive) def. Dominik Pocrnja (Guilford College) 6-1, 6-2 |
SF | Brad Beck (Barton College) def. Maksim Sukhomlinov (Averett University) 6-3, 6-2 |
CH | Aditya Balda (University of Mount Olive) def. Brad Beck (Barton College) 6-3, 6-4 |
3RD | Maksim Sukhomlinov (Averett University) def. Dominik Pocrnja (Guilford College) 3-6, 6-4, 1-0 (10-1) |
C-SF | Freddie Stone (Barton College) def. Harrison Bitzberger (Methodist University) 6-2, 6-2 |
C-SF | Trey Hardersen (Methodist University) def. Will Trocchi (Methodist University) 6-2, 7-6 |
5TH | Freddie Stone (Barton College) def. Trey Hardersen (Methodist University) 6-7, 6-1, 1-0 (10-8) |
7TH | Will Trocchi (Methodist University) def. Harrison Bitzberger (Methodist University) 6-3, 6-3 |
Flight-5 Singles | |
R1 | Aleki Gomez (Averett University) def. Spencer Kieft (Methodist University) 5-7, 6-2, 1-0 (10-6) |
R1 | James Rodriguez (Barton College) def. Brent Edwards (Methodist University) 2-6, 6-1, 1-0 (10-7) |
R1 | Adam Ibrahim (University of Mount Olive) def. Jaben Hardin (Methodist University) 6-1, 6-1 |
R1 | Alex Lycan (Methodist University) def. Cam Johnson (Barton College) 3-6, 6-0, 1-0 (12-10) |
SF | Aleki Gomez (Averett University) def. James Rodriguez (Barton College) 2-6, 6-2, 1-0 (10-8) |
SF | Adam Ibrahim (University of Mount Olive) def. Alex Lycan (Methodist University) 6-1, 6-2 |
CH | Adam Ibrahim (University of Mount Olive) def. Aleki Gomez (Averett University) 6-0, 7-6 |
3RD | James Rodriguez (Barton College) def. Alex Lycan (Methodist University) 6-3, 2-6, 1-0 (10-4) |
C-SF | Brent Edwards (Methodist University) def. Spencer Kieft (Methodist University) 4-6, 6-4, 1-0 (10-8) |
C-SF | Cam Johnson (Barton College) def. Jaben Hardin (Methodist University) 6-2, 6-0 |
5TH | Cam Johnson (Barton College) def. Brent Edwards (Methodist University) 7-5, 6-4 |
7TH | Jaben Hardin (Methodist University) def. Spencer Kieft (Methodist University), walkover |
Flight-6 Singles | |
R1 | Vinzenz Oeri (Averett University) def. Samir Tewari (Methodist University) 6-1, 6-0 |
R1 | Elios Briand (University of Mount Olive) def. Drew Clark (Guilford College) 6-1, 6-0 |
R1 | G. Aguirre Arana (Barton College) def. Denis Lytnev (Methodist University) 6-0, 6-0 |
R1 | Victor Nunez Mendoza (University of Mount Olive) def. Tye Sasser (Guilford College) 6-3, 6-0 |
SF | Elios Briand (University of Mount Olive) def. Vinzenz Oeri (Averett University) 6-0, 6-1 |
SF | Victor Nunez Mendoza (University of Mount Olive) def. G. Aguirre Arana (Barton College) 6-1, 6-2 |
CH | Victor Nunez Mendoza (University of Mount Olive) def. Elios Briand (University of Mount Olive) 4-6, 6-3, 1-0 (10-8) |
3RD | Vinzenz Oeri (Averett University) def. G. Aguirre Arana (Barton College) 6-1, 6-1 |
C-SF | Drew Clark (Guilford College) def. Samir Tewari (Methodist University) 6-1, 6-1 |
C-SF | Tye Sasser (Guilford College) def. Denis Lytnev (Methodist University) 6-0, 6-0 |
CON | Drew Clark (Guilford College) def. Denis Lytnev (Methodist University) 6-0, 6-0 |
CON | Tye Sasser (Guilford College) def. Samir Tewari (Methodist University) 6-0, 6-2 |
Flight-7 Sngls Rd Ro | |
R1 | Phillipp Bohnenkamp (Averett University) def. Royce South (Methodist University) 6-0, 6-0 |
R1 | Quijin Li (Barton College) def. Cooper Bean (Guilford College) 6-2, 6-1 |
R1 | Thiago Bertolani (University of Mount Olive) def. James Hu (Methodist University) 6-2, 6-0 |
R2 | Thiago Bertolani (University of Mount Olive) def. Royce South (Methodist University) 6-0, 6-0 |
R2 | Phillipp Bohnenkamp (Averett University) def. Quijin Li (Barton College) 6-3, 6-3 |
R2 | Cooper Bean (Guilford College) def. James Hu (Methodist University) 6-3, 6-0 |
R3 | Quijin Li (Barton College) def. James Hu (Methodist University) 6-1, 6-0 |
R3 | Cooper Bean (Guilford College) def. Royce South (Methodist University) 8-0 |
R3 | Phillipp Bohnenkamp (Averett University) def. Thiago Bertolani (University of Mount Olive) 6-4, 6-4 |
Doubles competition | |
Flight-1 Doubles | |
R1 | Diego Agudelo/K. Staahlbrand (Barton College) def. Josh Bottrell/Mattes Wobbeler (Averett University) 8-2 |
R1 | Jordan Theron/Quinn McNamara (Methodist University) def. I. Rodriguez-Rojas/Victor Nunez Mendoza (University of Mount Olive)8-78-7 |
R1 | Oscar Marmastedt/Johan Holgersson (Barton College) def. Henry Murray/Luke Laney (Methodist University) 8-3 |
R1 | Armando Ferreira/Diego Ortego Cadahia (University of Mount Olive) def. Drake Schreiber/Jay Montague (Guilford College) 8-2 |
SF | Diego Agudelo/K. Staahlbrand (Barton College) def. Jordan Theron/Quinn McNamara (Methodist University) 8-6 |
SF | Armando Ferreira/Diego Ortego Cadahia (University of Mount Olive) def. Oscar Marmastedt/Johan Holgersson (Barton College) 8-2 |
CH | Armando Ferreira/Diego Ortego Cadahia (University of Mount Olive) def. Diego Agudelo/K. Staahlbrand (Barton College) 8-3 |
3RD | Jordan Theron/Quinn McNamara (Methodist University) def. Oscar Marmastedt/Johan Holgersson (Barton College) 8-3 |
C-SF | I. Rodriguez-Rojas/Victor Nunez Mendoza (University of Mount Olive) def. Josh Bottrell/Mattes Wobbeler (Averett University) 8-38-3 |
C-SF | Henry Murray/Luke Laney (Methodist University) def. Drake Schreiber/Jay Montague (Guilford College) 8-1 |
5TH | James Rodriguez/Victor Nunez Mendoza (University of Mount Olive) def. Henry Murray/Luke Laney (Methodist University) 8-1 |
7TH | Josh Bottrell/Mattes Wobbeler (Averett University) def. Drake Schreiber/Jay Montague (Guilford College) 8-3 |
Flight-2 Doubles | |
R1 | Freddie Stone/Hannes Tylehed (Barton College) def. Elios Briand/Gregory Normand (University of Mount Olive) 8-5 |
R1 | Brad Beck/Phillip Nordberg (Barton College) def. Vinzenz Oeri/Maksim Sukhomlinov (Averett University) 8-6 |
R1 | Harrison Bitzberger/Spencer Kieft (Methodist University) def. Phillipp Bohnenkamp/Aleki Gomez (Averett University) 8-7 |
R1 | AJ Rogers/E.J. Stolmeijer (Methodist University) def. Evan Wong/Andrew Ferris (Guilford College) 8-5 |
SF | Freddie Stone/Hannes Tylehed (Barton College) def. Harrison Bitzberger/Spencer Kieft (Methodist University) 8-1 |
SF | Brad Beck/Phillip Nordberg (Barton College) def. AJ Rogers/E.J. Stolmeijer (Methodist University) 8-7 |
CH | Phillip Nordberg/Brad Beck (Barton College) def. Freddie Stone/Hannes Tylehed (Barton College) 8-3 |
3RD | AJ Rogers/E.J. Stolmeijer (Methodist University) def. Harrison Bitzberger/Spencer Kieft (Methodist University) 8-4 |
C-SF | Elios Briand/Gregory Normand (University of Mount Olive) def. Vinzenz Oeri/Maksim Sukhomlinov (Averett University) 8-2 |
C-SF | Evan Wong/Andrew Ferris (Guilford College) def. Phillipp Bohnenkamp/Aleki Gomez (Averett University) 8-4 |
5TH | Elios Briand/Gregory Normand (University of Mount Olive) def. Evan Wong/Andrew Ferris (Guilford College) 8-5 |
7TH | Phillipp Bohnenkamp/Aleki Gomez (Averett University) def. Vinzenz Oeri/Maksim Sukhomlinov (Averett University) 8-7 (7-4) |
Flight-3 Dbls Rd Rob | |
R1 | Will Trocchi/Jaben Hardin (Methodist University) def. Dominik Pocrnja/Tye Sasser (Guilford College) 8-7 |
R1 | James Rodriguez/Wilhelm Karrlson (Barton College) def. Trey Hardersen/Alex Lycan (Methodist University) 8-5 |
R2 | Trey Hardersen/Alex Lycan (Methodist University) def. Dominik Pocrnja/Tye Sasser (Guilford College) 8-2 |
R2 | Aditya Balda/Thiago Bertolani (University of Mount Olive) def. Will Trocchi/Jaben Hardin (Methodist University) 8-7 (7-0) |
R3 | Trey Hardersen/Alex Lycan (Methodist University) def. Aditya Balda/Thiago Bertolani (University of Mount Olive) 8-7 |
R3 | James Rodriguez/Wilhelm Karrlson (Barton College) def. Dominik Pocrnja/Tye Sasser (Guilford College) 8-2 |
R4 | James Rodriguez/Wilhelm Karrlson (Barton College) def. Will Trocchi/Jaben Hardin (Methodist University) 8-5 |
R4 | Aditya Balda/Thiago Bertolani (University of Mount Olive) def. Dominik Pocrnja/Tye Sasser (Guilford College) 6-0 |
Tournament Notes |