| Singles competition |
| Main Draw |
| 64 | Mark Sokolov (N.C. Wesleyan) def. Coleman Baker (Methodist) 6-3, 6-3 |
| 64 | RJ Clement (Methodist) def. Miller Zeiders (Rhodes) 6-4, 6-3 |
| 64 | Joan Soler (Belhaven) def. Jacob Oehser (Methodist) 6-4, 6-4 |
| 64 | Rex Serituk (Emory) def. Reid Rose (Methodist) 6-1, 6-3 |
| 32 | RJ Clement (Methodist) def. Aditya Iyer (N.C. Wesleyan) 6-3, 3-0, retired |
| 16 | RJ Clement (Methodist) def. Davis Plummer (Millsaps) 7-6, 6-0 |
| QF | Hayden Cassone (Emory) def. RJ Clement (Methodist) 6-0, 6-2 |
| Main Consolation |
| 32 | Coleman Baker (Methodist) def. Owen Taylor (Belhaven) 6-4, 6-2 |
| 32 | Tate Godwin (Guilford) def. Reid Rose (Methodist) 6-2, 6-2 |
| 16 | Coleman Baker (Methodist) def. Mitchell Corley (LaGrange) 3-6, 6-3, 10-8 |
| QF | Walker Benson (Oglethorpe) def. Coleman Baker (Methodist) 6-3, 6-3 |
| Gold Draw |
| 32 | Trent Harner (Methodist) def. Alex Wisener (Birmingham Southern) 6-3, 6-3 |
| 16 | Zoe Raymond (Oglethorpe) def. Trent Harner (Methodist) 2-6, 6-3, 10-7 |
| QF | Jamie Bekaert (Birmingham Southern) def. Trent Harner (Methodist) 6-3, 6-4 |