# 1 Matt Layden |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2019 | at Marymount (Va.) | 6-7 | * | * | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Feb 24, 2018 | PIEDMONT | 7-9 | * | * | 4 | 0 | 4 | 11 | .312 | 8 | .625 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Feb 28, 2018 | GUILFORD | 4-8 | * | * | 1 | 0 | 1 | 8 | .250 | 3 | .542 | 0 | 0 | 6 | 3 | 1 | 0-0 | 0-0.0 |
Mar 03, 2018 | at Brevard | 6-10 | * | * | 0 | 0 | 0 | 11 | .171 | 8 | .600 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-0.5 |
Mar 07, 2018 | RANDOLPH | 18-3 | * | * | 3 | 1 | 4 | 11 | .196 | 5 | .565 | 1 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
Mar 10, 2018 | at Wesley | 10-3 | * | * | 2 | 3 | 5 | 10 | .196 | 7 | .589 | 1 | 0 | 5 | 5 | 2 | 0-0 | 0-0.0 |
Mar 17, 2018 | PFEIFFER | 9-16 | * | * | 5 | 0 | 5 | 15 | .225 | 7 | .563 | 1 | 0 | 6 | 0 | 1 | 0-0 | 0-0.0 |
Mar 21, 2018 | at Greensboro | 10-7 | * | * | 1 | 1 | 2 | 9 | .213 | 5 | .562 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
Mar 24, 2018 | AVERETT | 21-0 | * | * | 3 | 2 | 5 | 3 | .241 | 3 | .578 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1.0 |
Mar 28, 2018 | at William Peace | 10-12 | * | * | 6 | 0 | 6 | 13 | .271 | 9 | .594 | 2 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Mar 31, 2018 | at Huntingdon College | 6-7 | * | * | 3 | 2 | 5 | 9 | .276 | 5 | .590 | 0 | 0 | 3 | 3 | 1 | 0-0 | 1-0.5 |
Mar 04, 2018 | at Randolph-Macon | 5-17 | * | * | 1 | 3 | 4 | 3 | .278 | 1 | .583 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-1.0 |
Apr 07, 2018 | FERRUM | 6-5 | * | * | 0 | 0 | 0 | 5 | .265 | 4 | .593 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 14, 2018 | at Piedmont | 10-9 | * | * | 3 | 0 | 3 | 8 | .273 | 7 | .612 | 0 | 0 | 3 | 3 | 2 | 0-0 | 1-1.0 |
Apr 15, 2018 | at Huntingdon College | 4-12 | * | * | 2 | 0 | 2 | 3 | .282 | 3 | .621 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Apr 18, 2018 | at Va. Wesleyan | 7-15 | * | * | 2 | 2 | 4 | 13 | .270 | 8 | .620 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
Totals | 139-140 | 16 | 16 | 37 | 14 | 51 | 137 | .270 | 85 | .620 | 6 | 0 | 48 | 33 | 14 | 0-0 | 5-4.0 |
Per-game summary |
Games played: 16 Shots per game: 8.56 Goals per game: 2.31 Assists per game: 0.88 Points per game: 3.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |