2024-25 Methodist Men's Golf
3/17-18/2025 -- Falcon Shootout

Falcon Shootout
Colonial Country Club
Thomasville, N.C.
Dates: 3/17-18/2025
Par 71, 6809 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Pfeiffer - A   303  290  593   +25
2  Southern Virginia   306  299  605   +37
t 3  Ferrum   314  300  614   +46
t 3  Spartanburg Methodist   313  301  614   +46
5  Belmont Abbey - B   319  299  618   +50
6  Pfeiffer - B   313  311  624   +56
7  Southern Virginia - B   316  309  625   +57
8  Guilford - B   311  318  629   +61
9  Bluefield   317  313  630   +62
10  Regina   326  322  648   +80
11  Southern Virginia - C   339  323  662   +94
12  Belmont Abbey - C   339  331  670   +102
13  Oxford-Emory   352  347  699   +131
 Methodist - B   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Connor Key   Pfeiffer - A   72  71  143   +1
2  Preston Carr   Spartanburg Methodist   75  72  147   +5
t 3  Will Agnew   Southern Virginia - B   76  72  148   +6
t 3  A.J. Bolin   Spartanburg Methodist   75  73  148   +6
t 3  Aidan Hollar   Pfeiffer - A   74  74  148   +6
t 3  Michael McCaffrey   Southern Virginia   76  72  148   +6
t 3  Brodie Perry   Belmont Abbey - B   77  71  148   +6
t 3  Will Reynolds   Pfeiffer - B   75  73  148   +6
t 9  Charles Price   Southern Virginia   74  76  150   +8
t 9  Wyatt Reeder   Pfeiffer - A   78  72  150   +8
t 11  Brandon Jones   Ferrum   77  74  151   +9
t 11  Nikko Taggart   Southern Virginia   78  73  151   +9
13  Braeden Gillen   Guilford - B   76  76  152   +10
t 14  Tiaan Diedricks   Ferrum   85  68  153   +11
t 14  Eddie McDonald   Pfeiffer - A   79  74  153   +11
t 14  Jackson Wingert   Regina   79  74  153   +11
t 17  Tyler Kepley   Pfeiffer - A   81  73  154   +12
t 17  Peter Malia   Methodist - B   76  78  154   +12
t 19  Jack Crawford   Belmont Abbey - B   79  76  155   +13
t 19  Clayton Gilmore   Ferrum   79  76  155   +13
t 19  Davis Linhardt   Methodist - B   79  76  155   +13
t 19  Tanner Walls   Bluefield   76  79  155   +13
t 23  Dominic Matteoni   Belmont Abbey - B   81  75  156   +14
t 23  Coleman Oettli   Southern Virginia - B   78  78  156   +14
t 25  Nick Johnson   Southern Virginia   79  78  157   +15
t 25  Thomas Young   Methodist - B   78  79  157   +15
t 27  Brandon Allen   Pfeiffer - B   79  79  158   +16
t 27  Larsen Gallimore   Guilford - B   78  80  158   +16
t 27  Eetu Kilpinen   Bluefield   80  78  158   +16
t 30  Carter Damron   Southern Virginia - B   83  76  159   +17
t 30  Ben Fox   Methodist - B   82  77  159   +17
t 30  Hunt Jardina   Pfeiffer - B   79  80  159   +17
t 30  Wyatt Larson   Ferrum   77  82  159   +17
t 30  Thomas McNally   Guilford - B   80  79  159   +17
t 30  Tucker Simon   Spartanburg Methodist   82  77  159   +17
t 30  Brandon Spinks   Belmont Abbey - B   82  77  159   +17
t 37  Parker Harrigan   Spartanburg Methodist   81  79  160   +18
t 37  Silas Miller   Bluefield   81  79  160   +18
t 37  Jacob Mitchell   Bluefield   83  77  160   +18
t 37  Keelan Robertson   Guilford - B   77  83  160   +18
t 37  Trey Smith   Methodist - B   80  80  160   +18
t 42  Lapo D'Amato   Pfeiffer - B   80  81  161   +19
t 42  Kaden Ford   Southern Virginia   78  83  161   +19
t 42  Nam Nam Nai   Oxford-Emory   84  77  161   +19
45  Cadon Bertnagole   Southern Virginia - B   79  83  162   +20
t 46  Nate Roche   Belmont Abbey - B   84  79  163   +21
t 46  George Simpkins   Southern Virginia - C   82  81  163   +21
t 48  Sam Buckwalter   Southern Virginia - C   82  82  164   +22
t 48  Reece Kuski   Regina   78  86  164   +22
t 48  Micah Tangierd   Regina   86  78  164   +22
51  Trevor Green   Ferrum   81  84  165   +23
52  Mason Schlensker   Southern Virginia - C   85  81  166   +24
t 53  Carter Bell   Regina   83  84  167   +25
t 53  Seth Hopkinson   Belmont Abbey - C   79  88  167   +25
t 55  Ethan Ashby   Belmont Abbey - C   87  81  168   +26
t 55  Colson Morley   Methodist - B   90  78  168   +26
t 55  Amanvir Nerwan   Belmont Abbey - C   89  79  168   +26
t 58  Jonathan Ball   Ferrum   93  77  170   +28
t 58  Ben Bossi-Scaglia   Bluefield   80  90  170   +28
t 58  Derrick Liang   Oxford-Emory   86  84  170   +28
t 58  Jerry Wayne Almond   Pfeiffer - B   91  79  170   +28
t 62  Hunter Duncan   Ferrum   84  87  171   +29
t 62  Sajidul Islam   Southern Virginia - C   92  79  171   +29
64  David Harrigan   Spartanburg Methodist   87  85  172   +30
65  John Dodrill   Belmont Abbey - C   90  83  173   +31
66  Andrew Nicholson   Belmont Abbey - C   87  87  174   +32
67  Harvey Sladden   Belmont Abbey - C   84  91  175   +33
68  Joshua Silverson   Regina   91  88  179   +37
69  Brayden Gladhill   Pfeiffer - B   92  88  180   +38
70  Tyler Couillard   Ferrum   92  89  181   +39
t 71  Zach Krey   Southern Virginia - C   90  92  182   +40
t 71  Jacob Lipp   Regina   90  92  182   +40
73  Ethan Tippetts   Southern Virginia - B   91  93  184   +42
74  Parker O'Keefe   Oxford-Emory   88  100  188   +46
t 75  Jay Lee   Oxford-Emory   98  91  189   +47
t 75  Jackson Schlemmer   Oxford-Emory   94  95  189   +47
77  Seth Estridge   Pfeiffer - B   99  100  199   +57
78  Tyler Pavlik   Oxford-Emory   113  121  234   +92



 Team-by-Team Results
 

3/17-18/2025 -- Falcon Shootout
Colonial Country Club -- Thomasville, N.C.
Par 71, 6809 yards -- 14 teams, 78 players

 
Belmont Abbey - B   319 299   618    +50   5th
Brodie Perry   77 71   148    +6   t-3rd
Jack Crawford   79 76   155    +13   t-19th
Dominic Matteoni   81 75   156    +14   t-23rd
Brandon Spinks   82 77   159    +17   t-30th
Nate Roche   84 79   163    +21   t-46th

 
Belmont Abbey - C   339 331   670    +102   12th
Seth Hopkinson   79 88   167    +25   t-53rd
Ethan Ashby   87 81   168    +26   t-55th
Amanvir Nerwan   89 79   168    +26   t-55th
John Dodrill   90 83   173    +31   65th
Andrew Nicholson#   87 87   174    +32   66th
Harvey Sladden   84 91   175    +33   67th

 
Bluefield   317 313   630    +62   9th
Tanner Walls   76 79   155    +13   t-19th
Eetu Kilpinen   80 78   158    +16   t-27th
Silas Miller   81 79   160    +18   t-37th
Jacob Mitchell   83 77   160    +18   t-37th
Ben Bossi-Scaglia   80 90   170    +28   t-58th

 
Ferrum   314 300   614    +46   t-3rd
Brandon Jones   77 74   151    +9   t-11th
Tiaan Diedricks   85 68   153    +11   t-14th
Clayton Gilmore   79 76   155    +13   t-19th
Wyatt Larson   77 82   159    +17   t-30th
Trevor Green   81 84   165    +23   51st
Jonathan Ball#   93 77   170    +28   t-58th
Hunter Duncan#   84 87   171    +29   t-62nd
Tyler Couillard#   92 89   181    +39   70th

 
Guilford - B   311 318   629    +61   8th
Braeden Gillen   76 76   152    +10   13th
Larsen Gallimore   78 80   158    +16   t-27th
Thomas McNally   80 79   159    +17   t-30th
Keelan Robertson   77 83   160    +18   t-37th

 
Methodist - B  
Peter Malia#   76 78   154    +12   t-17th
Davis Linhardt#   79 76   155    +13   t-19th
Thomas Young#   78 79   157    +15   t-25th
Ben Fox#   82 77   159    +17   t-30th
Trey Smith#   80 80   160    +18   t-37th
Colson Morley#   90 78   168    +26   t-55th

 
Oxford-Emory   352 347   699    +131   13th
Nam Nam Nai   84 77   161    +19   t-42nd
Derrick Liang   86 84   170    +28   t-58th
Parker O'Keefe   88 100   188    +46   74th
Jay Lee   98 91   189    +47   t-75th
Jackson Schlemmer   94 95   189    +47   t-75th
Tyler Pavlik#   113 121   234    +92   78th

 
Pfeiffer - A   303 290   593    +25   1st
Connor Key   72 71   143    +1   1st
Aidan Hollar   74 74   148    +6   t-3rd
Wyatt Reeder   78 72   150    +8   t-9th
Eddie McDonald   79 74   153    +11   t-14th
Tyler Kepley   81 73   154    +12   t-17th

 
Pfeiffer - B   313 311   624    +56   6th
Will Reynolds   75 73   148    +6   t-3rd
Brandon Allen   79 79   158    +16   t-27th
Hunt Jardina   79 80   159    +17   t-30th
Lapo D'Amato   80 81   161    +19   t-42nd
Jerry Wayne Almond   91 79   170    +28   t-58th
Brayden Gladhill#   92 88   180    +38   69th
Seth Estridge#   99 100   199    +57   77th

 
Regina   326 322   648    +80   10th
Jackson Wingert   79 74   153    +11   t-14th
Reece Kuski   78 86   164    +22   t-48th
Micah Tangierd   86 78   164    +22   t-48th
Carter Bell   83 84   167    +25   t-53rd
Joshua Silverson#   91 88   179    +37   68th
Jacob Lipp   90 92   182    +40   t-71st

 
Southern Virginia   306 299   605    +37   2nd
Michael McCaffrey   76 72   148    +6   t-3rd
Charles Price   74 76   150    +8   t-9th
Nikko Taggart   78 73   151    +9   t-11th
Nick Johnson   79 78   157    +15   t-25th
Kaden Ford   78 83   161    +19   t-42nd

 
Southern Virginia - B   316 309   625    +57   7th
Will Agnew   76 72   148    +6   t-3rd
Coleman Oettli   78 78   156    +14   t-23rd
Carter Damron   83 76   159    +17   t-30th
Cadon Bertnagole   79 83   162    +20   45th
Ethan Tippetts   91 93   184    +42   73rd

 
Southern Virginia - C   339 323   662    +94   11th
George Simpkins   82 81   163    +21   t-46th
Sam Buckwalter   82 82   164    +22   t-48th
Mason Schlensker   85 81   166    +24   52nd
Sajidul Islam   92 79   171    +29   t-62nd
Zach Krey   90 92   182    +40   t-71st

 
Spartanburg Methodist   313 301   614    +46   t-3rd
Preston Carr   75 72   147    +5   2nd
A.J. Bolin   75 73   148    +6   t-3rd
Tucker Simon   82 77   159    +17   t-30th
Parker Harrigan   81 79   160    +18   t-37th
David Harrigan   87 85   172    +30   64th

# Indicates individual player



 AP-Style Tournament Results
 

Falcon Shootout
Colonial Country Club
Thomasville, N.C.
Dates: 3/17-18/2025
Par 71, 6809 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Pfeiffer - A...................  303  290    593    +25
   2  Southern Virginia..............  306  299    605    +37
t  3  Ferrum.........................  314  300    614    +46
t  3  Spartanburg Methodist..........  313  301    614    +46
   5  Belmont Abbey - B..............  319  299    618    +50
   6  Pfeiffer - B...................  313  311    624    +56
   7  Southern Virginia - B..........  316  309    625    +57
   8  Guilford - B...................  311  318    629    +61
   9  Bluefield......................  317  313    630    +62
  10  Regina.........................  326  322    648    +80
  11  Southern Virginia - C..........  339  323    662    +94
  12  Belmont Abbey - C..............  339  331    670   +102
  13  Oxford-Emory...................  352  347    699   +131
      Methodist - B..................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Connor Key........... Pfeiffer - A...................   72   71    143     +1
   2  Preston Carr......... Spartanburg Methodist..........   75   72    147     +5
t  3  Will Agnew........... Southern Virginia - B..........   76   72    148     +6
t  3  A.J. Bolin........... Spartanburg Methodist..........   75   73    148     +6
t  3  Aidan Hollar......... Pfeiffer - A...................   74   74    148     +6
t  3  Michael McCaffrey.... Southern Virginia..............   76   72    148     +6
t  3  Brodie Perry......... Belmont Abbey - B..............   77   71    148     +6
t  3  Will Reynolds........ Pfeiffer - B...................   75   73    148     +6
t  9  Charles Price........ Southern Virginia..............   74   76    150     +8
t  9  Wyatt Reeder......... Pfeiffer - A...................   78   72    150     +8
t 11  Brandon Jones........ Ferrum.........................   77   74    151     +9
t 11  Nikko Taggart........ Southern Virginia..............   78   73    151     +9
  13  Braeden Gillen....... Guilford - B...................   76   76    152    +10
t 14  Tiaan Diedricks...... Ferrum.........................   85   68    153    +11
t 14  Eddie McDonald....... Pfeiffer - A...................   79   74    153    +11
t 14  Jackson Wingert...... Regina.........................   79   74    153    +11
t 17  Tyler Kepley......... Pfeiffer - A...................   81   73    154    +12
t 17  Peter Malia.......... Methodist - B..................   76   78    154    +12
t 19  Jack Crawford........ Belmont Abbey - B..............   79   76    155    +13
t 19  Clayton Gilmore...... Ferrum.........................   79   76    155    +13
t 19  Davis Linhardt....... Methodist - B..................   79   76    155    +13
t 19  Tanner Walls......... Bluefield......................   76   79    155    +13