2024-25 Methodist Men's Golf
3/21-23/2025 -- Jekyll Island Collegiate Invitational

Jekyll Island Collegiate Invitational
Jekyll Island Golf Club/Pine Lakes
Jekyll Island, Georgia
Dates: 3/21-23/2025
Par 72, 6700 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Huntingdon   290  287  278  855   -9
2  Washington & Lee   296  287  275  858   -6
3  Emory   288  286  286  860   -4
t 4  Methodist University   291  287  285  863   -1
t 4  Sewanee   289  285  289  863   -1
6  Illinois Wesleyan   284  299  281  864   E
7  Lynchburg   295  288  286  869   +5
8  Redlands   293  287  291  871   +7
9  Oglethorpe   295  293  286  874   +10
10  Hampdon-Sydney   297  295  288  880   +16
11  Transylvania   298  292  291  881   +17
t 12  Kenyon   301  287  294  882   +18
t 12  Rochester   296  296  290  882   +18
14  Southwestern University   299  291  293  883   +19
15  Piedmont   298  296  294  888   +24
t 16  Carnegie Mellon   299  302  288  889   +25
t 16  Christopher Newport   298  301  290  889   +25
18  New York University   291  300  302  893   +29
19  Guilford   298  300  296  894   +30
t 20  Rhodes   300  301  295  896   +32
t 20  Shenandoah   292  302  302  896   +32
22  Berry   308  301  288  897   +33
23  Claremont Mudd Scripps   305  297  299  901   +37
t 24  Amherst College   289  304  310  903   +39
t 24  Roanoke College   305  302  296  903   +39
26  Greensboro College   304  296  305  905   +41
27  Randolph Macon   298  308  303  909   +45
28  LaGrange College   307  303  307  917   +53
29  Denison University   306  307  308  921   +57
30  DePauw University   312  309  302  923   +59



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jonathan McEwen   Washington & Lee   69  69  68  206   -10
2  Griffin Pohl   Illinois Wesleyan   66  71  70  207   -9
3  Jack Burr   Huntingdon   72  71  65  208   -8
4  Jonas De Leon   Redlands   66  69  74  209   -7
5  Timothy Kaufman   Washington & Lee   73  70  67  210   -6
6  Turner Chiles   Sewanee   70  71  70  211   -5
t 7  Beau Brewer   Methodist University   70  71  71  212   -4
t 7  Jackson Hiller   Oglethorpe   70  71  71  212   -4
9  Kevin Mu   Emory   71  68  74  213   -3
t 10  Aaron Buck   Redlands   76  71  67  214   -2
t 10  Eddie Coffren V   Lynchburg   70  69  75  214   -2
t 10  Jonathan Oaks   Kenyon   72  71  71  214   -2
t 13  Jack Hundley   Huntingdon   75  69  71  215   -1
t 13  Haden Ruby   Methodist University   75  71  69  215   -1
t 15  Simon Burgos   Lynchburg   71  73  72  216   E
t 15  William Carr   Transylvania   71  76  69  216   E
t 15  Zackery Coker   Huntingdon   71  74  71  216   E
t 15  Ryan Dunn   Oglethorpe   77  70  69  216   E
t 15  Toni Li   Emory   73  73  70  216   E
t 15  Nick Rubino   Hampdon-Sydney   73  71  72  216   E
t 15  Oscar Uribe   New York University   72  70  74  216   E
t 22  Joey Easmeil   Lynchburg   77  71  69  217   +1
t 22  Noah Farland   Berry   76  73  68  217   +1
t 22  Manuel Loring Campos   DePauw University   74  73  70  217   +1
t 22  Pearse Lucas   Sewanee   72  70  75  217   +1
t 22  Michael Spitzer   Illinois Wesleyan   72  72  73  217   +1
t 22  Bryce Stiemert   Southwestern University   73  72  72  217   +1
t 22  Shibo Wang   Rochester   75  69  73  217   +1
t 29  Jack Barnes   Hampdon-Sydney   73  73  72  218   +2
t 29  Ben Gray   Shenandoah   72  74  72  218   +2
t 29  Charlie Krasnewich   Washington & Lee   76  73  69  218   +2
t 29  Adam Rogers   Piedmont   72  74  72  218   +2
t 33  Thomas Buchert   Transylvania   74  73  72  219   +3
t 33  Owen Cook   Christopher Newport   74  73  72  219   +3
t 33  Josh Qian   Emory   69  80  70  219   +3
t 33  Alvin Su   Rochester   74  72  73  219   +3
t 33  Chase Walts   Methodist University   74  73  72  219   +3
t 38  Brian Hanson   Emory   80  68  72  220   +4
t 38  Cole Humphrey   Huntingdon   72  73  75  220   +4
t 38  Sam Karman   Oglethorpe   72  74  74  220   +4
t 38  Matthew Peesker   Southwestern University   73  75  72  220   +4
t 38  Aiden Spampinato   Methodist University   72  72  76  220   +4
t 38  Charlie Wilkerson   Randolph Macon   75  70  75  220   +4
t 44  Stephen Baker   Huntingdon   75  75  71  221   +5
t 44  Pablo Castro   Illinois Wesleyan   72  78  71  221   +5
t 44  Justin Chan   Carnegie Mellon   76  72  73  221   +5
t 44  Luke Combs   Hampdon-Sydney   73  77  71  221   +5
t 44  Colin Edwards   Sewanee   74  73  74  221   +5
t 44  Connor Lane   Piedmont   74  76  71  221   +5
t 50  James Alden   Guilford   77  74  71  222   +6
t 50  Elias Becker   Sewanee   77  71  74  222   +6
t 50  Ryan Danneger   Carnegie Mellon   78  77  67  222   +6
t 50  Aidan Healy   Illinois Wesleyan   77  78  67  222   +6
t 50  Brevin Knight   Greensboro College   76  71  75  222   +6
t 50  Alan Van Asch   Lynchburg   77  75  70  222   +6
t 56  Tyler Allred   Transylvania   75  72  76  223   +7
t 56  Damon Bartells   Redlands   76  73  74  223   +7
t 56  Jacob DeJesus   Piedmont   78  71  74  223   +7
t 56  Sean Hickey   Roanoke College   76  74  73  223   +7
t 56  Kevin Kim   New York University   72  76  75  223   +7
t 56  Evan Mendyk   Guilford   77  72  74  223   +7
t 56  Brian O'Dea   Christopher Newport   75  76  72  223   +7
t 56  Eli Rogers   LaGrange College   76  73  74  223   +7
t 56  Caleb Ryan   Methodist University   75  75  73  223   +7
t 56  Jamison Tan   Claremont Mudd Scripps   83  70  70  223   +7
t 66  Cam Baker   Berry   74  76  74  224   +8
t 66  Will Braxton   Washington & Lee   78  75  71  224   +8
t 66  Jan Ebbinge   Amherst College   72  75  77  224   +8
t 66  William Hulsey   Kenyon   75  73  76  224   +8
t 66  Logan Johnson   Sewanee   73  80  71  224   +8
t 66  Avery Stansell   Rhodes   75  78  71  224   +8
t 72  Watcharakan Chankarn   Greensboro College   72  73  80  225   +9
t 72  Andrew Garcia   Roanoke College   73  77  75  225   +9
t 72  Billy Gussler   Rhodes   75  79  71  225   +9
t 72  Adrian Jordan   Kenyon   82  72  71  225   +9
t 72  Jud Turner   Rhodes   75  74  76  225   +9
t 72  Luke Wise   Guilford   76  75  74  225   +9
t 78  Dan Ailor   Shenandoah   73  76  77  226   +10
t 78  JP Carr   Christopher Newport   72  79  75  226   +10
t 78  Quinn Clifford   Illinois Wesleyan   74  78  74  226   +10
t 78  Doug Gugel   Piedmont   74  75  77  226   +10
t 78  John Hutcheson   Hampdon-Sydney   78  75  73  226   +10
t 78  Sam McClure   Southwestern University   79  72  75  226   +10
t 78  Eddie Ren   Rochester   75  79  72  226   +10
t 78  Ty Ruttinger   Transylvania   78  74  74  226   +10
t 78  Corbin Scott   Oglethorpe   76  78  72  226   +10
t 78  Michael Thomas   Christopher Newport   78  77  71  226   +10
t 78  Jack Yurosek   Denison University   77  76  73  226   +10
t 89  JD Collins   Transylvania   78  73  76  227   +11
t 89  Braden Falk   Shenandoah   73  77  77  227   +11
t 89  Will Feagin   Rhodes   80  70  77  227   +11
t 89  Jaiden Koonar   Kenyon   77  74  76  227   +11
t 89  Jomyuth Luangtana-an   New York University   73  79  75  227   +11
t 89  David Zhang   Carnegie Mellon   79  77  71  227   +11
t 95  Steven Chen   Amherst College   75  77  76  228   +12
t 95  Mason DuHaime   Shenandoah   74  78  76  228   +12
t 95  Foster Evans   Randolph Macon   69  81  78  228   +12
t 95  Luke Evans   Rochester   72  84  72  228   +12
t 95  Teddy Freking   Amherst College   73  77  78  228   +12
t 95  Sean Furlong   Roanoke College   80  73  75  228   +12
t 95  Josh Pethel   Rochester   76  76  76  228   +12
t 95  Caden Sherman   Shenandoah   75  75  78  228   +12
t 95  William Suell   Southwestern University   75  72  81  228   +12
t 104  Ethan Bridges   Southwestern University   78  77  74  229   +13
t 104  Parker Cumbea   Guilford   73  79  77  229   +13
t 104  Ryan Leung   New York University   74  77  78  229   +13
t 104  Yuefeng Ma   Claremont Mudd Scripps   76  79  74  229   +13
t 104  Jay Manley   LaGrange College   76  75  78  229   +13
t 104  Andrew Perry   Guilford   72  80  77  229   +13
t 104  Michael Schaal   Randolph Macon   75  79  75  229   +13
t 111  Nick Alexander   Christopher Newport   77  75  78  230   +14
t 111  Drew Brasky   Denison University   75  81  74  230   +14
t 111  Michael Burry   Emory   75  77  78  230   +14
t 111  Ethan Cuddeback   Greensboro College   75  76  79  230   +14
t 111  Tyler Frechette   Greensboro College   81  76  73  230   +14
t 111  Leonardo Vieira   Carnegie Mellon   73  80  77  230   +14
t 111  Jake Yim   Redlands   75  74  81  230   +14
t 118  Rece Lott   Hampdon-Sydney   79  76  76  231   +15
t 118  Jay Sanders   Berry   81  77  73  231   +15
t 118  Armand Quellette   Kenyon   77  81  83  241   +25
t 121  Ryan Liang   Claremont Mudd Scripps   70  85  77  232   +16
t 121  Martin Prlender   LaGrange College   78  78  76  232   +16
t 121  Kevin Verrill   Berry   78  81  73  232   +16
t 124  Max Brown   DePauw University   77  78  78  233   +17
t 124  Palmer Cuny   Roanoke College   76  84  73  233   +17
t 124  Kevin Jiang   Claremont Mudd Scripps   80  75  78  233   +17
t 124  Elias Malakoff   Washington & Lee   80  77  76  233   +17
t 124  Shray Patel   New York University   77  77  79  233   +17
t 124  Will Rinehart   Redlands   82  75  76  233   +17
t 124  Andy Yu   Carnegie Mellon   72  76  85  233   +17
t 131  Grant Burkes   Rhodes   75  81  78  234   +18
t 131  William Davis   DePauw University   79  77  78  234   +18
t 131  Jack Rende   Claremont Mudd Scripps   79  73  82  234   +18
t 131  Anthony Zhang   Amherst College   69  86  79  234   +18
t 135  Owen Blakely   Denison University   77  75  83  235   +19
t 135  Andrew Gallagher   Denison University   77  76  82  235   +19
t 135  Dylan Olinger   Lynchburg   80  77  78  235   +19
t 135  Caleb Vancil   Piedmont   80  77  78  235   +19
t 139  Daniel Jones   Randolph Macon   84  78  75  237   +21
t 139  Landon Painter   Berry   80  75  82  237   +21
t 141  Trey Galbraith   LaGrange College   80  77  81  238   +22
t 141  Beck Lewis   Oglethorpe   78  80  80  238   +22
143  Joe Murdock   DePauw University   82  81  76  239   +23
t 144  Paari Kaviyarasu   Amherst College   83  75  82  240   +24
t 144  CJ Killkelly   LaGrange College   77  84  79  240   +24
t 144  Caden Woodward   Randolph Macon   79  82  79  240   +24
147  Cody Stephens   Greensboro College   83  80  78  241   +25
t 148  Ryne Bond   Roanoke College   81  78  85  244   +28
t 148  Joe Brasky   Denison University   85  80  79  244   +28
150  Andrew Wall   DePauw University   83  82  84  249   +33



 Team-by-Team Results
 

3/21-23/2025 -- Jekyll Island Collegiate Invitational
Jekyll Island Golf Club/Pine Lakes -- Jekyll Island, Georgia
Par 72, 6700 yards -- 30 teams, 150 players

 
Amherst College   289 304 310   903    +39   t-24th
Jan Ebbinge   72 75 77   224    +8   t-66th
Steven Chen   75 77 76   228    +12   t-95th
Teddy Freking   73 77 78   228    +12   t-95th
Anthony Zhang   69 86 79   234    +18   t-131st
Paari Kaviyarasu   83 75 82   240    +24   t-144th

 
Berry   308 301 288   897    +33   22nd
Noah Farland   76 73 68   217    +1   t-22nd
Cam Baker   74 76 74   224    +8   t-66th
Jay Sanders   81 77 73   231    +15   t-118th
Kevin Verrill   78 81 73   232    +16   t-121st
Landon Painter   80 75 82   237    +21   t-139th

 
Carnegie Mellon   299 302 288   889    +25   t-16th
Justin Chan   76 72 73   221    +5   t-44th
Ryan Danneger   78 77 67   222    +6   t-50th
David Zhang   79 77 71   227    +11   t-89th
Leonardo Vieira   73 80 77   230    +14   t-111th
Andy Yu   72 76 85   233    +17   t-124th

 
Christopher Newport   298 301 290   889    +25   t-16th
Owen Cook   74 73 72   219    +3   t-33rd
Brian O'Dea   75 76 72   223    +7   t-56th
JP Carr   72 79 75   226    +10   t-78th
Michael Thomas   78 77 71   226    +10   t-78th
Nick Alexander   77 75 78   230    +14   t-111th

 
Claremont Mudd Scripps   305 297 299   901    +37   23rd
Jamison Tan   83 70 70   223    +7   t-56th
Yuefeng Ma   76 79 74   229    +13   t-104th
Ryan Liang   70 85 77   232    +16   t-121st
Kevin Jiang   80 75 78   233    +17   t-124th
Jack Rende   79 73 82   234    +18   t-131st

 
DePauw University   312 309 302   923    +59   30th
Manuel Loring Campos   74 73 70   217    +1   t-22nd
Max Brown   77 78 78   233    +17   t-124th
William Davis   79 77 78   234    +18   t-131st
Joe Murdock   82 81 76   239    +23   143rd
Andrew Wall   83 82 84   249    +33   150th

 
Denison University   306 307 308   921    +57   29th
Jack Yurosek   77 76 73   226    +10   t-78th
Drew Brasky   75 81 74   230    +14   t-111th
Owen Blakely   77 75 83   235    +19   t-135th
Andrew Gallagher   77 76 82   235    +19   t-135th
Joe Brasky   85 80 79   244    +28   t-148th

 
Emory   288 286 286   860    -4   3rd
Kevin Mu   71 68 74   213    -3   9th
Toni Li   73 73 70   216   E   t-15th
Josh Qian   69 80 70   219    +3   t-33rd
Brian Hanson   80 68 72   220    +4   t-38th
Michael Burry   75 77 78   230    +14   t-111th

 
Greensboro College   304 296 305   905    +41   26th
Brevin Knight   76 71 75   222    +6   t-50th
Watcharakan Chankarn   72 73 80   225    +9   t-72nd
Ethan Cuddeback   75 76 79   230    +14   t-111th
Tyler Frechette   81 76 73   230    +14   t-111th
Cody Stephens   83 80 78   241    +25   147th

 
Guilford   298 300 296   894    +30   19th
James Alden   77 74 71   222    +6   t-50th
Evan Mendyk   77 72 74   223    +7   t-56th
Luke Wise   76 75 74   225    +9   t-72nd
Parker Cumbea   73 79 77   229    +13   t-104th
Andrew Perry   72 80 77   229    +13   t-104th

 
Hampdon-Sydney   297 295 288   880    +16   10th
Nick Rubino   73 71 72   216   E   t-15th
Jack Barnes   73 73 72   218    +2   t-29th
Luke Combs   73 77 71   221    +5   t-44th
John Hutcheson   78 75 73   226    +10   t-78th
Rece Lott   79 76 76   231    +15   t-118th

 
Huntingdon   290 287 278   855    -9   1st
Jack Burr   72 71 65   208    -8   3rd
Jack Hundley   75 69 71   215    -1   t-13th
Zackery Coker   71 74 71   216   E   t-15th
Cole Humphrey   72 73 75   220    +4   t-38th
Stephen Baker   75 75 71   221    +5   t-44th

 
Illinois Wesleyan   284 299 281   864   E   6th
Griffin Pohl   66 71 70   207    -9   2nd
Michael Spitzer   72 72 73   217    +1   t-22nd
Pablo Castro   72 78 71   221    +5   t-44th
Aidan Healy   77 78 67   222    +6   t-50th
Quinn Clifford   74 78 74   226    +10   t-78th

 
Kenyon   301 287 294   882    +18   t-12th
Jonathan Oaks   72 71 71   214    -2   t-10th
William Hulsey   75 73 76   224    +8   t-66th
Adrian Jordan   82 72 71   225    +9   t-72nd
Jaiden Koonar   77 74 76   227    +11   t-89th
Armand Quellette   77 81 83   241    +25   t-118th

 
LaGrange College   307 303 307   917    +53   28th
Eli Rogers   76 73 74   223    +7   t-56th
Jay Manley   76 75 78   229    +13   t-104th
Martin Prlender   78 78 76   232    +16   t-121st
Trey Galbraith   80 77 81   238    +22   t-141st
CJ Killkelly   77 84 79   240    +24   t-144th

 
Lynchburg   295 288 286   869    +5   7th
Eddie Coffren V   70 69 75   214    -2   t-10th
Simon Burgos   71 73 72   216   E   t-15th
Joey Easmeil   77 71 69   217    +1   t-22nd
Alan Van Asch   77 75 70   222    +6   t-50th
Dylan Olinger   80 77 78   235    +19   t-135th

 
Methodist University   291 287 285   863    -1   t-4th
Beau Brewer   70 71 71   212    -4   t-7th
Haden Ruby   75 71 69   215    -1   t-13th
Chase Walts   74 73 72   219    +3   t-33rd
Aiden Spampinato   72 72 76   220    +4   t-38th
Caleb Ryan   75 75 73   223    +7   t-56th

 
New York University   291 300 302   893    +29   18th
Oscar Uribe   72 70 74   216   E   t-15th
Kevin Kim   72 76 75   223    +7   t-56th
Jomyuth Luangtana-an   73 79 75   227    +11   t-89th
Ryan Leung   74 77 78   229    +13   t-104th
Shray Patel   77 77 79   233    +17   t-124th

 
Oglethorpe   295 293 286   874    +10   9th
Jackson Hiller   70 71 71   212    -4   t-7th
Ryan Dunn   77 70 69   216   E   t-15th
Sam Karman   72 74 74   220    +4   t-38th
Corbin Scott   76 78 72   226    +10   t-78th
Beck Lewis   78 80 80   238    +22   t-141st

 
Piedmont   298 296 294   888    +24   15th
Adam Rogers   72 74 72   218    +2   t-29th
Connor Lane   74 76 71   221    +5   t-44th
Jacob DeJesus   78 71 74   223    +7   t-56th
Doug Gugel   74 75 77   226    +10   t-78th
Caleb Vancil   80 77 78   235    +19   t-135th

 
Randolph Macon   298 308 303   909    +45   27th
Charlie Wilkerson   75 70 75   220    +4   t-38th
Foster Evans   69 81 78   228    +12   t-95th
Michael Schaal   75 79 75   229    +13   t-104th
Daniel Jones   84 78 75   237    +21   t-139th
Caden Woodward   79 82 79   240    +24   t-144th

 
Redlands   293 287 291   871    +7   8th
Jonas De Leon   66 69 74   209    -7   4th
Aaron Buck   76 71 67   214    -2   t-10th
Damon Bartells   76 73 74   223    +7   t-56th
Jake Yim   75 74 81   230    +14   t-111th
Will Rinehart   82 75 76   233    +17   t-124th

 
Rhodes   300 301 295   896    +32   t-20th
Avery Stansell   75 78 71   224    +8   t-66th
Billy Gussler   75 79 71   225    +9   t-72nd
Jud Turner   75 74 76   225    +9   t-72nd
Will Feagin   80 70 77   227    +11   t-89th
Grant Burkes   75 81 78   234    +18   t-131st

 
Roanoke College   305 302 296   903    +39   t-24th
Sean Hickey   76 74 73   223    +7   t-56th
Andrew Garcia   73 77 75   225    +9   t-72nd
Sean Furlong   80 73 75   228    +12   t-95th
Palmer Cuny   76 84 73   233    +17   t-124th
Ryne Bond   81 78 85   244    +28   t-148th

 
Rochester   296 296 290   882    +18   t-12th
Shibo Wang   75 69 73   217    +1   t-22nd
Alvin Su   74 72 73   219    +3   t-33rd
Eddie Ren   75 79 72   226    +10   t-78th
Luke Evans   72 84 72   228    +12   t-95th
Josh Pethel   76 76 76   228    +12   t-95th

 
Sewanee   289 285 289   863    -1   t-4th
Turner Chiles   70 71 70   211    -5   6th
Pearse Lucas   72 70 75   217    +1   t-22nd
Colin Edwards   74 73 74   221    +5   t-44th
Elias Becker   77 71 74   222    +6   t-50th
Logan Johnson   73 80 71   224    +8   t-66th

 
Shenandoah   292 302 302   896    +32   t-20th
Ben Gray   72 74 72   218    +2   t-29th
Dan Ailor   73 76 77   226    +10   t-78th
Braden Falk   73 77 77   227    +11   t-89th
Mason DuHaime   74 78 76   228    +12   t-95th
Caden Sherman   75 75 78   228    +12   t-95th

 
Southwestern University   299 291 293   883    +19   14th
Bryce Stiemert   73 72 72   217    +1   t-22nd
Matthew Peesker   73 75 72   220    +4   t-38th
Sam McClure   79 72 75   226    +10   t-78th
William Suell   75 72 81   228    +12   t-95th
Ethan Bridges   78 77 74   229    +13   t-104th

 
Transylvania   298 292 291   881    +17   11th
William Carr   71 76 69   216   E   t-15th
Thomas Buchert   74 73 72   219    +3   t-33rd
Tyler Allred   75 72 76   223    +7   t-56th
Ty Ruttinger   78 74 74   226    +10   t-78th
JD Collins   78 73 76   227    +11   t-89th

 
Washington & Lee   296 287 275   858    -6   2nd
Jonathan McEwen   69 69 68   206    -10   1st
Timothy Kaufman   73 70 67   210    -6   5th
Charlie Krasnewich   76 73 69   218    +2   t-29th
Will Braxton   78 75 71   224    +8   t-66th
Elias Malakoff   80 77 76   233    +17   t-124th

# Indicates individual player



 AP-Style Tournament Results
 

Jekyll Island Collegiate Invitational
Jekyll Island Golf Club/Pine Lakes
Jekyll Island, Georgia
Dates: 3/21-23/2025
Par 72, 6700 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Huntingdon.....................  290  287  278    855     -9
   2  Washington & Lee...............  296  287  275    858     -6
   3  Emory..........................  288  286  286    860     -4
t  4  Methodist University...........  291  287  285    863     -1
t  4  Sewanee........................  289  285  289    863     -1
   6  Illinois Wesleyan..............  284  299  281    864      E
   7  Lynchburg......................  295  288  286    869     +5
   8  Redlands.......................  293  287  291    871     +7
   9  Oglethorpe.....................  295  293  286    874    +10
  10  Hampdon-Sydney.................  297  295  288    880    +16
  11  Transylvania...................  298  292  291    881    +17
t 12  Kenyon.........................  301  287  294    882    +18
t 12  Rochester......................  296  296  290    882    +18
  14  Southwestern University........  299  291  293    883    +19
  15  Piedmont.......................  298  296  294    888    +24
t 16  Carnegie Mellon................  299  302  288    889    +25
t 16  Christopher Newport............  298  301  290    889    +25
  18  New York University............  291  300  302    893    +29
  19  Guilford.......................  298  300  296    894    +30
t 20  Rhodes.........................  300  301  295    896    +32
t 20  Shenandoah.....................  292  302  302    896    +32


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jonathan McEwen...... Washington & Lee...............   69   69   68    206    -10
   2  Griffin Pohl......... Illinois Wesleyan..............   66   71   70    207     -9
   3  Jack Burr............ Huntingdon.....................   72   71   65    208     -8
   4  Jonas De Leon........ Redlands.......................   66   69   74    209     -7
   5  Timothy Kaufman...... Washington & Lee...............   73   70   67    210     -6
   6  Turner Chiles........ Sewanee........................   70   71   70    211     -5
t  7  Beau Brewer.......... Methodist University...........   70   71   71    212     -4
t  7  Jackson Hiller....... Oglethorpe.....................   70   71   71    212     -4
   9  Kevin Mu............. Emory..........................   71   68   74    213     -3
t 10  Aaron Buck........... Redlands.......................   76   71   67    214     -2
t 10  Eddie Coffren V...... Lynchburg......................   70   69   75    214     -2
t 10  Jonathan Oaks........ Kenyon.........................   72   71   71    214     -2
t 13  Jack Hundley......... Huntingdon.....................   75   69   71    215     -1
t 13  Haden Ruby........... Methodist University...........   75   71   69    215     -1
t 15  Simon Burgos......... Lynchburg......................   71   73   72    216      E
t 15  William Carr......... Transylvania...................   71   76   69    216      E
t 15  Zackery Coker........ Huntingdon.....................   71   74   71    216      E
t 15  Ryan Dunn............ Oglethorpe.....................   77   70   69    216      E
t 15  Toni Li.............. Emory..........................   73   73   70    216      E
t 15  Nick Rubino.......... Hampdon-Sydney.................   73   71   72    216      E
t 15  Oscar Uribe.......... New York University............   72   70   74    216      E