2024-25 Methodist Men's Golf
10/28-29/2024 -- The O'Briant-Jensen Memorial

The O'Briant-Jensen Memorial
The Cardinal by Pete Dye
Greensboro, N.C.
Dates: 10/28-29/2024
Par: 71 71 Yards: 6778 6732


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist University   294  290  584   +16
2  Sewanee   294  295  589   +21
t 3  Guilford   289  310  599   +31
t 3  Huntingdon College   299  300  599   +31
5  Averett   293  308  601   +33
6  Carnegie Mellon University   291  321  612   +44
7  Lynchburg   296  319  615   +47
8  Hampden-Sydney   313  303  616   +48
9  Greensboro College   315  307  622   +54
10  Gettysburg College   315  310  625   +57
11  Pfeiffer University   313  313  626   +58
12  Denison University   314  313  627   +59
t 13  Rensselaer Polytechnic   309  319  628   +60
t 13  Wittenberg University   314  314  628   +60
15  Otterbein University   307  322  629   +61
16  Bridgewater   312  322  634   +66
t 17  Christopher Newport University   316  320  636   +68
t 17  Randolph-Macon   315  321  636   +68
19  Roanoke   318  323  641   +73
20  Shenandoah   333  313  646   +78
21  Guilford "B"   340  335  675   +107



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Daniel Suter   Gettysburg College   71  70  141   -1
t 2  Benjamin Afzelius   Averett   69  73  142   E
t 2  Haden Ruby   Methodist University   69  73  142   E
t 4  Becker, Elias   Sewanee   73  70  143   +1
t 4  Evan Mendyk   Guilford   70  73  143   +1
t 6  Stephen Baker   Huntingdon College   74  72  146   +4
t 6  Chiles, Turner   Sewanee   70  76  146   +4
t 6  Eddie Coffren V   Lynchburg   68  78  146   +4
t 6  Cole Humphrey   Huntingdon College   71  75  146   +4
t 10  Killian O'Reilly   Averett   71  76  147   +5
t 10  Aiden Spampinato   Methodist University   75  72  147   +5
t 10  Chase Walts   Methodist University   76  71  147   +5
13  Davis Linhardt   Methodist University   74  74  148   +6
t 14  Matt Buckley   Rensselaer Polytechnic   77  72  149   +7
t 14  Nick Rubino   Hampden-Sydney   75  74  149   +7
t 16  James Alden   Guilford   71  79  150   +8
t 16  Watcharakan Chankarn   Greensboro College   76  74  150   +8
t 16  Lucas, Pearse   Sewanee   77  73  150   +8
t 16  Oliver Paddon   Guilford   70  80  150   +8
t 20  Jack Hundley   Huntingdon College   75  76  151   +9
t 20  Connor Key   Pfeiffer University   76  75  151   +9
t 20  Alan Van Asch   Lynchburg   71  80  151   +9
t 20  Leonardo Vieira   Carnegie Mellon University   74  77  151   +9
t 20  David Zhang   Carnegie Mellon University   69  82  151   +9
t 25  Edwards, Colin   Sewanee   76  76  152   +10
t 25  Andrew Gallagher   Denison University   77  75  152   +10
t 25  Brevin Knight   Greensboro College   76  76  152   +10
t 28  Rece Lott   Hampden-Sydney   78  75  153   +11
t 28  Ian Morgan   Otterbein University   74  79  153   +11
t 30  Dan Ailor   Shenandoah   80  74  154   +12
t 30  Mitchell Bolte   Wittenberg University   76  78  154   +12
t 30  Simon Burgos   Lynchburg   74  80  154   +12
t 30  Palmer Cuny   Roanoke   76  78  154   +12
t 30  Michael Thomas   Christopher Newport University   75  79  154   +12
t 30  Brandon Washburn   Bridgewater   75  79  154   +12
t 30  Charlie Wilkerson   Randolph-Macon   77  77  154   +12
t 37  Jacob Lindsay   Rensselaer Polytechnic   74  81  155   +13
t 37  Colin Phelps   Pfeiffer University   83  72  155   +13
t 37  Phillips, Niel   Sewanee   75  80  155   +13
t 37  Miguel R. Lamana   Averett   78  77  155   +13
t 37  Josh Wright   Wittenberg University   77  78  155   +13
t 42  Tyler Bjorgum   Huntingdon College   79  77  156   +14
t 42  Ryan Dannegger   Carnegie Mellon University   77  79  156   +14
t 42  Jake Morgan   Otterbein University   73  83  156   +14
t 42  Jayadita Saluja   Carnegie Mellon University   73  83  156   +14
t 42  Corbin Walker   Methodist University   81  75  156   +14
t 47  Nick Baum   Averett   75  82  157   +15
t 47  Owen Blakely   Denison University   80  77  157   +15
t 47  Owen Cook   Christopher Newport University   77  80  157   +15
t 47  Daniel Jones   Randolph-Macon   78  79  157   +15
t 47  Andrew Perry   Guilford   78  79  157   +15
t 52  Daniel Casanta   Gettysburg College   79  79  158   +16
t 52  Parker Cumbea   Guilford   79  79  158   +16
t 52  Will Layton   Bridgewater   78  80  158   +16
t 52  Oliver Tobin   Hampden-Sydney   79  79  158   +16
t 56  Justin Chan   Carnegie Mellon University   75  84  159   +17
t 56  Zackery Coker   Huntingdon College   81  78  159   +17
t 56  Tyler Frechette   Greensboro College   81  78  159   +17
t 56  Walker Gillespie   Bridgewater   78  81  159   +17
t 56  John Hutcheson   Hampden-Sydney   84  75  159   +17
t 56  Carter Woodward   Otterbein University   79  80  159   +17
t 62  Drew Brasky   Denison University   81  79  160   +18
t 62  Sean Hickey   Roanoke   78  82  160   +18
t 62  Ryan Miller   Wittenberg University   83  77  160   +18
t 62  TJ Whelan   Roanoke   82  78  160   +18
t 66  Colin Bibler   Otterbein University   81  80  161   +19
t 66  Will Chouinard   Gettysburg College   80  81  161   +19
t 66  Zach Corbett   Greensboro College   82  79  161   +19
t 66  Thomas McNally   Guilford "B"   78  83  161   +19
t 66  Mark Sulek   Wittenberg University   80  81  161   +19
t 66  Caden Woodward   Randolph-Macon   78  83  161   +19
t 72  Jack Barnes   Hampden-Sydney   81  81  162   +20
t 72  JP Carr   Christopher Newport University   83  79  162   +20
t 72  Owen Himmer   Rensselaer Polytechnic   79  83  162   +20
t 72  Price Whitaker   Shenandoah   76  86  162   +20
t 72  Jake Yarbrough   Wittenberg University   81  81  162   +20
t 77  Zach Alway   Averett   78  85  163   +21
t 77  Christian Carroll   Bridgewater   81  82  163   +21
t 77  Anthony Chen   Rensselaer Polytechnic   79  84  163   +21
t 77  Alex Deas   Bridgewater   81  82  163   +21
t 77  Ben Gray   Shenandoah   81  82  163   +21
t 77  Nicholas Viana   Denison University   76  87  163   +21
t 83  Ben Chamberlin   Lynchburg   83  81  164   +22
t 83  Ethan Cuddeback   Greensboro College   87  77  164   +22
t 83  Jacob Foti   Christopher Newport University   82  82  164   +22
t 83  Noah Maness   Greensboro College   82  82  164   +22
t 83  Eddie McDonald   Pfeiffer University   74  90  164   +22
t 83  Will Reynolds   Pfeiffer University   81  83  164   +22
t 83  Michael Schaal   Randolph-Macon   82  82  164   +22
t 90  Myles Cunningham   Gettysburg College   85  80  165   +23
t 90  Wyatt Reeder   Pfeiffer University   82  83  165   +23
t 90  John Yavari   Denison University   83  82  165   +23
93  Carson Everett   Greensboro College   84  82  166   +24
94  Nick Alexander   Christopher Newport University   82  85  167   +25
95  Quinn Gallagher   Otterbein University   82  86  168   +26
t 96  Hunter Crute   Averett   84  85  169   +27
t 96  Braeden Gillen   Guilford "B"   84  85  169   +27
t 98  Sean Furlong   Roanoke   85  85  170   +28
t 98  Ryan Komp   Rensselaer Polytechnic   87  83  170   +28
100  Luke Wise   Guilford "B"   88  83  171   +29
101  Will Miele   Roanoke   82  90  172   +30
102  Luke Richardson   Randolph-Macon   85  88  173   +31
103  Larsen Gallimore   Guilford "B"   90  84  174   +32
104  Braden Falk   Shenandoah   96  79  175   +33
t 105  Dennis McGowan   Lynchburg   87  91  178   +36
t 105  Redmond Podkowa   Gettysburg College   87  91  178   +36
107  Keelan Robertson   Guilford "B"   93  87  180   +38
 Caden Sherman   Shenandoah   dnc  78 DNF



 Team-by-Team Results
 

10/28-29/2024 -- The O'Briant-Jensen Memorial
The Cardinal by Pete Dye -- Greensboro, N.C.
Par 71, 6778 yards -- 21 teams, 108 players

 
Averett   293 308   601    +33   5th
Benjamin Afzelius   69 73   142   E   t-2nd
Killian O'Reilly   71 76   147    +5   t-10th
Miguel R. Lamana   78 77   155    +13   t-37th
Nick Baum   75 82   157    +15   t-47th
Zach Alway   78 85   163    +21   t-77th
Hunter Crute#   84 85   169    +27   t-96th

 
Bridgewater   312 322   634    +66   16th
Brandon Washburn   75 79   154    +12   t-30th
Will Layton   78 80   158    +16   t-52nd
Walker Gillespie   78 81   159    +17   t-56th
Christian Carroll   81 82   163    +21   t-77th
Alex Deas   81 82   163    +21   t-77th

 
Carnegie Mellon University   291 321   612    +44   6th
Leonardo Vieira   74 77   151    +9   t-20th
David Zhang   69 82   151    +9   t-20th
Ryan Dannegger   77 79   156    +14   t-42nd
Jayadita Saluja   73 83   156    +14   t-42nd
Justin Chan   75 84   159    +17   t-56th

 
Christopher Newport University   316 320   636    +68   t-17th
Michael Thomas   75 79   154    +12   t-30th
Owen Cook   77 80   157    +15   t-47th
JP Carr   83 79   162    +20   t-72nd
Jacob Foti   82 82   164    +22   t-83rd
Nick Alexander   82 85   167    +25   94th

 
Denison University   314 313   627    +59   12th
Andrew Gallagher   77 75   152    +10   t-25th
Owen Blakely   80 77   157    +15   t-47th
Drew Brasky   81 79   160    +18   t-62nd
Nicholas Viana   76 87   163    +21   t-77th
John Yavari   83 82   165    +23   t-90th

 
Gettysburg College   315 310   625    +57   10th
Daniel Suter   71 70   141    -1   1st
Daniel Casanta   79 79   158    +16   t-52nd
Will Chouinard   80 81   161    +19   t-66th
Myles Cunningham   85 80   165    +23   t-90th
Redmond Podkowa   87 91   178    +36   t-105th

 
Greensboro College   315 307   622    +54   9th
Watcharakan Chankarn   76 74   150    +8   t-16th
Brevin Knight   76 76   152    +10   t-25th
Tyler Frechette   81 78   159    +17   t-56th
Zach Corbett   82 79   161    +19   t-66th
Ethan Cuddeback#   87 77   164    +22   t-83rd
Noah Maness#   82 82   164    +22   t-83rd
Carson Everett   84 82   166    +24   93rd

 
Guilford   289 310   599    +31   t-3rd
Evan Mendyk   70 73   143    +1   t-4th
James Alden   71 79   150    +8   t-16th
Oliver Paddon   70 80   150    +8   t-16th
Andrew Perry   78 79   157    +15   t-47th
Parker Cumbea   79 79   158    +16   t-52nd

 
Guilford "B"   340 335   675    +107   21st
Thomas McNally   78 83   161    +19   t-66th
Braeden Gillen   84 85   169    +27   t-96th
Luke Wise   88 83   171    +29   100th
Larsen Gallimore   90 84   174    +32   103rd
Keelan Robertson   93 87   180    +38   107th

 
Hampden-Sydney   313 303   616    +48   8th
Nick Rubino   75 74   149    +7   t-14th
Rece Lott   78 75   153    +11   t-28th
Oliver Tobin   79 79   158    +16   t-52nd
John Hutcheson   84 75   159    +17   t-56th
Jack Barnes   81 81   162    +20   t-72nd

 
Huntingdon College   299 300   599    +31   t-3rd
Stephen Baker   74 72   146    +4   t-6th
Cole Humphrey   71 75   146    +4   t-6th
Jack Hundley   75 76   151    +9   t-20th
Tyler Bjorgum   79 77   156    +14   t-42nd
Zackery Coker   81 78   159    +17   t-56th

 
Lynchburg   296 319   615    +47   7th
Eddie Coffren V   68 78   146    +4   t-6th
Alan Van Asch   71 80   151    +9   t-20th
Simon Burgos   74 80   154    +12   t-30th
Ben Chamberlin   83 81   164    +22   t-83rd
Dennis McGowan   87 91   178    +36   t-105th

 
Methodist University   294 290   584    +16   1st
Haden Ruby   69 73   142   E   t-2nd
Aiden Spampinato   75 72   147    +5   t-10th
Chase Walts   76 71   147    +5   t-10th
Davis Linhardt   74 74   148    +6   13th
Corbin Walker   81 75   156    +14   t-42nd

 
Otterbein University   307 322   629    +61   15th
Ian Morgan   74 79   153    +11   t-28th
Jake Morgan   73 83   156    +14   t-42nd
Carter Woodward   79 80   159    +17   t-56th
Colin Bibler   81 80   161    +19   t-66th
Quinn Gallagher   82 86   168    +26   95th

 
Pfeiffer University   313 313   626    +58   11th
Connor Key   76 75   151    +9   t-20th
Colin Phelps   83 72   155    +13   t-37th
Eddie McDonald   74 90   164    +22   t-83rd
Will Reynolds   81 83   164    +22   t-83rd
Wyatt Reeder   82 83   165    +23   t-90th

 
Randolph-Macon   315 321   636    +68   t-17th
Charlie Wilkerson   77 77   154    +12   t-30th
Daniel Jones   78 79   157    +15   t-47th
Caden Woodward   78 83   161    +19   t-66th
Michael Schaal   82 82   164    +22   t-83rd
Luke Richardson   85 88   173    +31   102nd

 
Rensselaer Polytechnic   309 319   628    +60   t-13th
Matt Buckley   77 72   149    +7   t-14th
Jacob Lindsay   74 81   155    +13   t-37th
Owen Himmer   79 83   162    +20   t-72nd
Anthony Chen   79 84   163    +21   t-77th
Ryan Komp   87 83   170    +28   t-98th

 
Roanoke   318 323   641    +73   19th
Palmer Cuny   76 78   154    +12   t-30th
Sean Hickey   78 82   160    +18   t-62nd
TJ Whelan   82 78   160    +18   t-62nd
Sean Furlong   85 85   170    +28   t-98th
Will Miele   82 90   172    +30   101st

 
Sewanee   294 295   589    +21   2nd
Becker, Elias   73 70   143    +1   t-4th
Chiles, Turner   70 76   146    +4   t-6th
Lucas, Pearse   77 73   150    +8   t-16th
Edwards, Colin   76 76   152    +10   t-25th
Phillips, Niel   75 80   155    +13   t-37th

 
Shenandoah   333 313   646    +78   20th
Dan Ailor   80 74   154    +12   t-30th
Price Whitaker   76 86   162    +20   t-72nd
Ben Gray   81 82   163    +21   t-77th
Braden Falk   96 79   175    +33   104th
Caden Sherman   dnc 78   78

 
Wittenberg University   314 314   628    +60   t-13th
Mitchell Bolte   76 78   154    +12   t-30th
Josh Wright   77 78   155    +13   t-37th
Ryan Miller   83 77   160    +18   t-62nd
Mark Sulek   80 81   161    +19   t-66th
Jake Yarbrough   81 81   162    +20   t-72nd

# Indicates individual player



 AP-Style Tournament Results
 

The O'Briant-Jensen Memorial
The Cardinal by Pete Dye
Greensboro, N.C.
Dates: 10/28-29/2024
Par:     71   71
Yards: 6778 6732

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Methodist University...........  294  290    584    +16
   2  Sewanee........................  294  295    589    +21
t  3  Guilford.......................  289  310    599    +31
t  3  Huntingdon College.............  299  300    599    +31
   5  Averett........................  293  308    601    +33
   6  Carnegie Mellon University.....  291  321    612    +44
   7  Lynchburg......................  296  319    615    +47
   8  Hampden-Sydney.................  313  303    616    +48
   9  Greensboro College.............  315  307    622    +54
  10  Gettysburg College.............  315  310    625    +57
  11  Pfeiffer University............  313  313    626    +58
  12  Denison University.............  314  313    627    +59
t 13  Rensselaer Polytechnic.........  309  319    628    +60
t 13  Wittenberg University..........  314  314    628    +60
  15  Otterbein University...........  307  322    629    +61
  16  Bridgewater....................  312  322    634    +66
t 17  Christopher Newport University.  316  320    636    +68
t 17  Randolph-Macon.................  315  321    636    +68
  19  Roanoke........................  318  323    641    +73
  20  Shenandoah.....................  333  313    646    +78


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Daniel Suter......... Gettysburg College.............   71   70    141     -1
t  2  Benjamin Afzelius.... Averett........................   69   73    142      E
t  2  Haden Ruby........... Methodist University...........   69   73    142      E
t  4  Becker, Elias........ Sewanee........................   73   70    143     +1
t  4  Evan Mendyk.......... Guilford.......................   70   73    143     +1
t  6  Stephen Baker........ Huntingdon College.............   74   72    146     +4
t  6  Chiles, Turner....... Sewanee........................   70   76    146     +4
t  6  Eddie Coffren V...... Lynchburg......................   68   78    146     +4
t  6  Cole Humphrey........ Huntingdon College.............   71   75    146     +4
t 10  Killian O'Reilly..... Averett........................   71   76    147     +5
t 10  Aiden Spampinato..... Methodist University...........   75   72    147     +5
t 10  Chase Walts.......... Methodist University...........   76   71    147     +5
  13  Davis Linhardt....... Methodist University...........   74   74    148     +6
t 14  Matt Buckley......... Rensselaer Polytechnic.........   77   72    149     +7
t 14  Nick Rubino.......... Hampden-Sydney.................   75   74    149     +7
t 16  James Alden.......... Guilford.......................   71   79    150     +8
t 16  Watcharakan Chankarn. Greensboro College.............   76   74    150     +8
t 16  Lucas, Pearse........ Sewanee........................   77   73    150     +8
t 16  Oliver Paddon........ Guilford.......................   70   80    150     +8
t 20  Jack Hundley......... Huntingdon College.............   75   76    151     +9
t 20  Connor Key........... Pfeiffer University............   76   75    151     +9
t 20  Alan Van Asch........ Lynchburg......................   71   80    151     +9
t 20  Leonardo Vieira...... Carnegie Mellon University.....   74   77    151     +9
t 20  David Zhang.......... Carnegie Mellon University.....   69   82    151     +9