2024-25 Methodist Men's Golf
10/21-22/2024 -- Chick-fil-A Invitational

Chick-fil-A Invitational
Stonebridge Golf Club
Rome, Ga.
Dates: 10/21-22/2024
Par 72, 6809 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Averett University   296  290  586   +10
2  Berry College   289  298  587   +11
3  Southern Virginia University   299  294  593   +17
4  Centre College   296  303  599   +23
5  Mississippi-Women   300  300  600   +24
6  Covenant College   308  297  605   +29
t 7  Oglethorpe University 'B'   299  308  607   +31
t 7  Sewanee 'B'   306  301  607   +31
9  Huntingdon College 'B'   309  299  608   +32
10  Emory University 'B'   306  303  609   +33
11  Millsaps College   299  311  610   +34
12  LaGrange College   304  311  615   +39
13  Virginia Wesleyan University   310  306  616   +40
t 14  Piedmont University 'B'   316  302  618   +42
t 14  Shorter University 'B'   309  309  618   +42
16  Ohio Northern University   311  308  619   +43
17  Hendrix College   304  316  620   +44
18  William Peace University   310  319  629   +53
19  Maryville College (Tenn.)   316  314  630   +54
20  Belhaven University   313  331  644   +68
 Methodist "B" Team   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Dax Anderson   Southern Virginia University   67  72  139   -5
2  Drew Silman   Covenant College   70  70  140   -4
3  Kevin Verrill   Berry College   69  73  142   -2
t 4  William Cooper   Sewanee 'B'   73  71  144   E
t 4  Davis Linhardt   Methodist "B" Team   68  76  144   E
t 4  Miguel R. Lamana   Averett University   68  76  144   E
7  Jiles Wyatt   Centre College   76  69  145   +1
t 8  Harrison Akers   Centre College   73  73  146   +2
t 8  Cam Baker   Berry College   73  73  146   +2
t 10  Killian O'Reilly   Averett University   76  71  147   +3
t 10  Niel Phillips   Sewanee 'B'   73  74  147   +3
t 12  Charlie Berglund   Millsaps College   71  77  148   +4
t 12  Prayaag Oruganti   Emory University 'B'   76  72  148   +4
t 12  Zach Pelzar   Emory University 'B'   74  74  148   +4
t 12  Samuel Stover   Shorter University 'B'   74  74  148   +4
t 12  Alexander Vidmo   Averett University   75  73  148   +4
t 12  JK Walters   Berry College   74  74  148   +4
t 12  Matt Wilkinson   Mississippi-Women   74  74  148   +4
t 19  Benjamin Afzelius   Averett University   77  72  149   +5
t 19  Will Danielson   Millsaps College   71  78  149   +5
t 19  Logan Johnson   Sewanee 'B'   76  73  149   +5
t 19  Peter Malia   Methodist "B" Team   73  76  149   +5
t 19  Charles Price   Southern Virginia University   75  74  149   +5
t 19  Eli Rogers   LaGrange College   75  74  149   +5
t 19  Jay Sanders   Berry College   73  76  149   +5
t 26  Ryan Callaham   Oglethorpe University 'B'   75  75  150   +6
t 26  Josh Peters   Centre College   70  80  150   +6
t 26  Nikko Taggart   Southern Virginia University   78  72  150   +6
t 26  Corbin Walker   Methodist "B" Team   75  75  150   +6
t 30  Nickolas Baum   Averett University   77  74  151   +7
t 30  Ian Briars   Ohio Northern University   80  71  151   +7
t 30  Andy Cruz   Oglethorpe University 'B'   76  75  151   +7
t 30  David D'Agostino   Methodist "B" Team   76  75  151   +7
t 30  Elijah Komondoreas   Huntingdon College 'B'   75  76  151   +7
t 30  Oliver Naumann   Hendrix College   72  79  151   +7
t 30  Nicholas Nautiyal   Emory University 'B'   79  72  151   +7
t 30  Zach Riley   Mississippi-Women   74  77  151   +7
t 30  Brett Viator   Huntingdon College 'B'   78  73  151   +7
t 30  Kayden White   Piedmont University 'B'   78  73  151   +7
t 30  Ian Williams   William Peace University   71  80  151   +7
t 30  Luke Yocum   Mississippi-Women   78  73  151   +7
t 42  Sam Baral   Huntingdon College 'B'   76  76  152   +8
t 42  Titus Cooke   Covenant College   76  76  152   +8
t 42  Hogan Dunn   Hendrix College   74  78  152   +8
t 42  CJ Kilkelly   LaGrange College   72  80  152   +8
t 42  Corbin Scott   Oglethorpe University 'B'   74  78  152   +8
t 42  Trey Smith   Methodist "B" Team   72  80  152   +8
t 42  Caleb Vancil   Piedmont University 'B'   77  75  152   +8
t 49  Ryan Dunn   Oglethorpe University 'B'   74  79  153   +9
t 49  Connor Fahey   Piedmont University 'B'   76  77  153   +9
t 49  Jack Floyd   Shorter University 'B'   82  71  153   +9
t 49  Sebastien Haazer   Virginia Wesleyan University   80  73  153   +9
t 49  Cameron James   Mississippi-Women   77  76  153   +9
t 54  Zachariah Alway   Averett University   79  75  154   +10
t 54  Zack Chatman   Maryville College (Tenn.)   78  76  154   +10
t 54  Spence Davis   Mississippi-Women   75  79  154   +10
t 54  Noah Farland   Berry College   78  76  154   +10
t 54  Dawson Farni   Huntingdon College 'B'   80  74  154   +10
t 54  Jason Howe   Millsaps College   79  75  154   +10
t 54  Jason Paynter Jr.   Huntingdon College 'B'   78  76  154   +10
t 54  Tim Richter   Emory University 'B'   80  74  154   +10
t 62  Jay Carr   Berry College   80  75  155   +11
t 62  Brady King   Virginia Wesleyan University   77  78  155   +11
t 62  Dustin Miller   Emory University 'B'   77  78  155   +11
t 62  Andrew Scherer   Belhaven University   76  79  155   +11
t 66  William Baker   Hendrix College   77  79  156   +12
t 66  Bennett Christy   Ohio Northern University   78  78  156   +12
t 66  Kaden Ford   Southern Virginia University   79  77  156   +12
t 66  Chris Forsythe   Oglethorpe University 'B'   83  73  156   +12
t 66  Steven Harper   Virginia Wesleyan University   76  80  156   +12
t 66  Bo Luff   Covenant College   79  77  156   +12
t 66  Reese Mcfatter   Huntingdon College 'B'   77  79  156   +12
t 66  George Murray   Hendrix College   79  77  156   +12
t 66  Landon Painter   Berry College   78  78  156   +12
t 66  Jack Porter   Maryville College (Tenn.)   79  77  156   +12
t 76  Colin Alexander   Oglethorpe University 'B'   75  82  157   +13
t 76  Jack Batts   William Peace University   76  81  157   +13
t 76  Tristen Evans   Maryville College (Tenn.)   77  80  157   +13
t 76  Charles Kyle   Berry College   74  83  157   +13
t 80  Ian Bramlett   LaGrange College   77  81  158   +14
t 80  James Brooks   Virginia Wesleyan University   77  81  158   +14
t 80  Joey DeSimone   Ohio Northern University   80  78  158   +14
t 80  Andrew Garger   Berry College   79  79  158   +14
t 80  Logan Lowery   Emory University 'B'   79  79  158   +14
t 80  Nathan Martin   Shorter University 'B'   76  82  158   +14
t 80  Charlie Reber   Centre College   77  81  158   +14
t 80  Thomas Reininger   Oglethorpe University 'B'   78  80  158   +14
t 88  Avery Barnes   Virginia Wesleyan University   84  75  159   +15
t 88  Andrew Carr   LaGrange College   83  76  159   +15
t 88  Gordon Kopmeyer   Ohio Northern University   78  81  159   +15
t 88  Dylan McGrath   Centre College   77  82  159   +15
t 88  Steven Noack   Millsaps College   78  81  159   +15
t 93  Ashton Anderson   Belhaven University   80  80  160   +16
t 93  Chandler Burns   Shorter University 'B'   78  82  160   +16
t 93  Miles Harrison   Millsaps College   79  81  160   +16
t 93  Dylan Potts   Ohio Northern University   75  85  160   +16
t 97  Mateo Clivio   LaGrange College   80  81  161   +17
t 97  Aaron Del Campo   Piedmont University 'B'   81  80  161   +17
t 97  Diego Passos   Oglethorpe University 'B'   85  76  161   +17
t 97  Remo Scholl   Piedmont University 'B'   76  85  161   +17
t 101  Drew Anness   Piedmont University 'B'   85  77  162   +18
t 101  Britt Laughinghouse   William Peace University   80  82  162   +18
t 101  Elliot Mehler   Piedmont University 'B'   85  77  162   +18
t 101  Michael Young   Hendrix College   76  86  162   +18
t 105  Nick Johnson   Southern Virginia University   87  76  163   +19
t 105  Reid Woods   Maryville College (Tenn.)   82  81  163   +19
t 107  Thomas Aernsberg   Millsaps College   78  86  164   +20
t 107  Deqlyn Buttrey   Hendrix College   83  81  164   +20
t 107  Walker Faust   Piedmont University 'B'   83  81  164   +20
t 107  Parker Shimp   Emory University 'B'   77  87  164   +20
t 107  Gannon Williams   Belhaven University   78  86  164   +20
t 112  Wiley Hickerson   Covenant College   83  82  165   +21
t 112  Willem Jaron   Oglethorpe University 'B'   81  84  165   +21
t 112  Grant Little   Covenant College   91  74  165   +21
115  Josh Lay   Berry College   79  87  166   +22
t 116  Langdon Aronson   Sewanee 'B'   84  83  167   +23
t 116  Wyatt Carter   Belhaven University   79  88  167   +23
t 116  Ryan Colwell   Piedmont University 'B'   78  89  167   +23
t 116  Luke Dennis   William Peace University   91  76  167   +23
t 116  Connor Gherghel   Berry College   85  82  167   +23
t 116  Riley Shubert   Shorter University 'B'   81  86  167   +23
122  Jackson Wyrick   Piedmont University 'B'   86  82  168   +24
123  Connor Natwick   Sewanee 'B'   85  84  169   +25
124  Chad Bryant   William Peace University   83  88  171   +27
t 125  Hadyn Hunt   Maryville College (Tenn.)   87  86  173   +29
t 125  Alec Ortiz   Berry College   91  82  173   +29
127  Jordyn Raymond   Belhaven University   88  86  174   +30
 Rafe Cochran   Emory University 'B'   wd  wd DNF



 Team-by-Team Results
 

10/21-22/2024 -- Chick-fil-A Invitational
Stonebridge Golf Club -- Rome, Ga.
Par 72, 6809 yards -- 21 teams, 128 players

 
Averett University   296 290   586    +10   1st
Miguel R. Lamana   68 76   144   E   t-4th
Killian O'Reilly   76 71   147    +3   t-10th
Alexander Vidmo   75 73   148    +4   t-12th
Benjamin Afzelius   77 72   149    +5   t-19th
Nickolas Baum   77 74   151    +7   t-30th
Zachariah Alway#   79 75   154    +10   t-54th

 
Belhaven University   313 331   644    +68   20th
Andrew Scherer   76 79   155    +11   t-62nd
Ashton Anderson   80 80   160    +16   t-93rd
Gannon Williams   78 86   164    +20   t-107th
Wyatt Carter   79 88   167    +23   t-116th
Jordyn Raymond   88 86   174    +30   127th

 
Berry College   289 298   587    +11   2nd
Kevin Verrill   69 73   142    -2   3rd
Cam Baker   73 73   146    +2   t-8th
JK Walters#   74 74   148    +4   t-12th
Jay Sanders   73 76   149    +5   t-19th
Noah Farland   78 76   154    +10   t-54th
Jay Carr#   80 75   155    +11   t-62nd
Landon Painter#   78 78   156    +12   t-66th
Charles Kyle   74 83   157    +13   t-76th
Andrew Garger#   79 79   158    +14   t-80th
Josh Lay#   79 87   166    +22   115th
Connor Gherghel#   85 82   167    +23   t-116th
Alec Ortiz#   91 82   173    +29   t-125th

 
Centre College   296 303   599    +23   4th
Jiles Wyatt   76 69   145    +1   7th
Harrison Akers   73 73   146    +2   t-8th
Josh Peters   70 80   150    +6   t-26th
Charlie Reber   77 81   158    +14   t-80th
Dylan McGrath   77 82   159    +15   t-88th

 
Covenant College   308 297   605    +29   6th
Drew Silman   70 70   140    -4   2nd
Titus Cooke   76 76   152    +8   t-42nd
Bo Luff   79 77   156    +12   t-66th
Wiley Hickerson   83 82   165    +21   t-112th
Grant Little   91 74   165    +21   t-112th

 
Emory University 'B'   306 303   609    +33   10th
Prayaag Oruganti   76 72   148    +4   t-12th
Zach Pelzar   74 74   148    +4   t-12th
Nicholas Nautiyal#   79 72   151    +7   t-30th
Tim Richter#   80 74   154    +10   t-54th
Dustin Miller   77 78   155    +11   t-62nd
Logan Lowery   79 79   158    +14   t-80th
Parker Shimp#   77 87   164    +20   t-107th
Rafe Cochran#  

 
Hendrix College   304 316   620    +44   17th
Oliver Naumann   72 79   151    +7   t-30th
Hogan Dunn#   74 78   152    +8   t-42nd
William Baker   77 79   156    +12   t-66th
George Murray   79 77   156    +12   t-66th
Michael Young   76 86   162    +18   t-101st
Deqlyn Buttrey   83 81   164    +20   t-107th

 
Huntingdon College 'B'   309 299   608    +32   9th
Elijah Komondoreas#   75 76   151    +7   t-30th
Brett Viator   78 73   151    +7   t-30th
Sam Baral   76 76   152    +8   t-42nd
Dawson Farni   80 74   154    +10   t-54th
Jason Paynter Jr.   78 76   154    +10   t-54th
Reese Mcfatter   77 79   156    +12   t-66th

 
LaGrange College   304 311   615    +39   12th
Eli Rogers   75 74   149    +5   t-19th
CJ Kilkelly   72 80   152    +8   t-42nd
Ian Bramlett   77 81   158    +14   t-80th
Andrew Carr   83 76   159    +15   t-88th
Mateo Clivio   80 81   161    +17   t-97th

 
Maryville College (Tenn.)   316 314   630    +54   19th
Zack Chatman   78 76   154    +10   t-54th
Jack Porter   79 77   156    +12   t-66th
Tristen Evans   77 80   157    +13   t-76th
Reid Woods   82 81   163    +19   t-105th
Hadyn Hunt   87 86   173    +29   t-125th

 
Methodist "B" Team  
Davis Linhardt#   68 76   144   E   t-4th
Peter Malia#   73 76   149    +5   t-19th
Corbin Walker#   75 75   150    +6   t-26th
David D'Agostino#   76 75   151    +7   t-30th
Trey Smith#   72 80   152    +8   t-42nd

 
Millsaps College   299 311   610    +34   11th
Charlie Berglund   71 77   148    +4   t-12th
Will Danielson   71 78   149    +5   t-19th
Jason Howe   79 75   154    +10   t-54th
Steven Noack#   78 81   159    +15   t-88th
Miles Harrison   79 81   160    +16   t-93rd
Thomas Aernsberg   78 86   164    +20   t-107th

 
Mississippi-Women   300 300   600    +24   5th
Matt Wilkinson   74 74   148    +4   t-12th
Zach Riley   74 77   151    +7   t-30th
Luke Yocum   78 73   151    +7   t-30th
Cameron James   77 76   153    +9   t-49th
Spence Davis   75 79   154    +10   t-54th

 
Oglethorpe University 'B'   299 308   607    +31   t-7th
Ryan Callaham#   75 75   150    +6   t-26th
Andy Cruz   76 75   151    +7   t-30th
Corbin Scott   74 78   152    +8   t-42nd
Ryan Dunn   74 79   153    +9   t-49th
Chris Forsythe#   83 73   156    +12   t-66th
Colin Alexander   75 82   157    +13   t-76th
Thomas Reininger#   78 80   158    +14   t-80th
Diego Passos   85 76   161    +17   t-97th
Willem Jaron#   81 84   165    +21   t-112th

 
Ohio Northern University   311 308   619    +43   16th
Ian Briars   80 71   151    +7   t-30th
Bennett Christy   78 78   156    +12   t-66th
Joey DeSimone   80 78   158    +14   t-80th
Gordon Kopmeyer   78 81   159    +15   t-88th
Dylan Potts   75 85   160    +16   t-93rd

 
Piedmont University 'B'   316 302   618    +42   t-14th
Kayden White   78 73   151    +7   t-30th
Caleb Vancil   77 75   152    +8   t-42nd
Connor Fahey#   76 77   153    +9   t-49th
Aaron Del Campo#   81 80   161    +17   t-97th
Remo Scholl   76 85   161    +17   t-97th
Drew Anness   85 77   162    +18   t-101st
Elliot Mehler   85 77   162    +18   t-101st
Walker Faust#   83 81   164    +20   t-107th
Ryan Colwell#   78 89   167    +23   t-116th
Jackson Wyrick#   86 82   168    +24   122nd

 
Sewanee 'B'   306 301   607    +31   t-7th
William Cooper   73 71   144   E   t-4th
Niel Phillips   73 74   147    +3   t-10th
Logan Johnson   76 73   149    +5   t-19th
Langdon Aronson   84 83   167    +23   t-116th
Connor Natwick   85 84   169    +25   123rd

 
Shorter University 'B'   309 309   618    +42   t-14th
Samuel Stover   74 74   148    +4   t-12th
Jack Floyd   82 71   153    +9   t-49th
Nathan Martin   76 82   158    +14   t-80th
Chandler Burns   78 82   160    +16   t-93rd
Riley Shubert   81 86   167    +23   t-116th

 
Southern Virginia University   299 294   593    +17   3rd
Dax Anderson   67 72   139    -5   1st
Charles Price   75 74   149    +5   t-19th
Nikko Taggart   78 72   150    +6   t-26th
Kaden Ford   79 77   156    +12   t-66th
Nick Johnson   87 76   163    +19   t-105th

 
Virginia Wesleyan University   310 306   616    +40   13th
Sebastien Haazer   80 73   153    +9   t-49th
Brady King   77 78   155    +11   t-62nd
Steven Harper   76 80   156    +12   t-66th
James Brooks   77 81   158    +14   t-80th
Avery Barnes   84 75   159    +15   t-88th

 
William Peace University   310 319   629    +53   18th
Ian Williams   71 80   151    +7   t-30th
Jack Batts   76 81   157    +13   t-76th
Britt Laughinghouse   80 82   162    +18   t-101st
Luke Dennis   91 76   167    +23   t-116th
Chad Bryant   83 88   171    +27   124th

# Indicates individual player



 AP-Style Tournament Results
 

Chick-fil-A Invitational
Stonebridge Golf Club
Rome, Ga.
Dates: 10/21-22/2024
Par 72, 6809 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Averett University.............  296  290    586    +10
   2  Berry College..................  289  298    587    +11
   3  Southern Virginia University...  299  294    593    +17
   4  Centre College.................  296  303    599    +23
   5  Mississippi-Women..............  300  300    600    +24
   6  Covenant College...............  308  297    605    +29
t  7  Oglethorpe University 'B'......  299  308    607    +31
t  7  Sewanee 'B'....................  306  301    607    +31
   9  Huntingdon College 'B'.........  309  299    608    +32
  10  Emory University 'B'...........  306  303    609    +33
  11  Millsaps College...............  299  311    610    +34
  12  LaGrange College...............  304  311    615    +39
  13  Virginia Wesleyan University...  310  306    616    +40
t 14  Piedmont University 'B'........  316  302    618    +42
t 14  Shorter University 'B'.........  309  309    618    +42
  16  Ohio Northern University.......  311  308    619    +43
  17  Hendrix College................  304  316    620    +44
  18  William Peace University.......  310  319    629    +53
  19  Maryville College (Tenn.)......  316  314    630    +54
  20  Belhaven University............  313  331    644    +68
      Methodist "B" Team.............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Dax Anderson......... Southern Virginia University...   67   72    139     -5
   2  Drew Silman.......... Covenant College...............   70   70    140     -4
   3  Kevin Verrill........ Berry College..................   69   73    142     -2
t  4  William Cooper....... Sewanee 'B'....................   73   71    144      E
t  4  Davis Linhardt....... Methodist "B" Team.............   68   76    144      E
t  4  Miguel R. Lamana..... Averett University.............   68   76    144      E
   7  Jiles Wyatt.......... Centre College.................   76   69    145     +1
t  8  Harrison Akers....... Centre College.................   73   73    146     +2
t  8  Cam Baker............ Berry College..................   73   73    146     +2
t 10  Killian O'Reilly..... Averett University.............   76   71    147     +3
t 10  Niel Phillips........ Sewanee 'B'....................   73   74    147     +3
t 12  Charlie Berglund..... Millsaps College...............   71   77    148     +4
t 12  Prayaag Oruganti..... Emory University 'B'...........   76   72    148     +4
t 12  Zach Pelzar.......... Emory University 'B'...........   74   74    148     +4
t 12  Samuel Stover........ Shorter University 'B'.........   74   74    148     +4
t 12  Alexander Vidmo...... Averett University.............   75   73    148     +4
t 12  JK Walters........... Berry College..................   74   74    148     +4
t 12  Matt Wilkinson....... Mississippi-Women..............   74   74    148     +4
t 19  Benjamin Afzelius.... Averett University.............   77   72    149     +5
t 19  Will Danielson....... Millsaps College...............   71   78    149     +5
t 19  Logan Johnson........ Sewanee 'B'....................   76   73    149     +5
t 19  Peter Malia.......... Methodist "B" Team.............   73   76    149     +5
t 19  Charles Price........ Southern Virginia University...   75   74    149     +5
t 19  Eli Rogers........... LaGrange College...............   75   74    149     +5
t 19  Jay Sanders.......... Berry College..................   73   76    149     +5