2024-25 Methodist Men's Golf
10/13-15/2024 -- Golfweek October Fall Classic

Golfweek October Fall Classic
Raven Golf Club
Sandestin, Fla.
Dates: 10/13-15/2024
Par 71, 6623 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Washington and Lee   274  268  280  822   -30
2  Sewanee Men's Golf Team   273  279  277  829   -23
3  LeTourneau   283  279  284  846   -6
t 4  Lynchburg Hornets   282  288  277  847   -5
t 4  Methodist University   283  286  278  847   -5
6  Oglethorpe   277  292  280  849   -3
7  Illinois Wesleyan   280  287  285  852   E
8  Southwestern   283  287  284  854   +2
9  Huntingdon   281  279  295  855   +3
t 10  Hampden-Sydney   295  285  279  859   +7
t 10  Rochester   281  296  282  859   +7
12  Carnegie Mellon   286  290  285  861   +9
13  Kenyon College   297  284  283  864   +12
14  Emory University   296  282  287  865   +13
15  UW-Eau Claire   298  284  284  866   +14
16  Babson   291  295  282  868   +16
17  St. John's   290  289  292  871   +19
18  Guilford   290  301  283  874   +22
19  Rhodes   291  287  297  875   +23
20  Bethel (MN)   288  291  299  878   +26
t 21  Averett University   295  295  293  883   +31
t 21  Pomona-Pitzer   301  296  286  883   +31
23  Greensboro   301  292  300  893   +41
24  Rose-Hulman   312  288  310  910   +58



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Chan, Justin   Carnegie Mellon   67  66  69  202   -11
t 1  Elias Malakoff   Washington and Lee   69  64  69  202   -11
t 1  Jonathan McEwen   Washington and Lee   67  64  71  202   -11
4  Edwards, Colin   Sewanee Men's Golf Team   66  70  68  204   -9
5  Corbin Barton   LeTourneau   70  69  66  205   -8
t 6  Becker, Elias   Sewanee Men's Golf Team   67  68  71  206   -7
t 6  Eddie Coffren V   Lynchburg Hornets   71  69  66  206   -7
t 6  Charlie Krasnewich   Washington and Lee   68  69  69  206   -7
9  Chase Walts   Methodist University   66  69  72  207   -6
t 10  Baker, Stephen   Huntingdon   67  72  69  208   -5
t 10  Boemer, Andrew   St. John's   67  69  72  208   -5
t 10  Shibo Wang   Rochester   69  70  69  208   -5
13  Will Karkoc   Bethel (MN)   68  70  71  209   -4
t 14  Chiles, Turner   Sewanee Men's Golf Team   70  70  70  210   -3
t 14  Aiden Spampinato   Methodist University   71  71  68  210   -3
t 16  Clifford, Quinn   Illinois Wesleyan   67  74  70  211   -2
t 16  Hiller, Jackson   Oglethorpe   67  74  70  211   -2
t 16  Humphrey, Cole   Huntingdon   71  66  74  211   -2
t 16  Phillips, Niel   Sewanee Men's Golf Team   70  71  70  211   -2
t 20  James Alden   Guilford   69  75  68  212   -1
t 20  Jack Barnes   Hampden-Sydney   74  73  65  212   -1
t 20  Trey Cates   LeTourneau   70  67  75  212   -1
t 20  Chankarn, W.   Greensboro   70  72  70  212   -1
t 20  Karman, Sam   Oglethorpe   70  73  69  212   -1
t 20  Rece Lott   Hampden-Sydney   73  69  70  212   -1
t 20  Mitchell, Ricky   Southwestern   73  70  69  212   -1
t 20  Vantipalli, Aman   Babson   73  70  69  212   -1
t 28  Will Hulsey   Kenyon College   75  70  68  213   E
t 28  Lucas, Pearse   Sewanee Men's Golf Team   71  73  69  213   E
t 28  Peesker, Matthew   Southwestern   70  74  69  213   E
t 28  Pohl, Griffin   Illinois Wesleyan   69  75  69  213   E
t 28  Spitzer, Michael   Illinois Wesleyan   74  67  72  213   E
t 33  Bridges, Ethan   Southwestern   68  72  74  214   +1
t 33  Ben Chamberlin   Lynchburg Hornets   70  76  68  214   +1
t 33  Timothy Kaufman   Washington and Lee   70  73  71  214   +1
t 33  Alan Van Asch   Lynchburg Hornets   68  74  72  214   +1
t 33  Zhang, David   Carnegie Mellon   72  71  71  214   +1
t 38  Nick Amtmann   UW-Eau Claire   77  69  69  215   +2
t 38  Coker, Zackery   Huntingdon   67  69  79  215   +2
t 38  Eichenlaub, Evan   Babson   69  78  68  215   +2
t 38  Austin Frick   Rose-Hulman   73  70  72  215   +2
t 38  Lewis, Beck   Oglethorpe   73  70  72  215   +2
t 38  Ben Pausha   UW-Eau Claire   77  68  70  215   +2
t 44  Luke Evans   Rochester   71  77  68  216   +3
t 44  Brian Hanson   Emory University   73  71  72  216   +3
t 44  Kim, John   Pomona-Pitzer   73  71  72  216   +3
t 44  Jaiden Koonar   Kenyon College   73  72  71  216   +3
t 44  Jonny Lewis   Methodist University   75  73  68  216   +3
t 44  Haden Ruby   Methodist University   71  73  72  216   +3
t 44  Stansell, Avery   Rhodes   81  69  66  216   +3
t 44  Alvin Su   Rochester   68  77  71  216   +3
t 52  Cruz, Andy   Oglethorpe   67  75  75  217   +4
t 52  John Hutcheson   Hampden-Sydney   74  69  74  217   +4
t 52  Logan Moore   LeTourneau   72  72  73  217   +4
t 52  Jonathan Oakes   Kenyon College   73  72  72  217   +4
t 56  Benjamin Afzelius   Averett University   77  71  70  218   +5
t 56  Berry, Jack   Babson   72  77  69  218   +5
t 56  Will Braxton   Washington and Lee   75  71  72  218   +5
t 56  Beau Brewer   Methodist University   75  73  70  218   +5
t 56  Simon Burgos   Lynchburg Hornets   73  74  71  218   +5
t 56  Michael Burry   Emory University   75  70  73  218   +5
t 56  Healy, Aidan   Illinois Wesleyan   72  71  75  218   +5
t 56  Tony Li   Emory University   73  75  70  218   +5
t 56  Evan Mendyk   Guilford   73  78  67  218   +5
t 56  Oliver Paddon   Guilford   73  72  73  218   +5
t 56  Suell, William   Southwestern   72  74  72  218   +5
t 56  Noah Summers   LeTourneau   71  71  76  218   +5
t 68  Feagin, Will   Rhodes   70  71  78  219   +6
t 68  Naik, Nilay   Pomona-Pitzer   74  76  69  219   +6
t 68  Stiemert, Bryce   Southwestern   74  71  74  219   +6
t 71  Easton Lampi   LeTourneau   74  76  70  220   +7
t 71  Killian O'Reilly   Averett University   74  72  74  220   +7
t 71  Josh Qian   Emory University   77  71  72  220   +7
t 71  Nick Rubino   Hampden-Sydney   74  74  72  220   +7
t 75  Bai, Juney   Illinois Wesleyan   72  75  74  221   +8
t 75  Dennis McGowan   Lynchburg Hornets   74  71  76  221   +8
t 77  Corey Boerner   UW-Eau Claire   76  76  70  222   +9
t 77  Hundley, Jack   Huntingdon   76  72  74  222   +9
t 77  Adrian Jordan   Kenyon College   77  70  75  222   +9
t 77  Knight, Brevin   Greensboro   73  73  76  222   +9
t 77  Gary Pan   Rochester   73  75  74  222   +9
t 77  Alexander Vidmo   Averett University   72  77  73  222   +9
t 83  Jacob Hall   Bethel (MN)   74  75  74  223   +10
t 83  Owen King   Rose-Hulman   78  69  76  223   +10
t 83  Armand Ouellette   Kenyon College   76  75  72  223   +10
t 83  Scott, Corbin   Oglethorpe   73  81  69  223   +10
t 83  Luke Taebel   UW-Eau Claire   76  71  76  223   +10
t 88  Jesse Balc   Bethel (MN)   74  72  78  224   +11
t 88  Baldwin, John   Babson   78  70  76  224   +11
t 88  Bates, John   Rhodes   73  74  77  224   +11
t 88  Blankenship, Will   Carnegie Mellon   74  75  75  224   +11
t 88  Owen Covey   UW-Eau Claire   69  80  75  224   +11
t 88  Fultz, Tim   St. John's   75  73  76  224   +11
t 88  Grahek, Gavin   St. John's   71  74  79  224   +11
t 88  Kress, Ethan   St. John's   77  73  74  224   +11
t 88  Oh, Alexander   Pomona-Pitzer   80  74  70  224   +11
t 88  Oliver Tobin   Hampden-Sydney   74  78  72  224   +11
t 98  Nick Baum   Averett University   74  75  76  225   +12
t 98  Briguet, Gus   St. John's   80  75  70  225   +12
t 98  Zach Pelzar   Emory University   75  70  80  225   +12
t 98  Jack Wellen   Bethel (MN)   72  76  77  225   +12
t 102  Jacob Ferrin   Bethel (MN)   75  74  77  226   +13
t 102  Lim, Andrew   Pomona-Pitzer   75  76  75  226   +13
t 102  Vieira, Leonardo   Carnegie Mellon   73  83  70  226   +13
105  Burks, Grant   Rhodes   77  73  77  227   +14
106  Galen Fowles   Rochester   77  74  77  228   +15
t 107  Everett, Carson   Greensboro   78  75  76  229   +16
t 107  Gussler, Billy   Rhodes   71  81  77  229   +16
t 107  Thomas McNally   Guilford   75  78  76  229   +16
t 110  Parker Cumbea   Guilford   79  76  75  230   +17
t 110  Lyne, Daniel   Pomona-Pitzer   79  75  76  230   +17
t 112  Bennett, Michael   Greensboro   80  72  79  231   +18
t 112  Miguel Lamana   Averett University   75  79  77  231   +18
t 114  Amaya, Tomas   Babson   77  81  76  234   +21
t 114  Bjorgum, Tyler   Huntingdon   79  77  78  234   +21
t 114  Shea, Steven   Carnegie Mellon   79  78  77  234   +21
117  Maness, Noah   Greensboro   82  76  78  236   +23
118  Aditya Reddy   Rose-Hulman   77  79  81  237   +24
119  Nate Benson   Rose-Hulman   84  74  81  239   +26
120  Luke Poole   Rose-Hulman   88  75  86  249   +36



 Team-by-Team Results
 

10/13-15/2024 -- Golfweek October Fall Classic
Raven Golf Club -- Sandestin, Fla.
Par 71, 6623 yards -- 24 teams, 120 players

 
Averett University   295 295 293   883    +31   t-21st
Benjamin Afzelius   77 71 70   218    +5   t-56th
Killian O'Reilly   74 72 74   220    +7   t-71st
Alexander Vidmo   72 77 73   222    +9   t-77th
Nick Baum   74 75 76   225    +12   t-98th
Miguel Lamana   75 79 77   231    +18   t-112th

 
Babson   291 295 282   868    +16   16th
Vantipalli, Aman   73 70 69   212    -1   t-20th
Eichenlaub, Evan   69 78 68   215    +2   t-38th
Berry, Jack   72 77 69   218    +5   t-56th
Baldwin, John   78 70 76   224    +11   t-88th
Amaya, Tomas   77 81 76   234    +21   t-114th

 
Bethel (MN)   288 291 299   878    +26   20th
Will Karkoc   68 70 71   209    -4   13th
Jacob Hall   74 75 74   223    +10   t-83rd
Jesse Balc   74 72 78   224    +11   t-88th
Jack Wellen   72 76 77   225    +12   t-98th
Jacob Ferrin   75 74 77   226    +13   t-102nd

 
Carnegie Mellon   286 290 285   861    +9   12th
Chan, Justin   67 66 69   202    -11   t-1st
Zhang, David   72 71 71   214    +1   t-33rd
Blankenship, Will   74 75 75   224    +11   t-88th
Vieira, Leonardo   73 83 70   226    +13   t-102nd
Shea, Steven   79 78 77   234    +21   t-114th

 
Emory University   296 282 287   865    +13   14th
Brian Hanson   73 71 72   216    +3   t-44th
Michael Burry   75 70 73   218    +5   t-56th
Tony Li   73 75 70   218    +5   t-56th
Josh Qian   77 71 72   220    +7   t-71st
Zach Pelzar   75 70 80   225    +12   t-98th

 
Greensboro   301 292 300   893    +41   23rd
Chankarn, W.   70 72 70   212    -1   t-20th
Knight, Brevin   73 73 76   222    +9   t-77th
Everett, Carson   78 75 76   229    +16   t-107th
Bennett, Michael   80 72 79   231    +18   t-112th
Maness, Noah   82 76 78   236    +23   117th

 
Guilford   290 301 283   874    +22   18th
James Alden   69 75 68   212    -1   t-20th
Evan Mendyk   73 78 67   218    +5   t-56th
Oliver Paddon   73 72 73   218    +5   t-56th
Thomas McNally   75 78 76   229    +16   t-107th
Parker Cumbea   79 76 75   230    +17   t-110th

 
Hampden-Sydney   295 285 279   859    +7   t-10th
Jack Barnes   74 73 65   212    -1   t-20th
Rece Lott   73 69 70   212    -1   t-20th
John Hutcheson   74 69 74   217    +4   t-52nd
Nick Rubino   74 74 72   220    +7   t-71st
Oliver Tobin   74 78 72   224    +11   t-88th

 
Huntingdon   281 279 295   855    +3   9th
Baker, Stephen   67 72 69   208    -5   t-10th
Humphrey, Cole   71 66 74   211    -2   t-16th
Coker, Zackery   67 69 79   215    +2   t-38th
Hundley, Jack   76 72 74   222    +9   t-77th
Bjorgum, Tyler   79 77 78   234    +21   t-114th

 
Illinois Wesleyan   280 287 285   852   E   7th
Clifford, Quinn   67 74 70   211    -2   t-16th
Pohl, Griffin   69 75 69   213   E   t-28th
Spitzer, Michael   74 67 72   213   E   t-28th
Healy, Aidan   72 71 75   218    +5   t-56th
Bai, Juney   72 75 74   221    +8   t-75th

 
Kenyon College   297 284 283   864    +12   13th
Will Hulsey   75 70 68   213   E   t-28th
Jaiden Koonar   73 72 71   216    +3   t-44th
Jonathan Oakes   73 72 72   217    +4   t-52nd
Adrian Jordan   77 70 75   222    +9   t-77th
Armand Ouellette   76 75 72   223    +10   t-83rd

 
LeTourneau   283 279 284   846    -6   3rd
Corbin Barton   70 69 66   205    -8   5th
Trey Cates   70 67 75   212    -1   t-20th
Logan Moore   72 72 73   217    +4   t-52nd
Noah Summers   71 71 76   218    +5   t-56th
Easton Lampi   74 76 70   220    +7   t-71st

 
Lynchburg Hornets   282 288 277   847    -5   t-4th
Eddie Coffren V   71 69 66   206    -7   t-6th
Ben Chamberlin   70 76 68   214    +1   t-33rd
Alan Van Asch   68 74 72   214    +1   t-33rd
Simon Burgos   73 74 71   218    +5   t-56th
Dennis McGowan   74 71 76   221    +8   t-75th

 
Methodist University   283 286 278   847    -5   t-4th
Chase Walts   66 69 72   207    -6   9th
Aiden Spampinato   71 71 68   210    -3   t-14th
Jonny Lewis   75 73 68   216    +3   t-44th
Haden Ruby   71 73 72   216    +3   t-44th
Beau Brewer   75 73 70   218    +5   t-56th

 
Oglethorpe   277 292 280   849    -3   6th
Hiller, Jackson   67 74 70   211    -2   t-16th
Karman, Sam   70 73 69   212    -1   t-20th
Lewis, Beck   73 70 72   215    +2   t-38th
Cruz, Andy   67 75 75   217    +4   t-52nd
Scott, Corbin   73 81 69   223    +10   t-83rd

 
Pomona-Pitzer   301 296 286   883    +31   t-21st
Kim, John   73 71 72   216    +3   t-44th
Naik, Nilay   74 76 69   219    +6   t-68th
Oh, Alexander   80 74 70   224    +11   t-88th
Lim, Andrew   75 76 75   226    +13   t-102nd
Lyne, Daniel   79 75 76   230    +17   t-110th

 
Rhodes   291 287 297   875    +23   19th
Stansell, Avery   81 69 66   216    +3   t-44th
Feagin, Will   70 71 78   219    +6   t-68th
Bates, John   73 74 77   224    +11   t-88th
Burks, Grant   77 73 77   227    +14   105th
Gussler, Billy   71 81 77   229    +16   t-107th

 
Rochester   281 296 282   859    +7   t-10th
Shibo Wang   69 70 69   208    -5   t-10th
Luke Evans   71 77 68   216    +3   t-44th
Alvin Su   68 77 71   216    +3   t-44th
Gary Pan   73 75 74   222    +9   t-77th
Galen Fowles   77 74 77   228    +15   106th

 
Rose-Hulman   312 288 310   910    +58   24th
Austin Frick   73 70 72   215    +2   t-38th
Owen King   78 69 76   223    +10   t-83rd
Aditya Reddy   77 79 81   237    +24   118th
Nate Benson   84 74 81   239    +26   119th
Luke Poole   88 75 86   249    +36   120th

 
Sewanee Men's Golf Team   273 279 277   829    -23   2nd
Edwards, Colin   66 70 68   204    -9   4th
Becker, Elias   67 68 71   206    -7   t-6th
Chiles, Turner   70 70 70   210    -3   t-14th
Phillips, Niel   70 71 70   211    -2   t-16th
Lucas, Pearse   71 73 69   213   E   t-28th

 
Southwestern   283 287 284   854    +2   8th
Mitchell, Ricky   73 70 69   212    -1   t-20th
Peesker, Matthew   70 74 69   213   E   t-28th
Bridges, Ethan   68 72 74   214    +1   t-33rd
Suell, William   72 74 72   218    +5   t-56th
Stiemert, Bryce   74 71 74   219    +6   t-68th

 
St. John's   290 289 292   871    +19   17th
Boemer, Andrew   67 69 72   208    -5   t-10th
Fultz, Tim   75 73 76   224    +11   t-88th
Grahek, Gavin   71 74 79   224    +11   t-88th
Kress, Ethan   77 73 74   224    +11   t-88th
Briguet, Gus   80 75 70   225    +12   t-98th

 
UW-Eau Claire   298 284 284   866    +14   15th
Nick Amtmann   77 69 69   215    +2   t-38th
Ben Pausha   77 68 70   215    +2   t-38th
Corey Boerner   76 76 70   222    +9   t-77th
Luke Taebel   76 71 76   223    +10   t-83rd
Owen Covey   69 80 75   224    +11   t-88th

 
Washington and Lee   274 268 280   822    -30   1st
Elias Malakoff   69 64 69   202    -11   t-1st
Jonathan McEwen   67 64 71   202    -11   t-1st
Charlie Krasnewich   68 69 69   206    -7   t-6th
Timothy Kaufman   70 73 71   214    +1   t-33rd
Will Braxton   75 71 72   218    +5   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

Golfweek October Fall Classic
Raven Golf Club
Sandestin, Fla.
Dates: 10/13-15/2024
Par 71, 6623 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Washington and Lee.............  274  268  280    822    -30
   2  Sewanee Men's Golf Team........  273  279  277    829    -23
   3  LeTourneau.....................  283  279  284    846     -6
t  4  Lynchburg Hornets..............  282  288  277    847     -5
t  4  Methodist University...........  283  286  278    847     -5
   6  Oglethorpe.....................  277  292  280    849     -3
   7  Illinois Wesleyan..............  280  287  285    852      E
   8  Southwestern...................  283  287  284    854     +2
   9  Huntingdon.....................  281  279  295    855     +3
t 10  Hampden-Sydney.................  295  285  279    859     +7
t 10  Rochester......................  281  296  282    859     +7
  12  Carnegie Mellon................  286  290  285    861     +9
  13  Kenyon College.................  297  284  283    864    +12
  14  Emory University...............  296  282  287    865    +13
  15  UW-Eau Claire..................  298  284  284    866    +14
  16  Babson.........................  291  295  282    868    +16
  17  St. John's.....................  290  289  292    871    +19
  18  Guilford.......................  290  301  283    874    +22
  19  Rhodes.........................  291  287  297    875    +23
  20  Bethel (MN)....................  288  291  299    878    +26


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Chan, Justin......... Carnegie Mellon................   67   66   69    202    -11
t  1  Elias Malakoff....... Washington and Lee.............   69   64   69    202    -11
t  1  Jonathan McEwen...... Washington and Lee.............   67   64   71    202    -11
   4  Edwards, Colin....... Sewanee Men's Golf Team........   66   70   68    204     -9
   5  Corbin Barton........ LeTourneau.....................   70   69   66    205     -8
t  6  Becker, Elias........ Sewanee Men's Golf Team........   67   68   71    206     -7
t  6  Eddie Coffren V...... Lynchburg Hornets..............   71   69   66    206     -7
t  6  Charlie Krasnewich... Washington and Lee.............   68   69   69    206     -7
   9  Chase Walts.......... Methodist University...........   66   69   72    207     -6
t 10  Baker, Stephen....... Huntingdon.....................   67   72   69    208     -5
t 10  Boemer, Andrew....... St. John's.....................   67   69   72    208     -5
t 10  Shibo Wang........... Rochester......................   69   70   69    208     -5
  13  Will Karkoc.......... Bethel (MN)....................   68   70   71    209     -4
t 14  Chiles, Turner....... Sewanee Men's Golf Team........   70   70   70    210     -3
t 14  Aiden Spampinato..... Methodist University...........   71   71   68    210     -3
t 16  Clifford, Quinn...... Illinois Wesleyan..............   67   74   70    211     -2
t 16  Hiller, Jackson...... Oglethorpe.....................   67   74   70    211     -2
t 16  Humphrey, Cole....... Huntingdon.....................   71   66   74    211     -2
t 16  Phillips, Niel....... Sewanee Men's Golf Team........   70   71   70    211     -2
t 20  James Alden.......... Guilford.......................   69   75   68    212     -1
t 20  Jack Barnes.......... Hampden-Sydney.................   74   73   65    212     -1
t 20  Trey Cates........... LeTourneau.....................   70   67   75    212     -1
t 20  Chankarn, W.......... Greensboro.....................   70   72   70    212     -1
t 20  Karman, Sam.......... Oglethorpe.....................   70   73   69    212     -1
t 20  Rece Lott............ Hampden-Sydney.................   73   69   70    212     -1
t 20  Mitchell, Ricky...... Southwestern...................   73   70   69    212     -1
t 20  Vantipalli, Aman..... Babson.........................   73   70   69    212     -1