2024-25 Methodist Men's Golf
9/30-10/1/2024 -- Gate City Invitational

Gate City Invitational
Forest Oaks Country Club
Greensboro, N.C.
Dates: 9/30-10/1/2024
Par 72, 6859 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist University   284  277  274  835   -29
2  Washington & Lee   280  279  282  841   -23
3  Emory   281  282  283  846   -18
4  Huntingdon   275  290  286  851   -13
5  Sewanee   286  286  281  853   -11
t 6  Carnegie Mellon   287  285  286  858   -6
t 6  Guilford   285  291  282  858   -6
t 6  Oglethorpe   288  276  294  858   -6
9  Greensboro   284  289  286  859   -5
t 10  Hampden-Sydney   284  290  288  862   -2
t 10  Piedmont   285  284  293  862   -2
12  Kenyon   294  287  285  866   +2
13  Lynchburg   297  287  283  867   +3
14  Averett   290  287  292  869   +5
15  Berry   289  287  294  870   +6
16  Christopher Newport   296  290  287  873   +9
17  Rhodes   289  291  296  876   +12
18  Greensboro B Team   299  313  299  911   +47



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Haden Ruby   Methodist University   66  71  66  203   -13
t 1  Chase Walts   Methodist University   71  65  67  203   -13
3  Turner Chiles   Sewanee   71  69  65  205   -11
4  Killian O'Reilly   Averett   68  70  68  206   -10
5  Jonathan McEwen   Washington & Lee   73  67  67  207   -9
t 6  Watcharakan Chankarn   Greensboro   65  71  72  208   -8
t 6  Jack Hundley   Huntingdon   68  73  67  208   -8
t 8  Stephen Baker   Huntingdon   70  69  70  209   -7
t 8  Michael Burry   Emory   69  69  71  209   -7
t 8  Evan Mendyk   Guilford   72  68  69  209   -7
11  Leonardo Vieira   Carnegie Mellon   68  69  73  210   -6
t 12  John Bates   Rhodes   65  73  73  211   -5
t 12  Elias Becker   Sewanee   70  71  70  211   -5
t 12  Brian Hanson   Emory   71  71  69  211   -5
t 12  Jackson Hiller   Oglethorpe   73  68  70  211   -5
t 12  Nick Rubino   Hampden-Sydney   66  73  72  211   -5
t 17  Will Braxton   Washington & Lee   67  74  71  212   -4
t 17  Charlie Krasnewich   Washington & Lee   71  66  75  212   -4
t 17  Zach Pelzar   Emory   69  72  71  212   -4
t 17  Adam Rogers   Piedmont   68  70  74  212   -4
t 21  Jonathan Oaks   Kenyon   77  65  72  214   -2
t 21  Aiden Spampinato   Methodist University   73  70  71  214   -2
t 23  James Alden   Guilford   70  75  70  215   -1
t 23  Justin Chan   Carnegie Mellon   73  70  72  215   -1
t 23  Sam Karman   Oglethorpe   69  71  75  215   -1
t 23  Elias Malakoff   Washington & Lee   70  75  70  215   -1
t 23  Avery Stansell   Rhodes   74  69  72  215   -1
t 23  Alan Van Asch   Lynchburg   72  72  71  215   -1
t 29  Nick Alexander   Christopher Newport   73  70  73  216   E
t 29  Michael Bennett Jr.   Greensboro   73  71  72  216   E
t 29  Jacob DeJesus   Piedmont   72  68  76  216   E
t 29  Colin Edwards   Sewanee   72  70  74  216   E
t 29  Lucas Herring   Methodist University   75  71  70  216   E
t 29  William Hulsey   Kenyon   74  73  69  216   E
t 29  Brady Lagendyk   Emory   72  71  73  216   E
t 29  Jay Sanders   Berry   73  70  73  216   E
t 29  Michael Thomas   Christopher Newport   73  73  70  216   E
t 38  Carson Everett   Greensboro   73  72  72  217   +1
t 38  Noah Farland   Berry   73  72  72  217   +1
t 38  Charles Kyle   Berry   73  71  73  217   +1
t 38  Beck Lewis   Oglethorpe   75  69  73  217   +1
t 38  Toni Li   Emory   74  71  72  217   +1
t 38  Cooper Mizelle   Lynchburg   76  74  67  217   +1
t 38  David Zhang   Carnegie Mellon   76  72  69  217   +1
t 45  Jack Barnes   Hampden-Sydney   76  72  70  218   +2
t 45  Tyler Bjorgum   Huntingdon   69  76  73  218   +2
t 45  John Hutcheson   Hampden-Sydney   72  73  73  218   +2
t 45  Adrian Jordan   Kenyon   69  77  72  218   +2
t 45  Timothy Kaufman   Washington & Lee   72  72  74  218   +2
t 45  Brevin Knight   Greensboro   73  75  70  218   +2
t 45  Oliver Paddon   Guilford   69  76  73  218   +2
t 52  Simon Burgos   Lynchburg   75  73  71  219   +3
t 52  Eddie Coffren V   Lynchburg   77  68  74  219   +3
t 52  Zackery Coker   Huntingdon   71  72  76  219   +3
t 52  Owen Cook   Christopher Newport   74  70  75  219   +3
t 52  David D'Agostino   Methodist University   74  72  73  219   +3
t 52  Miguel Lamana   Averett   74  70  75  219   +3
t 52  Joseph Weinstein   Hampden-Sydney   72  72  75  219   +3
t 59  Connor Lane   Piedmont   73  74  73  220   +4
t 59  Andrew Perry   Guilford   74  76  70  220   +4
t 59  Kevin Verrill   Berry   70  74  76  220   +4
t 62  Parker Cumbea   Guilford   75  72  74  221   +5
t 62  Ryan Dunn   Oglethorpe   77  68  76  221   +5
t 62  Cole Humphrey   Huntingdon   68  77  76  221   +5
t 62  Cam Lucas   Piedmont   77  72  72  221   +5
t 66  Will Blankenship   Carnegie Mellon   71  74  77  222   +6
t 66  Doug Gugel   Piedmont   72  76  74  222   +6
t 66  Rece Lott   Hampden-Sydney   74  75  73  222   +6
t 66  Brian O'Dea   Christopher Newport   76  77  69  222   +6
t 66  Steven Shea   Carnegie Mellon   75  75  72  222   +6
t 71  Jaiden Koonar   Kenyon   74  76  73  223   +7
t 71  Jud Turner   Rhodes   73  74  76  223   +7
t 73  Pearse Lucas   Sewanee   73  78  73  224   +8
t 73  Alexander Vidmo   Averett   75  73  76  224   +8
75  Cam Baker   Berry   74  75  76  225   +9
t 76  Christian Beeker   Greensboro B Team   75  76  75  226   +10
t 76  Noah Maness   Greensboro B Team   71  80  75  226   +10
t 76  Armand Quellette   Kenyon   81  73  72  226   +10
t 79  Benjamin Afzelius   Averett   80  74  73  227   +11
t 79  NIck Baum   Averett   73  76  78  227   +11
t 79  Zach Corbett   Greensboro B Team   74  79  74  227   +11
t 79  Billy Gussler   Rhodes   77  75  75  227   +11
83  Joey Easmeil   Lynchburg   74  79  76  229   +13
84  Drew Miller   Sewanee   82  76  73  231   +15
t 85  Tyler Frechette   Greensboro   75  85  74  234   +18
t 85  Cody Stephens   Greensboro B Team   79  78  77  234   +18
t 87  Owen Taylor   Christopher Newport   77  78  80  235   +19
t 87  Reece Venable   Greensboro B Team   79  81  75  235   +19
89  Josh Phillips   Rhodes   81  83  77  241   +25
 Andy Cruz   Oglethorpe   71  74  0 DNF



 Team-by-Team Results
 

9/30-10/1/2024 -- Gate City Invitational
Forest Oaks Country Club -- Greensboro, N.C.
Par 72, 6859 yards -- 18 teams, 90 players

 
Averett   290 287 292   869    +5   14th
Killian O'Reilly   68 70 68   206    -10   4th
Miguel Lamana   74 70 75   219    +3   t-52nd
Alexander Vidmo   75 73 76   224    +8   t-73rd
Benjamin Afzelius   80 74 73   227    +11   t-79th
NIck Baum   73 76 78   227    +11   t-79th

 
Berry   289 287 294   870    +6   15th
Jay Sanders   73 70 73   216   E   t-29th
Noah Farland   73 72 72   217    +1   t-38th
Charles Kyle   73 71 73   217    +1   t-38th
Kevin Verrill   70 74 76   220    +4   t-59th
Cam Baker   74 75 76   225    +9   75th

 
Carnegie Mellon   287 285 286   858    -6   t-6th
Leonardo Vieira   68 69 73   210    -6   11th
Justin Chan   73 70 72   215    -1   t-23rd
David Zhang   76 72 69   217    +1   t-38th
Will Blankenship   71 74 77   222    +6   t-66th
Steven Shea   75 75 72   222    +6   t-66th

 
Christopher Newport   296 290 287   873    +9   16th
Nick Alexander   73 70 73   216   E   t-29th
Michael Thomas   73 73 70   216   E   t-29th
Owen Cook   74 70 75   219    +3   t-52nd
Brian O'Dea   76 77 69   222    +6   t-66th
Owen Taylor   77 78 80   235    +19   t-87th

 
Emory   281 282 283   846    -18   3rd
Michael Burry   69 69 71   209    -7   t-8th
Brian Hanson   71 71 69   211    -5   t-12th
Zach Pelzar   69 72 71   212    -4   t-17th
Brady Lagendyk   72 71 73   216   E   t-29th
Toni Li   74 71 72   217    +1   t-38th

 
Greensboro   284 289 286   859    -5   9th
Watcharakan Chankarn   65 71 72   208    -8   t-6th
Michael Bennett Jr.   73 71 72   216   E   t-29th
Carson Everett   73 72 72   217    +1   t-38th
Brevin Knight   73 75 70   218    +2   t-45th
Tyler Frechette   75 85 74   234    +18   t-85th

 
Greensboro B Team   299 313 299   911    +47   18th
Christian Beeker   75 76 75   226    +10   t-76th
Noah Maness   71 80 75   226    +10   t-76th
Zach Corbett   74 79 74   227    +11   t-79th
Cody Stephens   79 78 77   234    +18   t-85th
Reece Venable   79 81 75   235    +19   t-87th

 
Guilford   285 291 282   858    -6   t-6th
Evan Mendyk   72 68 69   209    -7   t-8th
James Alden   70 75 70   215    -1   t-23rd
Oliver Paddon   69 76 73   218    +2   t-45th
Andrew Perry   74 76 70   220    +4   t-59th
Parker Cumbea   75 72 74   221    +5   t-62nd

 
Hampden-Sydney   284 290 288   862    -2   t-10th
Nick Rubino   66 73 72   211    -5   t-12th
Jack Barnes   76 72 70   218    +2   t-45th
John Hutcheson   72 73 73   218    +2   t-45th
Joseph Weinstein   72 72 75   219    +3   t-52nd
Rece Lott   74 75 73   222    +6   t-66th

 
Huntingdon   275 290 286   851    -13   4th
Jack Hundley   68 73 67   208    -8   t-6th
Stephen Baker   70 69 70   209    -7   t-8th
Tyler Bjorgum   69 76 73   218    +2   t-45th
Zackery Coker   71 72 76   219    +3   t-52nd
Cole Humphrey   68 77 76   221    +5   t-62nd

 
Kenyon   294 287 285   866    +2   12th
Jonathan Oaks   77 65 72   214    -2   t-21st
William Hulsey   74 73 69   216   E   t-29th
Adrian Jordan   69 77 72   218    +2   t-45th
Jaiden Koonar   74 76 73   223    +7   t-71st
Armand Quellette   81 73 72   226    +10   t-76th

 
Lynchburg   297 287 283   867    +3   13th
Alan Van Asch   72 72 71   215    -1   t-23rd
Cooper Mizelle   76 74 67   217    +1   t-38th
Simon Burgos   75 73 71   219    +3   t-52nd
Eddie Coffren V   77 68 74   219    +3   t-52nd
Joey Easmeil   74 79 76   229    +13   83rd

 
Methodist University   284 277 274   835    -29   1st
Haden Ruby   66 71 66   203    -13   t-1st
Chase Walts   71 65 67   203    -13   t-1st
Aiden Spampinato   73 70 71   214    -2   t-21st
Lucas Herring   75 71 70   216   E   t-29th
David D'Agostino   74 72 73   219    +3   t-52nd

 
Oglethorpe   288 276 294   858    -6   t-6th
Jackson Hiller   73 68 70   211    -5   t-12th
Sam Karman   69 71 75   215    -1   t-23rd
Beck Lewis   75 69 73   217    +1   t-38th
Ryan Dunn   77 68 76   221    +5   t-62nd
Andy Cruz   71 74 0   145

 
Piedmont   285 284 293   862    -2   t-10th
Adam Rogers   68 70 74   212    -4   t-17th
Jacob DeJesus   72 68 76   216   E   t-29th
Connor Lane   73 74 73   220    +4   t-59th
Cam Lucas   77 72 72   221    +5   t-62nd
Doug Gugel   72 76 74   222    +6   t-66th

 
Rhodes   289 291 296   876    +12   17th
John Bates   65 73 73   211    -5   t-12th
Avery Stansell   74 69 72   215    -1   t-23rd
Jud Turner   73 74 76   223    +7   t-71st
Billy Gussler   77 75 75   227    +11   t-79th
Josh Phillips   81 83 77   241    +25   89th

 
Sewanee   286 286 281   853    -11   5th
Turner Chiles   71 69 65   205    -11   3rd
Elias Becker   70 71 70   211    -5   t-12th
Colin Edwards   72 70 74   216   E   t-29th
Pearse Lucas   73 78 73   224    +8   t-73rd
Drew Miller   82 76 73   231    +15   84th

 
Washington & Lee   280 279 282   841    -23   2nd
Jonathan McEwen   73 67 67   207    -9   5th
Will Braxton   67 74 71   212    -4   t-17th
Charlie Krasnewich   71 66 75   212    -4   t-17th
Elias Malakoff   70 75 70   215    -1   t-23rd
Timothy Kaufman   72 72 74   218    +2   t-45th

# Indicates individual player



 AP-Style Tournament Results
 

Gate City Invitational
Forest Oaks Country Club
Greensboro, N.C.
Dates: 9/30-10/1/2024
Par 72, 6859 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Methodist University...........  284  277  274    835    -29
   2  Washington & Lee...............  280  279  282    841    -23
   3  Emory..........................  281  282  283    846    -18
   4  Huntingdon.....................  275  290  286    851    -13
   5  Sewanee........................  286  286  281    853    -11
t  6  Carnegie Mellon................  287  285  286    858     -6
t  6  Guilford.......................  285  291  282    858     -6
t  6  Oglethorpe.....................  288  276  294    858     -6
   9  Greensboro.....................  284  289  286    859     -5
t 10  Hampden-Sydney.................  284  290  288    862     -2
t 10  Piedmont.......................  285  284  293    862     -2
  12  Kenyon.........................  294  287  285    866     +2
  13  Lynchburg......................  297  287  283    867     +3
  14  Averett........................  290  287  292    869     +5
  15  Berry..........................  289  287  294    870     +6
  16  Christopher Newport............  296  290  287    873     +9
  17  Rhodes.........................  289  291  296    876    +12
  18  Greensboro B Team..............  299  313  299    911    +47


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Haden Ruby........... Methodist University...........   66   71   66    203    -13
t  1  Chase Walts.......... Methodist University...........   71   65   67    203    -13
   3  Turner Chiles........ Sewanee........................   71   69   65    205    -11
   4  Killian O'Reilly..... Averett........................   68   70   68    206    -10
   5  Jonathan McEwen...... Washington & Lee...............   73   67   67    207     -9
t  6  Watcharakan Chankarn. Greensboro.....................   65   71   72    208     -8
t  6  Jack Hundley......... Huntingdon.....................   68   73   67    208     -8
t  8  Stephen Baker........ Huntingdon.....................   70   69   70    209     -7
t  8  Michael Burry........ Emory..........................   69   69   71    209     -7
t  8  Evan Mendyk.......... Guilford.......................   72   68   69    209     -7
  11  Leonardo Vieira...... Carnegie Mellon................   68   69   73    210     -6
t 12  John Bates........... Rhodes.........................   65   73   73    211     -5
t 12  Elias Becker......... Sewanee........................   70   71   70    211     -5
t 12  Brian Hanson......... Emory..........................   71   71   69    211     -5
t 12  Jackson Hiller....... Oglethorpe.....................   73   68   70    211     -5
t 12  Nick Rubino.......... Hampden-Sydney.................   66   73   72    211     -5
t 17  Will Braxton......... Washington & Lee...............   67   74   71    212     -4
t 17  Charlie Krasnewich... Washington & Lee...............   71   66   75    212     -4
t 17  Zach Pelzar.......... Emory..........................   69   72   71    212     -4
t 17  Adam Rogers.......... Piedmont.......................   68   70   74    212     -4