2021-22 Methodist Men's Golf
3/28-29/2022 -- Wynlakes Intercollegiate

Wynlakes Intercollegiate
Wynlakes Golf and Country Club
Montgomery, Ala.
Dates: 3/28-29/2022
Par 72, 6979 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist   290  273  563   -13
2  Huntingdon College A   298  285  583   +7
3  Hampden-Sydney   299  294  593   +17
4  Mary Hardin-Baylor   296  301  597   +21
5  Greensboro   301  298  599   +23
6  Piedmont   307  294  601   +25
7  Guilford   301  302  603   +27
8  Berry College   299  308  607   +31
9  Rhodes   309  301  610   +34
10  Univ. of Lynchburg   313  298  611   +35
11  Huntingdon College B   313  299  612   +36
12  Webster   312  305  617   +41
13  LaGrange   312  307  619   +43
14  Averett   314  310  624   +48
15  Cal Lutheran   312  313  625   +49
16  Birmingham-Southern   326  303  629   +53
17  Whitworth   325  308  633   +57
18  Covenant   338  310  648   +72



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Henry Angier   Methodist   69  71  140   -4
t 1  Will Campbell   Methodist   73  67  140   -4
t 1  Cooper Hrabak   Methodist   71  69  140   -4
t 4  Connor Brown   Greensboro   69  73  142   -2
t 4  Ethan Unverzagt   Huntingdon College A   72  70  142   -2
6  John H. Ferguson   Hampden-Sydney   72  71  143   -1
t 7  Nick Rubino   Hampden-Sydney   74  71  145   +1
t 7  Jack Stafford   Berry College   73  72  145   +1
t 9  Parker Mitas   Mary Hardin-Baylor   73  73  146   +2
t 9  Carson Whitton   Huntingdon College A   74  72  146   +2
t 11  Owen Burt   Huntingdon College A   77  70  147   +3
t 11  Connor Gillespie   LaGrange   76  71  147   +3
t 11  Will Hocker   Webster   72  75  147   +3
t 11  Fred Roberts IV   Piedmont   69  78  147   +3
t 11  Michael Vick   Guilford   76  71  147   +3
t 16  Landon Barnes   Guilford   72  76  148   +4
t 16  Peter Mellunas   Huntingdon College A   75  73  148   +4
t 16  Foster Wood   Rhodes   74  74  148   +4
19  Jot Singh   Cal Lutheran   77  72  149   +5
t 20  Eddie Coffren   Univ. of Lynchburg   77  73  150   +6
t 20  Josh Hebrink   Piedmont   78  72  150   +6
t 20  Davis Reynolds   Greensboro   78  72  150   +6
t 20  Alex Rubino   Hampden-Sydney   75  75  150   +6
t 20  William Sampson   Mary Hardin-Baylor   75  75  150   +6
t 25  Sammy Brucker   Birmingham-Southern   82  69  151   +7
t 25  Gabe Cach   Whitworth   81  70  151   +7
t 25  Cameron Cappuzzo   Methodist   77  74  151   +7
t 25  Andre Chi   Methodist   85  66  151   +7
t 25  Blake Farbman   Berry College   74  77  151   +7
t 25  Peyton Mussina   Averett   75  76  151   +7
t 25  Cam Page   Huntingdon College B   76  75  151   +7
t 25  Harrison Smith   Univ. of Lynchburg   79  72  151   +7
t 33  Slade Dawson   Birmingham-Southern   77  75  152   +8
t 33  JZeke Dukes   Greensboro   79  73  152   +8
t 33  Harrison Jaeger   Mary Hardin-Baylor   78  74  152   +8
t 33  Adam Kilpatrick   Huntingdon College B   77  75  152   +8
t 33  Avery Stansell   Rhodes   79  73  152   +8
t 33  Mitchell Vetter   Webster   77  75  152   +8
t 39  Andrew Baucum   Mary Hardin-Baylor   71  82  153   +9
t 39  Sam Davidson   Guilford   78  75  153   +9
t 39  John Gaal   Huntingdon College B   81  72  153   +9
t 39  Luke Jarvis   LaGrange   75  78  153   +9
t 43  Will Feaglin   Rhodes   77  77  154   +10
t 43  Seth Jolly   Berry College   76  78  154   +10
t 43  Eric Penland   Piedmont   80  74  154   +10
t 46  James Alden   Guilford   75  80  155   +11
t 46  JP Guimaraes   Cal Lutheran   78  77  155   +11
t 46  Ben Huber   Piedmont   85  70  155   +11
t 46  Jimmy Solano   Cal Lutheran   75  80  155   +11
t 46  Antti Vahvaselka   Averett   76  79  155   +11
t 51  Tyler Bjorgum   Huntingdon College B   79  77  156   +12
t 51  N. Keratsopoulos   Mary Hardin-Baylor   77  79  156   +12
t 51  Hunter Martin   Hampden-Sydney   78  78  156   +12
t 51  Chase Petri   Univ. of Lynchburg   76  80  156   +12
t 51  Zach Swink   Greensboro   76  80  156   +12
t 56  Trevor Elliott   Hampden-Sydney   80  77  157   +13
t 56  Grant Gronka   Huntingdon College A   78  79  157   +13
t 56  Charles Kyle   Berry College   76  81  157   +13
t 56  Chase Thompson   LaGrange   76  81  157   +13
t 56  Jud Turner   Rhodes   80  77  157   +13
t 61  Caleb Belton   Whitworth   82  76  158   +14
t 61  Michael Clardy   Piedmont   80  78  158   +14
t 61  Kenny Duffin   Covenant   80  78  158   +14
t 61  Elijah Moore   Univ. of Lynchburg   81  77  158   +14
t 61  Andrew Watson'   Univ. of Lynchburg   82  76  158   +14
t 66  Casper Andersen   Averett   80  79  159   +15
t 66  Cody Argade   Huntingdon College B   82  77  159   +15
t 66  Crawford Collett   Covenant   86  73  159   +15
t 66  Justin McCoy   Webster   81  78  159   +15
t 66  Evan Mendyk   Guilford   79  80  159   +15
t 66  Tanner Stewart   Cal Lutheran   78  81  159   +15
t 66  Cody Surma   Webster   82  77  159   +15
t 73  Caleb Kimbrough   Averett   83  77  160   +16
t 73  Landon Spencer   Whitworth   79  81  160   +16
t 75  Billy Gussler   Rhodes   79  82  161   +17
t 75  Renan Laveissiere   Averett   83  78  161   +17
t 75  Jack Stein   Rhodes   86  75  161   +17
78  Trent Garrett   Webster   83  80  163   +19
t 79  Thomas Bird   LaGrange   86  78  164   +20
t 79  Will Middleton   Birmingham-Southern   84  80  164   +20
t 79  Sam Pauly   Whitworth   83  81  164   +20
t 82  Jay Adams   LaGrange   85  80  165   +21
t 82  Jackson Bowman   Birmingham-Southern   86  79  165   +21
t 82  John Daniels   Birmingham-Southern   83  82  165   +21
t 85  Brendon Bloomquist   Berry College   84  82  166   +22
t 85  Carson Castelli   Greensboro   78  88  166   +22
t 85  Hudson Solters   Cal Lutheran   82  84  166   +22
88  Will DeMersseman   Covenant   92  76  168   +24
89  Grant Little   Covenant   88  83  171   +27
90  Bo Luff   Covenant   84  89  173   +29
91  Oliver Nordberg   Whitworth   87  88  175   +31
92  Adam Cartozian   Cal Lutheran   92  86  178   +34
93  Sam Baral   Huntingdon College B   99  86  185   +41



 Team-by-Team Results
 

3/28-29/2022 -- Wynlakes Intercollegiate
Wynlakes Golf and Country Club -- Montgomery, Ala.
Par 72, 6979 yards -- 18 teams, 93 players

 
Averett   314 310   624    +48   14th
Peyton Mussina   75 76   151    +7   t-25th
Antti Vahvaselka   76 79   155    +11   t-46th
Casper Andersen   80 79   159    +15   t-66th
Caleb Kimbrough   83 77   160    +16   t-73rd
Renan Laveissiere   83 78   161    +17   t-75th

 
Berry College   299 308   607    +31   8th
Jack Stafford   73 72   145    +1   t-7th
Blake Farbman   74 77   151    +7   t-25th
Seth Jolly   76 78   154    +10   t-43rd
Charles Kyle   76 81   157    +13   t-56th
Brendon Bloomquist   84 82   166    +22   t-85th

 
Birmingham-Southern   326 303   629    +53   16th
Sammy Brucker   82 69   151    +7   t-25th
Slade Dawson   77 75   152    +8   t-33rd
Will Middleton   84 80   164    +20   t-79th
Jackson Bowman   86 79   165    +21   t-82nd
John Daniels   83 82   165    +21   t-82nd

 
Cal Lutheran   312 313   625    +49   15th
Jot Singh   77 72   149    +5   19th
JP Guimaraes   78 77   155    +11   t-46th
Jimmy Solano   75 80   155    +11   t-46th
Tanner Stewart#   78 81   159    +15   t-66th
Hudson Solters   82 84   166    +22   t-85th
Adam Cartozian   92 86   178    +34   92nd

 
Covenant   338 310   648    +72   18th
Kenny Duffin   80 78   158    +14   t-61st
Crawford Collett   86 73   159    +15   t-66th
Will DeMersseman   92 76   168    +24   88th
Grant Little   88 83   171    +27   89th
Bo Luff   84 89   173    +29   90th

 
Greensboro   301 298   599    +23   5th
Connor Brown   69 73   142    -2   t-4th
Davis Reynolds   78 72   150    +6   t-20th
JZeke Dukes   79 73   152    +8   t-33rd
Zach Swink   76 80   156    +12   t-51st
Carson Castelli   78 88   166    +22   t-85th

 
Guilford   301 302   603    +27   7th
Michael Vick   76 71   147    +3   t-11th
Landon Barnes   72 76   148    +4   t-16th
Sam Davidson   78 75   153    +9   t-39th
James Alden   75 80   155    +11   t-46th
Evan Mendyk   79 80   159    +15   t-66th

 
Hampden-Sydney   299 294   593    +17   3rd
John H. Ferguson   72 71   143    -1   6th
Nick Rubino   74 71   145    +1   t-7th
Alex Rubino   75 75   150    +6   t-20th
Hunter Martin   78 78   156    +12   t-51st
Trevor Elliott   80 77   157    +13   t-56th

 
Huntingdon College A   298 285   583    +7   2nd
Ethan Unverzagt   72 70   142    -2   t-4th
Carson Whitton   74 72   146    +2   t-9th
Owen Burt   77 70   147    +3   t-11th
Peter Mellunas   75 73   148    +4   t-16th
Grant Gronka   78 79   157    +13   t-56th

 
Huntingdon College B   313 299   612    +36   11th
Cam Page   76 75   151    +7   t-25th
Adam Kilpatrick   77 75   152    +8   t-33rd
John Gaal   81 72   153    +9   t-39th
Tyler Bjorgum   79 77   156    +12   t-51st
Cody Argade#   82 77   159    +15   t-66th
Sam Baral   99 86   185    +41   93rd

 
LaGrange   312 307   619    +43   13th
Connor Gillespie   76 71   147    +3   t-11th
Luke Jarvis   75 78   153    +9   t-39th
Chase Thompson   76 81   157    +13   t-56th
Thomas Bird   86 78   164    +20   t-79th
Jay Adams   85 80   165    +21   t-82nd

 
Mary Hardin-Baylor   296 301   597    +21   4th
Parker Mitas   73 73   146    +2   t-9th
William Sampson   75 75   150    +6   t-20th
Harrison Jaeger   78 74   152    +8   t-33rd
Andrew Baucum   71 82   153    +9   t-39th
N. Keratsopoulos   77 79   156    +12   t-51st

 
Methodist   290 273   563    -13   1st
Henry Angier   69 71   140    -4   t-1st
Will Campbell   73 67   140    -4   t-1st
Cooper Hrabak   71 69   140    -4   t-1st
Cameron Cappuzzo   77 74   151    +7   t-25th
Andre Chi   85 66   151    +7   t-25th

 
Piedmont   307 294   601    +25   6th
Fred Roberts IV   69 78   147    +3   t-11th
Josh Hebrink   78 72   150    +6   t-20th
Eric Penland   80 74   154    +10   t-43rd
Ben Huber   85 70   155    +11   t-46th
Michael Clardy   80 78   158    +14   t-61st

 
Rhodes   309 301   610    +34   9th
Foster Wood   74 74   148    +4   t-16th
Avery Stansell   79 73   152    +8   t-33rd
Will Feaglin   77 77   154    +10   t-43rd
Jud Turner   80 77   157    +13   t-56th
Billy Gussler   79 82   161    +17   t-75th
Jack Stein#   86 75   161    +17   t-75th

 
Univ. of Lynchburg   313 298   611    +35   10th
Eddie Coffren   77 73   150    +6   t-20th
Harrison Smith   79 72   151    +7   t-25th
Chase Petri   76 80   156    +12   t-51st
Elijah Moore   81 77   158    +14   t-61st
Andrew Watson'   82 76   158    +14   t-61st

 
Webster   312 305   617    +41   12th
Will Hocker   72 75   147    +3   t-11th
Mitchell Vetter   77 75   152    +8   t-33rd
Justin McCoy   81 78   159    +15   t-66th
Cody Surma   82 77   159    +15   t-66th
Trent Garrett   83 80   163    +19   78th

 
Whitworth   325 308   633    +57   17th
Gabe Cach   81 70   151    +7   t-25th
Caleb Belton   82 76   158    +14   t-61st
Landon Spencer   79 81   160    +16   t-73rd
Sam Pauly   83 81   164    +20   t-79th
Oliver Nordberg   87 88   175    +31   91st

# Indicates individual player



 AP-Style Tournament Results
 

Wynlakes Intercollegiate
Wynlakes Golf and Country Club
Montgomery, Ala.
Dates: 3/28-29/2022
Par 72, 6979 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Methodist......................  290  273    563    -13
   2  Huntingdon College A...........  298  285    583     +7
   3  Hampden-Sydney.................  299  294    593    +17
   4  Mary Hardin-Baylor.............  296  301    597    +21
   5  Greensboro.....................  301  298    599    +23
   6  Piedmont.......................  307  294    601    +25
   7  Guilford.......................  301  302    603    +27
   8  Berry College..................  299  308    607    +31
   9  Rhodes.........................  309  301    610    +34
  10  Univ. of Lynchburg.............  313  298    611    +35
  11  Huntingdon College B...........  313  299    612    +36
  12  Webster........................  312  305    617    +41
  13  LaGrange.......................  312  307    619    +43
  14  Averett........................  314  310    624    +48
  15  Cal Lutheran...................  312  313    625    +49
  16  Birmingham-Southern............  326  303    629    +53
  17  Whitworth......................  325  308    633    +57
  18  Covenant.......................  338  310    648    +72


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Henry Angier......... Methodist......................   69   71    140     -4
t  1  Will Campbell........ Methodist......................   73   67    140     -4
t  1  Cooper Hrabak........ Methodist......................   71   69    140     -4
t  4  Connor Brown......... Greensboro.....................   69   73    142     -2
t  4  Ethan Unverzagt...... Huntingdon College A...........   72   70    142     -2
   6  John H. Ferguson..... Hampden-Sydney.................   72   71    143     -1
t  7  Nick Rubino.......... Hampden-Sydney.................   74   71    145     +1
t  7  Jack Stafford........ Berry College..................   73   72    145     +1
t  9  Parker Mitas......... Mary Hardin-Baylor.............   73   73    146     +2
t  9  Carson Whitton....... Huntingdon College A...........   74   72    146     +2
t 11  Owen Burt............ Huntingdon College A...........   77   70    147     +3
t 11  Connor Gillespie..... LaGrange.......................   76   71    147     +3
t 11  Will Hocker.......... Webster........................   72   75    147     +3
t 11  Fred Roberts IV...... Piedmont.......................   69   78    147     +3
t 11  Michael Vick......... Guilford.......................   76   71    147     +3
t 16  Landon Barnes........ Guilford.......................   72   76    148     +4
t 16  Peter Mellunas....... Huntingdon College A...........   75   73    148     +4
t 16  Foster Wood.......... Rhodes.........................   74   74    148     +4
  19  Jot Singh............ Cal Lutheran...................   77   72    149     +5
t 20  Eddie Coffren........ Univ. of Lynchburg.............   77   73    150     +6
t 20  Josh Hebrink......... Piedmont.......................   78   72    150     +6
t 20  Davis Reynolds....... Greensboro.....................   78   72    150     +6
t 20  Alex Rubino.......... Hampden-Sydney.................   75   75    150     +6
t 20  William Sampson...... Mary Hardin-Baylor.............   75   75    150     +6