2021-22 Methodist Men's Golf
Individual Results

Henry Angier
Luke Basile
Corbin Bentley
Will Campbell
Cameron Cappuzzo
Carter Cheek
Andre Chi
Cooper Hrabak
Josh Husovich
Sam Marshall
Caleb Ryan
Ryan Sauer
Aiden Spampinato
Logan Thompson
Chase Walts

 


 Henry Angier
 

Tournament Date(s) Rounds Scores Par Rank
NCAA Division III Fall Preview 9/19-21/2021 3 64-80-80=224   +8   t-51st/122
Golfweek DIII Fall Invitational 10/17-19/2021 3 73-64-73=210   -3   t-4th/120
O'Briant-Jensen Memorial 10/25-26/2021 2 77-76=153   +11   t-18th/119
2022 Savannah Invitational 3/7-8/2022 3 70-72-70=212   -1   8th/95
Jekyll Island Collegiate Invitational 3/18-20/2022 3 73-71-73=217   +1   t-30th/150
Wynlakes Intercollegiate 3/28-29/2022 2 69-71=140   -4   t-1st/93
Camp Lejeune Gold Championship 4/8-10/2022 3 65-74-75=214   E   t-3rd/60
2022 USA South Men's Golf Championships 4/18-20/2022 3 68-71-71=210   -6   3rd/48
NCAA Division III National Championships 5/10-13/2022 4 72-69-74-79=294   +7   t-13th/221
SEASON TOTALS 26 1874 Avg. 72.1 +1 -

 


 Luke Basile
 

Tournament Date(s) Rounds Scores Par Rank
NCWC Don Scalf Memorial 9/19-20/2021 2 77-72=149   +5   t-6th/44
Flyer Spring Invitational 3/21-22/2022 2 67-75=142   -2   t-1st/42
SEASON TOTALS 4 291 Avg. 72.8 +1 -

 


 Corbin Bentley
 

Tournament Date(s) Rounds Scores Par Rank
NCWC Don Scalf Memorial 9/19-20/2021 2 73-70=143   -1   3rd/44
O'Briant-Jensen Memorial 10/25-26/2021 2 76-74=150   +8   t-8th/119
Flyer Spring Invitational 3/21-22/2022 2 72-75=147   +3   t-8th/42
SEASON TOTALS 6 440 Avg. 73.3 +2 -

 


 Will Campbell
 

Tournament Date(s) Rounds Scores Par Rank
Hill City Invitational 3/15-16/2022 2 71-69=140   -4   t-1st/64
Jekyll Island Collegiate Invitational 3/18-20/2022 3 69-72-72=213   -3   t-17th/150
Wynlakes Intercollegiate 3/28-29/2022 2 73-67=140   -4   t-1st/93
Camp Lejeune Gold Championship 4/8-10/2022 3 67-78-78=223   +9   t-18th/60
2022 USA South Men's Golf Championships 4/18-20/2022 3 75-73-72=220   +4   t-8th/48
NCAA Division III National Championships 5/10-13/2022 4 78-81-75-76=310   +23   t-67th/221
SEASON TOTALS 17 1246 Avg. 73.3 +1 -

 


 Cameron Cappuzzo
 

Tournament Date(s) Rounds Scores Par Rank
NCAA Division III Fall Preview 9/19-21/2021 3 82-72-72=226   +10   t-64th/122
Golfweek DIII Fall Invitational 10/17-19/2021 3 71-73-78=222   +9   t-39th/120
Hill City Invitational 3/15-16/2022 2 70-70=140   -4   t-1st/64
Jekyll Island Collegiate Invitational 3/18-20/2022 3 74-75-73=222   +6   t-63rd/150
Wynlakes Intercollegiate 3/28-29/2022 2 77-74=151   +7   t-25th/93
Camp Lejeune Gold Championship 4/8-10/2022 3 68-79-76=223   +9   t-18th/60
2022 USA South Men's Golf Championships 4/18-20/2022 3 70-69-68=207   -9   1st/48
NCAA Division III National Championships 5/10-13/2022 4 77-75-73-76=301   +14   t-36th/221
SEASON TOTALS 23 1692 Avg. 73.6 +2 -

 


 Carter Cheek
 

Tournament Date(s) Rounds Scores Par Rank
Hill City Invitational 3/15-16/2022 2 76-73=149   +5   13th/64
Flyer Spring Invitational 3/21-22/2022 2 74-73=147   +3   t-8th/42
SEASON TOTALS 4 296 Avg. 74.0 +2 -

 


 Andre Chi
 

Tournament Date(s) Rounds Scores Par Rank
NCAA Division III Fall Preview 9/19-21/2021 3 69-68-70=207   -9   1st/122
The Tartan Invitational 10/11-12/2021 3 69-81-78=228   +12   t-9th/66
Golfweek DIII Fall Invitational 10/17-19/2021 3 74-75-66=215   +2   t-16th/120
O'Briant-Jensen Memorial 10/25-26/2021 2 73-73=146   +4   t-3rd/119
2022 Savannah Invitational 3/7-8/2022 3 72-77-77=226   +13   t-47th/95
Jekyll Island Collegiate Invitational 3/18-20/2022 3 71-69-68=208   -8   t-2nd/150
Wynlakes Intercollegiate 3/28-29/2022 2 85-66=151   +7   t-25th/93
Camp Lejeune Gold Championship 4/8-10/2022 3 71-73-70=214   E   t-3rd/60
2022 USA South Men's Golf Championships 4/18-20/2022 3 74-67-75=216   E   6th/48
NCAA Division III National Championships 5/10-13/2022 4 73-70-70-70=283   -4   1st/221
SEASON TOTALS 29 2094 Avg. 72.2 +1 -

 


 Cooper Hrabak
 

Tournament Date(s) Rounds Scores Par Rank
NCAA Division III Fall Preview 9/19-21/2021 3 68-77-72=217   +1   t-15th/122
The Tartan Invitational 10/11-12/2021 3 73-73-69=215   -1   1st/66
Golfweek DIII Fall Invitational 10/17-19/2021 3 75-66-72=213   E   t-8th/120
O'Briant-Jensen Memorial 10/25-26/2021 2 68-74=142   E   1st/119
2022 Savannah Invitational 3/7-8/2022 3 73-65-72=210   -3   t-3rd/95
Jekyll Island Collegiate Invitational 3/18-20/2022 3 67-77-74=218   +2   t-35th/150
Wynlakes Intercollegiate 3/28-29/2022 2 71-69=140   -4   t-1st/93
Camp Lejeune Gold Championship 4/8-10/2022 3 70-72-74=216   +2   t-7th/60
2022 USA South Men's Golf Championships 4/18-20/2022 3 68-71-70=209   -7   2nd/48
NCAA Division III National Championships 5/10-13/2022 4 70-75-75-73=293   +6   t-10th/221
SEASON TOTALS 29 2073 Avg. 71.5 E -

 


 Josh Husovich
 

Tournament Date(s) Rounds Scores Par Rank
Flyer Spring Invitational 3/21-22/2022 2 75-78=153   +9   t-17th/42
SEASON TOTALS 2 153 Avg. 76.5 +5 -

 


 Sam Marshall
 

Tournament Date(s) Rounds Scores Par Rank
NCWC Don Scalf Memorial 9/19-20/2021 2 71-74=145   +1   4th/44
The Tartan Invitational 10/11-12/2021 3 78-83-84=245   +29   t-55th/66
2022 Savannah Invitational 3/7-8/2022 3 73-81-67=221   +8   t-26th/95
Flyer Spring Invitational 3/21-22/2022 2 74-71=145   +1   6th/42
SEASON TOTALS 10 756 Avg. 75.6 +4 -

 


 Caleb Ryan
 

Tournament Date(s) Rounds Scores Par Rank
NCWC Don Scalf Memorial 9/19-20/2021 2 73-69=142   -2   2nd/44
Golfweek DIII Fall Invitational 10/17-19/2021 3 74-74-73=221   +8   t-36th/120
Hill City Invitational 3/15-16/2022 2 79-76=155   +11   t-25th/64
Flyer Spring Invitational 3/21-22/2022 2 74-75=149   +5   11th/42
SEASON TOTALS 9 667 Avg. 74.1 +2 -

 


 Ryan Sauer
 

Tournament Date(s) Rounds Scores Par Rank
Flyer Spring Invitational 3/21-22/2022 2 73-83=156   +12   22nd/42
SEASON TOTALS 2 156 Avg. 78.0 +6 -

 


 Aiden Spampinato
 

Tournament Date(s) Rounds Scores Par Rank
NCAA Division III Fall Preview 9/19-21/2021 3 72-73-75=220   +4   t-26th/122
The Tartan Invitational 10/11-12/2021 3 73-80-82=235   +19   t-22nd/66
O'Briant-Jensen Memorial 10/25-26/2021 2 75-82=157   +15   t-34th/119
Flyer Spring Invitational 3/21-22/2022 2 65-77=142   -2   t-1st/42
SEASON TOTALS 10 754 Avg. 75.4 +4 -

 


 Logan Thompson
 

Tournament Date(s) Rounds Scores Par Rank
NCWC Don Scalf Memorial 9/19-20/2021 2 73-67=140   -4   1st/44
The Tartan Invitational 10/11-12/2021 3 77-78-78=233   +17   t-15th/66
Hill City Invitational 3/15-16/2022 2 72-71=143   -1   4th/64
Flyer Spring Invitational 3/21-22/2022 2 76-71=147   +3   t-8th/42
SEASON TOTALS 9 663 Avg. 73.7 +2 -

 


 Chase Walts
 

Tournament Date(s) Rounds Scores Par Rank
2022 Savannah Invitational 3/7-8/2022 3 76-76-71=223   +10   t-33rd/95
Flyer Spring Invitational 3/21-22/2022 2 74-77=151   +7   15th/42
SEASON TOTALS 5 374 Avg. 74.8 +3 -