Individual Career Statistics (Active Players) |
Henry Angier
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 11 | 822 | 72 | 74.7 |
2019-20 | 5 | 361 | 68 | 72.2 |
2020-21 | 20 | 1480 | 66 | 74.0 |
2021-22 | 26 | 1874 | 64 | 72.1 |
Totals | 62 | 4537 | 64 | 73.2 |
Luke Basile
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 4 | 305 | 73 | 76.3 |
2020-21 | - | - | - | - |
2021-22 | 4 | 291 | 67 | 72.8 |
Totals | 8 | 596 | 67 | 74.5 |
Corbin Bentley
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 6 | 440 | 70 | 73.3 |
Totals | 6 | 440 | 70 | 73.3 |
Will Campbell
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 17 | 1246 | 67 | 73.3 |
Totals | 17 | 1246 | 67 | 73.3 |
Cameron Cappuzzo
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 7 | 515 | 69 | 73.6 |
2020-21 | 12 | 917 | 73 | 76.4 |
2021-22 | 23 | 1692 | 68 | 73.6 |
Totals | 42 | 3124 | 68 | 74.4 |
Carter Cheek
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 2 | 152 | 75 | 76.0 |
2019-20 | - | - | - | - |
2020-21 | 2 | 158 | 78 | 79.0 |
2021-22 | 4 | 296 | 73 | 74.0 |
Totals | 8 | 606 | 73 | 75.8 |
Andre Chi
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 6 | 461 | 75 | 76.8 |
2019-20 | 15 | 1085 | 65 | 72.3 |
2020-21 | 20 | 1464 | 65 | 73.2 |
2021-22 | 29 | 2094 | 66 | 72.2 |
Totals | 70 | 5104 | 65 | 72.9 |
Cooper Hrabak
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 20 | 1454 | 68 | 72.7 |
2021-22 | 29 | 2073 | 65 | 71.5 |
Totals | 49 | 3527 | 65 | 72.0 |
Josh Husovich
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 2 | 153 | 75 | 76.5 |
Totals | 2 | 153 | 75 | 76.5 |
Sam Marshall
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 6 | 454 | 71 | 75.7 |
2019-20 | 6 | 451 | 70 | 75.2 |
2021-22 | 10 | 756 | 67 | 75.6 |
Totals | 22 | 1661 | 67 | 75.5 |
Caleb Ryan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 9 | 667 | 69 | 74.1 |
Totals | 9 | 667 | 69 | 74.1 |
Ryan Sauer
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | - | - | - | - |
2021-22 | 2 | 156 | 73 | 78.0 |
Totals | 2 | 156 | 73 | 78.0 |
Aiden Spampinato
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 2 | 147 | 71 | 73.5 |
2021-22 | 10 | 754 | 65 | 75.4 |
Totals | 12 | 901 | 65 | 75.1 |
Logan Thompson
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 6 | 464 | 71 | 77.3 |
2019-20 | - | - | - | - |
2020-21 | 2 | 151 | 73 | 75.5 |
2021-22 | 9 | 663 | 67 | 73.7 |
Totals | 17 | 1278 | 67 | 75.2 |
Chase Walts
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 5 | 374 | 71 | 74.8 |
Totals | 5 | 374 | 71 | 74.8 |