|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | NC Wesleyan College | 303 | 301 | 604 | +28 | |
| 2 | Chowan University | 327 | 317 | 644 | +68 | |
| t | 3 | NC Wesleyan College "B" | 325 | 322 | 647 | +71 |
| t | 3 | Shenandoah University | 327 | 320 | 647 | +71 |
| 5 | Chowan University "B" | 367 | 347 | 714 | +138 | |
| 6 | Eastern Mennonite University | 358 | 358 | 716 | +140 | |
| 7 | Mid Atlantic Christian Univ. | 371 | 368 | 739 | +163 | |
| 8 | Virginia Wesleyan University | 401 | 372 | 773 | +197 | |
| Methodist University | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Logan Thompson | Methodist University | 73 | 67 | 140 | -4 | |
| 2 | Caleb Ryan | Methodist University | 73 | 69 | 142 | -2 | |
| 3 | Corbin Bentley | Methodist University | 73 | 70 | 143 | -1 | |
| 4 | Sam Marshall | Methodist University | 71 | 74 | 145 | +1 | |
| 5 | John Wampler | Virginia Wesleyan University | 72 | 75 | 147 | +3 | |
| t | 6 | Luke Basile | Methodist University | 77 | 72 | 149 | +5 |
| t | 6 | Frankie Schmitt | NC Wesleyan College | 77 | 72 | 149 | +5 |
| 8 | Matt Coltren | NC Wesleyan College | 73 | 77 | 150 | +6 | |
| 9 | Patricio Basta | NC Wesleyan College | 75 | 76 | 151 | +7 | |
| 10 | Myles Patterson | NC Wesleyan College "B" | 77 | 75 | 152 | +8 | |
| 11 | Santiago Larumbe | NC Wesleyan College | 78 | 76 | 154 | +10 | |
| t | 12 | Trevor Berg | Shenandoah University | 79 | 77 | 156 | +12 |
| t | 12 | Gray Cowan | Chowan University | 77 | 79 | 156 | +12 |
| t | 14 | John Baker | Mid Atlantic Christian Univ. | 76 | 85 | 161 | +17 |
| t | 14 | Bryce Simms | Chowan University | 81 | 80 | 161 | +17 |
| t | 16 | Logan Archibald | Shenandoah University | 87 | 75 | 162 | +18 |
| t | 16 | Juan Pielach | NC Wesleyan College | 79 | 83 | 162 | +18 |
| t | 18 | Casey Bennett | Virginia Wesleyan University | 83 | 80 | 163 | +19 |
| t | 18 | Ben Shenk | Eastern Mennonite University | 79 | 84 | 163 | +19 |
| t | 20 | Tanner Sadowski | Shenandoah University | 77 | 87 | 164 | +20 |
| t | 20 | Augustin Spangenberg | NC Wesleyan College "B" | 83 | 81 | 164 | +20 |
| t | 20 | Jonathan Stallings | NC Wesleyan College "B" | 84 | 80 | 164 | +20 |
| t | 20 | Patrick Sullivan | Chowan University | 86 | 78 | 164 | +20 |
| 24 | Lucas Perez | NC Wesleyan College | 82 | 83 | 165 | +21 | |
| 25 | Adian Harrington | NC Wesleyan College "B" | 81 | 86 | 167 | +23 | |
| 26 | Tyler Darnell | Chowan University | 88 | 80 | 168 | +24 | |
| t | 27 | Jaxon Eck | Chowan University | 83 | 86 | 169 | +25 |
| t | 27 | David Kelly | Shenandoah University | 84 | 85 | 169 | +25 |
| t | 29 | Conor Bailey | Shenandoah University | 87 | 83 | 170 | +26 |
| t | 29 | Jon Peterson | Eastern Mennonite University | 91 | 79 | 170 | +26 |
| 31 | John Mata | Chowan University "B" | 83 | 88 | 171 | +27 | |
| 32 | Aiden Koch | NC Wesleyan College | 85 | 87 | 172 | +28 | |
| 33 | Michael Smith | Chowan University "B" | 95 | 81 | 176 | +32 | |
| 34 | Ty Horsley | Chowan University "B" | 88 | 89 | 177 | +33 | |
| t | 35 | Connor Chapman | Eastern Mennonite University | 90 | 97 | 187 | +43 |
| t | 35 | Chandler Wilkes | Mid Atlantic Christian Univ. | 96 | 91 | 187 | +43 |
| 37 | Blake Birdsong | Chowan University "B" | 101 | 89 | 190 | +46 | |
| 38 | Jack Valachovic | Mid Atlantic Christian Univ. | 102 | 92 | 194 | +50 | |
| 39 | Wyland Jobe | Eastern Mennonite University | 98 | 98 | 196 | +52 | |
| 40 | Will Warren | Mid Atlantic Christian Univ. | 97 | 100 | 197 | +53 | |
| 41 | Levi Myers | Eastern Mennonite University | 107 | 102 | 209 | +65 | |
| 42 | Joey Gray | Virginia Wesleyan University | 121 | 110 | 231 | +87 | |
| 43 | Daniel Chewning | Virginia Wesleyan University | 125 | 107 | 232 | +88 | |
| Luis Zurita | NC Wesleyan College "B" | wd | wd | DNF | |||
|
Team-by-Team Results |
9/19-20/2021 -- NCWC Don Scalf Memorial
Belmont Lake Golf Club -- Rocky Mount, N.C.
Par 72, 6818 yards -- 9 teams, 44 players
| Chowan University | 327 | 317 | 644 | +68 | 2nd |
| Gray Cowan | 77 | 79 | 156 | +12 | t-12th |
| Bryce Simms | 81 | 80 | 161 | +17 | t-14th |
| Patrick Sullivan | 86 | 78 | 164 | +20 | t-20th |
| Tyler Darnell | 88 | 80 | 168 | +24 | 26th |
| Jaxon Eck | 83 | 86 | 169 | +25 | t-27th |
| Chowan University "B" | 367 | 347 | 714 | +138 | 5th |
| John Mata | 83 | 88 | 171 | +27 | 31st |
| Michael Smith | 95 | 81 | 176 | +32 | 33rd |
| Ty Horsley | 88 | 89 | 177 | +33 | 34th |
| Blake Birdsong | 101 | 89 | 190 | +46 | 37th |
| Eastern Mennonite University | 358 | 358 | 716 | +140 | 6th |
| Ben Shenk | 79 | 84 | 163 | +19 | t-18th |
| Jon Peterson | 91 | 79 | 170 | +26 | t-29th |
| Connor Chapman | 90 | 97 | 187 | +43 | t-35th |
| Wyland Jobe | 98 | 98 | 196 | +52 | 39th |
| Levi Myers | 107 | 102 | 209 | +65 | 41st |
| Methodist University | |||||
| Logan Thompson# | 73 | 67 | 140 | -4 | 1st |
| Caleb Ryan# | 73 | 69 | 142 | -2 | 2nd |
| Corbin Bentley# | 73 | 70 | 143 | -1 | 3rd |
| Sam Marshall# | 71 | 74 | 145 | +1 | 4th |
| Luke Basile# | 77 | 72 | 149 | +5 | t-6th |
| Mid Atlantic Christian Univ. | 371 | 368 | 739 | +163 | 7th |
| John Baker | 76 | 85 | 161 | +17 | t-14th |
| Chandler Wilkes | 96 | 91 | 187 | +43 | t-35th |
| Jack Valachovic | 102 | 92 | 194 | +50 | 38th |
| Will Warren | 97 | 100 | 197 | +53 | 40th |
| NC Wesleyan College | 303 | 301 | 604 | +28 | 1st |
| Frankie Schmitt | 77 | 72 | 149 | +5 | t-6th |
| Matt Coltren | 73 | 77 | 150 | +6 | 8th |
| Patricio Basta | 75 | 76 | 151 | +7 | 9th |
| Santiago Larumbe | 78 | 76 | 154 | +10 | 11th |
| Juan Pielach# | 79 | 83 | 162 | +18 | t-16th |
| Lucas Perez | 82 | 83 | 165 | +21 | 24th |
| Aiden Koch# | 85 | 87 | 172 | +28 | 32nd |
| NC Wesleyan College "B" | 325 | 322 | 647 | +71 | t-3rd |
| Myles Patterson | 77 | 75 | 152 | +8 | 10th |
| Augustin Spangenberg | 83 | 81 | 164 | +20 | t-20th |
| Jonathan Stallings | 84 | 80 | 164 | +20 | t-20th |
| Adian Harrington | 81 | 86 | 167 | +23 | 25th |
| Luis Zurita |
| Shenandoah University | 327 | 320 | 647 | +71 | t-3rd |
| Trevor Berg | 79 | 77 | 156 | +12 | t-12th |
| Logan Archibald | 87 | 75 | 162 | +18 | t-16th |
| Tanner Sadowski | 77 | 87 | 164 | +20 | t-20th |
| David Kelly | 84 | 85 | 169 | +25 | t-27th |
| Conor Bailey | 87 | 83 | 170 | +26 | t-29th |
| Virginia Wesleyan University | 401 | 372 | 773 | +197 | 8th |
| John Wampler | 72 | 75 | 147 | +3 | 5th |
| Casey Bennett | 83 | 80 | 163 | +19 | t-18th |
| Joey Gray | 121 | 110 | 231 | +87 | 42nd |
| Daniel Chewning | 125 | 107 | 232 | +88 | 43rd |
# Indicates individual player
|
AP-Style Tournament Results |
NCWC Don Scalf Memorial
Belmont Lake Golf Club
Rocky Mount, N.C.
Dates: 9/19-20/2021
Par 72, 6818 yards
Fin. Top 20 teams Scores Total Par
1 NC Wesleyan College............ 303 301 604 +28
2 Chowan University.............. 327 317 644 +68
t 3 NC Wesleyan College "B"........ 325 322 647 +71
t 3 Shenandoah University.......... 327 320 647 +71
5 Chowan University "B".......... 367 347 714 +138
6 Eastern Mennonite University... 358 358 716 +140
7 Mid Atlantic Christian Univ.... 371 368 739 +163
8 Virginia Wesleyan University... 401 372 773 +197
Methodist University........... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Logan Thompson....... Methodist University........... 73 67 140 -4
2 Caleb Ryan........... Methodist University........... 73 69 142 -2
3 Corbin Bentley....... Methodist University........... 73 70 143 -1
4 Sam Marshall......... Methodist University........... 71 74 145 +1
5 John Wampler......... Virginia Wesleyan University... 72 75 147 +3
t 6 Luke Basile.......... Methodist University........... 77 72 149 +5
t 6 Frankie Schmitt...... NC Wesleyan College............ 77 72 149 +5
8 Matt Coltren......... NC Wesleyan College............ 73 77 150 +6
9 Patricio Basta....... NC Wesleyan College............ 75 76 151 +7
10 Myles Patterson...... NC Wesleyan College "B"........ 77 75 152 +8
11 Santiago Larumbe..... NC Wesleyan College............ 78 76 154 +10
t 12 Trevor Berg.......... Shenandoah University.......... 79 77 156 +12
t 12 Gray Cowan........... Chowan University.............. 77 79 156 +12
t 14 John Baker........... Mid Atlantic Christian Univ.... 76 85 161 +17
t 14 Bryce Simms.......... Chowan University.............. 81 80 161 +17
t 16 Logan Archibald...... Shenandoah University.......... 87 75 162 +18
t 16 Juan Pielach......... NC Wesleyan College............ 79 83 162 +18
t 18 Casey Bennett........ Virginia Wesleyan University... 83 80 163 +19
t 18 Ben Shenk............ Eastern Mennonite University... 79 84 163 +19
t 20 Tanner Sadowski...... Shenandoah University.......... 77 87 164 +20
t 20 Augustin Spangenberg. NC Wesleyan College "B"........ 83 81 164 +20
t 20 Jonathan Stallings... NC Wesleyan College "B"........ 84 80 164 +20
t 20 Patrick Sullivan..... Chowan University.............. 86 78 164 +20