2021-22 Methodist Men's Golf
3/18-20/2022 -- Jekyll Island Collegiate Invitational

Jekyll Island Collegiate Invitational
Pine Lakes
Jekyll Island, Ga.
Dates: 3/18-20/2022
Par 72, 6700 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Sewanee   283  280  288  851   -13
2  Methodist University   280  287  286  853   -11
3  Emory   279  283  292  854   -10
4  Huntingdon   287  287  281  855   -9
5  Carnegia Mellon   279  287  292  858   -6
6  Christopher Newport   286  289  285  860   -4
7  Univ. of Rochester   285  283  296  864   E
8  Berry   283  285  297  865   +1
9  Illinois Wesleyan   285  289  292  866   +2
10  Oglethorpe   296  284  287  867   +3
11  Claremont-Mudd-Scripps   287  290  292  869   +5
12  Guilford   289  286  295  870   +6
13  Piedmont   289  288  296  873   +9
14  Denison   291  294  289  874   +10
15  Southwestern   291  286  298  875   +11
16  Kenyon   295  289  295  879   +15
17  Washington & Lee   294  297  296  887   +23
18  Hampden-Sydney   286  299  303  888   +24
19  Greensboro   300  289  300  889   +25
20  New York   300  294  297  891   +27
21  Rhodes   313  291  303  907   +43
t 22  Redlands   299  304  306  909   +45
t 22  Transylvania   305  297  307  909   +45
24  LaGrange   306  300  311  917   +53
 Birmingham-Southern   311  299  dnc  610   +34
 St. John Fisher   307  303  dnc  610   +34
 Skidmore   300  318  dnc  618   +42
 Roanoke   307  313  dnc  620   +44
 Ohio Wesleyan   317  310  dnc  627   +51
 Maryville   341  321  dnc  662   +86



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alex Price   Christopher Newport   68  68  69  205   -11
t 2  Owen Burt   Huntingdon   73  68  67  208   -8
t 2  Andre Chi   Methodist University   71  69  68  208   -8
t 2  Pearse Lucas   Sewanee   69  69  70  208   -8
5  Zack Russell   Sewanee   70  67  72  209   -7
t 6  JZeke Dukes   Greensboro   69  70  71  210   -6
t 6  Grayson Maddox   Sewanee   70  69  71  210   -6
t 6  Logan Ryan   Emory   70  69  71  210   -6
t 6  Jack Stafford   Berry   70  70  70  210   -6
t 10  Robb Kinder   Christopher Newport   69  72  70  211   -5
t 10  Tom Liu   Univ. of Rochester   70  72  69  211   -5
t 12  Justin Chan   Carnegia Mellon   68  72  72  212   -4
t 12  Carl Christiansen   Illinois Wesleyan   69  72  71  212   -4
t 12  Jackson Klutznick   Emory   70  70  72  212   -4
t 12  Beck Lewis   Oglethorpe   72  69  71  212   -4
t 12  Fred Roberts   Piedmont   73  68  71  212   -4
t 17  Will Campbell   Methodist University   69  72  72  213   -3
t 17  Mason Chiu   Claremont-Mudd-Scripps   70  70  73  213   -3
t 17  Marc Mitchell   Denison   72  71  70  213   -3
t 20  Sam Davidson   Guilford   72  71  71  214   -2
t 20  Ethan Wilkins   Illinois Wesleyan   75  66  73  214   -2
t 22  William Knauth   Carnegia Mellon   70  71  74  215   -1
t 22  Eric Lifson   Kenyon   70  70  75  215   -1
t 22  Tripp Murphy   Oglethorpe   76  71  68  215   -1
t 25  Joey Burlison   New York   71  72  73  216   E
t 25  Joshua Fambro   Redlands   72  73  71  216   E
t 25  Davis Johnson   Denison   70  76  70  216   E
t 25  Evan Mendyk   Guilford   72  72  72  216   E
t 25  Bryce Stiemert   Southwestern   73  71  72  216   E
t 30  Henry Angier   Methodist University   73  71  73  217   +1
t 30  Blake Farbman   Berry   69  73  75  217   +1
t 30  Grant Gronka   Huntingdon   69  77  71  217   +1
t 30  Tony Li   Emory   70  74  73  217   +1
t 30  Carson Whitton   Huntingdon   70  75  72  217   +1
t 35  Yuefeng (Michael) Ma   Claremont-Mudd-Scripps   71  71  76  218   +2
t 35  Tyler Bjorgum   Huntingdon   75  72  71  218   +2
t 35  Jason Folker   Carnegia Mellon   71  70  77  218   +2
t 35  Brendan Frain   Univ. of Rochester   68  68  82  218   +2
t 35  Nicholas Hoisington   Southwestern   72  70  76  218   +2
t 35  Cooper Hrabak   Methodist University   67  77  74  218   +2
t 35  Robbie Keyes   New York   70  73  75  218   +2
t 35  Michael O'Sullivan   Oglethorpe   72  74  72  218   +2
t 35  Amand Ouellette   Kenyon   74  71  73  218   +2
t 35  Christian Rodriquez   Southwestern   74  70  74  218   +2
t 45  Nishant Datta   Univ. of Rochester   74  71  74  219   +3
t 45  Ben Huber   Piedmont   72  73  74  219   +3
t 45  Sam Patterson   Berry   73  69  77  219   +3
t 45  Eric Penland   Piedmont   71  74  74  219   +3
t 45  Max Schwarz   Emory   73  70  76  219   +3
t 45  Brian Xu   Carnegia Mellon   70  74  75  219   +3
t 51  John Hatcher Ferguso   Hampden-Sydney   71  74  75  220   +4
t 51  Kevin Jiang   Claremont-Mudd-Scripps   73  75  72  220   +4
t 51  Pierce Robinson   Washington & Lee   73  76  71  220   +4
t 54  Cannon Crane   Washington & Lee   73  72  76  221   +5
t 54  Andrew Gallagher   Denison   73  75  73  221   +5
t 54  Davis Hingtgen   Emory   69  76  76  221   +5
t 54  Charles Kyle   Berry   73  73  75  221   +5
t 54  Joshua Lim   Carnegia Mellon   71  79  71  221   +5
t 54  Carter Morris   Christopher Newport   75  74  72  221   +5
t 54  Lewis Raboy   Univ. of Rochester   73  72  76  221   +5
t 54  Meade Slonaker   Hampden-Sydney   71  75  75  221   +5
t 54  Ethan Unverzagt   Huntingdon   76  72  73  221   +5
t 63  James Alden   Guilford   73  71  78  222   +6
t 63  Landon Barnes   Guilford   76  72  74  222   +6
t 63  Bobby Beaubien   Illinois Wesleyan   72  76  74  222   +6
t 63  Cameron Cappuzzo   Methodist University   74  75  73  222   +6
t 63  Reed Gritton   Transylvania   76  69  77  222   +6
t 63  Vijay Jain   Claremont-Mudd-Scripps   75  75  72  222   +6
t 63  Owen Malcolm   Washington & Lee   74  72  76  222   +6
t 63  Isley McClure   Oglethorpe   76  70  76  222   +6
t 63  Will Parker   Claremont-Mudd-Scripps   73  74  75  222   +6
t 72  Josh Hebrink   Piedmont   73  73  77  223   +7
t 72  Will Nummy   Illinois Wesleyan   71  78  74  223   +7
t 72  Alex Rubino   Hampden-Sydney   73  74  76  223   +7
t 72  Avery Stansell   Rhodes   77  69  77  223   +7
t 76  Connor Brown   Greensboro   75  72  77  224   +8
t 76  Nick Lust   Kenyon   75  78  71  224   +8
t 76  Nick Rubino   Hampden-Sydney   71  76  77  224   +8
t 76  Austin Sharrett   Washington & Lee   74  77  73  224   +8
t 80  Jay Adams   LaGrange   74  75  76  225   +9
t 80  Timothy Alexander   Transylvania   77  74  74  225   +9
t 80  Billy Gussler   Rhodes   74  76  75  225   +9
t 80  Jimmy Morton   Illinois Wesleyan   73  75  77  225   +9
t 80  Michael Olmsted   Sewanee   74  76  75  225   +9
t 80  Gary Pan   Univ. of Rochester   75  73  77  225   +9
t 80  Ben Scherman   Denison   76  72  77  225   +9
t 80  Michael Vick   Guilford   72  73  80  225   +9
t 88  Thomas Bird   LaGrange   75  71  80  226   +10
t 88  Jackson Gessaman   Christopher Newport   77  75  74  226   +10
t 90  Aidan Baron   Christopher Newport   74  77  76  227   +11
t 90  Ethan Manalo   Kenyon   76  73  78  227   +11
t 92  Carson Castelli   Greensboro   77  75  76  228   +12
t 92  Ryan Demit   Sewanee   74  75  79  228   +12
t 92  Will Feagin   Rhodes   78  74  76  228   +12
t 92  Jorge Montero   New York   79  75  74  228   +12
t 96  Andrew Kotler   Kenyon   78  75  76  229   +13
t 96  Davis Reynolds   Greensboro   79  74  76  229   +13
t 96  Jake Yim   Redlands   78  72  79  229   +13
t 99  Sam Davis   Denison   76  78  76  230   +14
t 99  Hunter Martin   Hampden-Sydney   74  78  78  230   +14
t 99  Logan Pullin   Southwestern   72  82  76  230   +14
t 99  Jared Stone   Redlands   75  79  76  230   +14
t 99  Zach Swink   Greensboro   80  73  77  230   +14
t 104  Colin Alexander   Oglethorpe   77  77  77  231   +15
t 104  Rhett Cox   Transylvania   75  76  80  231   +15
t 104  Chris Lee   New York   80  76  75  231   +15
t 104  Foster Wood   Rhodes   84  72  75  231   +15
108  Caleb Choe   Washington & Lee   76  78  78  232   +16
t 109  Connor Gillespie   LaGrange   79  79  75  233   +17
t 109  Luke Jarvis   LaGrange   78  75  80  233   +17
t 109  Seth Jolly   Berry   71  85  77  233   +17
t 112  Matthew Peesker   Southwestern   83  75  76  234   +18
t 112  Kyle Sharp   Redlands   74  80  80  234   +18
t 114  Tyler Allred   Transylvania   82  78  76  236   +20
t 114  Mario Perezcassar   Piedmont   74  80  82  236   +20
t 114  Andy Yang   New York   81  74  81  236   +20
117  Jud Turner   Rhodes   85  77  78  240   +24
118  Drew Stultz   Transylvania   77  82  85  244   +28
t 119  Ben Cowan   Redlands   86  85  83  254   +38
t 119  Alex Oda   LaGrange   83  81  90  254   +38
 Luke Boerner   Ohio Wesleyan   78  69  wd DNF
 Sammy Brucker   Birmingham-Southern   78  71  wd DNF
 Bryce Barber   St. John Fisher   78  72  wd DNF
 Jackson Bowman   Birmingham-Southern   78  73  wd DNF
 Kevin McGough   Skidmore   74  77  wd DNF
 Luke Buckley   St. John Fisher   78  74  wd DNF
 Nick Tellone   St. John Fisher   74  78  wd DNF
 John Daniels   Birmingham-Southern   78  76  wd DNF
 Michael Donnelly   Roanoke   77  77  wd DNF
 Colton Novotny   Maryville   80  74  wd DNF
 Will Tone   Skidmore   74  80  wd DNF
 TJ Whelan   Roanoke   78  76  wd DNF
 Price Bryan   Birmingham-Southern   77  79  wd DNF
 Joseph DePasquale   St. John Fisher   77  79  wd DNF
 Jamison Ellis   Ohio Wesleyan   79  77  wd DNF
 Palmer Curry   Roanoke   78  79  wd DNF
 Evan Forrest   Skidmore   75  82  wd DNF
 Harry Grosso   Skidmore   78  79  wd DNF
 Will Clary   Roanoke   77  81  wd DNF
 John Guerrera   Skidmore   77  82  wd DNF
 Justin Grenier   Roanoke   75  85  wd DNF
 John Catanzarite   Ohio Wesleyan   81  83  wd DNF
 Payne Johnson   Ohio Wesleyan   79  85  wd DNF
 Davis Fisher   Birmingham-Southern   81  85  wd DNF
 Benjamin McBane   St. John Fisher   83  83  wd DNF
 Colbe Cagle   Maryville   83  85  wd DNF
 Henry Isaac   Ohio Wesleyan   87  81  wd DNF
 Andrew Thimjon   Maryville   90  82  wd DNF
 Gregory Moore   Maryville   93  80  wd DNF
 Jay Burgin   Maryville   88  94  wd DNF



 Team-by-Team Results
 

3/18-20/2022 -- Jekyll Island Collegiate Invitational
Pine Lakes -- Jekyll Island, Ga.
Par 72, 6700 yards -- 30 teams, 150 players

 
Berry   283 285 297   865    +1   8th
Jack Stafford   70 70 70   210    -6   t-6th
Blake Farbman   69 73 75   217    +1   t-30th
Sam Patterson   73 69 77   219    +3   t-45th
Charles Kyle   73 73 75   221    +5   t-54th
Seth Jolly   71 85 77   233    +17   t-109th

 
Birmingham-Southern   311 299 dnc   610
Sammy Brucker   78 71 wd   149
Jackson Bowman   78 73 wd   151
John Daniels   78 76 wd   154
Price Bryan   77 79 wd   156
Davis Fisher   81 85 wd   166

 
Carnegia Mellon   279 287 292   858    -6   5th
Justin Chan   68 72 72   212    -4   t-12th
William Knauth   70 71 74   215    -1   t-22nd
Jason Folker   71 70 77   218    +2   t-35th
Brian Xu   70 74 75   219    +3   t-45th
Joshua Lim   71 79 71   221    +5   t-54th

 
Christopher Newport   286 289 285   860    -4   6th
Alex Price   68 68 69   205    -11   1st
Robb Kinder   69 72 70   211    -5   t-10th
Carter Morris   75 74 72   221    +5   t-54th
Jackson Gessaman   77 75 74   226    +10   t-88th
Aidan Baron   74 77 76   227    +11   t-90th

 
Claremont-Mudd-Scripps   287 290 292   869    +5   11th
Mason Chiu   70 70 73   213    -3   t-17th
Yuefeng (Michael) Ma   71 71 76   218    +2   t-35th
Kevin Jiang   73 75 72   220    +4   t-51st
Vijay Jain   75 75 72   222    +6   t-63rd
Will Parker   73 74 75   222    +6   t-63rd

 
Denison   291 294 289   874    +10   14th
Marc Mitchell   72 71 70   213    -3   t-17th
Davis Johnson   70 76 70   216   E   t-25th
Andrew Gallagher   73 75 73   221    +5   t-54th
Ben Scherman   76 72 77   225    +9   t-80th
Sam Davis   76 78 76   230    +14   t-99th

 
Emory   279 283 292   854    -10   3rd
Logan Ryan   70 69 71   210    -6   t-6th
Jackson Klutznick   70 70 72   212    -4   t-12th
Tony Li   70 74 73   217    +1   t-30th
Max Schwarz   73 70 76   219    +3   t-45th
Davis Hingtgen   69 76 76   221    +5   t-54th

 
Greensboro   300 289 300   889    +25   19th
JZeke Dukes   69 70 71   210    -6   t-6th
Connor Brown   75 72 77   224    +8   t-76th
Carson Castelli   77 75 76   228    +12   t-92nd
Davis Reynolds   79 74 76   229    +13   t-96th
Zach Swink   80 73 77   230    +14   t-99th

 
Guilford   289 286 295   870    +6   12th
Sam Davidson   72 71 71   214    -2   t-20th
Evan Mendyk   72 72 72   216   E   t-25th
James Alden   73 71 78   222    +6   t-63rd
Landon Barnes   76 72 74   222    +6   t-63rd
Michael Vick   72 73 80   225    +9   t-80th

 
Hampden-Sydney   286 299 303   888    +24   18th
John Hatcher Ferguso   71 74 75   220    +4   t-51st
Meade Slonaker   71 75 75   221    +5   t-54th
Alex Rubino   73 74 76   223    +7   t-72nd
Nick Rubino   71 76 77   224    +8   t-76th
Hunter Martin   74 78 78   230    +14   t-99th

 
Huntingdon   287 287 281   855    -9   4th
Owen Burt   73 68 67   208    -8   t-2nd
Grant Gronka   69 77 71   217    +1   t-30th
Carson Whitton   70 75 72   217    +1   t-30th
Tyler Bjorgum   75 72 71   218    +2   t-35th
Ethan Unverzagt   76 72 73   221    +5   t-54th

 
Illinois Wesleyan   285 289 292   866    +2   9th
Carl Christiansen   69 72 71   212    -4   t-12th
Ethan Wilkins   75 66 73   214    -2   t-20th
Bobby Beaubien   72 76 74   222    +6   t-63rd
Will Nummy   71 78 74   223    +7   t-72nd
Jimmy Morton   73 75 77   225    +9   t-80th

 
Kenyon   295 289 295   879    +15   16th
Eric Lifson   70 70 75   215    -1   t-22nd
Amand Ouellette   74 71 73   218    +2   t-35th
Nick Lust   75 78 71   224    +8   t-76th
Ethan Manalo   76 73 78   227    +11   t-90th
Andrew Kotler   78 75 76   229    +13   t-96th

 
LaGrange   306 300 311   917    +53   24th
Jay Adams   74 75 76   225    +9   t-80th
Thomas Bird   75 71 80   226    +10   t-88th
Connor Gillespie   79 79 75   233    +17   t-109th
Luke Jarvis   78 75 80   233    +17   t-109th
Alex Oda   83 81 90   254    +38   t-119th

 
Maryville   341 321 dnc   662
Colton Novotny   80 74 wd   154
Colbe Cagle   83 85 wd   168
Andrew Thimjon   90 82 wd   172
Gregory Moore   93 80 wd   173
Jay Burgin   88 94 wd   182

 
Methodist University   280 287 286   853    -11   2nd
Andre Chi   71 69 68   208    -8   t-2nd
Will Campbell   69 72 72   213    -3   t-17th
Henry Angier   73 71 73   217    +1   t-30th
Cooper Hrabak   67 77 74   218    +2   t-35th
Cameron Cappuzzo   74 75 73   222    +6   t-63rd

 
New York   300 294 297   891    +27   20th
Joey Burlison   71 72 73   216   E   t-25th
Robbie Keyes   70 73 75   218    +2   t-35th
Jorge Montero   79 75 74   228    +12   t-92nd
Chris Lee   80 76 75   231    +15   t-104th
Andy Yang   81 74 81   236    +20   t-114th

 
Oglethorpe   296 284 287   867    +3   10th
Beck Lewis   72 69 71   212    -4   t-12th
Tripp Murphy   76 71 68   215    -1   t-22nd
Michael O'Sullivan   72 74 72   218    +2   t-35th
Isley McClure   76 70 76   222    +6   t-63rd
Colin Alexander   77 77 77   231    +15   t-104th

 
Ohio Wesleyan   317 310 dnc   627
Luke Boerner   78 69 wd   147
Jamison Ellis   79 77 wd   156
John Catanzarite   81 83 wd   164
Payne Johnson   79 85 wd   164
Henry Isaac   87 81 wd   168

 
Piedmont   289 288 296   873    +9   13th
Fred Roberts   73 68 71   212    -4   t-12th
Ben Huber   72 73 74   219    +3   t-45th
Eric Penland   71 74 74   219    +3   t-45th
Josh Hebrink   73 73 77   223    +7   t-72nd
Mario Perezcassar   74 80 82   236    +20   t-114th

 
Redlands   299 304 306   909    +45   t-22nd
Joshua Fambro   72 73 71   216   E   t-25th
Jake Yim   78 72 79   229    +13   t-96th
Jared Stone   75 79 76   230    +14   t-99th
Kyle Sharp   74 80 80   234    +18   t-112th
Ben Cowan   86 85 83   254    +38   t-119th

 
Rhodes   313 291 303   907    +43   21st
Avery Stansell   77 69 77   223    +7   t-72nd
Billy Gussler   74 76 75   225    +9   t-80th
Will Feagin   78 74 76   228    +12   t-92nd
Foster Wood   84 72 75   231    +15   t-104th
Jud Turner   85 77 78   240    +24   117th

 
Roanoke   307 313 dnc   620
Michael Donnelly   77 77 wd   154
TJ Whelan   78 76 wd   154
Palmer Curry   78 79 wd   157
Will Clary   77 81 wd   158
Justin Grenier   75 85 wd   160

 
Sewanee   283 280 288   851    -13   1st
Pearse Lucas   69 69 70   208    -8   t-2nd
Zack Russell   70 67 72   209    -7   5th
Grayson Maddox   70 69 71   210    -6   t-6th
Michael Olmsted   74 76 75   225    +9   t-80th
Ryan Demit   74 75 79   228    +12   t-92nd

 
Skidmore   300 318 dnc   618
Kevin McGough   74 77 wd   151
Will Tone   74 80 wd   154
Evan Forrest   75 82 wd   157
Harry Grosso   78 79 wd   157
John Guerrera   77 82 wd   159

 
Southwestern   291 286 298   875    +11   15th
Bryce Stiemert   73 71 72   216   E   t-25th
Nicholas Hoisington   72 70 76   218    +2   t-35th
Christian Rodriquez   74 70 74   218    +2   t-35th
Logan Pullin   72 82 76   230    +14   t-99th
Matthew Peesker   83 75 76   234    +18   t-112th

 
St. John Fisher   307 303 dnc   610
Bryce Barber   78 72 wd   150
Luke Buckley   78 74 wd   152
Nick Tellone   74 78 wd   152
Joseph DePasquale   77 79 wd   156
Benjamin McBane   83 83 wd   166

 
Transylvania   305 297 307   909    +45   t-22nd
Reed Gritton   76 69 77   222    +6   t-63rd
Timothy Alexander   77 74 74   225    +9   t-80th
Rhett Cox   75 76 80   231    +15   t-104th
Tyler Allred   82 78 76   236    +20   t-114th
Drew Stultz   77 82 85   244    +28   118th

 
Univ. of Rochester   285 283 296   864   E   7th
Tom Liu   70 72 69   211    -5   t-10th
Brendan Frain   68 68 82   218    +2   t-35th
Nishant Datta   74 71 74   219    +3   t-45th
Lewis Raboy   73 72 76   221    +5   t-54th
Gary Pan   75 73 77   225    +9   t-80th

 
Washington & Lee   294 297 296   887    +23   17th
Pierce Robinson   73 76 71   220    +4   t-51st
Cannon Crane   73 72 76   221    +5   t-54th
Owen Malcolm   74 72 76   222    +6   t-63rd
Austin Sharrett   74 77 73   224    +8   t-76th
Caleb Choe   76 78 78   232    +16   108th

# Indicates individual player



 AP-Style Tournament Results
 

Jekyll Island Collegiate Invitational
Pine Lakes
Jekyll Island, Ga.
Dates: 3/18-20/2022
Par 72, 6700 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Sewanee........................  283  280  288    851    -13
   2  Methodist University...........  280  287  286    853    -11
   3  Emory..........................  279  283  292    854    -10
   4  Huntingdon.....................  287  287  281    855     -9
   5  Carnegia Mellon................  279  287  292    858     -6
   6  Christopher Newport............  286  289  285    860     -4
   7  Univ. of Rochester.............  285  283  296    864      E
   8  Berry..........................  283  285  297    865     +1
   9  Illinois Wesleyan..............  285  289  292    866     +2
  10  Oglethorpe.....................  296  284  287    867     +3
  11  Claremont-Mudd-Scripps.........  287  290  292    869     +5
  12  Guilford.......................  289  286  295    870     +6
  13  Piedmont.......................  289  288  296    873     +9
  14  Denison........................  291  294  289    874    +10
  15  Southwestern...................  291  286  298    875    +11
  16  Kenyon.........................  295  289  295    879    +15
  17  Washington & Lee...............  294  297  296    887    +23
  18  Hampden-Sydney.................  286  299  303    888    +24
  19  Greensboro.....................  300  289  300    889    +25
  20  New York.......................  300  294  297    891    +27
      Birmingham-Southern............  311  299  dnc    610    +34
      St. John Fisher................  307  303  dnc    610    +34
      Skidmore.......................  300  318  dnc    618    +42
      Roanoke........................  307  313  dnc    620    +44
      Ohio Wesleyan..................  317  310  dnc    627    +51
      Maryville......................  341  321  dnc    662    +86


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Alex Price........... Christopher Newport............   68   68   69    205    -11
t  2  Owen Burt............ Huntingdon.....................   73   68   67    208     -8
t  2  Andre Chi............ Methodist University...........   71   69   68    208     -8
t  2  Pearse Lucas......... Sewanee........................   69   69   70    208     -8
   5  Zack Russell......... Sewanee........................   70   67   72    209     -7
t  6  JZeke Dukes.......... Greensboro.....................   69   70   71    210     -6
t  6  Grayson Maddox....... Sewanee........................   70   69   71    210     -6
t  6  Logan Ryan........... Emory..........................   70   69   71    210     -6
t  6  Jack Stafford........ Berry..........................   70   70   70    210     -6
t 10  Robb Kinder.......... Christopher Newport............   69   72   70    211     -5
t 10  Tom Liu.............. Univ. of Rochester.............   70   72   69    211     -5
t 12  Justin Chan.......... Carnegia Mellon................   68   72   72    212     -4
t 12  Carl Christiansen.... Illinois Wesleyan..............   69   72   71    212     -4
t 12  Jackson Klutznick.... Emory..........................   70   70   72    212     -4
t 12  Beck Lewis........... Oglethorpe.....................   72   69   71    212     -4
t 12  Fred Roberts......... Piedmont.......................   73   68   71    212     -4
t 17  Will Campbell........ Methodist University...........   69   72   72    213     -3
t 17  Mason Chiu........... Claremont-Mudd-Scripps.........   70   70   73    213     -3
t 17  Marc Mitchell........ Denison........................   72   71   70    213     -3
t 20  Sam Davidson......... Guilford.......................   72   71   71    214     -2
t 20  Ethan Wilkins........ Illinois Wesleyan..............   75   66   73    214     -2