2020-21 Methodist Men's Golf
Individual Results

Altemose, Joey
Angier, Henry
Basile, Luke
Berg, Kyle
Brownrigg, Zane
Cappuzzo, Cameron
Cheek, Carter
Chi, Andre
Hoover, Jack
Hrabak, Cooper
Irons, Sean
Leclair, Hunter
Lowe, Jacob
McGonagle, Alex
Milligan, Andy
Owens, Nick
Pritchard, Joseph
Sampl, Carson
Sauer, Ryan
Schneider, Denver
Spampinato, Aiden
Taylor, Sam
Thompson, Logan
Vincent, Tyler

 


 Altemose, Joey (dnc) 
 

 


 Angier, Henry
 

Tournament Date(s) Rounds Scores Par Rank
The Savannah Invitational 3/8-9/2021 3 75-73-66=214   -2   9th/80
Hampden-Sydney Tiger Invitational 3/13-14/2021 2 67-72=139   -5   t-3rd/70
Jekyll Island Invitational March 19-21, 2021 3 72-75-76=223   +7   t-26th/133
Golfweek D-III Spring Invitational 04/02-04/2021 3 74-69-79=222   +6   t-8th/60
Wynlakes Intercollegiate 04/12-13/2021 2 75-75=150   +6   t-32nd/72
USA South Men's Championship 04/22-23/2021 3 80-74-81=235   +19   t-15th/48
NCAA Division III National Championship 5/11-14/2021 4 74-76-74-73=297   +14   t-23rd/191
SEASON TOTALS 20 1480 Avg. 74.0 +2 -

 


 Basile, Luke (dnc) 
 

 


 Berg, Kyle (dnc) 
 

 


 Brownrigg, Zane
 

Tournament Date(s) Rounds Scores Par Rank
The Savannah Invitational 3/8-9/2021 3 74-74-71=219   +3   t-17th/80
Hampden-Sydney Tiger Invitational 3/13-14/2021 2 80-79=159   +15   t-50th/70
Jekyll Island Invitational March 19-21, 2021 3 73-79-76=228   +12   t-44th/133
Golfweek D-III Spring Invitational 04/02-04/2021 3 78-72-74=224   +8   13th/60
Wynlakes Intercollegiate 04/12-13/2021 2 75-78=153   +9   t-47th/72
USA South Men's Championship 04/22-23/2021 3 89-81-82=252   +36   36th/48
NCAA Division III National Championship 5/11-14/2021 4 85-71-79-74=309   +26   t-70th/191
SEASON TOTALS 20 1544 Avg. 77.2 +5 -

 


 Cappuzzo, Cameron
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek D-III Spring Invitational 04/02-04/2021 3 79-74-76=229   +13   t-21st/60
Wynlakes Intercollegiate 04/12-13/2021 2 76-75=151   +7   t-38th/72
USA South Men's Championship 04/22-23/2021 3 82-73-81=236   +20   18th/48
NCAA Division III National Championship 5/11-14/2021 4 79-76-73-73=301   +18   t-34th/191
SEASON TOTALS 12 917 Avg. 76.4 +5 -

 


 Cheek, Carter (dnc) 
 

 


 Chi, Andre
 

Tournament Date(s) Rounds Scores Par Rank
The Savannah Invitational 3/8-9/2021 3 74-70-69=213   -3   t-6th/80
Hampden-Sydney Tiger Invitational 3/13-14/2021 2 77-73=150   +6   t-30th/70
Jekyll Island Invitational March 19-21, 2021 3 73-73-70=216   E   6th/133
Golfweek D-III Spring Invitational 04/02-04/2021 3 73-70-75=218   +2   t-3rd/60
Wynlakes Intercollegiate 04/12-13/2021 2 72-70=142   -2   t-5th/72
USA South Men's Championship 04/22-23/2021 3 77-77-83=237   +21   t-19th/48
NCAA Division III National Championship 5/11-14/2021 4 72-65-77-74=288   +5   t-4th/191
SEASON TOTALS 20 1464 Avg. 73.2 +1 -

 


 Hoover, Jack (dnc) 
 

 


 Hrabak, Cooper
 

Tournament Date(s) Rounds Scores Par Rank
The Savannah Invitational 3/8-9/2021 3 72-71-73=216   E   t-12th/80
Hampden-Sydney Tiger Invitational 3/13-14/2021 2 68-71=139   -5   t-3rd/70
Jekyll Island Invitational March 19-21, 2021 3 72-71-77=220   +4   t-13th/133
Golfweek D-III Spring Invitational 04/02-04/2021 3 74-74-71=219   +3   5th/60
Wynlakes Intercollegiate 04/12-13/2021 2 76-72=148   +4   t-27th/72
USA South Men's Championship 04/22-23/2021 3 79-74-72=225   +9   1st/48
NCAA Division III National Championship 5/11-14/2021 4 75-69-73-70=287   +4   t-2nd/191
SEASON TOTALS 20 1454 Avg. 72.7 +1 -

 


 Irons, Sean (dnc) 
 

 


 Leclair, Hunter (dnc) 
 

 


 Lowe, Jacob (dnc) 
 

 


 McGonagle, Alex (dnc) 
 

 


 Milligan, Andy (dnc) 
 

 


 Owens, Nick (dnc) 
 

 


 Pritchard, Joseph
 

Tournament Date(s) Rounds Scores Par Rank
The Savannah Invitational 3/8-9/2021 3 70-73-77=220   +4   t-19th/80
Hampden-Sydney Tiger Invitational 3/13-14/2021 2 77-75=152   +8   36th/70
Jekyll Island Invitational March 19-21, 2021 3 77-79-79=235   +19   t-82nd/133
SEASON TOTALS 8 607 Avg. 75.9 +4 -

 


 Sampl, Carson (dnc) 
 

 


 Sauer, Ryan (dnc) 
 

 


 Schneider, Denver (dnc) 
 

 


 Spampinato, Aiden (dnc) 
 

 


 Taylor, Sam (dnc) 
 

 


 Thompson, Logan (dnc) 
 

 


 Vincent, Tyler (dnc)