|
Angier, Henry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The O'Briant-Jensen Memorial | 10/28-29/19 | 2 | 75-68=143 | +1 | t-8th/120 |
| The Savannah Invitational | 3/09-10/20 | 3 | 73-71-74=218 | +2 | t-43rd/90 |
| SEASON TOTALS | 5 | 361 Avg. 72.2 | +1 | - | |
|
Basile, Luke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Andrews Men's Fall Invitational | 10/06-07/2019 | 2 | 76-75=151 | +7 | 5th/28 |
| Hill City Invitational | 3/09-10/20 | 2 | 81-73=154 | +10 | t-4th/55 |
| SEASON TOTALS | 4 | 305 Avg. 76.3 | +4 | - | |
|
Brownrigg, Zane |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| DIII Fall Preview | 9/14-15/2019 | 3 | 73-75-75=223 | +7 | 14th/90 |
| Gordin Collegiate Classic | Sept 30-Oct 1, 2019 | 3 | 72-71-73=216 | E | t-22nd/75 |
| USA SOUTH PREVIEW | 10/7/2019 | 2 | 76-72=148 | +4 | 1st/15 |
| Golfweek Fall Preview | 10/13-15/2019 | 3 | 74-69-70=213 | E | t-14th/90 |
| The O'Briant-Jensen Memorial | 10/28-29/19 | 2 | 72-73=145 | +3 | t-16th/120 |
| The Savannah Invitational | 3/09-10/20 | 3 | 69-68-76=213 | -3 | t-18th/90 |
| SEASON TOTALS | 16 | 1158 Avg. 72.4 | +1 | - | |
|
Buehler, Connor (dnc) |
|
Cappuzzo, Cameron |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Andrews Men's Fall Invitational | 10/06-07/2019 | 2 | 75-71=146 | +2 | 1st/28 |
| Golfweek Fall Preview | 10/13-15/2019 | 3 | 69-72-72=213 | E | t-14th/90 |
| The O'Briant-Jensen Memorial | 10/28-29/19 | 2 | 82-74=156 | +14 | t-79th/120 |
| SEASON TOTALS | 7 | 515 Avg. 73.6 | +2 | - | |
|
Cheek, Carter (dnc) |
|
Andre Chi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Don Scalf Memorial | 9/22-23/2019 | 2 | 70-69=139 | -5 | 1st/62 |
| Gordin Collegiate Classic | Sept 30-Oct 1, 2019 | 3 | 77-72-76=225 | +9 | t-52nd/75 |
| USA SOUTH PREVIEW | 10/7/2019 | 2 | 75-75=150 | +6 | 3rd/15 |
| Golfweek Fall Preview | 10/13-15/2019 | 3 | 68-72-65=205 | -8 | t-3rd/90 |
| The O'Briant-Jensen Memorial | 10/28-29/19 | 2 | 74-75=149 | +7 | t-37th/120 |
| The Savannah Invitational | 3/09-10/20 | 3 | 72-73-72=217 | +1 | t-38th/90 |
| SEASON TOTALS | 15 | 1085 Avg. 72.3 | +1 | - | |
|
Emerson, Ethan (dnc) |
|
Flanigan, Kulan (dnc) |
|
Hoover, Jack (dnc) |
|
Sean Irons |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Don Scalf Memorial | 9/22-23/2019 | 2 | 81-76=157 | +13 | t-42nd/62 |
| Hill City Invitational | 3/09-10/20 | 2 | 75-82=157 | +13 | t-8th/55 |
| SEASON TOTALS | 4 | 314 Avg. 78.5 | +7 | - | |
|
Leclair, Hunter (dnc) |
|
Lowe, Jacob |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| DIII Fall Preview | 9/14-15/2019 | 3 | 77-80-78=235 | +19 | 51st/90 |
| Gordin Collegiate Classic | Sept 30-Oct 1, 2019 | 3 | 77-73-70=220 | +4 | t-33rd/75 |
| USA SOUTH PREVIEW | 10/7/2019 | 2 | 72-79=151 | +7 | t-4th/15 |
| The Savannah Invitational | 3/09-10/20 | 3 | 72-69-76=217 | +1 | t-38th/90 |
| SEASON TOTALS | 11 | 823 Avg. 74.8 | +3 | - | |
|
Sam Marshall |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Don Scalf Memorial | 9/22-23/2019 | 2 | 70-79=149 | +5 | t-22nd/62 |
| St. Andrews Men's Fall Invitational | 10/06-07/2019 | 2 | 83-74=157 | +13 | 13th/28 |
| Hill City Invitational | 3/09-10/20 | 2 | 72-73=145 | +1 | 2nd/55 |
| SEASON TOTALS | 6 | 451 Avg. 75.2 | +3 | - | |
|
Alex McGonagle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Don Scalf Memorial | 9/22-23/2019 | 2 | 78-79=157 | +13 | t-42nd/62 |
| St. Andrews Men's Fall Invitational | 10/06-07/2019 | 2 | 78-74=152 | +8 | t-6th/28 |
| SEASON TOTALS | 4 | 309 Avg. 77.3 | +5 | - | |
|
Angus McHolme |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Don Scalf Memorial | 9/22-23/2019 | 2 | 73-75=148 | +4 | t-17th/62 |
| St. Andrews Men's Fall Invitational | 10/06-07/2019 | 2 | 72-76=148 | +4 | t-2nd/28 |
| Golfweek Fall Preview | 10/13-15/2019 | 3 | 86-91-87=264 | +51 | 90th/90 |
| SEASON TOTALS | 7 | 560 Avg. 80.0 | +8 | - | |
|
Owens, Nick (dnc) |
|
Panepento, Anthony (dnc) |
|
Phillips, Brantley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| DIII Fall Preview | 9/14-15/2019 | 3 | 77-81-77=235 | +19 | 51st/90 |
| USA SOUTH PREVIEW | 10/7/2019 | 2 | 80-71=151 | +7 | t-4th/15 |
| SEASON TOTALS | 5 | 386 Avg. 77.2 | +5 | - | |
|
Shepherd, Dan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| DIII Fall Preview | 9/14-15/2019 | 3 | 82-78-79=239 | +23 | 65th/90 |
| Gordin Collegiate Classic | Sept 30-Oct 1, 2019 | 3 | 76-67-70=213 | -3 | t-13th/75 |
| USA SOUTH PREVIEW | 10/7/2019 | 2 | 75-77=152 | +8 | 6th/15 |
| Golfweek Fall Preview | 10/13-15/2019 | 3 | 74-73-75=222 | +9 | t-51st/90 |
| The O'Briant-Jensen Memorial | 10/28-29/19 | 2 | 79-77=156 | +14 | t-79th/120 |
| The Savannah Invitational | 3/09-10/20 | 3 | 69-68-70=207 | -9 | 4th/90 |
| SEASON TOTALS | 16 | 1189 Avg. 74.3 | +3 | - | |
|
Spahl, Lucas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hill City Invitational | 3/09-10/20 | 2 | 79-85=164 | +20 | 22nd/55 |
| SEASON TOTALS | 2 | 164 Avg. 82.0 | +10 | - | |
|
Spahl, Luucas (dnc) |
|
Stork, John (dnc) |
|
Thompson, Logan (dnc) |
|
Vincent, Tyler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| DIII Fall Preview | 9/14-15/2019 | 3 | 87-75-72=234 | +18 | 49th/90 |
| Gordin Collegiate Classic | Sept 30-Oct 1, 2019 | 3 | 72-71-75=218 | +2 | t-28th/75 |
| USA SOUTH PREVIEW | 10/7/2019 | 2 | 74-81=155 | +11 | 9th/15 |
| Hill City Invitational | 3/09-10/20 | 2 | 81-75=156 | +12 | t-6th/55 |
| SEASON TOTALS | 10 | 763 Avg. 76.3 | +4 | - | |
|
Zwieg, Colter (dnc) |