2018-19 Methodist Men's Golf
Mar 4-5, 2019 -- The Club at Savannah Harbor Classic

The Club at Savannah Harbor Classic
The Club at Savannah Harbor
Savannah, Ga.
Dates: Mar 4-5, 2019
Par 72, 7084 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Huntingdon College   296  290  586   +10
2  Methodist University   298  293  591   +15
3  Hampden-Sydney   298  297  595   +19
t 4  Emory University   305  293  598   +22
t 4  Greensboro College   301  297  598   +22
t 6  Guilford College   300  300  600   +24
t 6  Wittenberg University   302  298  600   +24
8  Washington and Lee   304  306  610   +34
9  N.C. Wesleyan   308  303  611   +35
10  Chris. Newport   308  309  617   +41
11  Sewanee   308  310  618   +42
12  Berry College   315  308  623   +47
13  St. John Fisher   315  309  624   +48
14  Piedmont College   311  315  626   +50
15  York College PA   321  317  638   +62
16  Rosemont College   318  322  640   +64
17  Covenant   334  329  663   +87
18  Ferrum   362  336  698   +122



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Shepherd, Dan   Methodist University   72  71  143   -1
t 2  Drew Mathers   Huntingdon College   72  72  144   E
t 2  Mishoe, James   Guilford College   74  70  144   E
t 4  Henry Gee   Huntingdon College   70  75  145   +1
t 4  Laszlo, Colin   Wittenberg University   72  73  145   +1
t 4  Stephen Shephard   Huntingdon College   76  69  145   +1
t 7  Shober, Bruce   Hampden-Sydney   71  75  146   +2
t 7  Thompson, Chris   St. John Fisher   74  72  146   +2
t 9  Campbell, Scott   Greensboro College   72  75  147   +3
t 9  Newton, Tyler   York College PA   71  76  147   +3
t 9  Peccie, Brian   Washington and Lee   71  76  147   +3
t 9  Smith, Allen   Hampden-Sydney   77  70  147   +3
t 13  Brownrigg, Zane   Methodist University   76  72  148   +4
t 13  Galloway, Sam   Emory University   75  73  148   +4
t 13  Hill, Josh   Guilford College   72  76  148   +4
t 13  Yiu, Eric   Emory University   77  71  148   +4
t 17  Agnew, Jamie   Hampden-Sydney   75  74  149   +5
t 17  Dipetrillo, Andrew   Emory University   75  74  149   +5
t 17  Gross, Larkin   Methodist University   74  75  149   +5
t 17  Mariano Silvestri   N.C. Wesleyan   75  74  149   +5
t 21  Mallette, Ryan   Wittenberg University   74  76  150   +6
t 21  Quinilty, Robert   Washington and Lee   75  75  150   +6
t 21  Swink, Zachary   Greensboro College   75  75  150   +6
t 24  Leebrick, Casey   York College PA   73  78  151   +7
t 24  Matthew Leeman   Piedmont College   75  76  151   +7
t 24  Lowe, Jacob   Methodist University   76  75  151   +7
t 27  Boyd, Basil   Sewanee   78  74  152   +8
t 27  Calabrese, Nick   St. John Fisher   77  75  152   +8
t 27  DeSantis, Preston   Berry College   77  75  152   +8
t 27  Massey, Trey   Greensboro College   75  77  152   +8
t 27  Organisak, Matt   Emory University   76  76  152   +8
t 27  Willis, Cameron   Wittenberg University   78  74  152   +8
t 33  Ferguson, John H.   Hampden-Sydney   75  78  153   +9
t 33  Graham, Kell   Guilford College   76  77  153   +9
t 33  Frankie Schmitt   N.C. Wesleyan   73  80  153   +9
t 33  Vincent, Tyler   Methodist University   78  75  153   +9
t 33  Yakubov, Connor   Emory University   80  73  153   +9
t 38  Carson Castelli   Chris. Newport   77  77  154   +10
t 38  Porter, Andrew   Berry College   77  77  154   +10
t 38  David Rabil   Chris. Newport   77  77  154   +10
t 38  Smith, Woodson   Sewanee   75  79  154   +10
t 38  William Snyder   Chris. Newport   75  79  154   +10
t 38  Stribling Jr., Troy   Greensboro College   79  75  154   +10
t 44  Mark Connelly   Huntingdon College   78  77  155   +11
t 44  Kurt Funkhouser   Chris. Newport   79  76  155   +11
t 44  Lambert, Louis   Guilford College   78  77  155   +11
t 44  Puleo, Sean   Washington and Lee   80  75  155   +11
t 44  Ryan, Logan   Emory University   77  78  155   +11
t 44  Taylor, Cooper   Wittenberg University   78  77  155   +11
t 50  Grady Anderson   N.C. Wesleyan   82  74  156   +12
t 50  Heston, Wesley   Berry College   80  76  156   +12
t 50  Reynolds, Davis   Greensboro College   84  72  156   +12
t 50  Luke Thornton   N.C. Wesleyan   81  75  156   +12
t 54  Cory Argade   Huntingdon College   83  74  157   +13
t 54  Dunne, Chris   Wittenberg University   82  75  157   +13
t 54  Vandeventer, Nic   Sewanee   78  79  157   +13
t 57  Evens, Zach   Guilford College   79  79  158   +14
t 57  Lance Keiser   Ferrum   82  76  158   +14
t 57  Griffin Kern   Piedmont College   82  76  158   +14
t 57  Christian Payne   Piedmont College   75  83  158   +14
t 57  Sharrett, Austin   Washington and Lee   78  80  158   +14
t 62  Josh DeSain   Piedmont College   79  80  159   +15
t 62  Hade, Adam   Hampden-Sydney   79  80  159   +15
t 62  Moore, Nathan   Rosemont College   79  80  159   +15
t 62  Vye, Stephen   Rosemont College   79  80  159   +15
t 66  Oliver, Tommy   Sewanee   77  83  160   +16
t 66  Nicolas Strafe   N.C. Wesleyan   79  81  160   +16
t 68  Jolly, Seth   Berry College   81  80  161   +17
t 68  Jones, Henry   Berry College   81  80  161   +17
t 68  McGaugh, Colin   St. John Fisher   82  79  161   +17
71  Kevin Quinto   Chris. Newport   81  81  162   +18
t 72  Nathan Hawkins   Covenant   79  84  163   +19
t 72  Mickatavage, Hunter   Rosemont College   84  79  163   +19
t 72  Hunter Shelton   Ferrum   81  82  163   +19
75  Matthews, Gray   Sewanee   86  78  164   +20
t 76  Cook, Jordan   Rosemont College   78  87  165   +21
t 76  Fayocavitz, Luke   York College PA   89  76  165   +21
t 76  Lange, Michael   Rosemont College   82  83  165   +21
t 76  Long, Mike   St. John Fisher   82  83  165   +21
80  Fedele, Andrew   St. John Fisher   83  83  166   +22
81  Marshall Kent   Covenant   82  85  167   +23
t 82  Crawford Collett   Covenant   88  80  168   +24
t 82  Peete, Boyd   Washington and Lee   86  82  168   +24
84  Will DeMersseman   Covenant   85  85  170   +26
85  Alex Morettini   Piedmont College   86  85  171   +27
86  Josh Wall   Covenant   92  80  172   +28
87  Marshall, Joel   York College PA   88  87  175   +31
88  Chalupa, Matthew   York College PA   89  87  176   +32
89  Adam Keiser   Ferrum   101  87  188   +44
90  Brad Green   Ferrum   98  91  189   +45



 Team-by-Team Results
 

Mar 4-5, 2019 -- The Club at Savannah Harbor Classic
The Club at Savannah Harbor -- Savannah, Ga.
Par 72, 7084 yards -- 18 teams, 90 players

 
Berry College   315 308   623    +47   12th
DeSantis, Preston   77 75   152    +8   t-27th
Porter, Andrew   77 77   154    +10   t-38th
Heston, Wesley   80 76   156    +12   t-50th
Jolly, Seth   81 80   161    +17   t-68th
Jones, Henry   81 80   161    +17   t-68th

 
Chris. Newport   308 309   617    +41   10th
Carson Castelli   77 77   154    +10   t-38th
David Rabil   77 77   154    +10   t-38th
William Snyder   75 79   154    +10   t-38th
Kurt Funkhouser   79 76   155    +11   t-44th
Kevin Quinto   81 81   162    +18   71st

 
Covenant   334 329   663    +87   17th
Nathan Hawkins   79 84   163    +19   t-72nd
Marshall Kent   82 85   167    +23   81st
Crawford Collett   88 80   168    +24   t-82nd
Will DeMersseman   85 85   170    +26   84th
Josh Wall   92 80   172    +28   86th

 
Emory University   305 293   598    +22   t-4th
Galloway, Sam   75 73   148    +4   t-13th
Yiu, Eric   77 71   148    +4   t-13th
Dipetrillo, Andrew#   75 74   149    +5   t-17th
Organisak, Matt   76 76   152    +8   t-27th
Yakubov, Connor   80 73   153    +9   t-33rd
Ryan, Logan   77 78   155    +11   t-44th

 
Ferrum   362 336   698    +122   18th
Lance Keiser   82 76   158    +14   t-57th
Hunter Shelton   81 82   163    +19   t-72nd
Adam Keiser   101 87   188    +44   89th
Brad Green   98 91   189    +45   90th

 
Greensboro College   301 297   598    +22   t-4th
Campbell, Scott   72 75   147    +3   t-9th
Swink, Zachary   75 75   150    +6   t-21st
Massey, Trey   75 77   152    +8   t-27th
Stribling Jr., Troy   79 75   154    +10   t-38th
Reynolds, Davis   84 72   156    +12   t-50th

 
Guilford College   300 300   600    +24   t-6th
Mishoe, James   74 70   144   E   t-2nd
Hill, Josh   72 76   148    +4   t-13th
Graham, Kell   76 77   153    +9   t-33rd
Lambert, Louis   78 77   155    +11   t-44th
Evens, Zach   79 79   158    +14   t-57th

 
Hampden-Sydney   298 297   595    +19   3rd
Shober, Bruce   71 75   146    +2   t-7th
Smith, Allen   77 70   147    +3   t-9th
Agnew, Jamie   75 74   149    +5   t-17th
Ferguson, John H.   75 78   153    +9   t-33rd
Hade, Adam   79 80   159    +15   t-62nd

 
Huntingdon College   296 290   586    +10   1st
Drew Mathers   72 72   144   E   t-2nd
Henry Gee   70 75   145    +1   t-4th
Stephen Shephard   76 69   145    +1   t-4th
Mark Connelly   78 77   155    +11   t-44th
Cory Argade   83 74   157    +13   t-54th

 
Methodist University   298 293   591    +15   2nd
Shepherd, Dan   72 71   143    -1   1st
Brownrigg, Zane   76 72   148    +4   t-13th
Gross, Larkin   74 75   149    +5   t-17th
Lowe, Jacob   76 75   151    +7   t-24th
Vincent, Tyler   78 75   153    +9   t-33rd

 
N.C. Wesleyan   308 303   611    +35   9th
Mariano Silvestri   75 74   149    +5   t-17th
Frankie Schmitt   73 80   153    +9   t-33rd
Grady Anderson   82 74   156    +12   t-50th
Luke Thornton   81 75   156    +12   t-50th
Nicolas Strafe   79 81   160    +16   t-66th

 
Piedmont College   311 315   626    +50   14th
Matthew Leeman   75 76   151    +7   t-24th
Griffin Kern   82 76   158    +14   t-57th
Christian Payne   75 83   158    +14   t-57th
Josh DeSain   79 80   159    +15   t-62nd
Alex Morettini   86 85   171    +27   85th

 
Rosemont College   318 322   640    +64   16th
Moore, Nathan   79 80   159    +15   t-62nd
Vye, Stephen   79 80   159    +15   t-62nd
Mickatavage, Hunter   84 79   163    +19   t-72nd
Cook, Jordan   78 87   165    +21   t-76th
Lange, Michael   82 83   165    +21   t-76th

 
Sewanee   308 310   618    +42   11th
Boyd, Basil   78 74   152    +8   t-27th
Smith, Woodson   75 79   154    +10   t-38th
Vandeventer, Nic   78 79   157    +13   t-54th
Oliver, Tommy   77 83   160    +16   t-66th
Matthews, Gray   86 78   164    +20   75th

 
St. John Fisher   315 309   624    +48   13th
Thompson, Chris   74 72   146    +2   t-7th
Calabrese, Nick   77 75   152    +8   t-27th
McGaugh, Colin   82 79   161    +17   t-68th
Long, Mike   82 83   165    +21   t-76th
Fedele, Andrew   83 83   166    +22   80th

 
Washington and Lee   304 306   610    +34   8th
Peccie, Brian   71 76   147    +3   t-9th
Quinilty, Robert   75 75   150    +6   t-21st
Puleo, Sean   80 75   155    +11   t-44th
Sharrett, Austin   78 80   158    +14   t-57th
Peete, Boyd   86 82   168    +24   t-82nd

 
Wittenberg University   302 298   600    +24   t-6th
Laszlo, Colin   72 73   145    +1   t-4th
Mallette, Ryan   74 76   150    +6   t-21st
Willis, Cameron   78 74   152    +8   t-27th
Taylor, Cooper   78 77   155    +11   t-44th
Dunne, Chris   82 75   157    +13   t-54th

 
York College PA   321 317   638    +62   15th
Newton, Tyler   71 76   147    +3   t-9th
Leebrick, Casey   73 78   151    +7   t-24th
Fayocavitz, Luke   89 76   165    +21   t-76th
Marshall, Joel   88 87   175    +31   87th
Chalupa, Matthew   89 87   176    +32   88th

# Indicates individual player



 AP-Style Tournament Results
 

The Club at Savannah Harbor Classic
The Club at Savannah Harbor
Savannah, Ga.
Dates: Mar 4-5, 2019
Par 72, 7084 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Huntingdon College.............  296  290    586    +10
   2  Methodist University...........  298  293    591    +15
   3  Hampden-Sydney.................  298  297    595    +19
t  4  Emory University...............  305  293    598    +22
t  4  Greensboro College.............  301  297    598    +22
t  6  Guilford College...............  300  300    600    +24
t  6  Wittenberg University..........  302  298    600    +24
   8  Washington and Lee.............  304  306    610    +34
   9  N.C. Wesleyan..................  308  303    611    +35
  10  Chris. Newport.................  308  309    617    +41
  11  Sewanee........................  308  310    618    +42
  12  Berry College..................  315  308    623    +47
  13  St. John Fisher................  315  309    624    +48
  14  Piedmont College...............  311  315    626    +50
  15  York College PA................  321  317    638    +62
  16  Rosemont College...............  318  322    640    +64
  17  Covenant.......................  334  329    663    +87
  18  Ferrum.........................  362  336    698   +122


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Shepherd, Dan........ Methodist University...........   72   71    143     -1
t  2  Drew Mathers......... Huntingdon College.............   72   72    144      E
t  2  Mishoe, James........ Guilford College...............   74   70    144      E
t  4  Henry Gee............ Huntingdon College.............   70   75    145     +1
t  4  Laszlo, Colin........ Wittenberg University..........   72   73    145     +1
t  4  Stephen Shephard..... Huntingdon College.............   76   69    145     +1
t  7  Shober, Bruce........ Hampden-Sydney.................   71   75    146     +2
t  7  Thompson, Chris...... St. John Fisher................   74   72    146     +2
t  9  Campbell, Scott...... Greensboro College.............   72   75    147     +3
t  9  Newton, Tyler........ York College PA................   71   76    147     +3
t  9  Peccie, Brian........ Washington and Lee.............   71   76    147     +3
t  9  Smith, Allen......... Hampden-Sydney.................   77   70    147     +3
t 13  Brownrigg, Zane...... Methodist University...........   76   72    148     +4
t 13  Galloway, Sam........ Emory University...............   75   73    148     +4
t 13  Hill, Josh........... Guilford College...............   72   76    148     +4
t 13  Yiu, Eric............ Emory University...............   77   71    148     +4
t 17  Agnew, Jamie......... Hampden-Sydney.................   75   74    149     +5
t 17  Dipetrillo, Andrew... Emory University...............   75   74    149     +5
t 17  Gross, Larkin........ Methodist University...........   74   75    149     +5
t 17  Mariano Silvestri.... N.C. Wesleyan..................   75   74    149     +5