2018-19 Methodist Men's Golf
Oct 29-30, 2018 -- St. Andrews Knights Invitational

Oct 29-30, 2018 -- St. Andrews Knights Invitational
Scotch Meadows Country Club -- Laurinburg, N.C.
Par 72, 6527 yards -- 3 teams, 22 players

Methodist University   308 301   609    +33   1st
Lowe, Jacob   74 72   146    +2   1st
Marshall, Sam#   77 71   148    +4   2nd
Cheek, Carter   75 77   152    +8   t-3rd
Leclair, Hunter#   75 77   152    +8   t-3rd
Sanchez, Carsen   78 77   155    +11   t-6th
Sagi, Joey#   76 81   157    +13   8th
Irons, Sean#   76 82   158    +14   9th
Brownrigg, Zane   84 75   159    +15   10th
Spahl, Lucas   81 79   160    +16   t-11th
Thompson, Logan#   77 83   160    +16   t-11th

Sandhills CC   306 313   619    +43
Agapicn, Nicholas  
Bullough, Nevin  
Capps, Trey  
Gillbert, Grant  
Slulser, Theodore  
Storbeck, Thomas#  

St. Andrews University   325 317   642    +66
Firpi, Alberto   76 77   153    +9   5th
Niwa, Yusuke#   80 75   155    +11   t-6th
Hensley, Caleb  
Measimer, Kaleb  
Pirc, Andreas  
Queen, Kenneth  

# Indicates individual player