2018-19 Methodist Men's Golf
Oct 1, 2018 -- Piedmont Fall Invite

Piedmont Fall Invite
The Orchard Golf & Country Club
Habersham County, Ga.
Dates: Oct 1, 2018
Par 72, 6884 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist University   294  295  589   +13
2  Piedmont College   297  309  606   +30
3  Walters State CC   312  298  610   +34
4  Covenant   310  307  617   +41
5  Sewanee   317  302  619   +43
6  Abraham Baldwin College   319  311  630   +54
7  Miss. Univ. for Women   330  322  652   +76
8  Cleveland State CC   326  330  656   +80
9  Berea College   324  338  662   +86
 Bob Jones University   dnc  dnc DNF
 Brevard College   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Spahl, Lucas   Methodist University   72  69  141   -3
t 2  Marshall Kent   Covenant   74  70  144   E
t 2  Matthew Leeman   Piedmont College   71  73  144   E
t 4  Brownrigg, Zane   Methodist University   73  73  146   +2
t 4  Park, Adam   Abraham Baldwin College   71  75  146   +2
6  Hodge, Alex   Walters State CC   79  68  147   +3
7  Fisher, Austin   Brevard College   75  73  148   +4
8  Bozeman, Will   Abraham Baldwin College   74  77  151   +7
t 9  Marshall, Sam   Methodist University   76  76  152   +8
t 9  Will Mayfield   Covenant   76  76  152   +8
t 11  Blanken, Hunter   Walters State CC   76  77  153   +9
t 11  Cagle, Colbe   Cleveland State CC   76  77  153   +9
t 11  Josh DeSain   Piedmont College   72  81  153   +9
t 11  Griffin Kern   Piedmont College   75  78  153   +9
t 11  Olmsted, Michael   Sewanee   76  77  153   +9
t 11  Thompson, Logan   Methodist University   73  80  153   +9
t 17  Linkous, Andrew   Walters State CC   78  76  154   +10
t 17  Panepento, Anthony   Methodist University   77  77  154   +10
t 17  Scola, Brady   Miss. Univ. for Women   76  78  154   +10
t 20  Matthews, Gray   Sewanee   84  71  155   +11
t 20  Osteen, Keaton   Bob Jones University   79  76  155   +11
t 22  Candler Murphey   Piedmont College   79  78  157   +13
t 22  Purcell, Thomas   Brevard College   81  76  157   +13
t 22  Rheinecker, Dane   Walters State CC   80  77  157   +13
t 22  Smith, Tyler   Bob Jones University   80  77  157   +13
t 22  Whitehead, Alan   Sewanee   76  81  157   +13
t 27  Dalton Cauley   Piedmont College   77  81  158   +14
t 27  Michael Clardy   Piedmont College   79  79  158   +14
t 29  Smith, Elliott   Walters State CC   79  80  159   +15
t 29  Tranchant, Thibault   Brevard College   83  76  159   +15
t 31  Blevens, Ryan   Berea College   81  79  160   +16
t 31  Nathan Hawkins   Covenant   80  80  160   +16
t 33  Vandeventer, Nic   Sewanee   81  80  161   +17
t 33  Walker, Brandon   Miss. Univ. for Women   84  77  161   +17
t 33  Josh Wall   Covenant   80  81  161   +17
t 36  Browning, Peyton   Berea College   77  85  162   +18
t 36  Alex Morettini   Piedmont College   83  79  162   +18
38  Hargrove, Charles   Sewanee   89  74  163   +19
t 39  Bolon, Jeremiah   Berea College   86  79  165   +21
t 39  Szydlo, Gavin   Abraham Baldwin College   85  80  165   +21
41  James Mitchell   Covenant   85  82  167   +23
t 42  Cheek, Matthew   Abraham Baldwin College   89  79  168   +24
t 42  Palmer, Matthew   Miss. Univ. for Women   85  83  168   +24
44  King, Evan   Berea College   80  89  169   +25
t 45  Renner, Mike   Cleveland State CC   80  90  170   +26
t 45  Ward, Seth   Cleveland State CC   89  81  170   +26
t 47  Suber, Coleman   Miss. Univ. for Women   85  86  171   +27
t 47  Thomas, Jared   Cleveland State CC   89  82  171   +27
t 49  Akard, Michael   Berea College   86  86  172   +28
t 49  Cash, Dylan   Miss. Univ. for Women   88  84  172   +28
51  Jacobs, Luke   Bob Jones University   80  93  173   +29
52  Cooper Young   Piedmont College   83  91  174   +30
53  Bolon, Isaiah   Berea College   90  88  178   +34
54  Bombassi, Zac   Cleveland State CC   81  99  180   +36
55  Wiginton, Haddon   Bob Jones University   86  100  186   +42
 White, Tyler   Abraham Baldwin College   wd  81 DNF



 Team-by-Team Results
 

Oct 1, 2018 -- Piedmont Fall Invite
The Orchard Golf & Country Club -- Habersham County, Ga.
Par 72, 6884 yards -- 11 teams, 56 players

 
Abraham Baldwin College   319 311   630    +54   6th
Park, Adam   71 75   146    +2   t-4th
Bozeman, Will   74 77   151    +7   8th
Szydlo, Gavin   85 80   165    +21   t-39th
Cheek, Matthew   89 79   168    +24   t-42nd
White, Tyler   wd 81   81

 
Berea College   324 338   662    +86   9th
Blevens, Ryan   81 79   160    +16   t-31st
Browning, Peyton   77 85   162    +18   t-36th
Bolon, Jeremiah#   86 79   165    +21   t-39th
King, Evan   80 89   169    +25   44th
Akard, Michael   86 86   172    +28   t-49th
Bolon, Isaiah   90 88   178    +34   53rd

 
Bob Jones University  
Osteen, Keaton#   79 76   155    +11   t-20th
Smith, Tyler#   80 77   157    +13   t-22nd
Jacobs, Luke#   80 93   173    +29   51st
Wiginton, Haddon#   86 100   186    +42   55th

 
Brevard College  
Fisher, Austin#   75 73   148    +4   7th
Purcell, Thomas#   81 76   157    +13   t-22nd
Tranchant, Thibault#   83 76   159    +15   t-29th

 
Cleveland State CC   326 330   656    +80   8th
Cagle, Colbe   76 77   153    +9   t-11th
Renner, Mike   80 90   170    +26   t-45th
Ward, Seth   89 81   170    +26   t-45th
Thomas, Jared   89 82   171    +27   t-47th
Bombassi, Zac   81 99   180    +36   54th

 
Covenant   310 307   617    +41   4th
Marshall Kent   74 70   144   E   t-2nd
Will Mayfield   76 76   152    +8   t-9th
Nathan Hawkins   80 80   160    +16   t-31st
Josh Wall   80 81   161    +17   t-33rd
James Mitchell   85 82   167    +23   41st

 
Methodist University   294 295   589    +13   1st
Spahl, Lucas   72 69   141    -3   1st
Brownrigg, Zane   73 73   146    +2   t-4th
Marshall, Sam   76 76   152    +8   t-9th
Thompson, Logan   73 80   153    +9   t-11th
Panepento, Anthony   77 77   154    +10   t-17th

 
Miss. Univ. for Women   330 322   652    +76   7th
Scola, Brady   76 78   154    +10   t-17th
Walker, Brandon   84 77   161    +17   t-33rd
Palmer, Matthew   85 83   168    +24   t-42nd
Suber, Coleman   85 86   171    +27   t-47th
Cash, Dylan   88 84   172    +28   t-49th

 
Piedmont College   297 309   606    +30   2nd
Matthew Leeman   71 73   144   E   t-2nd
Josh DeSain   72 81   153    +9   t-11th
Griffin Kern   75 78   153    +9   t-11th
Candler Murphey#   79 78   157    +13   t-22nd
Dalton Cauley#   77 81   158    +14   t-27th
Michael Clardy   79 79   158    +14   t-27th
Alex Morettini   83 79   162    +18   t-36th
Cooper Young#   83 91   174    +30   52nd

 
Sewanee   317 302   619    +43   5th
Olmsted, Michael   76 77   153    +9   t-11th
Matthews, Gray   84 71   155    +11   t-20th
Whitehead, Alan   76 81   157    +13   t-22nd
Vandeventer, Nic   81 80   161    +17   t-33rd
Hargrove, Charles   89 74   163    +19   38th

 
Walters State CC   312 298   610    +34   3rd
Hodge, Alex   79 68   147    +3   6th
Blanken, Hunter   76 77   153    +9   t-11th
Linkous, Andrew   78 76   154    +10   t-17th
Rheinecker, Dane   80 77   157    +13   t-22nd
Smith, Elliott   79 80   159    +15   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

Piedmont Fall Invite
The Orchard Golf & Country Club
Habersham County, Ga.
Dates: Oct 1, 2018
Par 72, 6884 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Methodist University...........  294  295    589    +13
   2  Piedmont College...............  297  309    606    +30
   3  Walters State CC...............  312  298    610    +34
   4  Covenant.......................  310  307    617    +41
   5  Sewanee........................  317  302    619    +43
   6  Abraham Baldwin College........  319  311    630    +54
   7  Miss. Univ. for Women..........  330  322    652    +76
   8  Cleveland State CC.............  326  330    656    +80
   9  Berea College..................  324  338    662    +86
      Bob Jones University...........  dnc  dnc    DNF       
      Brevard College................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Spahl, Lucas......... Methodist University...........   72   69    141     -3
t  2  Marshall Kent........ Covenant.......................   74   70    144      E
t  2  Matthew Leeman....... Piedmont College...............   71   73    144      E
t  4  Brownrigg, Zane...... Methodist University...........   73   73    146     +2
t  4  Park, Adam........... Abraham Baldwin College........   71   75    146     +2
   6  Hodge, Alex.......... Walters State CC...............   79   68    147     +3
   7  Fisher, Austin....... Brevard College................   75   73    148     +4
   8  Bozeman, Will........ Abraham Baldwin College........   74   77    151     +7
t  9  Marshall, Sam........ Methodist University...........   76   76    152     +8
t  9  Will Mayfield........ Covenant.......................   76   76    152     +8
t 11  Blanken, Hunter...... Walters State CC...............   76   77    153     +9
t 11  Cagle, Colbe......... Cleveland State CC.............   76   77    153     +9
t 11  Josh DeSain.......... Piedmont College...............   72   81    153     +9
t 11  Griffin Kern......... Piedmont College...............   75   78    153     +9
t 11  Olmsted, Michael..... Sewanee........................   76   77    153     +9
t 11  Thompson, Logan...... Methodist University...........   73   80    153     +9
t 17  Linkous, Andrew...... Walters State CC...............   78   76    154    +10
t 17  Panepento, Anthony... Methodist University...........   77   77    154    +10
t 17  Scola, Brady......... Miss. Univ. for Women..........   76   78    154    +10
t 20  Matthews, Gray....... Sewanee........................   84   71    155    +11
t 20  Osteen, Keaton....... Bob Jones University...........   79   76    155    +11