2018-19 Methodist Men's Golf
Oct 22-23, 2018 -- O'Briant-Jensen Memorial

O'Briant-Jensen Memorial
Sedgefield Country Club
Greensboro, N.C
Dates: Oct 22-23, 2018
Par 71, 6654 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Guilford College   287  281  568   E
2  Huntingdon College   294  280  574   +6
3  Methodist University   292  291  583   +15
4  Washington and Lee   299  288  587   +19
5  Greensboro College   287  306  593   +25
6  N.C. Wesleyan   299  295  594   +26
7  Hampden-Sydney   301  295  596   +28
t 8  Chris. Newport   303  300  603   +35
t 8  Pfeiffer   304  299  603   +35
10  Lynchburg   315  304  619   +51
11  Averett University   318  303  621   +53
t 12  Otterbein University   316  306  622   +54
t 12  Randolph-Macon   312  310  622   +54
14  Hanover College   314  315  629   +61
15  Bridgewater (Va.)   321  311  632   +64
16  Roanoke   337  348  685   +117



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Drew Mathers   Huntingdon College   69  69  138   -4
t 2  Lambert, Louis   Guilford College   72  68  140   -2
t 2  Mishoe, James   Guilford College   73  67  140   -2
4  May, George   Washington and Lee   71  70  141   -1
5  Lee, Jack   Guilford College   71  72  143   +1
t 6  Shepherd, Dan   Methodist University   70  74  144   +2
t 6  Shober, Bruce   Hampden-Sydney   74  70  144   +2
t 8  Ferguson, John H.   Hampden-Sydney   76  69  145   +3
t 8  Henry Gee   Huntingdon College   73  72  145   +3
t 8  Gross, Larkin   Methodist University   74  71  145   +3
t 8  Manring, Addison   Guilford College   71  74  145   +3
t 8  Jack Phenecie   Pfeiffer   76  69  145   +3
t 13  Graham, Kell   Guilford College   71  75  146   +4
t 13  Puleo, Sean   Washington and Lee   73  73  146   +4
t 13  Branson Terrell   Lynchburg   71  75  146   +4
t 16  Campbell, Scott   Greensboro College   69  78  147   +5
t 16  Mark Connelly   Huntingdon College   73  74  147   +5
t 16  Drysdale, Chris   Methodist University   75  72  147   +5
t 16  Hill, Josh   Guilford College   75  72  147   +5
t 16  Reynolds, Davis   Greensboro College   72  75  147   +5
t 16  Mariano Silvestri   N.C. Wesleyan   72  75  147   +5
t 16  Stribling Jr., Troy   Greensboro College   77  70  147   +5
t 23  Grady Anderson   N.C. Wesleyan   78  70  148   +6
t 23  Brown, Connor   Greensboro College   73  75  148   +6
t 23  Juan de Giacomi   N.C. Wesleyan   73  75  148   +6
t 23  Smith, Allen   Hampden-Sydney   76  72  148   +6
t 23  Vincent, Tyler   Methodist University   73  75  148   +6
t 23  Carson Whitton   Huntingdon College   79  69  148   +6
29  Stephen Shephard   Huntingdon College   79  70  149   +7
t 30  Peccie, Brian   Washington and Lee   79  71  150   +8
t 30  Walker Winselette   Huntingdon College   79  71  150   +8
t 32  Carson Castelli   Chris. Newport   69  82  151   +9
t 32  Chase Childers   Randolph-Macon   79  72  151   +9
t 32  Hade, Adam   Hampden-Sydney   75  76  151   +9
t 32  Massey, Trey   Greensboro College   73  78  151   +9
t 32  Alex Nelson   Randolph-Macon   74  77  151   +9
t 32  Luke Thornton   N.C. Wesleyan   76  75  151   +9
t 38  Bullerdick, Charlie   Hanover College   74  78  152   +10
t 38  Teddy Hoffmann   Chris. Newport   79  73  152   +10
t 38  Peete, Boyd   Washington and Lee   76  76  152   +10
t 38  Ben Potter   Averett University   79  73  152   +10
t 38  Cory Selander   Pfeiffer   72  80  152   +10
t 38  William Snyder   Chris. Newport   78  74  152   +10
t 38  Summerlin, John   Hanover College   76  76  152   +10
t 45  Samuli Ahvenoja   Averett University   81  72  153   +11
t 45  Hunter Dillard   Pfeiffer   79  74  153   +11
t 45  Peck, Johnny   Otterbein University   77  76  153   +11
t 45  Phillips, Brantley   Methodist University   79  74  153   +11
t 45  Darley Randall   Pfeiffer   77  76  153   +11
t 50  Inaki Beitia   N.C. Wesleyan   79  75  154   +12
t 50  Chris Brugge   Chris. Newport   79  75  154   +12
t 50  Fortman, Kurt   Otterbein University   75  79  154   +12
t 50  Stouffer, AJ   Bridgewater (Va.)   81  73  154   +12
t 54  Kevin Quinto   Chris. Newport   77  78  155   +13
t 54  Swink, Zachary   Greensboro College   78  77  155   +13
t 54  Uszenski, Ronald   Bridgewater (Va.)   76  79  155   +13
t 57  Jorgen Buskbjerg   Averett University   76  80  156   +14
t 57  Dunfee, Tyler   Otterbein University   82  74  156   +14
t 57  Harry Hodgert   Lynchburg   78  78  156   +14
t 57  Sharrett, Austin   Washington and Lee   82  74  156   +14
t 57  Spaar, Jason   Bridgewater (Va.)   79  77  156   +14
t 57  Yerramsetti, Varun   Hampden-Sydney   76  80  156   +14
t 63  Trey Razzetti   Randolph-Macon   78  79  157   +15
t 63  Smith, Zane   Greensboro College   79  78  157   +15
t 63  Stout, Austin   Greensboro College   81  76  157   +15
66  Ben Ailsworth   Lynchburg   85  73  158   +16
67  Tim Hoffman   Pfeiffer   78  81  159   +17
t 68  Michael Allen   Averett University   82  78  160   +18
t 68  Rogers, Coury   Otterbein University   82  78  160   +18
t 68  Zapp, Austin   Hanover College   79  81  160   +18
t 71  Diebus, Evan   Roanoke   79  82  161   +19
t 71  Martin, Hunter   Hampden-Sydney   81  80  161   +19
t 73  Ryan Fernandez   Randolph-Macon   81  82  163   +21
t 73  Markham, Koby   Greensboro College   79  84  163   +21
t 73  Marty, Sam   Otterbein University   85  78  163   +21
t 76  Josh Petrillo   Lynchburg   81  83  164   +22
t 76  Spear, Zack   Washington and Lee   87  77  164   +22
t 78  Victor Hole   Averett University   83  82  165   +23
t 78  Van Leeuwen, Luke   Hanover College   85  80  165   +23
t 80  Peters, Nick   Roanoke   82  84  166   +24
t 80  Pedro Torres   Pfeiffer   85  81  166   +24
t 80  Austin Withrow   Pfeiffer   83  83  166   +24
t 83  Draughn, Brendan   Bridgewater (Va.)   85  82  167   +25
t 83  Schmutz, Terence   Guilford College   82  85  167   +25
t 85  Joseph Blanton   Pfeiffer   81  88  169   +27
t 85  Evan Mason   Lynchburg   91  78  169   +27
87  John Kolaski   Pfeiffer   88  83  171   +29
t 88  Allyn, Addy   Hanover College   92  81  173   +31
t 88  Zain Tucker   Pfeiffer   91  82  173   +31
90  Pugh, Tristan   Greensboro College   85  89  174   +32
91  Grayson, Owen   Roanoke   90  85  175   +33
92  Tom Schaffer   Randolph-Macon   90  86  176   +34
93  Gruver, Michael   Bridgewater (Va.)   96  86  182   +40
t 94  Cavey, Staley   Roanoke   86  97  183   +41
t 94  Tyler Coleman   Averett University   95  88  183   +41
96  Watkins, Andrew   Roanoke   97  100  197   +55



 Team-by-Team Results
 

Oct 22-23, 2018 -- O'Briant-Jensen Memorial
Sedgefield Country Club -- Greensboro, N.C
Par 71, 6654 yards -- 16 teams, 96 players

 
Averett University   318 303   621    +53   11th
Ben Potter   79 73   152    +10   t-38th
Samuli Ahvenoja   81 72   153    +11   t-45th
Jorgen Buskbjerg   76 80   156    +14   t-57th
Michael Allen   82 78   160    +18   t-68th
Victor Hole   83 82   165    +23   t-78th
Tyler Coleman#   95 88   183    +41   t-94th

 
Bridgewater (Va.)   321 311   632    +64   15th
Stouffer, AJ   81 73   154    +12   t-50th
Uszenski, Ronald   76 79   155    +13   t-54th
Spaar, Jason   79 77   156    +14   t-57th
Draughn, Brendan   85 82   167    +25   t-83rd
Gruver, Michael   96 86   182    +40   93rd

 
Chris. Newport   303 300   603    +35   t-8th
Carson Castelli   69 82   151    +9   t-32nd
Teddy Hoffmann   79 73   152    +10   t-38th
William Snyder   78 74   152    +10   t-38th
Chris Brugge   79 75   154    +12   t-50th
Kevin Quinto   77 78   155    +13   t-54th

 
Greensboro College   287 306   593    +25   5th
Campbell, Scott   69 78   147    +5   t-16th
Reynolds, Davis   72 75   147    +5   t-16th
Stribling Jr., Troy#   77 70   147    +5   t-16th
Brown, Connor   73 75   148    +6   t-23rd
Massey, Trey   73 78   151    +9   t-32nd
Swink, Zachary#   78 77   155    +13   t-54th
Smith, Zane   79 78   157    +15   t-63rd
Stout, Austin#   81 76   157    +15   t-63rd
Markham, Koby#   79 84   163    +21   t-73rd
Pugh, Tristan#   85 89   174    +32   90th

 
Guilford College   287 281   568   E   1st
Lambert, Louis   72 68   140    -2   t-2nd
Mishoe, James   73 67   140    -2   t-2nd
Lee, Jack#   71 72   143    +1   5th
Manring, Addison   71 74   145    +3   t-8th
Graham, Kell   71 75   146    +4   t-13th
Hill, Josh   75 72   147    +5   t-16th
Schmutz, Terence#   82 85   167    +25   t-83rd

 
Hampden-Sydney   301 295   596    +28   7th
Shober, Bruce   74 70   144    +2   t-6th
Ferguson, John H.   76 69   145    +3   t-8th
Smith, Allen#   76 72   148    +6   t-23rd
Hade, Adam   75 76   151    +9   t-32nd
Yerramsetti, Varun   76 80   156    +14   t-57th
Martin, Hunter   81 80   161    +19   t-71st

 
Hanover College   314 315   629    +61   14th
Bullerdick, Charlie   74 78   152    +10   t-38th
Summerlin, John   76 76   152    +10   t-38th
Zapp, Austin   79 81   160    +18   t-68th
Van Leeuwen, Luke   85 80   165    +23   t-78th
Allyn, Addy   92 81   173    +31   t-88th

 
Huntingdon College   294 280   574    +6   2nd
Drew Mathers   69 69   138    -4   1st
Henry Gee   73 72   145    +3   t-8th
Mark Connelly   73 74   147    +5   t-16th
Carson Whitton   79 69   148    +6   t-23rd
Stephen Shephard   79 70   149    +7   29th
Walker Winselette#   79 71   150    +8   t-30th

 
Lynchburg   315 304   619    +51   10th
Branson Terrell   71 75   146    +4   t-13th
Harry Hodgert   78 78   156    +14   t-57th
Ben Ailsworth   85 73   158    +16   66th
Josh Petrillo   81 83   164    +22   t-76th
Evan Mason   91 78   169    +27   t-85th

 
Methodist University   292 291   583    +15   3rd
Shepherd, Dan   70 74   144    +2   t-6th
Gross, Larkin   74 71   145    +3   t-8th
Drysdale, Chris   75 72   147    +5   t-16th
Vincent, Tyler   73 75   148    +6   t-23rd
Phillips, Brantley   79 74   153    +11   t-45th

 
N.C. Wesleyan   299 295   594    +26   6th
Mariano Silvestri   72 75   147    +5   t-16th
Grady Anderson   78 70   148    +6   t-23rd
Juan de Giacomi   73 75   148    +6   t-23rd
Luke Thornton   76 75   151    +9   t-32nd
Inaki Beitia   79 75   154    +12   t-50th

 
Otterbein University   316 306   622    +54   t-12th
Peck, Johnny   77 76   153    +11   t-45th
Fortman, Kurt   75 79   154    +12   t-50th
Dunfee, Tyler   82 74   156    +14   t-57th
Rogers, Coury   82 78   160    +18   t-68th
Marty, Sam   85 78   163    +21   t-73rd

 
Pfeiffer   304 299   603    +35   t-8th
Jack Phenecie   76 69   145    +3   t-8th
Cory Selander   72 80   152    +10   t-38th
Hunter Dillard   79 74   153    +11   t-45th
Darley Randall   77 76   153    +11   t-45th
Tim Hoffman#   78 81   159    +17   67th
Pedro Torres#   85 81   166    +24   t-80th
Austin Withrow#   83 83   166    +24   t-80th
Joseph Blanton#   81 88   169    +27   t-85th
John Kolaski#   88 83   171    +29   87th
Zain Tucker   91 82   173    +31   t-88th

 
Randolph-Macon   312 310   622    +54   t-12th
Chase Childers   79 72   151    +9   t-32nd
Alex Nelson   74 77   151    +9   t-32nd
Trey Razzetti   78 79   157    +15   t-63rd
Ryan Fernandez   81 82   163    +21   t-73rd
Tom Schaffer   90 86   176    +34   92nd

 
Roanoke   337 348   685    +117   16th
Diebus, Evan   79 82   161    +19   t-71st
Peters, Nick   82 84   166    +24   t-80th
Grayson, Owen   90 85   175    +33   91st
Cavey, Staley   86 97   183    +41   t-94th
Watkins, Andrew   97 100   197    +55   96th

 
Washington and Lee   299 288   587    +19   4th
May, George   71 70   141    -1   4th
Puleo, Sean   73 73   146    +4   t-13th
Peccie, Brian   79 71   150    +8   t-30th
Peete, Boyd   76 76   152    +10   t-38th
Sharrett, Austin   82 74   156    +14   t-57th
Spear, Zack#   87 77   164    +22   t-76th

# Indicates individual player



 AP-Style Tournament Results
 

O'Briant-Jensen Memorial
Sedgefield Country Club
Greensboro, N.C
Dates: Oct 22-23, 2018
Par 71, 6654 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Guilford College...............  287  281    568      E
   2  Huntingdon College.............  294  280    574     +6
   3  Methodist University...........  292  291    583    +15
   4  Washington and Lee.............  299  288    587    +19
   5  Greensboro College.............  287  306    593    +25
   6  N.C. Wesleyan..................  299  295    594    +26
   7  Hampden-Sydney.................  301  295    596    +28
t  8  Chris. Newport.................  303  300    603    +35
t  8  Pfeiffer.......................  304  299    603    +35
  10  Lynchburg......................  315  304    619    +51
  11  Averett University.............  318  303    621    +53
t 12  Otterbein University...........  316  306    622    +54
t 12  Randolph-Macon.................  312  310    622    +54
  14  Hanover College................  314  315    629    +61
  15  Bridgewater (Va.)..............  321  311    632    +64
  16  Roanoke........................  337  348    685   +117


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Drew Mathers......... Huntingdon College.............   69   69    138     -4
t  2  Lambert, Louis....... Guilford College...............   72   68    140     -2
t  2  Mishoe, James........ Guilford College...............   73   67    140     -2
   4  May, George.......... Washington and Lee.............   71   70    141     -1
   5  Lee, Jack............ Guilford College...............   71   72    143     +1
t  6  Shepherd, Dan........ Methodist University...........   70   74    144     +2
t  6  Shober, Bruce........ Hampden-Sydney.................   74   70    144     +2
t  8  Ferguson, John H..... Hampden-Sydney.................   76   69    145     +3
t  8  Henry Gee............ Huntingdon College.............   73   72    145     +3
t  8  Gross, Larkin........ Methodist University...........   74   71    145     +3
t  8  Manring, Addison..... Guilford College...............   71   74    145     +3
t  8  Jack Phenecie........ Pfeiffer.......................   76   69    145     +3
t 13  Graham, Kell......... Guilford College...............   71   75    146     +4
t 13  Puleo, Sean.......... Washington and Lee.............   73   73    146     +4
t 13  Branson Terrell...... Lynchburg......................   71   75    146     +4
t 16  Campbell, Scott...... Greensboro College.............   69   78    147     +5
t 16  Mark Connelly........ Huntingdon College.............   73   74    147     +5
t 16  Drysdale, Chris...... Methodist University...........   75   72    147     +5
t 16  Hill, Josh........... Guilford College...............   75   72    147     +5
t 16  Reynolds, Davis...... Greensboro College.............   72   75    147     +5
t 16  Mariano Silvestri.... N.C. Wesleyan..................   72   75    147     +5
t 16  Stribling Jr., Troy.. Greensboro College.............   77   70    147     +5