2018-19 Methodist Men's Golf
Mar 15-17, 2019 -- Jekyll Island Men's Invitational

Jekyll Island Men's Invitational
Jekyll Island-Pine Lakes
Jekyll Island, Ga.
Dates: Mar 15-17, 2019
Par 72, 6700 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Emory University   289  283  286  858   -6
2  Huntingdon College   290  285  286  861   -3
3  Illinois Wesleyan University   288  287  289  864   E
4  Oglethorpe   294  286  286  866   +2
5  Methodist University   297  289  282  868   +4
6  Guilford College   297  292  288  877   +13
7  Carnegie Mellon Univ.   291  293  296  880   +16
8  Washington and Lee   291  296  294  881   +17
9  Southwestern University   299  288  295  882   +18
10  Rhodes College   304  287  294  885   +21
t 11  Berry College   297  290  300  887   +23
t 11  Claremont-Mudd-Scripps   296  292  299  887   +23
t 11  Hampden-Sydney   290  296  301  887   +23
14  Sewanee   297  289  304  890   +26
15  LaGrange College   288  305  298  891   +27
16  N.C. Wesleyan   296  295  302  893   +29
17  Kenyon College   304  294  297  895   +31
18  Piedmont College   292  302  305  899   +35
19  Greensboro College   309  293  305  907   +43
20  Ohio Wesleyan Univ.   309  295  307  911   +47
21  Transylvania   307  296  310  913   +49
22  Chris. Newport   307  304  305  916   +52
23  Centre College   306  303  308  917   +53
24  New York University   308  309  306  923   +59
25  Birmingham Southern College   308  301  316  925   +61
26  Rochester, Univ. of   318  305  306  929   +65
27  Maryville College   312  301  317  930   +66
28  Skidmore College   313  299  319  931   +67
29  Millsaps College   312  319  343  974   +110
30  Ferrum   346  324  333  1003   +139



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Stephen Shephard   Huntingdon College   69  69  66  204   -12
2  Drew Mathers   Huntingdon College   69  68  71  208   -8
3  Gross, Larkin   Methodist University   71  71  67  209   -7
t 4  DeRosa, Anthony   Oglethorpe   73  68  70  211   -5
t 4  Ryan, Logan   Emory University   73  69  69  211   -5
t 6  Mishoe, James   Guilford College   71  70  71  212   -4
t 6  Yakubov, Connor   Emory University   74  67  71  212   -4
8  Arnett, Jacob   Oglethorpe   74  69  70  213   -3
t 9  Johnson, Ben   Illinois Wesleyan University   73  69  72  214   -2
t 9  Li, Jason   Carnegie Mellon Univ.   69  71  74  214   -2
t 9  Peccie, Brian   Washington and Lee   71  72  71  214   -2
t 12  Organisak, Matt   Emory University   70  74  71  215   -1
t 12  Mariano Silvestri   N.C. Wesleyan   68  70  77  215   -1
t 14  Shepherd, Dan   Methodist University   76  71  69  216   E
t 14  Wuethrich, Rob   Illinois Wesleyan University   73  71  72  216   E
t 16  Grady Anderson   N.C. Wesleyan   68  75  74  217   +1
t 16  Cohen, Tyler   Rhodes College   72  70  75  217   +1
t 16  Lowe, Jacob   Methodist University   73  71  73  217   +1
t 16  Mattingly, Zach   Centre College   69  73  75  217   +1
t 16  Quinilty, Robert   Washington and Lee   71  72  74  217   +1
t 16  Ben Womack   LaGrange College   69  77  71  217   +1
t 22  Ferguson, John H.   Hampden-Sydney   70  71  77  218   +2
t 22  Hade, Adam   Hampden-Sydney   69  74  75  218   +2
t 22  Hill, Josh   Guilford College   73  72  73  218   +2
t 22  Lifson, Eric   Kenyon College   72  70  76  218   +2
t 22  Matthews, Gray   Sewanee   73  74  71  218   +2
t 22  Osgood, Cade   Southwestern University   72  72  74  218   +2
t 22  Pershing, Drew   Illinois Wesleyan University   69  77  72  218   +2
t 29  Abel, Andrew   Illinois Wesleyan University   73  73  73  219   +3
t 29  Josh DeSain   Piedmont College   70  73  76  219   +3
t 29  Shealy, Kyle   Oglethorpe   72  74  73  219   +3
t 29  Wrenn, Alex   Claremont-Mudd-Scripps   73  74  72  219   +3
t 33  Christl, Matthew   Southwestern University   77  71  72  220   +4
t 33  Kong, Ken   Claremont-Mudd-Scripps   75  72  73  220   +4
t 33  David Rabil   Chris. Newport   73  74  73  220   +4
t 33  William Snyder   Chris. Newport   76  72  72  220   +4
t 33  Yiu, Eric   Emory University   72  73  75  220   +4
t 38  Mathias Andersen   LaGrange College   75  76  70  221   +5
t 38  Campbell, Scott   Greensboro College   76  68  77  221   +5
t 38  DeSantis, Preston   Berry College   77  71  73  221   +5
t 38  Folker, Jason   Carnegie Mellon Univ.   77  72  72  221   +5
t 38  Kellum, John   Southwestern University   75  72  74  221   +5
t 38  Sam Rogers   LaGrange College   68  74  79  221   +5
t 44  Boyd, Basil   Sewanee   76  69  77  222   +6
t 44  Graham, Kell   Guilford College   73  74  75  222   +6
t 44  Heston, Wesley   Berry College   71  73  78  222   +6
t 47  Tyler Bray   Maryville College   75  74  74  223   +7
t 47  Jones, Henry   Berry College   77  72  74  223   +7
t 47  Stith, Sutherland   Southwestern University   75  73  75  223   +7
t 47  Tan, Patrick   Carnegie Mellon Univ.   72  76  75  223   +7
t 51  Keyes, Robbie   New York University   76  71  77  224   +8
t 51  Le Vine, Skylar   Illinois Wesleyan University   75  74  75  224   +8
t 51  MacLane, Colin   Birmingham Southern College   75  70  79  224   +8
t 51  Spencer McKinney   Transylvania   76  74  74  224   +8
t 51  Sharrett, Austin   Washington and Lee   78  74  72  224   +8
t 56  Michael Clardy   Piedmont College   76  72  77  225   +9
t 56  Henry Gee   Huntingdon College   77  74  74  225   +9
t 56  Jolly, Seth   Berry College   76  74  75  225   +9
t 56  McKenney, Matt   Rhodes College   79  73  73  225   +9
t 56  Oliver, Tommy   Sewanee   73  72  80  225   +9
t 56  Vandeventer, Nic   Sewanee   75  74  76  225   +9
t 62  Jack Berger   Transylvania   76  72  78  226   +10
t 62  Chiu, Mason   Claremont-Mudd-Scripps   75  76  75  226   +10
t 62  Mark Connelly   Huntingdon College   75  76  75  226   +10
t 62  Courtney, Lawrence   Kenyon College   83  73  70  226   +10
t 62  Efkeman, Will   Ohio Wesleyan Univ.   73  78  75  226   +10
t 62  Evens, Zach   Guilford College   80  76  70  226   +10
t 62  Galloway, Sam   Emory University   74  76  76  226   +10
t 62  Matthew Leeman   Piedmont College   72  77  77  226   +10
t 62  Rickerson, Justin   Oglethorpe   75  78  73  226   +10
t 62  Smith, Allen   Hampden-Sydney   74  76  76  226   +10
t 62  Yun, Alex   Claremont-Mudd-Scripps   74  73  79  226   +10
t 73  Boerner, Luke   Ohio Wesleyan Univ.   80  72  75  227   +11
t 73  Bremer, Hunter   Rhodes College   81  73  73  227   +11
t 73  Lance Keiser   Ferrum   76  74  77  227   +11
t 73  Rossi, Gabriel   Skidmore College   77  73  77  227   +11
t 77  Brownrigg, Zane   Methodist University   77  77  74  228   +12
t 77  Burlison, Joey   New York University   79  75  74  228   +12
t 77  Mulligan, Jack   Rochester, Univ. of   77  74  77  228   +12
t 77  Puleo, Sean   Washington and Lee   73  78  77  228   +12
t 77  Frankie Schmitt   N.C. Wesleyan   79  76  73  228   +12
t 77  Hunter Shelton   Ferrum   78  74  76  228   +12
t 77  Vincent, Tyler   Methodist University   79  76  73  228   +12
t 77  Carson Whitton   Huntingdon College   78  74  76  228   +12
t 85  Armstrong, Adam   Ohio Wesleyan Univ.   80  72  77  229   +13
t 85  Funderburg, Jack   Ohio Wesleyan Univ.   76  73  80  229   +13
t 85  Knauth, William   Carnegie Mellon Univ.   80  74  75  229   +13
t 85  Kotler, Andrew   Kenyon College   77  76  76  229   +13
t 85  McClure, Isley   Oglethorpe   77  75  77  229   +13
t 85  Reynolds, Davis   Greensboro College   76  74  79  229   +13
t 85  Swink, Zachary   Greensboro College   82  73  74  229   +13
t 85  Weaver, Tom   Rhodes College   85  71  73  229   +13
t 93  Hickton, Declan   Rochester, Univ. of   81  75  74  230   +14
t 93  Kawakami, Patrick   Kenyon College   80  75  75  230   +14
t 93  Lim, Joshua   Carnegie Mellon Univ.   73  76  81  230   +14
t 93  Wil Manuel   Maryville College   76  73  81  230   +14
t 93  Porter, Andrew   Berry College   73  77  80  230   +14
t 93  Blake Young   Transylvania   75  77  78  230   +14
t 99  Garrett Compliment   Maryville College   76  76  79  231   +15
t 99  Griffin Kern   Piedmont College   74  81  76  231   +15
t 99  Kuehn, Corrie   Rhodes College   72  74  85  231   +15
t 99  Lust, Nick   Kenyon College   75  76  80  231   +15
t 103  Hempel, Jacob   Skidmore College   76  75  81  232   +16
t 103  Overli, Aleksander   Rochester, Univ. of   78  77  77  232   +16
t 103  Shober, Bruce   Hampden-Sydney   81  78  73  232   +16
t 103  Stuedli, Nick   Centre College   77  74  81  232   +16
t 107  Jay Adams   LaGrange College   76  78  79  233   +17
t 107  Agnew, Jamie   Hampden-Sydney   77  75  81  233   +17
t 107  Copeland, Evans   Washington and Lee   76  80  77  233   +17
t 107  Hammond, Damian   Skidmore College   78  77  78  233   +17
t 107  Harrison Lane   Transylvania   80  73  80  233   +17
t 107  Mattingly, Jake   Centre College   80  76  77  233   +17
t 107  McNary, Patrick   New York University   78  80  75  233   +17
t 114  Brenner, Harry   Claremont-Mudd-Scripps   74  73  87  234   +18
t 114  Freeman, Eli   Millsaps College   73  78  83  234   +18
t 114  Lambert, Louis   Guilford College   80  80  74  234   +18
t 117  Horne, Devon   Southwestern University   79  80  76  235   +19
t 117  Massey, Trey   Greensboro College   78  78  79  235   +19
t 117  Christian Payne   Piedmont College   79  80  76  235   +19
t 117  Smith, Zane   Greensboro College   79  81  75  235   +19
t 121  Schambeau, Blake   Birmingham Southern College   75  81  80  236   +20
t 121  Stromberg, Hans   Centre College   80  81  75  236   +20
123  Luke Thornton   N.C. Wesleyan   85  74  78  237   +21
t 124  Carson Castelli   Chris. Newport   78  82  78  238   +22
t 124  Nathan Garner   LaGrange College   81  79  78  238   +22
t 124  Shen, Matthew   New York University   75  83  80  238   +22
127  Iturbe, Thomas   Birmingham Southern College   80  72  87  239   +23
128  Dustin Wood   N.C. Wesleyan   81  80  79  240   +24
t 129  Bean, Drennen   Birmingham Southern College   84  78  80  242   +26
t 129  Caminiti, Dominc   Ohio Wesleyan Univ.   80  82  80  242   +26
t 129  Stroud, Walker   Skidmore College   85  74  83  242   +26
t 129  Williams, Harrison   Centre College   80  80  82  242   +26
133  Brucker, Sammy   Birmingham Southern College   78  88  77  243   +27
134  Smith, Woodson   Sewanee   84  75  85  244   +28
t 135  Dougherty, Ryan   Rochester, Univ. of   88  79  78  245   +29
t 135  Kurt Funkhouser   Chris. Newport   80  83  82  245   +29
t 137  Grosso, Harry   Skidmore College   82  81  83  246   +30
t 137  Sweeney, Paul   Millsaps College   83  79  84  246   +30
139  DJ Shelton   Maryville College   85  78  85  248   +32
140  Hendrickson, Matthew   Millsaps College   82  78  89  249   +33
141  Sam McNamara   Transylvania   82  82  86  250   +34
t 142  Chris Brugge   Chris. Newport   92  76  83  251   +35
t 142  McClendon, Mills   Millsaps College   78  86  87  251   +35
t 144  Hughhes, Mathis   Millsaps College   79  84  89  252   +36
t 144  Zeng, Steven   Rochester, Univ. of   82  88  82  252   +36
146  Andy Cofer   Maryville College   87  87  83  257   +41
147  Tyndall, Moibhi   New York University   82  88  88  258   +42
148  Brad Green   Ferrum   98  87  85  270   +54
149  Adam Keiser   Ferrum   94  89  95  278   +62
150  Matthew Henninger   Ferrum   109  107  106  322   +106



 Team-by-Team Results
 

Mar 15-17, 2019 -- Jekyll Island Men's Invitational
Jekyll Island-Pine Lakes -- Jekyll Island, Ga.
Par 72, 6700 yards -- 30 teams, 150 players

 
Berry College   297 290 300   887    +23   t-11th
DeSantis, Preston   77 71 73   221    +5   t-38th
Heston, Wesley   71 73 78   222    +6   t-44th
Jones, Henry   77 72 74   223    +7   t-47th
Jolly, Seth   76 74 75   225    +9   t-56th
Porter, Andrew   73 77 80   230    +14   t-93rd

 
Birmingham Southern College   308 301 316   925    +61   25th
MacLane, Colin   75 70 79   224    +8   t-51st
Schambeau, Blake   75 81 80   236    +20   t-121st
Iturbe, Thomas   80 72 87   239    +23   127th
Bean, Drennen   84 78 80   242    +26   t-129th
Brucker, Sammy   78 88 77   243    +27   133rd

 
Carnegie Mellon Univ.   291 293 296   880    +16   7th
Li, Jason   69 71 74   214    -2   t-9th
Folker, Jason   77 72 72   221    +5   t-38th
Tan, Patrick   72 76 75   223    +7   t-47th
Knauth, William   80 74 75   229    +13   t-85th
Lim, Joshua   73 76 81   230    +14   t-93rd

 
Centre College   306 303 308   917    +53   23rd
Mattingly, Zach   69 73 75   217    +1   t-16th
Stuedli, Nick   77 74 81   232    +16   t-103rd
Mattingly, Jake   80 76 77   233    +17   t-107th
Stromberg, Hans   80 81 75   236    +20   t-121st
Williams, Harrison   80 80 82   242    +26   t-129th

 
Chris. Newport   307 304 305   916    +52   22nd
David Rabil   73 74 73   220    +4   t-33rd
William Snyder   76 72 72   220    +4   t-33rd
Carson Castelli   78 82 78   238    +22   t-124th
Kurt Funkhouser   80 83 82   245    +29   t-135th
Chris Brugge   92 76 83   251    +35   t-142nd

 
Claremont-Mudd-Scripps   296 292 299   887    +23   t-11th
Wrenn, Alex   73 74 72   219    +3   t-29th
Kong, Ken   75 72 73   220    +4   t-33rd
Chiu, Mason   75 76 75   226    +10   t-62nd
Yun, Alex   74 73 79   226    +10   t-62nd
Brenner, Harry   74 73 87   234    +18   t-114th

 
Emory University   289 283 286   858    -6   1st
Ryan, Logan   73 69 69   211    -5   t-4th
Yakubov, Connor   74 67 71   212    -4   t-6th
Organisak, Matt   70 74 71   215    -1   t-12th
Yiu, Eric   72 73 75   220    +4   t-33rd
Galloway, Sam   74 76 76   226    +10   t-62nd

 
Ferrum   346 324 333   1003    +139   30th
Lance Keiser   76 74 77   227    +11   t-73rd
Hunter Shelton   78 74 76   228    +12   t-77th
Brad Green   98 87 85   270    +54   148th
Adam Keiser   94 89 95   278    +62   149th
Matthew Henninger   109 107 106   322    +106   150th

 
Greensboro College   309 293 305   907    +43   19th
Campbell, Scott   76 68 77   221    +5   t-38th
Reynolds, Davis   76 74 79   229    +13   t-85th
Swink, Zachary   82 73 74   229    +13   t-85th
Massey, Trey   78 78 79   235    +19   t-117th
Smith, Zane   79 81 75   235    +19   t-117th

 
Guilford College   297 292 288   877    +13   6th
Mishoe, James   71 70 71   212    -4   t-6th
Hill, Josh   73 72 73   218    +2   t-22nd
Graham, Kell   73 74 75   222    +6   t-44th
Evens, Zach   80 76 70   226    +10   t-62nd
Lambert, Louis   80 80 74   234    +18   t-114th

 
Hampden-Sydney   290 296 301   887    +23   t-11th
Ferguson, John H.   70 71 77   218    +2   t-22nd
Hade, Adam   69 74 75   218    +2   t-22nd
Smith, Allen   74 76 76   226    +10   t-62nd
Shober, Bruce   81 78 73   232    +16   t-103rd
Agnew, Jamie   77 75 81   233    +17   t-107th

 
Huntingdon College   290 285 286   861    -3   2nd
Stephen Shephard   69 69 66   204    -12   1st
Drew Mathers   69 68 71   208    -8   2nd
Henry Gee   77 74 74   225    +9   t-56th
Mark Connelly   75 76 75   226    +10   t-62nd
Carson Whitton   78 74 76   228    +12   t-77th

 
Illinois Wesleyan University   288 287 289   864   E   3rd
Johnson, Ben   73 69 72   214    -2   t-9th
Wuethrich, Rob   73 71 72   216   E   t-14th
Pershing, Drew   69 77 72   218    +2   t-22nd
Abel, Andrew   73 73 73   219    +3   t-29th
Le Vine, Skylar   75 74 75   224    +8   t-51st

 
Kenyon College   304 294 297   895    +31   17th
Lifson, Eric   72 70 76   218    +2   t-22nd
Courtney, Lawrence   83 73 70   226    +10   t-62nd
Kotler, Andrew   77 76 76   229    +13   t-85th
Kawakami, Patrick   80 75 75   230    +14   t-93rd
Lust, Nick   75 76 80   231    +15   t-99th

 
LaGrange College   288 305 298   891    +27   15th
Ben Womack   69 77 71   217    +1   t-16th
Mathias Andersen   75 76 70   221    +5   t-38th
Sam Rogers   68 74 79   221    +5   t-38th
Jay Adams   76 78 79   233    +17   t-107th
Nathan Garner   81 79 78   238    +22   t-124th

 
Maryville College   312 301 317   930    +66   27th
Tyler Bray   75 74 74   223    +7   t-47th
Wil Manuel   76 73 81   230    +14   t-93rd
Garrett Compliment   76 76 79   231    +15   t-99th
DJ Shelton   85 78 85   248    +32   139th
Andy Cofer   87 87 83   257    +41   146th

 
Methodist University   297 289 282   868    +4   5th
Gross, Larkin   71 71 67   209    -7   3rd
Shepherd, Dan   76 71 69   216   E   t-14th
Lowe, Jacob   73 71 73   217    +1   t-16th
Brownrigg, Zane   77 77 74   228    +12   t-77th
Vincent, Tyler   79 76 73   228    +12   t-77th

 
Millsaps College   312 319 343   974    +110   29th
Freeman, Eli   73 78 83   234    +18   t-114th
Sweeney, Paul   83 79 84   246    +30   t-137th
Hendrickson, Matthew   82 78 89   249    +33   140th
McClendon, Mills   78 86 87   251    +35   t-142nd
Hughhes, Mathis   79 84 89   252    +36   t-144th

 
N.C. Wesleyan   296 295 302   893    +29   16th
Mariano Silvestri   68 70 77   215    -1   t-12th
Grady Anderson   68 75 74   217    +1   t-16th
Frankie Schmitt   79 76 73   228    +12   t-77th
Luke Thornton   85 74 78   237    +21   123rd
Dustin Wood   81 80 79   240    +24   128th

 
New York University   308 309 306   923    +59   24th
Keyes, Robbie   76 71 77   224    +8   t-51st
Burlison, Joey   79 75 74   228    +12   t-77th
McNary, Patrick   78 80 75   233    +17   t-107th
Shen, Matthew   75 83 80   238    +22   t-124th
Tyndall, Moibhi   82 88 88   258    +42   147th

 
Oglethorpe   294 286 286   866    +2   4th
DeRosa, Anthony   73 68 70   211    -5   t-4th
Arnett, Jacob   74 69 70   213    -3   8th
Shealy, Kyle   72 74 73   219    +3   t-29th
Rickerson, Justin   75 78 73   226    +10   t-62nd
McClure, Isley   77 75 77   229    +13   t-85th

 
Ohio Wesleyan Univ.   309 295 307   911    +47   20th
Efkeman, Will   73 78 75   226    +10   t-62nd
Boerner, Luke   80 72 75   227    +11   t-73rd
Armstrong, Adam   80 72 77   229    +13   t-85th
Funderburg, Jack   76 73 80   229    +13   t-85th
Caminiti, Dominc   80 82 80   242    +26   t-129th

 
Piedmont College   292 302 305   899    +35   18th
Josh DeSain   70 73 76   219    +3   t-29th
Michael Clardy   76 72 77   225    +9   t-56th
Matthew Leeman   72 77 77   226    +10   t-62nd
Griffin Kern   74 81 76   231    +15   t-99th
Christian Payne   79 80 76   235    +19   t-117th

 
Rhodes College   304 287 294   885    +21   10th
Cohen, Tyler   72 70 75   217    +1   t-16th
McKenney, Matt   79 73 73   225    +9   t-56th
Bremer, Hunter   81 73 73   227    +11   t-73rd
Weaver, Tom   85 71 73   229    +13   t-85th
Kuehn, Corrie   72 74 85   231    +15   t-99th

 
Rochester, Univ. of   318 305 306   929    +65   26th
Mulligan, Jack   77 74 77   228    +12   t-77th
Hickton, Declan   81 75 74   230    +14   t-93rd
Overli, Aleksander   78 77 77   232    +16   t-103rd
Dougherty, Ryan   88 79 78   245    +29   t-135th
Zeng, Steven   82 88 82   252    +36   t-144th

 
Sewanee   297 289 304   890    +26   14th
Matthews, Gray   73 74 71   218    +2   t-22nd
Boyd, Basil   76 69 77   222    +6   t-44th
Oliver, Tommy   73 72 80   225    +9   t-56th
Vandeventer, Nic   75 74 76   225    +9   t-56th
Smith, Woodson   84 75 85   244    +28   134th

 
Skidmore College   313 299 319   931    +67   28th
Rossi, Gabriel   77 73 77   227    +11   t-73rd
Hempel, Jacob   76 75 81   232    +16   t-103rd
Hammond, Damian   78 77 78   233    +17   t-107th
Stroud, Walker   85 74 83   242    +26   t-129th
Grosso, Harry   82 81 83   246    +30   t-137th

 
Southwestern University   299 288 295   882    +18   9th
Osgood, Cade   72 72 74   218    +2   t-22nd
Christl, Matthew   77 71 72   220    +4   t-33rd
Kellum, John   75 72 74   221    +5   t-38th
Stith, Sutherland   75 73 75   223    +7   t-47th
Horne, Devon   79 80 76   235    +19   t-117th

 
Transylvania   307 296 310   913    +49   21st
Spencer McKinney   76 74 74   224    +8   t-51st
Jack Berger   76 72 78   226    +10   t-62nd
Blake Young   75 77 78   230    +14   t-93rd
Harrison Lane   80 73 80   233    +17   t-107th
Sam McNamara   82 82 86   250    +34   141st

 
Washington and Lee   291 296 294   881    +17   8th
Peccie, Brian   71 72 71   214    -2   t-9th
Quinilty, Robert   71 72 74   217    +1   t-16th
Sharrett, Austin   78 74 72   224    +8   t-51st
Puleo, Sean   73 78 77   228    +12   t-77th
Copeland, Evans   76 80 77   233    +17   t-107th

# Indicates individual player



 AP-Style Tournament Results
 

Jekyll Island Men's Invitational
Jekyll Island-Pine Lakes
Jekyll Island, Ga.
Dates: Mar 15-17, 2019
Par 72, 6700 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Emory University...............  289  283  286    858     -6
   2  Huntingdon College.............  290  285  286    861     -3
   3  Illinois Wesleyan University...  288  287  289    864      E
   4  Oglethorpe.....................  294  286  286    866     +2
   5  Methodist University...........  297  289  282    868     +4
   6  Guilford College...............  297  292  288    877    +13
   7  Carnegie Mellon Univ...........  291  293  296    880    +16
   8  Washington and Lee.............  291  296  294    881    +17
   9  Southwestern University........  299  288  295    882    +18
  10  Rhodes College.................  304  287  294    885    +21
t 11  Berry College..................  297  290  300    887    +23
t 11  Claremont-Mudd-Scripps.........  296  292  299    887    +23
t 11  Hampden-Sydney.................  290  296  301    887    +23
  14  Sewanee........................  297  289  304    890    +26
  15  LaGrange College...............  288  305  298    891    +27
  16  N.C. Wesleyan..................  296  295  302    893    +29
  17  Kenyon College.................  304  294  297    895    +31
  18  Piedmont College...............  292  302  305    899    +35
  19  Greensboro College.............  309  293  305    907    +43
  20  Ohio Wesleyan Univ.............  309  295  307    911    +47


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Stephen Shephard..... Huntingdon College.............   69   69   66    204    -12
   2  Drew Mathers......... Huntingdon College.............   69   68   71    208     -8
   3  Gross, Larkin........ Methodist University...........   71   71   67    209     -7
t  4  DeRosa, Anthony...... Oglethorpe.....................   73   68   70    211     -5
t  4  Ryan, Logan.......... Emory University...............   73   69   69    211     -5
t  6  Mishoe, James........ Guilford College...............   71   70   71    212     -4
t  6  Yakubov, Connor...... Emory University...............   74   67   71    212     -4
   8  Arnett, Jacob........ Oglethorpe.....................   74   69   70    213     -3
t  9  Johnson, Ben......... Illinois Wesleyan University...   73   69   72    214     -2
t  9  Li, Jason............ Carnegie Mellon Univ...........   69   71   74    214     -2
t  9  Peccie, Brian........ Washington and Lee.............   71   72   71    214     -2
t 12  Organisak, Matt...... Emory University...............   70   74   71    215     -1
t 12  Mariano Silvestri.... N.C. Wesleyan..................   68   70   77    215     -1
t 14  Shepherd, Dan........ Methodist University...........   76   71   69    216      E
t 14  Wuethrich, Rob....... Illinois Wesleyan University...   73   71   72    216      E
t 16  Grady Anderson....... N.C. Wesleyan..................   68   75   74    217     +1
t 16  Cohen, Tyler......... Rhodes College.................   72   70   75    217     +1
t 16  Lowe, Jacob.......... Methodist University...........   73   71   73    217     +1
t 16  Mattingly, Zach...... Centre College.................   69   73   75    217     +1
t 16  Quinilty, Robert..... Washington and Lee.............   71   72   74    217     +1
t 16  Ben Womack........... LaGrange College...............   69   77   71    217     +1