2018-19 Methodist Men's Golf
Oct. 1-2, 2018 -- Gordin Classic

Gordin Classic
Columbus Country Club
Columbus, Ohio
Dates: Oct. 1-2, 2018
Par 72, 7098 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   285  278  287  850   -14
2  Emory University   286  291  279  856   -8
3  Guilford College   287  295  285  867   +3
4  Carnegie Mellon University   289  290  299  878   +14
5  Huntingdon College   289  294  299  882   +18
6  N.C. Wesleyan   294  299  293  886   +22
7  Washington and Lee   291  291  307  889   +25
8  Wittenberg University   294  303  296  893   +29
9  Methodist University   306  293  298  897   +33
10  Ohio Wesleyan University   300  303  303  906   +42
11  Transylvania   303  297  307  907   +43
12  Kenyon College   310  300  299  909   +45
13  Otterbein University   308  314  302  924   +60
 Bowling Green St. Univ.   dnc  dnc  dnc DNF
 Ohio State University   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Wuethrich, Rob   Illinois Wesleyan   69  71  69  209   -7
2  Ryan, Logan   Emory University   70  71  69  210   -6
3  Organisak, Matt   Emory University   70  73  68  211   -5
4  Mishoe, James   Guilford College   70  71  71  212   -4
5  Juan de Giacomi   N.C. Wesleyan   72  70  71  213   -3
t 6  Abel, Andrew   Illinois Wesleyan   75  65  74  214   -2
t 6  Hill, Josh   Guilford College   71  72  71  214   -2
t 6  Li, Jason   Carnegie Mellon University   70  71  73  214   -2
9  Johnson, Ben   Illinois Wesleyan   70  71  74  215   -1
t 10  Graham, Kell   Guilford College   72  74  70  216   E
t 10  Gross, Larkin   Methodist University   74  70  72  216   E
t 10  Pershing, Drew   Illinois Wesleyan   72  71  73  216   E
t 10  Carson Whitton   Huntingdon College   71  71  74  216   E
t 14  Engle, Grant   Ohio State University   78  68  71  217   +1
t 14  Folker, Jason   Carnegie Mellon University   74  68  75  217   +1
t 14  Peccie, Brian   Washington and Lee   73  69  75  217   +1
t 17  Laszlo, Colin   Wittenberg University   73  75  70  218   +2
t 17  Spencer McKinney   Transylvania   72  72  74  218   +2
t 19  Funderburg, Jack   Ohio Wesleyan University   71  74  74  219   +3
t 19  Galloway, Sam   Emory University   71  75  73  219   +3
t 19  Peete, Boyd   Washington and Lee   72  72  75  219   +3
t 19  Willis, Cameron   Wittenberg University   70  77  72  219   +3
t 23  Mallette, Ryan   Wittenberg University   73  71  76  220   +4
t 23  Stephen Shephard   Huntingdon College   72  74  74  220   +4
t 25  Drew Mathers   Huntingdon College   73  72  76  221   +5
t 25  Yiu, Eric   Emory University   75  72  74  221   +5
t 27  Bowles, Colin   Ohio State University   73  76  73  222   +6
t 27  Morton, Jimmy   Illinois Wesleyan   74  77  71  222   +6
t 27  Vincent, Tyler   Methodist University   76  68  78  222   +6
t 27  Yakubov, Connor   Emory University   78  75  69  222   +6
t 31  Grady Anderson   N.C. Wesleyan   76  77  70  223   +7
t 31  Mariano Silvestri   N.C. Wesleyan   71  75  77  223   +7
t 33  Lim, Joshua   Carnegie Mellon University   72  75  77  224   +8
t 33  Puleo, Sean   Washington and Lee   73  73  78  224   +8
t 35  Fortman, Kurt   Otterbein University   75  76  74  225   +9
t 35  Hughes, Curtis   Bowling Green St. Univ.   75  77  73  225   +9
t 35  Blake Young   Transylvania   75  75  75  225   +9
t 38  Henry Gee   Huntingdon College   73  78  75  226   +10
t 38  Williams, Robert   Kenyon College   77  74  75  226   +10
t 40  Inaki Beitia   N.C. Wesleyan   75  77  75  227   +11
t 40  Knauth, William   Carnegie Mellon University   73  76  78  227   +11
t 40  Kotler, Andrew   Kenyon College   77  72  78  227   +11
t 43  Chi, Andre   Methodist University   76  76  76  228   +12
t 43  Courtney, Lawrence   Kenyon College   77  78  73  228   +12
t 43  Hoben, Shane   Ohio Wesleyan University   75  77  76  228   +12
t 43  Lifson, Eric   Kenyon College   79  76  73  228   +12
t 47  Dufee, Tyler   Otterbein University   75  81  74  230   +14
t 47  Ben Harris   Huntingdon College   77  77  76  230   +14
t 49  Lee, Jack   Guilford College   74  78  79  231   +15
t 49  Milch, Jay   Carnegie Mellon University   76  81  74  231   +15
t 49  Skinner, Justin   Ohio Wesleyan University   79  75  77  231   +15
t 49  Dustin Wood   N.C. Wesleyan   77  77  77  231   +15
53  Lowe, Jacob   Methodist University   81  79  72  232   +16
t 54  Copeland, Evans   Washington and Lee   73  81  79  233   +17
t 54  Efkeman, Will   Ohio Wesleyan University   80  77  76  233   +17
t 54  Lambert, Louis   Guilford College   81  79  73  233   +17
t 54  May, George   Washington and Lee   75  77  81  233   +17
58  Sam McNamara   Transylvania   79  74  81  234   +18
t 59  Dunne, Chris   Wittenberg University   78  80  78  236   +20
t 59  Peck, Johnny   Otterbein University   86  75  75  236   +20
t 59  Taylor, Cooper   Wittenberg University   78  80  78  236   +20
t 62  Jack Berger   Transylvania   83  76  78  237   +21
t 62  Boerner, Luke   Ohio Wesleyan University   75  79  83  237   +21
t 62  Harrison Lane   Transylvania   77  80  80  237   +21
65  Kawakami, Patrick   Kenyon College   80  80  79  239   +23
t 66  Shepherd, Dan   Methodist University   80  79  81  240   +24
t 66  Wick, Justin   Ohio State University   84  78  78  240   +24
t 66  Younkin, Keagan   Bowling Green St. Univ.   79  79  82  240   +24
69  Gifford, Spencer   Otterbein University   81  82  79  242   +26
70  Rogers, Coury   Otterbein University   77  83  84  244   +28



 Team-by-Team Results
 

Oct. 1-2, 2018 -- Gordin Classic
Columbus Country Club -- Columbus, Ohio
Par 72, 7098 yards -- 15 teams, 70 players

 
Bowling Green St. Univ.  
Hughes, Curtis   75 77 73   225    +9   t-35th
Younkin, Keagan   79 79 82   240    +24   t-66th

 
Carnegie Mellon University   289 290 299   878    +14   4th
Li, Jason   70 71 73   214    -2   t-6th
Folker, Jason   74 68 75   217    +1   t-14th
Lim, Joshua   72 75 77   224    +8   t-33rd
Knauth, William   73 76 78   227    +11   t-40th
Milch, Jay   76 81 74   231    +15   t-49th

 
Emory University   286 291 279   856    -8   2nd
Ryan, Logan   70 71 69   210    -6   2nd
Organisak, Matt   70 73 68   211    -5   3rd
Galloway, Sam   71 75 73   219    +3   t-19th
Yiu, Eric   75 72 74   221    +5   t-25th
Yakubov, Connor   78 75 69   222    +6   t-27th

 
Guilford College   287 295 285   867    +3   3rd
Mishoe, James   70 71 71   212    -4   4th
Hill, Josh   71 72 71   214    -2   t-6th
Graham, Kell   72 74 70   216   E   t-10th
Lee, Jack   74 78 79   231    +15   t-49th
Lambert, Louis   81 79 73   233    +17   t-54th

 
Huntingdon College   289 294 299   882    +18   5th
Carson Whitton   71 71 74   216   E   t-10th
Stephen Shephard   72 74 74   220    +4   t-23rd
Drew Mathers   73 72 76   221    +5   t-25th
Henry Gee   73 78 75   226    +10   t-38th
Ben Harris   77 77 76   230    +14   t-47th

 
Illinois Wesleyan   285 278 287   850    -14   1st
Wuethrich, Rob   69 71 69   209    -7   1st
Abel, Andrew   75 65 74   214    -2   t-6th
Johnson, Ben   70 71 74   215    -1   9th
Pershing, Drew   72 71 73   216   E   t-10th
Morton, Jimmy   74 77 71   222    +6   t-27th

 
Kenyon College   310 300 299   909    +45   12th
Williams, Robert   77 74 75   226    +10   t-38th
Kotler, Andrew   77 72 78   227    +11   t-40th
Courtney, Lawrence   77 78 73   228    +12   t-43rd
Lifson, Eric   79 76 73   228    +12   t-43rd
Kawakami, Patrick   80 80 79   239    +23   65th

 
Methodist University   306 293 298   897    +33   9th
Gross, Larkin   74 70 72   216   E   t-10th
Vincent, Tyler   76 68 78   222    +6   t-27th
Chi, Andre   76 76 76   228    +12   t-43rd
Lowe, Jacob   81 79 72   232    +16   53rd
Shepherd, Dan   80 79 81   240    +24   t-66th

 
N.C. Wesleyan   294 299 293   886    +22   6th
Juan de Giacomi   72 70 71   213    -3   5th
Grady Anderson   76 77 70   223    +7   t-31st
Mariano Silvestri   71 75 77   223    +7   t-31st
Inaki Beitia   75 77 75   227    +11   t-40th
Dustin Wood   77 77 77   231    +15   t-49th

 
Ohio State University  
Engle, Grant   78 68 71   217    +1   t-14th
Bowles, Colin   73 76 73   222    +6   t-27th
Wick, Justin   84 78 78   240    +24   t-66th

 
Ohio Wesleyan University   300 303 303   906    +42   10th
Funderburg, Jack   71 74 74   219    +3   t-19th
Hoben, Shane   75 77 76   228    +12   t-43rd
Skinner, Justin   79 75 77   231    +15   t-49th
Efkeman, Will   80 77 76   233    +17   t-54th
Boerner, Luke   75 79 83   237    +21   t-62nd

 
Otterbein University   308 314 302   924    +60   13th
Fortman, Kurt   75 76 74   225    +9   t-35th
Dufee, Tyler   75 81 74   230    +14   t-47th
Peck, Johnny   86 75 75   236    +20   t-59th
Gifford, Spencer   81 82 79   242    +26   69th
Rogers, Coury   77 83 84   244    +28   70th

 
Transylvania   303 297 307   907    +43   11th
Spencer McKinney   72 72 74   218    +2   t-17th
Blake Young   75 75 75   225    +9   t-35th
Sam McNamara   79 74 81   234    +18   58th
Jack Berger   83 76 78   237    +21   t-62nd
Harrison Lane   77 80 80   237    +21   t-62nd

 
Washington and Lee   291 291 307   889    +25   7th
Peccie, Brian   73 69 75   217    +1   t-14th
Peete, Boyd   72 72 75   219    +3   t-19th
Puleo, Sean   73 73 78   224    +8   t-33rd
Copeland, Evans   73 81 79   233    +17   t-54th
May, George   75 77 81   233    +17   t-54th

 
Wittenberg University   294 303 296   893    +29   8th
Laszlo, Colin   73 75 70   218    +2   t-17th
Willis, Cameron   70 77 72   219    +3   t-19th
Mallette, Ryan   73 71 76   220    +4   t-23rd
Dunne, Chris   78 80 78   236    +20   t-59th
Taylor, Cooper   78 80 78   236    +20   t-59th

# Indicates individual player



 AP-Style Tournament Results
 

Gordin Classic
Columbus Country Club
Columbus, Ohio
Dates: Oct. 1-2, 2018
Par 72, 7098 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois Wesleyan..............  285  278  287    850    -14
   2  Emory University...............  286  291  279    856     -8
   3  Guilford College...............  287  295  285    867     +3
   4  Carnegie Mellon University.....  289  290  299    878    +14
   5  Huntingdon College.............  289  294  299    882    +18
   6  N.C. Wesleyan..................  294  299  293    886    +22
   7  Washington and Lee.............  291  291  307    889    +25
   8  Wittenberg University..........  294  303  296    893    +29
   9  Methodist University...........  306  293  298    897    +33
  10  Ohio Wesleyan University.......  300  303  303    906    +42
  11  Transylvania...................  303  297  307    907    +43
  12  Kenyon College.................  310  300  299    909    +45
  13  Otterbein University...........  308  314  302    924    +60
      Bowling Green St. Univ.........  dnc  dnc  dnc    DNF       
      Ohio State University..........  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Wuethrich, Rob....... Illinois Wesleyan..............   69   71   69    209     -7
   2  Ryan, Logan.......... Emory University...............   70   71   69    210     -6
   3  Organisak, Matt...... Emory University...............   70   73   68    211     -5
   4  Mishoe, James........ Guilford College...............   70   71   71    212     -4
   5  Juan de Giacomi...... N.C. Wesleyan..................   72   70   71    213     -3
t  6  Abel, Andrew......... Illinois Wesleyan..............   75   65   74    214     -2
t  6  Hill, Josh........... Guilford College...............   71   72   71    214     -2
t  6  Li, Jason............ Carnegie Mellon University.....   70   71   73    214     -2
   9  Johnson, Ben......... Illinois Wesleyan..............   70   71   74    215     -1
t 10  Graham, Kell......... Guilford College...............   72   74   70    216      E
t 10  Gross, Larkin........ Methodist University...........   74   70   72    216      E
t 10  Pershing, Drew....... Illinois Wesleyan..............   72   71   73    216      E
t 10  Carson Whitton....... Huntingdon College.............   71   71   74    216      E
t 14  Engle, Grant......... Ohio State University..........   78   68   71    217     +1
t 14  Folker, Jason........ Carnegie Mellon University.....   74   68   75    217     +1
t 14  Peccie, Brian........ Washington and Lee.............   73   69   75    217     +1
t 17  Laszlo, Colin........ Wittenberg University..........   73   75   70    218     +2
t 17  Spencer McKinney..... Transylvania...................   72   72   74    218     +2
t 19  Funderburg, Jack..... Ohio Wesleyan University.......   71   74   74    219     +3
t 19  Galloway, Sam........ Emory University...............   71   75   73    219     +3
t 19  Peete, Boyd.......... Washington and Lee.............   72   72   75    219     +3
t 19  Willis, Cameron...... Wittenberg University..........   70   77   72    219     +3