2017-18 Methodist Men's Golf
Individual Results

Henry Angier
Ryan Berg
Chris Boyle
Zane Brownrigg
Jared Chinn
Chris Drysdale
Stephen Galanis
Steve Galanis
Larkin Gross
Kyle Horvath
Sean Irons
Trevor King
Jake LaMore
Jacob Lowe
Connor Mangleson
Dalton Mauldin
Marco Oliverio
Anthony Panpento
Brantley Phillips
Aaron Purviance
Dan Shepherd
Ryan Shuck
Lucas Spahl
Tyler Vincent
Alex Watson

 


 Henry Angier
 

Tournament Date(s) Rounds Scores Par Rank
Tournament Town Preview 9/24-25/2017 3 77-74-74=225   +9   t-33rd/90
Gordin Collegiate Classic Oct. 1-2, 2017 3 75-72-73=220   +7   t-15th/60
Golfweek DIII Fall Invitational Oct. 15-17, 2017 3 75-77-77=229   +16   t-61st/90
O'Briant-Jensen Memorial 10/23-24/2017 2 73-75=148   +6   t-18th/114
SEASON TOTALS 11 822 Avg. 74.7 +3 -

 


 Ryan Berg (dnc) 
 

 


 Chris Boyle (dnc) 
 

 


 Zane Brownrigg
 

Tournament Date(s) Rounds Scores Par Rank
NCWC Don Scalf Invitational 9/24-25/17 2 75-76=151   +7   t-19th/48
Piedmont College Fall Invitational 10/2-3/2017 2 81-74=155   +11   t-16th/80
St. Andrews Fall Invitational Oct. 23-24, 2017 2 75-79=154   +10   15th/37
SEASON TOTALS 6 460 Avg. 76.7 +5 -

 


 Jared Chinn
 

Tournament Date(s) Rounds Scores Par Rank
Tournament Town Preview 9/24-25/2017 3 69-77-75=221   +5   t-15th/90
Gordin Collegiate Classic Oct. 1-2, 2017 3 70-71-75=216   +3   t-7th/60
Golfweek DIII Fall Invitational Oct. 15-17, 2017 3 74-74-74=222   +9   t-38th/90
O'Briant-Jensen Memorial 10/23-24/2017 2 72-71=143   +1   3rd/114
Callaway Gardens Intercollegiate 3/6/2018 1 74   +2   t-26th/102
Jekyll Island Intercollegiate 3/16-18/2018 3 76-76-66=218   +2   t-20th/150
Camp Lejeune Intercollegiate - Gold 3/22-25/2018 2 66-81=147   +5   t-27th/75
Discover DeKalb Emory Spring Invit. 4/7-8/2018 2 76-70=146   +6   16th/83
USA South Tournament April 12-14, 2018 3 70-76-76=222   +6   t-5th/48
2018 NCAA Championship May 16-19, 2018 4 80-74-70-71=295   +7   t-29th/212
SEASON TOTALS 26 1904 Avg. 73.2 +2 -

 


 Chris Drysdale
 

Tournament Date(s) Rounds Scores Par Rank
Piedmont College Fall Invitational 10/2-3/2017 2 70-76=146   +2   t-3rd/80
Golfweek DIII Fall Invitational Oct. 15-17, 2017 3 72-73-74=219   +6   t-25th/90
O'Briant-Jensen Memorial 10/23-24/2017 2 73-73=146   +4   12th/114
Callaway Gardens Intercollegiate 3/6/2018 1 72   E   t-13th/102
Jekyll Island Intercollegiate 3/16-18/2018 3 72-72-70=214   -2   t-11th/150
Camp Lejeune Intercollegiate - Gold 3/22-25/2018 2 67-73=140   -2   t-2nd/75
Discover DeKalb Emory Spring Invit. 4/7-8/2018 2 75-68=143   +3   9th/83
USA South Tournament April 12-14, 2018 3 72-74-77=223   +7   t-8th/48
2018 NCAA Championship May 16-19, 2018 4 73-76-78-77=304   +16   t-65th/212
SEASON TOTALS 22 1607 Avg. 73.0 +2 -

 


 Stephen Galanis
 

Tournament Date(s) Rounds Scores Par Rank
NCWC Don Scalf Invitational 9/24-25/17 2 75-70=145   +1   t-12th/48
SEASON TOTALS 2 145 Avg. 72.5 +1 -

 


 Steve Galanis
 

Tournament Date(s) Rounds Scores Par Rank
Piedmont College Fall Invitational 10/2-3/2017 2 85-78=163   +19   t-37th/80
St. Andrews Fall Invitational Oct. 23-24, 2017 2 74-75=149   +5   6th/37
SEASON TOTALS 4 312 Avg. 78.0 +6 -

 


 Larkin Gross
 

Tournament Date(s) Rounds Scores Par Rank
Tournament Town Preview 9/24-25/2017 3 75-73-71=219   +3   t-8th/90
Gordin Collegiate Classic Oct. 1-2, 2017 3 69-75-77=221   +8   17th/60
Golfweek DIII Fall Invitational Oct. 15-17, 2017 3 73-71-73=217   +4   t-17th/90
O'Briant-Jensen Memorial 10/23-24/2017 2 74-71=145   +3   t-4th/114
Callaway Gardens Intercollegiate 3/6/2018 1 71   -1   t-5th/102
Jekyll Island Intercollegiate 3/16-18/2018 3 75-73-71=219   +3   t-26th/150
Camp Lejeune Intercollegiate - Gold 3/22-25/2018 2 67-73=140   -2   t-2nd/75
Discover DeKalb Emory Spring Invit. 4/7-8/2018 2 70-71=141   +1   4th/83
USA South Tournament April 12-14, 2018 3 77-72-76=225   +9   t-11th/48
2018 NCAA Championship May 16-19, 2018 4 73-72-71-75=291   +3   t-12th/212
SEASON TOTALS 26 1889 Avg. 72.7 +1 -

 


 Kyle Horvath (dnc) 
 

 


 Sean Irons (dnc) 
 

 


 Trevor King (dnc) 
 

 


 Jake LaMore
 

Tournament Date(s) Rounds Scores Par Rank
NCWC Don Scalf Invitational 9/24-25/17 2 70-71=141   -3   t-5th/48
Piedmont College Fall Invitational 10/2-3/2017 2 81-78=159   +15   t-29th/80
SEASON TOTALS 4 300 Avg. 75.0 +3 -

 


 Jacob Lowe
 

Tournament Date(s) Rounds Scores Par Rank
NCWC Don Scalf Invitational 9/24-25/17 2 72-82=154   +10   28th/48
SEASON TOTALS 2 154 Avg. 77.0 +5 -

 


 Connor Mangleson (dnc) 
 

 


 Dalton Mauldin (dnc) 
 

 


 Marco Oliverio (dnc) 
 

 


 Anthony Panpento
 

Tournament Date(s) Rounds Scores Par Rank
Piedmont College Fall Invitational 10/2-3/2017 2 74-79=153   +9   t-13th/80
St. Andrews Fall Invitational Oct. 23-24, 2017 2 78-77=155   +11   t-16th/37
SEASON TOTALS 4 308 Avg. 77.0 +5 -

 


 Brantley Phillips
 

Tournament Date(s) Rounds Scores Par Rank
NCWC Don Scalf Invitational 9/24-25/17 2 72-73=145   +1   t-12th/48
Gordin Collegiate Classic Oct. 1-2, 2017 3 78-74-81=233   +20   t-42nd/60
St. Andrews Fall Invitational Oct. 23-24, 2017 2 74-72=146   +2   t-3rd/37
SEASON TOTALS 7 524 Avg. 74.9 +3 -

 


 Aaron Purviance
 

Tournament Date(s) Rounds Scores Par Rank
Tournament Town Preview 9/24-25/2017 3 75-77-81=233   +17   t-61st/90
Golfweek DIII Fall Invitational Oct. 15-17, 2017 3 72-72-74=218   +5   t-20th/90
O'Briant-Jensen Memorial 10/23-24/2017 2 72-80=152   +10   t-35th/114
Callaway Gardens Intercollegiate 3/6/2018 1 73   +1   t-16th/102
Jekyll Island Intercollegiate 3/16-18/2018 3 76-65-72=213   -3   t-6th/150
Camp Lejeune Intercollegiate - Gold 3/22-25/2018 2 70-72=142   E   t-8th/75
Discover DeKalb Emory Spring Invit. 4/7-8/2018 2 73-74=147   +7   18th/83
USA South Tournament April 12-14, 2018 3 71-77-77=225   +9   t-11th/48
2018 NCAA Championship May 16-19, 2018 4 70-75-72-79=296   +8   t-34th/212
SEASON TOTALS 23 1699 Avg. 73.9 +2 -

 


 Dan Shepherd
 

Tournament Date(s) Rounds Scores Par Rank
Callaway Gardens Intercollegiate 3/6/2018 1 76   +4   t-49th/102
Jekyll Island Intercollegiate 3/16-18/2018 3 70-72-71=213   -3   t-6th/150
Camp Lejeune Intercollegiate - Gold 3/22-25/2018 2 70-77=147   +5   t-27th/75
Discover DeKalb Emory Spring Invit. 4/7-8/2018 2 78-75=153   +13   44th/83
USA South Tournament April 12-14, 2018 3 76-79-79=234   +18   28th/48
2018 NCAA Championship May 16-19, 2018 4 72-72-69-73=286   -2   t-3rd/212
SEASON TOTALS 15 1109 Avg. 73.9 +2 -

 


 Ryan Shuck (dnc) 
 

 


 Lucas Spahl (dnc) 
 

 


 Tyler Vincent
 

Tournament Date(s) Rounds Scores Par Rank
Tournament Town Preview 9/24-25/2017 3 74-79-73=226   +10   t-37th/90
Gordin Collegiate Classic Oct. 1-2, 2017 3 76-78-78=232   +19   t-39th/60
St. Andrews Fall Invitational Oct. 23-24, 2017 2 75-78=153   +9   t-12th/37
SEASON TOTALS 8 611 Avg. 76.4 +5 -

 


 Alex Watson (dnc)