| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Stephen Galanis | 2 | 145 | 70 | 1 | 1 | - | - | 1 | +1 | 72.5 | - | - | - |
| Larkin Gross | 26 | 1889 | 67 | 11 | 10 | 4 | 5 | 9 | +1 | 72.7 | - | - | - |
| Chris Drysdale | 22 | 1607 | 67 | 8 | 9 | 2 | 4 | 7 | +2 | 73.0 | - | - | - |
| Jared Chinn | 26 | 1904 | 66 | 10 | 10 | 2 | 3 | 6 | +2 | 73.2 | - | - | - |
| Aaron Purviance | 23 | 1699 | 65 | 7 | 9 | - | 2 | 6 | +2 | 73.9 | - | - | - |
| Dan Shepherd | 15 | 1109 | 69 | 7 | 6 | 1 | 2 | 2 | +2 | 73.9 | - | - | - |
| Henry Angier | 11 | 822 | 72 | - | 4 | - | - | 2 | +3 | 74.7 | - | - | - |
| Brantley Phillips | 7 | 524 | 72 | 2 | 3 | 1 | 1 | 2 | +3 | 74.9 | - | - | - |
| Jake LaMore | 4 | 300 | 70 | 2 | 2 | 1 | 1 | 1 | +3 | 75.0 | - | - | - |
| Tyler Vincent | 8 | 611 | 73 | - | 3 | - | - | 1 | +5 | 76.4 | - | - | - |
| Zane Brownrigg | 6 | 460 | 74 | - | 3 | - | - | 3 | +5 | 76.7 | - | - | - |
| Jacob Lowe | 2 | 154 | 72 | 1 | 1 | - | - | - | +5 | 77.0 | - | - | - |
| Anthony Panpento | 4 | 308 | 74 | - | 2 | - | - | 2 | +5 | 77.0 | - | - | - |
| Steve Galanis | 4 | 312 | 74 | - | 2 | - | 1 | 1 | +6 | 78.0 | - | - | - |
| Ryan Berg | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Boyle | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kyle Horvath | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sean Irons | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trevor King | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Connor Mangleson | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dalton Mauldin | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marco Oliverio | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryan Shuck | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lucas Spahl | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alex Watson | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 32 | 9357 | 270 | 49 | 13 | 11 | 19 | 43 | +6 | 292.4 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| NCWC Don Scalf Invitational | 9/24-25/17 | 2 | 2 | 10 | 48 | +3 | 579 |
| Tournament Town Preview | 9/24-25/2017 | 3 | 5 | 18 | 90 | +23 | 887 |
| Gordin Collegiate Classic | Oct. 1-2, 2017 | 3 | 5 | 12 | 60 | +33 | 885 |
| Piedmont College Fall Invitational | 10/2-3/2017 | 2 | 3 | 14 | 80 | +36 | 612 |
| Golfweek DIII Fall Invitational | Oct. 15-17, 2017 | 3 | 6 | 18 | 90 | +24 | 876 |
| O'Briant-Jensen Memorial | 10/23-24/2017 | 2 | 1 | 20 | 114 | +12 | 580 |
| St. Andrews Fall Invitational | Oct. 23-24, 2017 | 2 | 2 | 7 | 37 | +24 | 600 |
| Callaway Gardens Intercollegiate | 3/6/2018 | 1 | 2 | 18 | 102 | +2 | 290 |
| Jekyll Island Intercollegiate | 3/16-18/2018 | 3 | 1 | 30 | 150 | -11 | 853 |
| Camp Lejeune Intercollegiate - Gold | 3/22-25/2018 | 2 | 1 | 15 | 75 | -3 | 565 |
| Discover DeKalb Emory Spring Invit. | 4/7-8/2018 | 2 | 3 | 14 | 83 | +17 | 577 |
| USA South Tournament | April 12-14, 2018 | 3 | 2 | 12 | 48 | +30 | 894 |
| 2018 NCAA Championship | May 16-19, 2018 | 4 | 1 | 48 | 212 | +7 | 1159 |
|
Team low rounds |
| 1. | 270 | - | Camp Lejeune Intercollegiate - Gold, 3/22-25/2018 (1st round) |
| 2. | 278 | - | Jekyll Island Intercollegiate, 3/16-18/2018 (3rd round) |
| 3. | 282 | - | Jekyll Island Intercollegiate, 3/16-18/2018 (2nd round) |
| 282 | - | 2018 NCAA Championship, May 16-19, 2018 (3rd round) | |
| 5. | 283 | - | Discover DeKalb Emory Spring Invit., 4/7-8/2018 (2nd round) |
| 6. | 288 | - | 2018 NCAA Championship, May 16-19, 2018 (1st round) |
| 7. | 289 | - | NCWC Don Scalf Invitational, 9/24-25/17 (1st round) |
| 289 | - | USA South Tournament, April 12-14, 2018 (1st round) | |
| 9. | 290 | - | 6 times |
|
Player low rounds |
| 1. | 65 | - | Aaron Purviance, Jekyll Island Intercollegiate, 3/16-18/2018 (2nd round) |
| 2. | 66 | - | Jared Chinn, Jekyll Island Intercollegiate, 3/16-18/2018 (3rd round) |
| 66 | - | Jared Chinn, Camp Lejeune Intercollegiate - Gold, 3/22-25/2018 (1st round) | |
| 4. | 67 | - | Chris Drysdale, Camp Lejeune Intercollegiate - Gold, 3/22-25/2018 (1st round) |
| 67 | - | Larkin Gross, Camp Lejeune Intercollegiate - Gold, 3/22-25/2018 (1st round) | |
| 6. | 68 | - | Chris Drysdale, Discover DeKalb Emory Spring Invit., 4/7-8/2018 (2nd round) |
| 7. | 69 | - | Jared Chinn, Tournament Town Preview, 9/24-25/2017 (1st round) |
| 69 | - | Larkin Gross, Gordin Collegiate Classic, Oct. 1-2, 2017 (1st round) | |
| 69 | - | Dan Shepherd, 2018 NCAA Championship, May 16-19, 2018 (3rd round) | |
| 10. | 70 | - | Jake LaMore, NCWC Don Scalf Invitational, 9/24-25/17 (1st round) |
| 70 | - | Stephen Galanis, NCWC Don Scalf Invitational, 9/24-25/17 (2nd round) | |
| 70 | - | Jared Chinn, Gordin Collegiate Classic, Oct. 1-2, 2017 (1st round) | |
| 70 | - | Chris Drysdale, Piedmont College Fall Invitational, 10/2-3/2017 (1st round) | |
| 70 | - | Dan Shepherd, Jekyll Island Intercollegiate, 3/16-18/2018 (1st round) | |
| 70 | - | Chris Drysdale, Jekyll Island Intercollegiate, 3/16-18/2018 (3rd round) | |
| 70 | - | Aaron Purviance, Camp Lejeune Intercollegiate - Gold, 3/22-25/2018 (1st round) | |
| 70 | - | Dan Shepherd, Camp Lejeune Intercollegiate - Gold, 3/22-25/2018 (1st round) | |
| 70 | - | Larkin Gross, Discover DeKalb Emory Spring Invit., 4/7-8/2018 (1st round) | |
| 70 | - | Jared Chinn, Discover DeKalb Emory Spring Invit., 4/7-8/2018 (2nd round) | |
| 70 | - | Jared Chinn, USA South Tournament, April 12-14, 2018 (1st round) | |
| 70 | - | Aaron Purviance, 2018 NCAA Championship, May 16-19, 2018 (1st round) | |
| 70 | - | Jared Chinn, 2018 NCAA Championship, May 16-19, 2018 (3rd round) | |
| 23. | 71 | - | Jake LaMore, NCWC Don Scalf Invitational, 9/24-25/17 (2nd round) |
| 71 | - | Larkin Gross, Tournament Town Preview, 9/24-25/2017 (3rd round) | |
| 71 | - | Jared Chinn, Gordin Collegiate Classic, Oct. 1-2, 2017 (2nd round) | |
| 71 | - | Larkin Gross, Golfweek DIII Fall Invitational, Oct. 15-17, 2017 (2nd round) | |
| 71 | - | Jared Chinn, O'Briant-Jensen Memorial, 10/23-24/2017 (2nd round) | |
| 71 | - | Larkin Gross, O'Briant-Jensen Memorial, 10/23-24/2017 (2nd round) | |
| 71 | - | Larkin Gross, Callaway Gardens Intercollegiate, 3/6/2018 (1st round) | |
| 71 | - | Dan Shepherd, Jekyll Island Intercollegiate, 3/16-18/2018 (3rd round) | |
| 71 | - | Larkin Gross, Jekyll Island Intercollegiate, 3/16-18/2018 (3rd round) | |
| 71 | - | Larkin Gross, Discover DeKalb Emory Spring Invit., 4/7-8/2018 (2nd round) | |
| 71 | - | Aaron Purviance, USA South Tournament, April 12-14, 2018 (1st round) | |
| 71 | - | Larkin Gross, 2018 NCAA Championship, May 16-19, 2018 (3rd round) | |
| 71 | - | Jared Chinn, 2018 NCAA Championship, May 16-19, 2018 (4th round) | |
| 36. | 72 | - | 21 times |