|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | University of the Cumberlands | 293 | 296 | 589 | +13 | |
| 2 | Methodist | 298 | 302 | 600 | +24 | |
| 3 | St. Andrews | 299 | 304 | 603 | +27 | |
| 4 | Sandhills community College | 306 | 303 | 609 | +33 | |
| 5 | Montreat | 319 | 313 | 632 | +56 | |
| 6 | William Peace | 327 | 318 | 645 | +69 | |
| 7 | St. Andrews | 328 | 333 | 661 | +85 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Joe Hurn | St. Andrews | 68 | 71 | 139 | -5 | |
| 2 | Ben Kendrick | University of the Cumberlands | 71 | 73 | 144 | E | |
| t | 3 | Michael Murphy | University of the Cumberlands | 74 | 72 | 146 | +2 |
| t | 3 | Brantley Phillips | Methodist | 74 | 72 | 146 | +2 |
| 5 | Hunter Oxendine | Sandhills community College | 78 | 69 | 147 | +3 | |
| 6 | Steve Galanis | Methodist | 74 | 75 | 149 | +5 | |
| t | 7 | Brady Childers | Sandhills community College | 71 | 79 | 150 | +6 |
| t | 7 | Logan Conn | University of the Cumberlands | 74 | 76 | 150 | +6 |
| t | 7 | Ross Perry | University of the Cumberlands | 74 | 76 | 150 | +6 |
| t | 10 | Trey Capps | William Peace | 78 | 73 | 151 | +7 |
| t | 10 | Jacob Shamblin | Montreat | 75 | 76 | 151 | +7 |
| t | 12 | Alberto Firpi | St. Andrews | 76 | 77 | 153 | +9 |
| t | 12 | Jordan Sharpe | St. Andrews | 75 | 78 | 153 | +9 |
| t | 12 | Tyler Vincent | Methodist | 75 | 78 | 153 | +9 |
| 15 | Zane Brownrigg | Methodist | 75 | 79 | 154 | +10 | |
| t | 16 | John Cornelius | University of the Cumberlands | 80 | 75 | 155 | +11 |
| t | 16 | Caleb Hensley | St. Andrews | 76 | 79 | 155 | +11 |
| t | 16 | Evan Johnson | Sandhills community College | 78 | 77 | 155 | +11 |
| t | 16 | Anthony Panpento | Methodist | 78 | 77 | 155 | +11 |
| 20 | John Lyle | St. Andrews | 79 | 77 | 156 | +12 | |
| 21 | Trent Waitley | Sandhills community College | 81 | 77 | 158 | +14 | |
| 22 | Seth Perry | Montreat | 81 | 78 | 159 | +15 | |
| t | 23 | Chris Kraft | Sandhills community College | 79 | 81 | 160 | +16 |
| t | 23 | Koby Markham | Sandhills community College | 82 | 78 | 160 | +16 |
| 25 | Ander Crenshaw | Montreat | 83 | 78 | 161 | +17 | |
| 26 | Micah Woolard | Montreat | 81 | 81 | 162 | +18 | |
| t | 27 | Spencer Hayes | William Peace | 81 | 82 | 163 | +19 |
| t | 27 | Maxx Owens | William Peace | 83 | 80 | 163 | +19 |
| 29 | Duncan Moody | Montreat | 87 | 77 | 164 | +20 | |
| 30 | Ted Bartholomew | Montreat | 82 | 83 | 165 | +21 | |
| 31 | Andreas Pirc | St. Andrews | 87 | 79 | 166 | +22 | |
| t | 32 | Blake Bartlett | St. Andrews | 87 | 81 | 168 | +24 |
| t | 32 | Cody McDaniel | William Peace | 85 | 83 | 168 | +24 |
| t | 32 | Andrew Stewart | Montreat | 84 | 84 | 168 | +24 |
| 35 | Corey Johnson | St. Andrews | 82 | 87 | 169 | +25 | |
| 36 | Kaleb Measimer | St. Andrews | 84 | 89 | 173 | +29 | |
| 37 | Christian Watson | William Peace | 109 | 106 | 215 | +71 | |
|
Team-by-Team Results |
Oct. 23-24, 2017 -- St. Andrews Fall Invitational
Scotch Meadows Country Club -- Laurinburg, N.C.
Par 72 -- 7 teams, 37 players
| Methodist | 298 | 302 | 600 | +24 | 2nd |
| Brantley Phillips | 74 | 72 | 146 | +2 | t-3rd |
| Steve Galanis | 74 | 75 | 149 | +5 | 6th |
| Tyler Vincent | 75 | 78 | 153 | +9 | t-12th |
| Zane Brownrigg | 75 | 79 | 154 | +10 | 15th |
| Anthony Panpento | 78 | 77 | 155 | +11 | t-16th |
| Montreat | 319 | 313 | 632 | +56 | 5th |
| Jacob Shamblin | 75 | 76 | 151 | +7 | t-10th |
| Seth Perry | 81 | 78 | 159 | +15 | 22nd |
| Ander Crenshaw | 83 | 78 | 161 | +17 | 25th |
| Micah Woolard | 81 | 81 | 162 | +18 | 26th |
| Duncan Moody# | 87 | 77 | 164 | +20 | 29th |
| Ted Bartholomew | 82 | 83 | 165 | +21 | 30th |
| Andrew Stewart# | 84 | 84 | 168 | +24 | t-32nd |
| Sandhills community College | 306 | 303 | 609 | +33 | 4th |
| Hunter Oxendine | 78 | 69 | 147 | +3 | 5th |
| Brady Childers | 71 | 79 | 150 | +6 | t-7th |
| Evan Johnson | 78 | 77 | 155 | +11 | t-16th |
| Trent Waitley# | 81 | 77 | 158 | +14 | 21st |
| Chris Kraft | 79 | 81 | 160 | +16 | t-23rd |
| Koby Markham | 82 | 78 | 160 | +16 | t-23rd |
| St. Andrews | 299 | 304 | 603 | +27 | 3rd |
| Joe Hurn | 68 | 71 | 139 | -5 | 1st |
| Alberto Firpi | 76 | 77 | 153 | +9 | t-12th |
| Caleb Hensley | 76 | 79 | 155 | +11 | t-16th |
| John Lyle | 79 | 77 | 156 | +12 | 20th |
| Blake Bartlett | 87 | 81 | 168 | +24 | t-32nd |
| St. Andrews | 328 | 333 | 661 | +85 | 7th |
| Jordan Sharpe | 75 | 78 | 153 | +9 | t-12th |
| Andreas Pirc | 87 | 79 | 166 | +22 | 31st |
| Corey Johnson | 82 | 87 | 169 | +25 | 35th |
| Kaleb Measimer | 84 | 89 | 173 | +29 | 36th |
| University of the Cumberlands | 293 | 296 | 589 | +13 | 1st |
| Ben Kendrick | 71 | 73 | 144 | E | 2nd |
| Michael Murphy | 74 | 72 | 146 | +2 | t-3rd |
| Logan Conn | 74 | 76 | 150 | +6 | t-7th |
| Ross Perry | 74 | 76 | 150 | +6 | t-7th |
| John Cornelius | 80 | 75 | 155 | +11 | t-16th |
| William Peace | 327 | 318 | 645 | +69 | 6th |
| Trey Capps | 78 | 73 | 151 | +7 | t-10th |
| Spencer Hayes | 81 | 82 | 163 | +19 | t-27th |
| Maxx Owens | 83 | 80 | 163 | +19 | t-27th |
| Cody McDaniel | 85 | 83 | 168 | +24 | t-32nd |
| Christian Watson | 109 | 106 | 215 | +71 | 37th |
# Indicates individual player
|
AP-Style Tournament Results |
St. Andrews Fall Invitational Scotch Meadows Country Club Laurinburg, N.C. Dates: Oct. 23-24, 2017 Par 72 Fin. Top 20 teams Scores Total Par 1 University of the Cumberlands.. 293 296 589 +13 2 Methodist...................... 298 302 600 +24 3 St. Andrews.................... 299 304 603 +27 4 Sandhills community College.... 306 303 609 +33 5 Montreat....................... 319 313 632 +56 6 William Peace.................. 327 318 645 +69 7 St. Andrews.................... 328 333 661 +85 Fin. Top 20 Players Team Scores Total Par 1 Joe Hurn............. St. Andrews.................... 68 71 139 -5 2 Ben Kendrick......... University of the Cumberlands.. 71 73 144 E t 3 Michael Murphy....... University of the Cumberlands.. 74 72 146 +2 t 3 Brantley Phillips.... Methodist...................... 74 72 146 +2 5 Hunter Oxendine...... Sandhills community College.... 78 69 147 +3 6 Steve Galanis........ Methodist...................... 74 75 149 +5 t 7 Brady Childers....... Sandhills community College.... 71 79 150 +6 t 7 Logan Conn........... University of the Cumberlands.. 74 76 150 +6 t 7 Ross Perry........... University of the Cumberlands.. 74 76 150 +6 t 10 Trey Capps........... William Peace.................. 78 73 151 +7 t 10 Jacob Shamblin....... Montreat....................... 75 76 151 +7 t 12 Alberto Firpi........ St. Andrews.................... 76 77 153 +9 t 12 Jordan Sharpe........ St. Andrews.................... 75 78 153 +9 t 12 Tyler Vincent........ Methodist...................... 75 78 153 +9 15 Zane Brownrigg....... Methodist...................... 75 79 154 +10 t 16 John Cornelius....... University of the Cumberlands.. 80 75 155 +11 t 16 Caleb Hensley........ St. Andrews.................... 76 79 155 +11 t 16 Evan Johnson......... Sandhills community College.... 78 77 155 +11 t 16 Anthony Panpento..... Methodist...................... 78 77 155 +11 20 John Lyle............ St. Andrews.................... 79 77 156 +12