Career History
Individual Career History
Individual Career Records
Individual Career History
- Individual Career History (Feb 19, 2022)
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2021-22 24-4 399/16.6 55-128 .430 8-34 .235 23-28 .821 28-31 59 2.5 52-2 19 43 1 16 141/5.9
TOTAL 24-4 399/16.6 55-128 .430 8-34 .235 23-28 .821 28-31 59 2.5 52-2 19 43 1 16 141/5.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2018-19 28-28 879/31.4 165-328 .503 22-76 .289 125-164 .762 32-94 126 4.5 71-3 112 69 15 67 477/17.0
2019-20 27-26 871/32.3 176-335 .525 28-74 .378 128-145 .883 24-107 131 4.9 62-3 109 56 23 67 508/18.8
2020-21 12-12 410/34.2 80-170 .471 12-38 .316 49-61 .803 11-65 76 6.3 29-2 65 41 14 33 221/18.4
2021-22 19-19 626/32.9 111-267 .416 25-82 .305 104-128 .813 14-76 90 4.7 45-2 69 41 14 62 351/18.5
TOTAL 86-85 2786/32.4 532-1100 .484 87-270 .322 406-498 .815 81-342 423 4.9 207-10 355 207 66 229 1557/18.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2019-20 4-0 6/1.5 0-1 .000 0-1 .000 0-0 .000 0-1 1 0.3 1-0 0 0 0 0 0/0.0
2020-21 12-6 268/22.3 22-61 .361 20-49 .408 2-8 .250 4-18 22 1.8 20-1 8 10 0 8 66/5.5
2021-22 23-23 709/30.8 66-174 .379 28-92 .304 30-48 .625 30-80 110 4.8 61-2 20 29 4 22 190/8.3
TOTAL 39-29 983/25.2 88-236 .373 48-142 .338 32-56 .571 34-99 133 3.4 82-3 28 39 4 30 256/6.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2021-22 15-4 125/8.3 3-12 .250 0-4 .000 0-1 .000 6-10 16 1.1 17-1 4 7 0 3 6/0.4
TOTAL 15-4 125/8.3 3-12 .250 0-4 .000 0-1 .000 6-10 16 1.1 17-1 4 7 0 3 6/0.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2017-18 18-0 76/4.2 7-21 .333 0-1 .000 6-11 .545 11-11 22 1.2 15-0 2 5 2 2 20/1.1
2018-19 23-18 435/18.9 60-122 .492 3-5 .600 15-26 .577 33-57 90 3.9 75-3 7 30 10 15 138/6.0
2019-20 5-1 76/15.2 8-26 .308 2-7 .286 4-4 1.000 5-9 14 2.8 18-1 3 3 1 4 22/4.4
2020-21 10-8 242/24.2 30-78 .385 3-12 .250 12-22 .545 31-36 67 6.7 35-3 8 16 3 4 75/7.5
2021-22 9-3 190/21.1 19-58 .328 1-3 .333 14-24 .583 16-20 36 4.0 26-3 10 15 3 7 53/5.9
TOTAL 65-30 1019/15.7 124-305 .407 9-28 .321 51-87 .586 96-133 229 3.5 169-10 30 69 19 32 308/4.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2020-21 11-2 91/8.3 14-24 .583 2-5 .400 2-2 1.000 5-6 11 1.0 8-0 1 6 0 0 32/2.9
2021-22 9-3 135/15.0 12-32 .375 2-10 .200 1-5 .200 8-10 18 2.0 20-0 5 12 3 4 27/3.0
TOTAL 20-5 226/11.3 26-56 .464 4-15 .267 3-7 .429 13-16 29 1.5 28-0 6 18 3 4 59/3.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2020-21 12-5 287/23.9 44-89 .494 0-1 .000 11-25 .440 30-52 82 6.8 25-0 6 19 10 7 99/8.3
2021-22 10-10 308/30.8 49-106 .462 0-0 .000 20-35 .571 25-36 61 6.1 26-0 11 14 6 5 118/11.8
TOTAL 22-15 595/27.0 93-195 .477 0-1 .000 31-60 .517 55-88 143 6.5 51-0 17 33 16 12 217/9.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2021-22 6-3 52/8.7 2-6 .333 0-0 .000 1-3 .333 5-6 11 1.8 9-1 0 1 0 1 5/0.8
TOTAL 6-3 52/8.7 2-6 .333 0-0 .000 1-3 .333 5-6 11 1.8 9-1 0 1 0 1 5/0.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2020-21 12-5 236/19.7 18-49 .367 1-6 .167 14-18 .778 23-28 51 4.3 29-1 5 9 2 6 51/4.3
TOTAL 12-5 236/19.7 18-49 .367 1-6 .167 14-18 .778 23-28 51 4.3 29-1 5 9 2 6 51/4.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2020-21 2-0 2/1.0 0-0 .000 0-0 .000 0-0 .000 0-0 0 0.0 0-0 0 0 0 0 0/0.0
2021-22 6-1 40/6.7 1-5 .200 1-3 .333 2-2 1.000 3-3 6 1.0 2-0 1 4 0 0 5/0.8
TOTAL 8-1 42/5.3 1-5 .200 1-3 .333 2-2 1.000 3-3 6 0.8 2-0 1 4 0 0 5/0.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2021-22 11-0 85/7.7 5-15 .333 0-0 .000 1-5 .200 5-11 16 1.5 4-0 1 10 3 2 11/1.0
TOTAL 11-0 85/7.7 5-15 .333 0-0 .000 1-5 .200 5-11 16 1.5 4-0 1 10 3 2 11/1.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2021-22 12-1 151/12.6 25-48 .521 1-4 .250 3-6 .500 5-14 19 1.6 13-0 2 2 1 3 54/4.5
TOTAL 12-1 151/12.6 25-48 .521 1-4 .250 3-6 .500 5-14 19 1.6 13-0 2 2 1 3 54/4.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2018-19 26-0 390/15.0 44-133 .331 20-76 .263 11-15 .733 11-27 38 1.5 45-2 22 28 1 21 119/4.6
2019-20 29-9 748/25.8 82-214 .383 40-121 .331 46-76 .605 21-52 73 2.5 74-1 61 50 2 43 250/8.6
2020-21 12-9 336/28.0 22-85 .259 7-43 .163 30-36 .833 10-19 29 2.4 26-1 18 20 0 18 81/6.8
2021-22 24-24 734/30.6 102-245 .416 32-99 .323 41-62 .661 12-55 67 2.8 69-1 67 62 1 42 277/11.5
TOTAL 91-42 2208/24.3 250-677 .369 99-339 .292 128-189 .677 54-153 207 2.3 214-5 168 160 4 124 727/8.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2020-21 8-0 58/7.3 3-17 .176 1-10 .100 0-0 .000 1-0 1 0.1 4-0 1 4 0 0 7/0.9
2021-22 22-5 294/13.4 34-99 .343 19-55 .345 2-10 .200 9-19 28 1.3 15-0 9 10 2 4 89/4.0
TOTAL 30-5 352/11.7 37-116 .319 20-65 .308 2-10 .200 10-19 29 1.0 19-0 10 14 2 4 96/3.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2019-20 9-0 31/3.4 2-4 .500 0-2 .000 0-0 .000 2-4 6 0.7 11-0 2 4 0 4 4/0.4
2020-21 11-1 56/5.1 1-7 .143 1-6 .167 0-0 .000 3-3 6 0.5 4-0 1 4 0 1 3/0.3
2021-22 21-9 323/15.4 26-60 .433 6-15 .400 9-10 .900 18-28 46 2.2 48-2 16 22 3 24 67/3.2
TOTAL 41-10 410/10.0 29-71 .408 7-23 .304 9-10 .900 23-35 58 1.4 63-2 19 30 3 29 74/1.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2020-21 1-0 1/1.0 0-0 .000 0-0 .000 0-0 .000 0-0 0 0.0 0-0 0 0 0 0 0/0.0
2021-22 6-0 18/3.0 0-1 .000 0-0 .000 0-0 .000 1-2 3 0.5 1-0 1 1 1 0 0/0.0
TOTAL 7-0 19/2.7 0-1 .000 0-0 .000 0-0 .000 1-2 3 0.4 1-0 1 1 1 0 0/0.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2021-22 24-8 427/17.8 46-122 .377 10-40 .250 19-24 .792 8-42 50 2.1 23-1 23 25 0 15 121/5.0
TOTAL 24-8 427/17.8 46-122 .377 10-40 .250 19-24 .792 8-42 50 2.1 23-1 23 25 0 15 121/5.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2021-22 7-0 44/6.3 5-14 .357 1-3 .333 4-8 .500 2-4 6 0.9 5-0 1 13 0 4 15/2.1
TOTAL 7-0 44/6.3 5-14 .357 1-3 .333 4-8 .500 2-4 6 0.9 5-0 1 13 0 4 15/2.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2021-22 14-3 140/10.0 14-37 .378 0-1 .000 6-10 .600 14-18 32 2.3 17-1 2 11 9 0 34/2.4
TOTAL 14-3 140/10.0 14-37 .378 0-1 .000 6-10 .600 14-18 32 2.3 17-1 2 11 9 0 34/2.4
INDIVIDUAL CAREER RECORDS
Points
1. 1557 - Dante Burden (86 games) - 2018-22
2. 1366 - Davion Ayabarreno (106 games) - 2014-18
3. 1110 - Garren Dearman (96 games) - 2017-21
4. 998 - Jackson Whitley (105 games) - 2014-18
5. 779 - Bryan Rouse (55 games) - 2016-18
6. 763 - Kaymon Mitchell (56 games) - 2018-20
7. 727 - Kevin McLaughlin Jr. (91 games) - 2018-22
8. 622 - Brandon Monk (46 games) - 2014-16
9. 621 - Tabias Hilliard (51 games) - 2014-16
10. 554 - Troynell Reese (83 games) - 2014-18
Scoring average (minimum 5 games)
1. 18.1 - Dante Burden (86 games) - 2018-22
2. 14.2 - Bryan Rouse (55 games) - 2016-18
3. 13.6 - Kaymon Mitchell (56 games) - 2018-20
4. 13.5 - Brandon Monk (46 games) - 2014-16
5. 12.9 - Davion Ayabarreno (106 games) - 2014-18
6. 12.2 - Tabias Hilliard (51 games) - 2014-16
7. 11.6 - T.J. Gill (27 games) - 2014-15
8. 11.6 - Mike Major (42 games) - 2014-16
9. 11.6 - Garren Dearman (96 games) - 2017-21
10. 11.1 - Desmond Parker (27 games) - 2014-15
Field goals made
1. 532 - Dante Burden (86 games) - 2018-22
2. 506 - Davion Ayabarreno (106 games) - 2014-18
3. 405 - Garren Dearman (96 games) - 2017-21
4. 375 - Jackson Whitley (105 games) - 2014-18
5. 299 - Kaymon Mitchell (56 games) - 2018-20
6. 277 - Bryan Rouse (55 games) - 2016-18
7. 250 - Kevin McLaughlin Jr. (91 games) - 2018-22
8. 238 - Troynell Reese (83 games) - 2014-18
9. 229 - Brandon Monk (46 games) - 2014-16
10. 206 - Tabias Hilliard (51 games) - 2014-16
Field goals attempted
1. 1100 - Dante Burden (86 games) - 2018-22
2. 1008 - Davion Ayabarreno (106 games) - 2014-18
3. 901 - Garren Dearman (96 games) - 2017-21
4. 717 - Bryan Rouse (55 games) - 2016-18
5. 678 - Jackson Whitley (105 games) - 2014-18
6. 677 - Kevin McLaughlin Jr. (91 games) - 2018-22
7. 540 - Kaymon Mitchell (56 games) - 2018-20
8. 468 - Brandon Monk (46 games) - 2014-16
9. 438 - Troynell Reese (83 games) - 2014-18
10. 429 - Tabias Hilliard (51 games) - 2014-16
Field goal percentage (minimum 5 made)
1. .643 - Julian Carlton (9-14) - 2017-18
2. .625 - Austin Saunders (30-48) - 2014-16
3. .600 - Stormy Flinchum (6-10) - 2016-18
4. .554 - Kaymon Mitchell (299-540) - 2018-20
5. .553 - Jackson Whitley (375-678) - 2014-18
6. .543 - Troynell Reese (238-438) - 2014-18
7. .521 - Nehemiah McClain (25-48) - 2021-22
8. .502 - Davion Ayabarreno (506-1008) - 2014-18
9. .489 - Brandon Monk (229-468) - 2014-16
10. .489 - Jabari Brown (22-45) - 2014-17
3-point field goals made
1. 101 - Bryan Rouse (55 games) - 2016-18
2. 99 - Kevin McLaughlin Jr. (91 games) - 2018-22
3. 91 - Davion Ayabarreno (106 games) - 2014-18
91 - Garren Dearman (96 games) - 2017-21
5. 87 - Dante Burden (86 games) - 2018-22
6. 62 - Tabias Hilliard (51 games) - 2014-16
7. 48 - Clayton Coe (39 games) - 2019-22
8. 45 - T.J. Gill (27 games) - 2014-15
9. 34 - Rae Hall (49 games) - 2016-18
10. 32 - Chris Pernell (38 games) - 2017-19
3-point field goals attempted
1. 349 - Bryan Rouse (55 games) - 2016-18
2. 345 - Garren Dearman (96 games) - 2017-21
3. 339 - Kevin McLaughlin Jr. (91 games) - 2018-22
4. 270 - Dante Burden (86 games) - 2018-22
5. 261 - Davion Ayabarreno (106 games) - 2014-18
6. 149 - Tabias Hilliard (51 games) - 2014-16
7. 142 - Clayton Coe (39 games) - 2019-22
8. 116 - T.J. Gill (27 games) - 2014-15
9. 108 - Sam Mingledoff (57 games) - 2018-20
10. 105 - Rae Hall (49 games) - 2016-18
3-point FG percentage (minimum 5 made)
1. .416 - Tabias Hilliard (62-149) - 2014-16
2. .391 - Kaymon Mitchell (9-23) - 2018-20
3. .388 - T.J. Gill (45-116) - 2014-15
4. .382 - Jackson Whitley (26-68) - 2014-18
5. .368 - Chris Pernell (32-87) - 2017-19
6. .349 - Davion Ayabarreno (91-261) - 2014-18
7. .346 - Andrew Steve (18-52) - 2017-20
8. .338 - Clayton Coe (48-142) - 2019-22
9. .333 - Joey Horne (6-18) - 2014-15
10. .327 - Brandon Monk (18-55) - 2014-16
Free throws made
1. 406 - Dante Burden (86 games) - 2018-22
2. 263 - Davion Ayabarreno (106 games) - 2014-18
3. 222 - Jackson Whitley (105 games) - 2014-18
4. 209 - Garren Dearman (96 games) - 2017-21
5. 156 - Kaymon Mitchell (56 games) - 2018-20
6. 147 - Tabias Hilliard (51 games) - 2014-16
7. 146 - Brandon Monk (46 games) - 2014-16
8. 130 - Rae Hall (49 games) - 2016-18
9. 128 - Kevin McLaughlin Jr. (91 games) - 2018-22
10. 124 - Bryan Rouse (55 games) - 2016-18
Free throws attempted
1. 498 - Dante Burden (86 games) - 2018-22
2. 344 - Davion Ayabarreno (106 games) - 2014-18
3. 296 - Garren Dearman (96 games) - 2017-21
4. 287 - Jackson Whitley (105 games) - 2014-18
5. 220 - Brandon Monk (46 games) - 2014-16
6. 210 - Kaymon Mitchell (56 games) - 2018-20
7. 189 - Kevin McLaughlin Jr. (91 games) - 2018-22
8. 186 - Tabias Hilliard (51 games) - 2014-16
9. 166 - Mike Major (42 games) - 2014-16
10. 164 - Bryan Rouse (55 games) - 2016-18
Free throw percentage (minimum 5 made)
1. .900 - Derrick Newberry (9-10) - 2019-22
2. .867 - John Baker (13-15) - 2016-20
3. .835 - Calvin Manley (81-97) - 2018-20
4. .821 - Brone Brinson (23-28) - 2021-22
5. .815 - T.J. Gill (53-65) - 2014-15
6. .815 - Dante Burden (406-498) - 2018-22
7. .806 - Troynell Reese (58-72) - 2014-18
8. .802 - Rae Hall (130-162) - 2016-18
9. .792 - Tomas Stevens (19-24) - 2021-22
10. .790 - Tabias Hilliard (147-186) - 2014-16
Rebounds
1. 815 - Jackson Whitley (222o-593d) - 2014-18
2. 465 - Davion Ayabarreno (137o-328d) - 2014-18
3. 423 - Dante Burden (81o-342d) - 2018-22
4. 353 - Troynell Reese (109o-244d) - 2014-18
5. 346 - Kaymon Mitchell (115o-231d) - 2018-20
6. 344 - Garren Dearman (101o-243d) - 2017-21
7. 247 - Mike Major (55o-192d) - 2014-16
8. 244 - Sam Mingledoff (67o-177d) - 2018-20
9. 229 - J'Quan Deal (96o-133d) - 2017-22
10. 207 - Kevin McLaughlin Jr. (54o-153d) - 2018-22
Rebounding average (minimum 5 games)
1. 7.8 - Jackson Whitley (105 games) - 2014-18
2. 6.5 - Chris George (22 games) - 2020-22
3. 6.2 - Kaymon Mitchell (56 games) - 2018-20
4. 5.9 - Mike Major (42 games) - 2014-16
5. 4.9 - Dante Burden (86 games) - 2018-22
6. 4.4 - Brandon Monk (46 games) - 2014-16
7. 4.4 - Davion Ayabarreno (106 games) - 2014-18
8. 4.3 - Sam Mingledoff (57 games) - 2018-20
9. 4.3 - Desmond Parker (27 games) - 2014-15
10. 4.3 - Troynell Reese (83 games) - 2014-18
Assists
1. 355 - Dante Burden - 2018-22
2. 168 - Kevin McLaughlin Jr. - 2018-22
3. 162 - Rae Hall - 2016-18
4. 156 - Tabias Hilliard - 2014-16
5. 155 - Garren Dearman - 2017-21
6. 144 - Davion Ayabarreno - 2014-18
7. 108 - Jackson Whitley - 2014-18
8. 105 - Bryan Rouse - 2016-18
105 - Blake Davis - 2014-17
10. 81 - Malik Edwards - 2018-20
Assists average (minimum 5 games)
1. 4.1 - Dante Burden (86 games) - 2018-22
2. 3.3 - Rae Hall (49 games) - 2016-18
3. 3.1 - Tabias Hilliard (51 games) - 2014-16
4. 1.9 - Bryan Rouse (55 games) - 2016-18
5. 1.9 - Mike Major (42 games) - 2014-16
6. 1.8 - Kevin McLaughlin Jr. (91 games) - 2018-22
1.8 - Dante Jackson (26 games) - 2017-18
8. 1.7 - T.J. Gill (27 games) - 2014-15
9. 1.6 - Garren Dearman (96 games) - 2017-21
10. 1.4 - Blake Davis (73 games) - 2014-17
Blocked shots
1. 276 - Jackson Whitley - 2014-18
2. 66 - Dante Burden - 2018-22
3. 59 - Troynell Reese - 2014-18
4. 53 - Garren Dearman - 2017-21
5. 40 - Calvin Manley - 2018-20
6. 21 - Kaymon Mitchell - 2018-20
7. 19 - Davion Ayabarreno - 2014-18
19 - J'Quan Deal - 2017-22
9. 18 - Bryan Rouse - 2016-18
10. 17 - Irving Aughburns - 2014-17
Blocked shots average (minimum 5 games)
1. 2.6 - Jackson Whitley (105 games) - 2014-18
2. 0.8 - Dante Burden (86 games) - 2018-22
3. 0.7 - Chris George (22 games) - 2020-22
0.7 - Calvin Manley (55 games) - 2018-20
5. 0.7 - Troynell Reese (83 games) - 2014-18
6. 0.6 - James Wilds III (14 games) - 2021-22
7. 0.6 - Garren Dearman (96 games) - 2017-21
8. 0.4 - Austin Saunders (31 games) - 2014-16
9. 0.4 - Kaymon Mitchell (56 games) - 2018-20
10. 0.4 - Desmond Parker (27 games) - 2014-15
Steals
1. 229 - Dante Burden - 2018-22
2. 144 - Garren Dearman - 2017-21
3. 124 - Kevin McLaughlin Jr. - 2018-22
4. 96 - Mike Major - 2014-16
5. 93 - Bryan Rouse - 2016-18
6. 92 - Davion Ayabarreno - 2014-18
7. 70 - Jackson Whitley - 2014-18
8. 62 - Sam Mingledoff - 2018-20
9. 50 - Kaymon Mitchell - 2018-20
10. 47 - Tabias Hilliard - 2014-16
Steals average (minimum 5 games)
1. 2.7 - Dante Burden (86 games) - 2018-22
2. 2.3 - Mike Major (42 games) - 2014-16
3. 1.7 - Bryan Rouse (55 games) - 2016-18
4. 1.5 - Garren Dearman (96 games) - 2017-21
5. 1.4 - Kevin McLaughlin Jr. (91 games) - 2018-22
6. 1.1 - Desmond Parker (27 games) - 2014-15
7. 1.1 - Sam Mingledoff (57 games) - 2018-20
8. 0.9 - Tabias Hilliard (51 games) - 2014-16
9. 0.9 - Kaymon Mitchell (56 games) - 2018-20
10. 0.9 - Davion Ayabarreno (106 games) - 2014-18
Games played
1. 106 - Davion Ayabarreno - 2014-18
2. 105 - Jackson Whitley - 2014-18
3. 96 - Garren Dearman - 2017-21
4. 91 - Kevin McLaughlin Jr. - 2018-22
5. 86 - Dante Burden - 2018-22
6. 83 - Troynell Reese - 2014-18
7. 73 - Blake Davis - 2014-17
8. 65 - J'Quan Deal - 2017-22
65 - Andrew Steve - 2017-20
10. 57 - Malik Edwards - 2018-20
Games started
1. 92 - Jackson Whitley - 2014-18
2. 85 - Dante Burden - 2018-22
3. 76 - Davion Ayabarreno - 2014-18
4. 64 - Garren Dearman - 2017-21
5. 55 - Kaymon Mitchell - 2018-20
6. 50 - Tabias Hilliard - 2014-16
7. 48 - Bryan Rouse - 2016-18
8. 46 - Sam Mingledoff - 2018-20
9. 43 - Rae Hall - 2016-18
10. 42 - Kevin McLaughlin Jr. - 2018-22
Minutes
1. 2786 - Dante Burden - 2018-22
2. 2731 - Jackson Whitley - 2014-18
3. 2697 - Davion Ayabarreno - 2014-18
4. 2331 - Garren Dearman - 2017-21
5. 2208 - Kevin McLaughlin Jr. - 2018-22
6. 1694 - Tabias Hilliard - 2014-16
7. 1651 - Bryan Rouse - 2016-18
8. 1579 - Kaymon Mitchell - 2018-20
9. 1485 - Troynell Reese - 2014-18
10. 1445 - Rae Hall - 2016-18
Minutes average
1. 33.2 - Tabias Hilliard (51 games) - 2014-16
2. 32.4 - Dante Burden (86 games) - 2018-22
3. 30.0 - Bryan Rouse (55 games) - 2016-18
4. 29.6 - Mike Major (42 games) - 2014-16
5. 29.5 - Rae Hall (49 games) - 2016-18
6. 28.2 - Kaymon Mitchell (56 games) - 2018-20
7. 27.8 - Desmond Parker (27 games) - 2014-15
8. 27.0 - Chris George (22 games) - 2020-22
9. 26.0 - Jackson Whitley (105 games) - 2014-18
10. 25.4 - Davion Ayabarreno (106 games) - 2014-18