Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Feb 17, 2024)
All games

 

#24 Malek Ngong

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GUILFORD  11/08/23    21  0-5  .000  0-2  .000  0-1  .000  2.0  0.0 
JOHNSON & WALES (NC)  11/11/23    17  3-4  .750  0-0  .000  3-4  .750  2.5  4.5 
at Va. Wesleyan  11/15/23    14  2-3  .667  0-0  .000  0-0  .000  3.3  4.3 
at Warren Wilson  11/18/23  27  1-7  .143  0-1  .000  0-0  .000  4.3  3.8 
LYNCHBURG  11/21/23  29  2-5  .400  1-2  .500  1-2  .500  5.0  4.2 
at Piedmont  11/25/23  29  4-9  .444  0-1  .000  0-1  .000  5.0  4.8 
WARREN WILSON  12/02/23  28  5-8  .625  0-1  .000  2-2  1.000  5.1  12  5.9 
APPRENTICE  12/12/23    23  4-8  .500  0-1  .000  0-1  .000  5.4  6.1 
PIEDMONT  12/15/23    11  1-5  .200  0-2  .000  0-0  .000  5.0  5.7 
at Ferrum  12/30/23    28  3-8  .375  0-3  .000  0-0  .000  5.1  5.7 
WILLIAM PEACE  01/03/24  33  3-9  .333  0-0  .000  2-2  1.000  10  5.5  5.9 
MARY BALDWIN  01/06/24  36  3-11  .273  0-4  .000  2-2  1.000  5.5  6.1 
at Greensboro  01/13/24  32  5-8  .625  1-2  .500  0-0  .000  5.4  11  6.5 
at Brevard  01/14/24  31  3-7  .429  0-1  .000  0-0  .000  5.4  6.4 
at William Peace  01/17/24  25  1-5  .200  0-1  .000  1-2  .500  5.3  6.2 
SOUTHERN VA.  01/20/24  32  3-14  .214  0-3  .000  0-0  .000  5.4  6.2 
at N.C. Wesleyan  01/23/24  23  4-6  .667  0-0  .000  2-2  1.000  5.2  10  6.4 
GREENSBORO  01/27/24  28  2-7  .286  0-0  .000  0-0  .000  5.3  6.3 
PFEIFFER  01/31/24  22  2-2  1.000  0-0  .000  0-0  .000  5.1  6.2 
at Mary Baldwin  02/03/24  20  4-10  .400  0-2  .000  0-0  .000  5.3  6.3 
N.C. WESLEYAN  02/06/24  28  6-10  .600  0-1  .000  6-8  .750  5.3  18  6.8 
BREVARD  02/10/24  19  0-3  .000  0-1  .000  0-0  .000  5.2  6.5 
at Pfeiffer  02/14/24  22  2-5  .400  0-1  .000  0-0  .000  5.0  6.4 
at Southern Va.  02/17/24  30  5-7  .714  1-1  1.000  4-5  .800  5.0  15  6.8 
Totals     18  608  68-166  .410  3-30  .100  23-32  .719  37  84  121  5.0  67  34  56  13  16  162  6.8 
 
Games played: 24      Rebounds/game: 5.0 
Points/game: 6.8      Assists/game: 1.4 
FG Pct: 41.0      Turnovers/game: 2.3 
3FG Pct: 10.0      Assist/turnover ratio: 0.6 
FT Pct: 71.9      Steals/game: 0.7 
       Blocks/game: 0.5